Ranks of the Royal Australian Air Force
Template:Short description Template:Use dmy dates The rank structure of the Royal Australian Air Force (RAAF) has been inherited from the Royal Air Force (RAF). The RAF based its officer ranks on the Royal Navy, and its airmen ranks on the British Army.
Unlike the RAF, RAAF rank abbreviations are always written in uppercase without spaces (e.g. Pilot Officer is written as PLTOFF, not Plt Off).
The rank insignia is very similar to that of the RAF for Corporal and above and for all officers. However the RAAF does not have the ranks of Senior Aircraftman, Junior Technician, Chief Technician or Master Aircrew. In 2022 the RAF renamed their lower ranks of Aircraftman (AC) to Air Recruit (AR) and Leading Aircraftman (LAC) to the ranks of Air Specialist '(Class 2 and 1)' and '(Class 1) Technician' to be more inclusive as they did not have the Aircraftwoman title for female service members. Both officers and airmen wear rank insignia on the chest when wearing General Purpose Uniform or Disruptive Pattern Combat Uniform. Rank insignia is worn on the shoulder in all other orders of dress with the exception of the Service Dress tunic where it is worn on the cuff for officers and lower sleeve for Warrant Officers and the upper sleeve for airmen in their tunic and the sleeve of all enlisted Physical Training Instructors (PTIs) working uniform. The word 'Australia' appears immediately below all rank insignia worn on the shoulder or chest.
The most senior active rank of the RAAF, Air MarshalTemplate:Spaced endash a three-star rank, is held by the Chief of Air Force.Template:Efn On the occasions that the Chief of the Defence Force is an officer of the RAAF, the rank of Air Chief Marshal is awarded. The rank of Marshal of the Royal Australian Air Force has never been held as an active rank, however it is held as an honorary rank; previously by Prince Philip, Duke of Edinburgh until his death in 2021,[1] and currently by Charles III, King of Australia as the Commander-in-Chief of the Australian Defence Force.Script error: No such module "Unsubst".
Officers
Air Officers
| Insignia | File:RAAF O11(OF10) MRAAF rank ins.svg | File:RAAF O10(OF9) ACM rank ins.svg | File:RAAF O9 (OF8) AIRMSHL rank ins.svg | File:RAAF O8(OF7) AVM rank ins.svg | File:RAAF O7 (OF6) AIRCDRE rank ins.svg |
|---|---|---|---|---|---|
| Title | Marshal of the RAAF | Air Chief Marshal | Air Marshal | Air Vice-Marshal | Air Commodore |
| Abbreviation | MRAAF | ACM | AIRMSHL | AVM | AIRCDRE |
| ADF Code | - | O-10 | O-9 | O-8 | O-7 |
| NATO Code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 |
| Army Equivalent | Field marshal | General | Lieutenant general | Major general | BrigadierTemplate:Efn |
| Navy Equivalent | Admiral of the Fleet | Admiral | Vice Admiral | Rear Admiral | Commodore |
Senior Officers
| Insignia | File:RAAF O6 (OF5) GPCAPT rank ins.svg | File:RAAF O5 (OF4) WGCDR rank ins.svg | File:RAAF O4 (OF3) SQNLDR rank ins.svg |
|---|---|---|---|
| Title | Group Captain | Wing Commander | Squadron Leader |
| Abbreviation | GPCAPT | WGCDR | SQNLDR |
| ADF Code | O-6 | O-5 | O-4 |
| NATO Code | OF-5 | OF-4 | OF-3 |
| Army Equivalent | Colonel | Lieutenant Colonel | Major |
| Navy Equivalent | Captain | Commander | Lieutenant Commander |
Junior Officers
| Insignia | File:RAAF O3 (OF2) FLTLT rank ins.svg | File:RAAF O2 (OF1) FLGOFF rank ins.svg | File:RAAF O1 (OF1) PLTOFF rank ins.svg | File:RAAF CADET (OF(D)) OFFCDT rank ins.svg |
|---|---|---|---|---|
| Title | Flight Lieutenant | Flying Officer | Pilot Officer | Officer Cadet |
| Abbreviation | FLTLT | FLGOFF | PLTOFF | OFFCDT |
| ADF Code | O-3 | O-2 | O-1 | |
| NATO Code | OF-2 | OF-1 | OF-1 | |
| Army Equivalent | Captain | Lieutenant | Second Lieutenant | Staff Cadet (RMC)Script error: No such module "string".Officer Cadet (ADFA) |
| Navy Equivalent | Lieutenant | Sub Lieutenant | Acting Sub Lieutenant | Midshipman |
Other ranks
Warrant Officer
| Insignia | Warrant Officer |
|---|---|
| Title | Warrant Officer |
| Abbreviation | WOFF |
| ADF Code | E-9 |
| NATO Code | OR-9 |
| Army Equivalent | Warrant Officer Class 1 |
| Navy Equivalent | Warrant Officer |
Non-Commissioned Officers
| Insignia | Flight Sergeant | Sergeant | Corporal |
|---|---|---|---|
| Title | Flight Sergeant | Sergeant | Corporal |
| Abbreviation | FSGT | SGT | CPL |
| ADF Code | E-8 | E-6 | E-5 |
| NATO Code | OR-8 | OR-6 | OR-5 |
| Army Equivalent | Warrant Officer Class 2 | Sergeant | Corporal |
| Navy Equivalent | Chief Petty Officer | Petty Officer | Leading Seaman |
Aircraftmen/women
| Insignia | Leading Aircraftman | Aircraftman |
|---|---|---|
| Title | Leading Aircraftman/Leading Aircraftwoman | Aircraftman/Aircraftwoman |
| Abbreviation | LAC/LACW | AC/ACW |
| ADF Code | E-3 | E-1/2 |
| NATO Code | OR-3 | OR-1/2 |
| Army Equivalent | Private Proficient[2] | Private |
| Navy Equivalent | Able Seaman | Seaman |
Special insignia
| Insignia | Warrant Officer of the Air Force |
|---|---|
| Title | Warrant Officer of the Air Force |
| Abbreviation | WOFF-AF |
| Rank | WOFF |
| ADF Code | E-10 |
| NATO Code | OR-9 |
| Army Equivalent | Regimental Sergeant Major of the Army Rank:Warrant Officer |
| Navy Equivalent | Warrant Officer of the Navy Rank:Warrant Officer |
See also
Script error: No such module "Portal".
- Australian Defence Force ranks and insignia
- Australian Army officer rank insignia
- Australian Army enlisted rank insignia
References and notes
Notes
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".