Quarter dollar
Jump to navigation
Jump to search
Template:Short description Script error: No such module "other uses".
Template:More citations needed
The term "quarter dollar" refers to a quarter-unit of several currencies that are named "dollar". One dollar ($1) is normally divided into subsidiary currency of 100 cents, so a quarter dollar is equal to 25 cents. These quarter dollars (aka quarters) are denominated as either coins or as banknotes. Although more than a dozen countries have their own unique dollar currency, not all of them use quarters. This article only includes quarters that were intended for circulation, those that add up to units of dollars, and those in the form of a coin.
Currently minted
| Circulating Quarter dollars by country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country(s) / City | Unit of currency |
Technical parametersTemplate:Efn | Description | Date of first mintingTemplate:Efn | |||||
| Diameter | Thickness | Weight | Composition | Edge | Obverse | Reverse | |||
| Template:Flagicon Anguilla | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Antigua and Barbuda | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Barbados | BBD | 23.7 mm | 1.8 mm | 5.1 g | Nickel-plated steel | Reeded | Coat of arms of Barbados | Morgan Lewis windmill | 2007 |
| Template:Flagicon Bahamas | BSD | 24.26 mm[1] | 1.7 mm[1] | 5.1 g[1] | Coat of arms of the Bahamas[1] | A native sloop[1] | |||
| Template:Flagicon Belize | BZD | N/A | N/A | N/A | 75% copper 25% nickel | N/A | British monarch | Ornamental - Country/Value/Date | 1981 |
| Template:Flagicon Bermuda | BMD | 25.0 mm | N/A | 5.9 g | 75% copper 25% nickel | Milled | British monarch | Coat of arms | 1970 |
| Template:Flagicon Canada | CAD | 23.9 mm | 1.6 mm | 4.4 g | 94% steel, 3.8% copper, 2.2% nickel plating | Milled | British monarch | Caribou | 2000 |
| Template:Flagicon Cayman Islands | KYD | 24.3 mm | 1.6 mm | 5.1 g | Nickel-plated steel | Smooth | British monarch | Schooner "Kirk B" | 1999 |
| Template:Flagicon Dominica | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Grenada | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Liberia | LRD | 23.0 mm | 1.8 mm | 4.5 g | Nickel Clad Steel | Reeded | Head with headress and country name | Value/Date within wreath | 2000 |
| Template:Flagicon Montserrat | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Saint Kitts and Nevis | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Saint Lucia | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon Saint Vincent and the Grenadines | XCD | 24.0 mm | N/A | 6.5 g | 75% copper 25% nickel | Ribbed | British monarch | Value, year of minting, "East Caribbean States", sailing ship | 2002 |
| Template:Flagicon The Bahamas | BSD | 24.3 mm | 1.7 mm | 5.0 g | Nickel-plated steel | Reeded | Coat of Arms | Bahamian sloop | 2007 |
| Template:Flagicon Trinidad and Tobago | TTD | N/A | N/A | N/A | 75% copper 25% nickel | N/A | Coat of Arms | Value | 1976 |
| Template:Flagicon United States and others | USD | 24.3 mm | N/A | 5.7 g | 75% copper 25% nickel | Reeded | George Washington | Eagle | 2022 |
| Template:Flagicon Zimbabwe | N/A | 23.0 mm | N/A | 4.8 g | Nickel-plated steel | N/A | RBZ in various positions with coin date | Enclosed in circle with "25" surrounded by "TWENTY-FIVE CENTS BOND COIN" | 2014 |
See also
Notes
References
Script error: No such module "Navbox". Template:Authority control Template:Portal bar