Pune Lok Sabha constituency
Template:Short description Template:Use dmy dates Template:Use Indian English Template:Infobox Indian constituency Pune (formerly spelt Poona) Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Vidhan Sabha segments
The six vidhan sabha seats covered by Pune (पुणे) constituency have been frequently rearranged due to changing demography and population explosion in the area. Seats like Shukrawar Peth (1962-1977) and Bhawani Peth no longer exist. Presently, Pune Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| # | Name | District | Current Assembly Member | Party | |
|---|---|---|---|---|---|
| 208 | Vadgaon Sheri | Pune | Bapusaheb Pathare | style="background-color: Template:Party color" | | NCP-SP |
| 209 | Shivajinagar | Siddharth Shirole | style="background-color: Template:Party color" | | BJP | |
| 210 | Kothrud | Chandrakant Patil | style="background-color: Template:Party color" | | BJP | |
| 212 | Parvati | Madhuri Misal | style="background-color: Template:Party color" | | BJP | |
| 214 | Pune Cantonment (SC) | Sunil Kamble | style="background-color: Template:Party color" | | BJP | |
| 215 | Kasba Peth | Hemant Rasane | style="background-color: Template:Party color" | | BJP | |
Members of Lok Sabha
- <templatestyles src="Citation/styles.css"/>† Died in office
Election results
1951 Lok Sabha
Source:[2]
Poona Central
Template:Election box win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Narhar Vishnu Gadgil | 102692 | |||
| Script error: No such module "Political party". | Keshavrao Marutrao Jedhe | 42200 | |||
| Majority | 60,492 | Script error: No such module "String". | |||
Script error: No such module "Check for unknown parameters".
Poona South
Template:Election box win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Indira Anant Maydeo | 114720 | |||
| Script error: No such module "Political party". | Keshavrao Marutrao Jedhe | 32432 | |||
| Majority | 82,288 | Script error: No such module "String". | |||
Script error: No such module "Check for unknown parameters".
1957 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Narayan Ganesh Goray | 143,822 | 59.08 | ||
| Script error: No such module "Political party". | Narhar Vishnu Gadgil | 99,586 | 40.9 | ||
| Majority | 44,236 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1962 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Shankarrao More | 1,15,402 | |||
| Script error: No such module "Political party". | Narayan Ganesh Goray | 66,996 | |||
| Majority | 48,406 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1967 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Shreedhar Mahadev Joshi | 1,50,696 | |||
| Script error: No such module "Political party". | Narhar Vishnu Gadgil | 1,37,158 | |||
| Majority | 13,538 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1971 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mohan Dharia | 1,50,696 | |||
| Script error: No such module "Political party". | Kashinath Mhalgi | 1,13,662 | |||
| Majority | 13,538 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1977 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mohan Dharia | 2,09,922 | |||
| Script error: No such module "Political party". | Vasant Thorat | 1,61,755 | |||
| Majority | 48,167 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1980 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Vitthalrao Gadgil | 215,161 | |||
| Script error: No such module "Political party". | Narayan Ganesh Goray | 186,331 | |||
| Majority | 28,830 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1984 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Vitthalrao Gadgil | 3,11,278 | |||
| Script error: No such module "Political party". | Jagannathrao Joshi | 1,12,924 | |||
| Majority | 1,98,354 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
1989 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Vitthalrao Gadgil | 2,96,051 | |||
| Script error: No such module "Political party". | Anna Joshi | 2,87,870 | |||
| Majority | 8,181 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
1991 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Anna Joshi | 2,50,272 | |||
| Script error: No such module "Political party". | Vitthalrao Gadgil | 2,33,334 | |||
| Majority | 16,938 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1996 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Suresh Kalmadi | 3,90,778 | |||
| Script error: No such module "Political party". | Girish Bapat | 3,03,783 | |||
| Independent | Anna joshi | 97,432 | |||
| Majority | 86,995 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
1998 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Vitthal Tupe | 4,34,915 | |||
| Script error: No such module "Political party". | Suresh Kalmadi | 3,41,697 | |||
| Majority | 93,218 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
1999 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Pradeep Rawat | 3,04,955 | 41.62 | ||
| Script error: No such module "Political party". | Mohan Joshi | 2,13,670 | 29.16 | ||
| Script error: No such module "Political party". | Vitthal Tupe | 1,98,738 | 27.13 | ||
| Script error: No such module "Political party". | Ram Kodre | 3,846 | 0.52 | ||
| Majority | 91,285 | 12.46 | Script error: No such module "String". | ||
| Turnout | 7,32,654 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
2004 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Suresh Kalmadi | 3,73,704 | 48.60 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Pradeep Rawat | 3,00,507 | 40.67 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Vitthal Tupe | 60,213 | 7.83 | Script error: No such module "String". | |
| Majority | 79,197 | 4.31 | Script error: No such module "String". | ||
| Turnout | 7,68,827 | 43.57 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +5.44 | |||
Script error: No such module "Check for unknown parameters".
2009 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Suresh Kalmadi | 2,79,973 | 38.11 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Anil Shirole | 2,54,272 | 34.61 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ranjeet Shirole | 75,930 | 10.34 | Script error: No such module "String". | |
| Script error: No such module "Political party". | D. S. Kulkarni | 62,981 | 8.57 | Script error: No such module "String". | |
| PG | Arun Bhatia | 30,340 | 4.13 | Script error: No such module "String". | |
| Majority | 25,701 | 3.50 | Script error: No such module "String". | ||
| Turnout | 7,34,641 | 40.66 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -9.49 | |||
Script error: No such module "Check for unknown parameters".
2014 Lok Sabha
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Anil Shirole | 5,69,825 | 57.33 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dr. Vishwajeet Patangrao Kadam | 2,54,056 | 25.56 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Deepak Natharam Paigude | 93,502 | 9.41 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Subhash Shankarrao Ware | 28,657 | 2.88 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Imtiyaz Peerzade | 14,727 | 1.48 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the Above | 6,438 | 0.65 | Script error: No such module "String". | |
| Majority | 3,15,769 | 31.77 | Script error: No such module "String". | ||
| Turnout | 9,93,278 | 54.11 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +19.22 | |||
Script error: No such module "Check for unknown parameters".
2019 Lok Sabha
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mohan Joshi | 3,08,207 | 29.77 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Anil Jadhav | 64,793 | 6.26 | ||
| Script error: No such module "Political party". | None of the above | 11,001 | 1.06 | Script error: No such module "String". | |
| Majority | 3,24,628 | 31.36 | Script error: No such module "String". | ||
| Turnout | 10,35,654 | 49.89 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
2024 Lok Sabha
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ravindra Dhangekar | 4,61,690 | 41.80 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Vasant More | 32,012 | 2.90 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the above | 7,460 | 0.68 | Script error: No such module "String". | |
| Majority | 1,23,038 | 11.14 | Script error: No such module "String". | ||
| Turnout | 11,04,769 | 53.57 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
See also
- Pune district
- Baramati Lok Sabha constituency
- Shirur Lok Sabha constituency
- Maval Lok Sabha constituency
- List of constituencies of the Lok Sabha
Notes
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Template:Pune district topics Script error: No such module "Coordinates".