Professional Fraternity Association
Template:Use dmy dates Template:Short description Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
The Professional Fraternity Association (PFA) is an American association of national, collegiate, professional fraternities and sororities that was formed in Template:Dts. Since PFA groups are discipline-specific, members join while pursuing graduate (law, medicine, etc.) degrees as well as undergraduate (business, engineering, etc.) degrees. PFA groups seek to develop their members professionally in addition to the social development commonly associated with Panhellenic fraternities. Membership requirements of the PFA are broad enough to include groups that do not recruit new members from a single professional discipline. The PFA has welcomed service and honor fraternities as members; however, Greek letter honor societies more commonly belong to the Association of College Honor Societies.
History
The Professional Panhellenic Association (PPA), for women's groups, was founded in Template:Dts, and the Professional Interfraternity Conference (PIC), for men's groups, was founded in Template:Dts. These groups came about due to rapid growth among all types of fraternities during the late 1920s.
Professional Panhellenic Association
On Template:Dts, representatives from fourteen professional fraternities for women attended an organizational meeting in Washington, D.C. During the summer a provisional constitution was ratified by the following eleven fraternities: Delta Omicron (music), Kappa Beta Pi (law), Omicron Nu (home economics), Phi Beta (music and speech), Phi Delta Pi (physical education), Phi Chi Theta (commerce), Phi Delta Delta (law), Phi Upsilon Omicron (home economics), Pi Lambda Theta (education), Sigma Sigma Sigma (education), and Theta Sigma Phi (journalism). Two additional fraternities, Sigma Alpha Iota (music) and Iota Sigma Pi (chemistry), soon ratified the constitution. The resulting thirteen member groups participated in the second annual conference on Template:Dts.[1]Template:Rp Originally known as Women's Professional Panhellenic Association until Template:Dts, when the revised name was adopted.[1]Template:Rp
Professional Interfraternity Conference
On March 2–3, 1928, delegates from 27 professional fraternities came together in Washington, DC to organize the PIC.[2] Jarvis Butler of Sigma Nu Phi was elected as the first president, and Stroud Jordan of Alpha Chi Sigma was elected as the first Secretary-treasurer.
Groups represented were[1]Template:Rp[3][4]
- Accounting: Beta Alpha Psi
- Advertising: Alpha Delta Sigma
- Architecture: Alpha Rho Chi
- Chemistry: Alpha Chi Sigma
- Commerce: Alpha Kappa Psi, Delta Sigma Pi
- Dentistry: Alpha Omega, Psi Omega
- Education: Kappa Phi Kappa
- Engineering: Kappa Eta Kappa (Electrical), Theta Tau
- Forensic: Phi Delta Gamma
- General: Omicron Delta Kappa
- Law: Delta Theta Phi, Gamma Eta Gamma, Phi Alpha Delta, Phi Beta Gamma, Sigma Nu Phi
- Medicine: Omega Upsilon Phi, Phi Beta Pi, Phi Rho Sigma, Theta Kappa Psi
- Pharmacy: Kappa Psi, Phi Delta Chi
- Military: Scabbard and Blade
- Science: Chi Beta Phi
Professional Fraternity Association
The PFA resulted from the merger of the Professional Interfraternity Conference and the Professional Panhellenic Association in 1978. The merger itself was the result of the impact of Title IX on most fraternal groups with professional affiliations.[5]
Chartering organizations:
- Alpha Delta Theta – Medical Technology
- Alpha Kappa Psi – Business Administration
- Alpha Rho Chi – Architecture
- Alpha Tau Delta – Nursing
- Alpha Chi Sigma – Chemistry
- Alpha Omega – Dentistry
- Delta Theta Phi – Law
- Delta Omicron – Music
- Delta Sigma Delta – Dentistry
- Delta Sigma Pi – Business Administration
- Delta Psi Kappa – Physical Education
- Zeta Phi Eta – Communication Arts and Sciences
- Kappa Beta Pi – Law
- Kappa Delta Epsilon – Education
- Kappa Epsilon – Pharmacy
- Kappa Psi – Pharmacy
- Lambda Kappa Sigma – Pharmacy
- Mu Phi Epsilon – Music
- Xi Psi Phi – Dentistry
- Rho Pi Phi – Pharmacy
- Sigma Alpha Iota – Music
- Sigma Delta Kappa – Law
- Sigma Phi Delta – Engineering
- Phi Alpha Delta – Law
- Phi Beta – Music, Speech, Drama and Dance
- Phi Beta Pi-Theta Kappa Psi – Medical
- Phi Gamma Nu – Business
- Phi Delta Epsilon – Medical
- Phi Mu Alpha Sinfonia – Music
- Phi Rho Sigma – Medicine
- Phi Chi – Medicine
- Phi Chi Theta – Business and Economics
- Psi Omega – Dentistry
- Omega Tau Sigma – Veterinary Medicine
Current members
Current membership of active members as of Template:Dts.[6]
| Fraternity | Greek letters | Founded | Focus | Active collegiate groups |
Collegiate charters granted |
Initiates | PIC | PPA | PFA | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Zeta | Script error: No such module "Lang". | Template:Dts | Agriculture | 30 | 116,000 | Y | N | Y | Joined PIC prior to 1950[7] | |
| Alpha Kappa Psi | Script error: No such module "Lang". | Template:Dts | Business | 216 | 326 | 259,000 | Y | N | Y | PIC Charterer,[8] PFA Charterer |
| Alpha Rho Chi | Script error: No such module "Lang". | Template:Dts | Architecture | 33 | 43 | 5,500 | Y | N | Y | PIC Charterer,[8] PFA Charterer |
| Alpha Phi Omega | Script error: No such module "Lang". | Template:Dts | Service | 369 | 733 | 500,000 | N | N | Y | |
| Alpha Chi Sigma | Script error: No such module "Lang". | Template:Dts | Chemistry | 49 | 97 | 65,000 | Y | N | Y | PIC Charterer,[8][9] PFA Charterer |
| Alpha Omega Epsilon | Script error: No such module "Lang". | Template:Dts | Engineering | 47 | 51 | 12,000 | N | N | Y | |
| Delta Chi Xi | Script error: No such module "Lang". | Template:Dts | Dance | 7 | 8 | N | N | Y | ||
| Delta Epsilon Mu | Script error: No such module "Lang". | Template:Dts | Pre-health | 34 | 39 | N | N | Y | ||
| Delta Theta Phi | Script error: No such module "Lang". | Template:Dts | Law | 150 | 125,000 | Y | N | Y | PIC Charterer,[8][10] Not member in 1933,[11] PFA Charterer | |
| Delta Kappa Alpha | Script error: No such module "Lang". | Template:Dts | Cinema | 12 | 9,000 | N | N | Y | ||
| Delta Omicron | Script error: No such module "Lang". | Template:Dts | Music | 37 | 129 | 27,000 | N | Y | Y | PPA Charterer, PFA Charterer |
| Delta Sigma Pi | Script error: No such module "Lang". | Template:Dts | Business | 223 | 293 | 270,000 | Y | N | Y | PIC Charterer,[8][12] PFA Charterer |
| Delta Sigma Chi | Script error: No such module "Lang". | Template:Dts | Chiropractic | 10 | N | N | Y | Template:Dts Joined 2016-2019 | ||
| Epsilon Nu Tau | Script error: No such module "Lang". | Template:Dts | Entrepreneurship | 10 | N | N | Y | Joined 2015[13] | ||
| Theta Tau | Script error: No such module "Lang". | Template:Dts | Engineering | 50 | 58 | 30,000 | Y | N | Y | PIC Charterer,[8] member of PIC in 1968[14] |
| Kappa Epsilon | Script error: No such module "Lang". | Template:Dts | Pharmacy | 43 | 24,400 | N | Y | Y | Joined PPA March 23, 1951,[15][16] Member of PPA in 1968,[14] PFA Charterer | |
| Kappa Eta Kappa | Script error: No such module "Lang". | Template:Dts | Electrical engineering | 3 | 9 | Y | N | Y | PIC Charterer (rejoined 2016–2019) | |
| Kappa Epsilon Psi | Script error: No such module "Lang". | Template:Dts | Military | 31 | N | N | Y | Template:Dts Joined 2016-2019 | ||
| Kappa Kappa Psi | Script error: No such module "Lang". | Template:Dts | Band | 196 | 313 | 66,000 | N | Y | ||
| Kappa Lambda Chi | Script error: No such module "Lang". | Template:Dts | Military | 26 | N | N | Y | Template:Dts Joined 2016-2019 | ||
| Kappa Psi | Script error: No such module "Lang". | Template:Dts | Pharmacy | 75 | 125 | 80,000 | Y | N | Y | PIC Charterer, PFA Charterer |
| Lambda Kappa Sigma | Script error: No such module "Lang". | Template:Dts | Pharmacy | 31 | 30,000 | N | Y | Y | Joined PPA in Template:Dts,[17][18] Member of PPA in 1968,[14] PFA Charterer | |
| Mu Beta Phi | Script error: No such module "Lang". | Template:Dts | Military | 21 | 500 | N | N | Y | Template:Dts Joined 2016-2019 | |
| Mu Phi Epsilon | Script error: No such module "Lang". | Template:Dts | Music | 227 | 75,000 | N | Y | Y | Member of PPA in 1953,[19] Member of PPA in 1968,[14] PFA Charterer | |
| Pi Sigma Epsilon | Script error: No such module "Lang". | Template:Dts | Marketing | 58 | 60,000 | N | Y | |||
| Rho Pi Phi | Script error: No such module "Lang". | Template:Dts | Pharmacy | 8 | 10,000 | Y | N | Y | Joined PIC in 1949,[20] not a member in 1957,[8] Member of PIC in 1968,[14] PFA Charterer | |
| Sigma Alpha | Script error: No such module "Lang". | Template:Dts | Agriculture | 68 | 4,000 | N | N | Y | ||
| Sigma Alpha Iota | Script error: No such module "Lang". | Template:Dts | Music | 220 | 105,376 | N | Y | Y | PPA Charterer, PFA Charterer | |
| Tau Beta Sigma | Script error: No such module "Lang". | Template:Dts | Band | 123 | 239 | 21,000 | N | Y | ||
| Phi Alpha Delta | Script error: No such module "Lang". | Template:Dts | Law | 717 | 260,000 | Y | N | Y | PIC Charterer, Not member of PIC in 1933,[11] member in 1950,[20] PFA Charterer | |
| Phi Beta | Script error: No such module "Lang". | Template:Dts | Creative and performing arts | 3 | 55 | 30,000 | N | Y | Y | PPA Charterer, PFA Charterer |
| Phi Gamma Nu | Script error: No such module "Lang". | Template:Dts | Business | 10 | 115 | 35,000 | N | Y | Y | Joined PPA in Early 1937. Member of PPA in 1940,[21] Member of PPA in 1953,[19] Member of PPA in 1968,[14] PFA Charterer. Rejoined in 2013.[22] |
| Phi Delta Epsilon | Script error: No such module "Lang". | Template:Dts | Medicine | 182 | 33,000 | Y | N | Y | Joined PIC in Template:Dts,[8] member of PIC in Template:Dts,[14] PFA Charterer | |
| Phi Delta Chi | Script error: No such module "Lang". | Template:Dts | Pharmacy | 103 | 43,000 | Y | N | Y | PIC Charterer, member of PIC in 1968[14] | |
| Phi Sigma Pi | Script error: No such module "Lang". | Template:Dts | Honors | 135 | 31,000 | Y | N | Y | Joined PIC in Template:Dts[8] | |
| Phi Chi Theta | Script error: No such module "Lang". | Template:Dts | Business | 44 | 47,000 | N | Y | Y | PPA Charterer, PFA Charterer | |
| Hoo-Hoo International | Hoo-Hoos | Template:Dts | Agriculture (Forestry) | 51 | 283 | N | N | Y | Template:DtsAffiliate Joined 2016-2019 |
Former members
This includes the member organizations of the two former groups (PIC, PPA) that merged to form the PFA and organizations not currently active within the PFA.[6][23][24]
| Fraternity | Greek letters | Founded | Focus | Active collegiate groups |
Collegiate charters granted |
Initiates | PIC | PPA | PFA | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Delta Theta | Script error: No such module "Lang". | Template:Dts | Medical technology | 23 | N | Y | Y | Joined PPA in Template:Dts,[25] Member of PPA in Template:Dts,[14] PFA Charterer | ||
| Alpha Delta Sigma | Script error: No such module "Lang". | Template:Dts | Advertising | 72 | Y | N | N | PIC Charterer, merged with Gamma Alpha Chi (similar for women) in Template:Dts. | ||
| Alpha Kappa Kappa | Script error: No such module "Lang". | Template:Dts | Medicine | 3 | 60 | Y | N | N | Joined PIC in Template:Dts,[8] member of PIC in Template:Dts.[14] | |
| Alpha Sigma Alpha | Script error: No such module "Lang". | Template:Dts | Education | 170 | 120,000 | N | Y | N | Joined PPA in early Template:Dts.[21] PPA membership alongside membership in Association of Education Sororities which was later merged with NPC. Withdrew from PPA, Template:Dts.[26] | |
| Alpha Tau Delta | Script error: No such module "Lang". | Template:Dts | Nursing | 10 | 31 | 10,000 | N | Y | Y | Member of PPA in Template:Dts,[27][19] Member of PPA in Template:Dts,[14] PFA Charterer |
| Alpha Omega | Script error: No such module "Lang". | Template:Dts[28][29] | Dentistry | 125 | 15,000 | Y | N | Y | PIC Charterer Joined PIC in Template:Dts.[8] PFA Charterer | |
| Beta Alpha Psi | Script error: No such module "Lang". | Template:Dts | Accounting | 300 | Y | N | N | PIC Charterer, now an honorary organization | ||
| Gamma Eta Gamma | Script error: No such module "Lang". | Template:Dts | Law | 1 | 33 | Y | N | N | PIC Charterer,[8] member of PIC in Template:Dts.[14] | |
| Gamma Iota Sigma | Script error: No such module "Lang". | Template:Dts | Insurance | 97 | 13,000 | N | N | Y | ||
| Delta Epsilon Iota | Script error: No such module "Lang". | Template:Dts | Career Development | 12 ? | N | N | Y | |||
| Delta Sigma Delta | Script error: No such module "Lang". | Template:Dts | Dentistry | 33 | Y | N | Y | Joined PIC in Template:Dts,[8] Member of PIC in Template:Dts,[14] PFA Charterer | ||
| Delta Psi Kappa | Script error: No such module "Lang". | Template:Dts[30] | Physical education | 0 | 76 | N | Y | Y | Member of PPA in Template:Dts.[21] Member of PPA in Template:Dts,[27][19] member of PPA in Template:Dts,[14] PFA Charterer Merged with Phi Delta Pi in Template:Dts | |
| Epsilon Eta Phi | Script error: No such module "Lang". | Template:Dts[31] | Commerce and business administration | 0 | 7 | N | Y | N | Member of PPA in Template:Dts (Not as of 1947[27]),[19] Member of PPA in Template:Dts,[14] Merged with Phi Chi Theta in Template:Dts.[32] | |
| Zeta Phi Eta | Script error: No such module "Lang". | Template:Dts | Communication arts and sciences | 5 | N | Y | Y | Member of PPA in Template:Dts,[21] Member of PPA in Template:Dts,[27][19] Member of PPA in Template:Dts,[14] PFA Charterer | ||
| Theta Kappa Psi | Script error: No such module "Lang". | Template:Dts | Medicine | 1 | 45 | Y | N | Y | PIC Charterer individually, PFA Charterer as part of Phi Beta Pi-Theta Kappa Psi | |
| Theta Sigma Upsilon | Script error: No such module "Lang". | Template:Dts | Education | 23 | N | Y | N | PPA membership alongside membership in Association of Education Sororities which was later merged with NPC. Withdrew from PPA, Template:Dts.[26] Merged into Alpha Gamma Delta in 1959. | ||
| Theta Sigma Phi | Script error: No such module "Lang". | Template:Dts[33] | Journalism | 0 ? | 68 | N | Y | N | PPA Charterer, member of PPA in Template:Dts.[14] | |
| Iota Sigma Pi | Script error: No such module "Lang". | Template:Dts | Chemistry | 23 | 46 | N | Y | N | PPA Charterer, member of PPA in Template:Dts.[14] | |
| Kappa Alpha Pi | Script error: No such module "Lang". | Template:Dts | Law | 13 | 13 | 800 | N | N | Y | |
| Kappa Beta Pi | Script error: No such module "Lang". | Template:Dts[34] | Law | 10 ? | 83 | N | Y | Y | PPA Charterer, PFA Charterer | |
| Kappa Delta Epsilon | Script error: No such module "Lang". | Template:Dts | Education | 16 | 44,000 | N | Y | Y | Member of PPA in Template:Dts(Not as of 1947[27]),[19] member of PPA in Template:Dts,[14] PFA Charterer | |
| Kappa Omicron Phi | Script error: No such module "Lang". | Template:Dts | Home Economics | 0 | 37 | N | Y | N | Merged with Kappa Omicron Nu, now ACHS Member of PPA in Template:Dts.[21] | |
| Kappa Phi Kappa | Script error: No such module "Lang". | Template:Dts | Education | 1 | 60 | Y | N | N | PIC Charterer[8] | |
| Nu Sigma Nu | Script error: No such module "Lang". | Template:Dts | Medicine | 3 | 37 | Y | N | N | Joined PIC in Template:Dts[8] In PIC in Template:Dts[27] | |
| Xi Psi Phi | Script error: No such module "Lang". | Template:Dts | Dentistry | 19 | 63 | Y | N | Y | Joined PIC in Template:Dts,[8] Member of PIC in Template:Dts,[14] PFA Charterer | |
| Omicron Delta Kappa | Script error: No such module "Lang". | Template:Dts | Leadership | 300 | 418 | Y | N | N | PIC Charterer, originally a men's leadership fraternity; now a co-ed honorary organization | |
| Omicron Nu | Script error: No such module "Lang". | Template:Dts[35] | Home economics | 0 | 22 | N | Y | N | Merged into Kappa Omicron Nu, now ACHS PPA Charterer | |
| Pi Lambda Theta | Script error: No such module "Lang". | Template:Dts | Education | ? | ? | 185,000 | N | Y | N | PPA Charterer, withdrew 1933[36] |
| Sigma Delta Kappa | Script error: No such module "Lang". | Template:Dts[20] | Law | 18 ? | Y | N | Y | Joined PIC in Template:Dts,[8] Member of PIC in Template:Dts,[14] PFA Charterer | ||
| Sigma Delta Chi | Script error: No such module "Lang". | Template:Dts[20] | Journalism | 250 | Y | N | N | Joined PIC in Template:Dts.[8] | ||
| Sigma Nu Phi | Script error: No such module "Lang". | Template:Dts[34] | Law | 0 | 32 | 2,000 | Y | N | N | PIC Charterer, not a PIC member in Template:Dts[8] Merged into Delta Theta Phi in Template:Dts. |
| Sigma Sigma Sigma | Script error: No such module "Lang". | Template:Dts | Education | 112 | 125,000 | N | Y | N | Now NPC sorority PPA Charterer, PPA membership alongside membership in Association of Education Sororities which was later merged with National Panhellenic Conference. Withdrew from PPA, Template:Dts.[26] | |
| Sigma Phi Delta | Script error: No such module "Lang". | Template:Dts | Engineering | 25 | 40 | 8,000 | Y | N | Y | Joined PIC in Template:Dts,[8] Junior member as of Template:Dts[11] Member of PIC in Template:Dts,[14] PFA charterer |
| Phi Beta Gamma | Script error: No such module "Lang". | Template:Dts[20] | Law | 0 | 11 | 2,500 | Y | N | N | PIC Charterer,[8] member of PIC in Template:Dts[14] |
| Phi Beta Pi | Script error: No such module "Lang". | Template:Dts | Medicine | 1 | 35 | Y | N | N | PIC Charterer individually, PFA Charterer as part of Phi Beta Pi-Theta Kappa Psi | |
| Phi Delta Gamma | Script error: No such module "Lang". | Template:Dts[37]Template:Rp [38] | Forensic | 0 | Y | N | N | PIC Charterer Merged into Tau Kappa Alpha in 1935. | ||
| Phi Delta Delta | Script error: No such module "Lang". | Template:Dts[34] | Law | 0 | 3 | N | Y | N | PPA Charterer, merged with Phi Alpha Delta | |
| Phi Delta Kappa | Script error: No such module "Lang". | Template:Dts | Education | 300 ? | Y | N | N | Joined PIC in Template:Dts[8] Still member in Template:Dts.[27] | ||
| Phi Delta Pi | Script error: No such module "Lang". | Template:Dts[39] | Physical education | 0 | N | Y | N | PPA Charterer, member of PPA in Template:Dts,[14] merged with Delta Psi Kappa in Template:Dts.[25] | ||
| Phi Delta Phi | Script error: No such module "Lang". | Template:Dts | Law | 131 | Y | N | N | Joined PIC in Template:Dts,[8] member of PIC in Template:Dts,[14] became honor society in Template:Dts. | ||
| Phi Epsilon Kappa | Script error: No such module "Lang". | Template:Dts[20][40] | Physical education | 85 | Y | N | N | Joined PIC in Template:Dts,[8] member of PIC in Template:Dts[14] | ||
| Phi Lambda Kappa | Script error: No such module "Lang". | Template:Dts | Medicine | 41 | 4,800 | Y | N | N | Joined PIC in 1938,[8] member of PIC in 1968[14] | |
| Phi Mu Alpha Sinfonia | Script error: No such module "Lang". Sinfonia | Template:Dts | Music | 249 | Y | N | Y | Joined PIC in Template:Dts,[8] PFA Charterer, left the PFA on Template:Dts,[41] reverted to its historical founding as a social fraternity. | ||
| Phi Rho Sigma | Script error: No such module "Lang". | Template:Dts | Medicine | 9 | 47 | 33,000 | Y | N | Y | PIC Charterer, PFA Charterer |
| Phi Upsilon Omicron | Script error: No such module "Lang". | Template:Dts | Home Economics | 61 | N | Y | N | PPA Charterer | ||
| Phi Chi | Script error: No such module "Lang". | Template:Dts | Medicine | 16 | Y | N | Y | Joined PIC in Template:Dts,[8] member of PIC in 1968,[14] PFA Charterer | ||
| Chi Beta Phi | Script error: No such module "Lang". | Template:Dts | Science | 26 | Y | N | N | PIC Charterer | ||
| Psi Omega | Script error: No such module "Lang". | Template:Dts | Dentistry | 27 | 68 | Y | N | Y | PIC Charterer,[8] PFA Charterer | |
| Omega Tau Sigma | Script error: No such module "Lang". | Template:Dts | Veterinary | 12 | 8,000 | Y | N | Y | Joined PIC in 1956,[8] member of PIC in 1968,[14] PFA Charterer, rejoined 2015[13] Left PFA 2016-2019 | |
| Omega Upsilon Phi | Script error: No such module "Lang". | Template:Dts | Medicine | 0 | Y | N | N | PIC Charterer, Merged with Phi Beta Pi in 1934 | ||
| Pershing Rifles | Pershing Rifles | Template:Dts | Military sciences | 60 | N | N | Y | Left Template:Dts-Template:Dts | ||
| Scabbard and Blade | Scabbard and Blade | Template:Dts (Fall)[42] | Military | ? | Y | N | N | PIC Charterer | ||
| Scarab | Scarab | Template:Dts[20] | Architecture | ? | 16 | Y | N | N | PIC Charterer, Left PIC in Template:Dts/Template:Dts[43] |
Notes
- Note 1: PIC Charterer indicates participation in the "Preparatory Conference" at the Hamilton Hotel, Washington, D.C., on March 2 and 3, 1928.[1]Template:Rp[44]
- Note 2: PPA Charterer indicates ratification of the provisional constitution of the PPA by the Second Annual Conference on November 26, 1926.[1]Template:Rp
- Note 3: PFA Charterer indicates membership in good standing in the PPA or PIC at the time of the merger and thus by the agreement of the joint conference in October 1977, charter members.[23][1]Template:Rp
- Note 4: Membership in 1968 only included in notes if group was not a charterer for both PPA/PIC and PFA.
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c d e f Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Professional Fraternity Association - History
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Engleman, F. E. “Toward a Mature Profession.” The Phi Delta Kappan, vol. 32, no. 1, 1950, pp. 3–4. JSTOR, www.jstor.org/stable/20331986
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c report of the Professional Interfraternity Conference 1933
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Fall 2015 PFA today
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Lambda Kappa Sigma 100 Years in of Women in Pharmacy
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g The Blue and Gold Triangle of Lambda Kappa Sigma
- ↑ a b c d e f g Professional Fraternities by Professional Interfraternity Conference - 1950
- ↑ a b c d e Script error: No such module "Citation/CS1".
- ↑ The DePaulia March 4, 1938
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c d e f g National Conference on Fraternities and Sororities 1947
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Theta Sigma Phi. Nu Chapter papers at University of Minnesota
- ↑ a b c 1931 Docket yearbook p 243
- ↑ History of the Founding of Omicron Nu
- ↑ “A BRIEF CHRONICLE OF THE BIENNIAL COUNCIL.” Pi Lambda Theta Journal, vol. 12, no. 1, 1933, pp. 3–4. JSTOR, www.jstor.org/stable/42915168
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ About Us | The National Society of Scabbard and Blade indicates in 1904–1905 school year
- ↑ Present in Script error: No such module "Citation/CS1". but not Script error: No such module "Citation/CS1".
- ↑ The Archi of Alpha Rho Chi V IX, No. 7 April 30, 1928, p1
Script error: No such module "Check for unknown parameters".
External links
Template:Professional Fraternities Template:Greek Umbrella Organizations
- Pages with script errors
- Pages using infobox fraternity with missing image size
- Pages using infobox fraternity with missing member badge
- Pages using infobox fraternity with missing chapters
- Pages using infobox fraternity with missing colors
- Professional Fraternity Association
- Organizations established in 1978
- Student societies in the United States
- International student societies
- Supraorganizations
- Greek letter umbrella organizations
- Professional fraternities and sororities
- 1978 establishments in the United States