Philippe Bozon
Template:Short description Script error: No such module "Unsubst". Template:Infobox ice hockey player
Philippe Bozon (born November 30, 1966) is a French former professional ice hockey player who played for the St. Louis Blues in the National Hockey League (NHL) between the 1991–92 and 1994-95 seasons. He is the first of only seven French-born and trained players to appear in the NHL, the other six being Cristobal Huet, Stéphane Da Costa, Antoine Roussel, Pierre-Édouard Bellemare, Yohann Auvitu, and Alexandre Texier. He is currently the head coach for Boxers de Bordeaux of the Ligue Magnus. His international playing career was recognized with induction into the IIHF Hall of Fame in 2008.
Playing career
Bozon began his career playing for the St. Jean Beavers in the Quebec Major Junior Hockey League followed by four years competing in his native France. Playing for the Grenoble Brûleurs de Loups, he won the French championship in 1991. He was then recruited by the St. Louis Blues and was used as a defensive-minded forward and occasionally on the scoring line with Brett Hull. After his time with the Blues, Bozon played professionally in Germany and Switzerland. In Germany, his Adler Mannheim team won the league championship in 1997, 1998 and 1999.
International career
In addition to his professional career, Bozon appeared internationally for France, for which he competed in four Olympic Games.[1] His international playing career was recognized with induction into the IIHF Hall of Fame in 2008.[2][3] On July 14, 2009, Bozon was named the head coach of the French national junior ice hockey team.[4]
Family
Bozon is married to Hélène Barbier, who was an alpine skier. They have three children, sons Tim and Kevin, and daughter Allison. Both Tim and Kevin play professional hockey; Tim is with Genève-Servette HC of the National League and was selected by the Montreal Canadiens in the 2012 NHL Entry Draft, while Kevin is currently with EHC Winterthur of the Swiss League. Bozon's father, Alain Bozon, was also a hockey player, and was elected into the French Ice Hockey Hall of Fame in 2012.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1984–85 | Saint–Jean Castors | QMJHL | 67 | 32 | 50 | 82 | 82 | 5 | 0 | 5 | 5 | 4 | ||
| 1985–86 | Saint–Jean Castors | QMJHL | 65 | 59 | 52 | 111 | 72 | 10 | 10 | 6 | 16 | 16 | ||
| 1985–86 | Peoria Rivermen | IHL | — | — | — | — | — | 5 | 1 | 0 | 1 | 0 | ||
| 1986–87 | Peoria Rivermen | IHL | 28 | 4 | 11 | 15 | 17 | — | — | — | — | — | ||
| 1986–87 | Saint–Jean Castors | QMJHL | 25 | 20 | 21 | 41 | 75 | 8 | 5 | 5 | 10 | 30 | ||
| 1987–88 | Mont–Blanc HC | FRA | 18 | 11 | 15 | 26 | 34 | 10 | 15 | 6 | 21 | 6 | ||
| 1988–89 | Mont–Blanc HC | FRA | 29 | 22 | 36 | 58 | 56 | 11 | 11 | 17 | 28 | 38 | ||
| 1989–90 | Grenoble HC | FRA | 36 | 45 | 38 | 83 | 34 | 6 | 4 | 3 | 7 | 2 | ||
| 1990–91 | Grenoble HC | FRA | 26 | 22 | 16 | 38 | 16 | 10 | 7 | 8 | 15 | 8 | ||
| 1991–92 | Chamonix HC | FRA | 22 | 30 | 19 | 49 | 40 | 12 | 18 | 1 | 19 | — | ||
| 1991–92 | St. Louis Blues | NHL | 9 | 1 | 3 | 4 | 4 | 6 | 1 | 0 | 1 | 27 | ||
| 1992–93 | St. Louis Blues | NHL | 54 | 6 | 6 | 12 | 55 | 9 | 1 | 0 | 1 | 0 | ||
| 1992–93 | Peoria Rivermen | IHL | 4 | 3 | 2 | 5 | 2 | — | — | — | — | — | ||
| 1993–94 | St. Louis Blues | NHL | 80 | 9 | 16 | 25 | 42 | 4 | 0 | 0 | 0 | 4 | ||
| 1994–95 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1994–95 | Brûleurs de Loups | FRA | 14 | 6 | 16 | 22 | 12 | 7 | 2 | 4 | 6 | 30 | ||
| 1995–96 | HC La Chaux–de–Fonds | SUI.2 | 29 | 31 | 28 | 59 | 48 | 11 | 13 | 10 | 23 | 10 | ||
| 1996–97 | Lausanne HC | SUI.2 | 23 | 17 | 15 | 32 | 89 | — | — | — | — | — | ||
| 1996–97 | Adler Mannheim | DEL | 22 | 11 | 6 | 17 | 8 | 9 | 6 | 10 | 16 | 0 | ||
| 1997–98 | Adler Mannheim | DEL | 42 | 20 | 17 | 37 | 40 | 10 | 5 | 5 | 10 | 16 | ||
| 1998–99 | Adler Mannheim | DEL | 51 | 14 | 30 | 44 | 66 | 12 | 4 | 5 | 9 | 30 | ||
| 1999–2000 | HC Lugano | NLA | 44 | 13 | 31 | 44 | 73 | 12 | 9 | 6 | 15 | 55 | ||
| 2000–01 | HC Lugano | NLA | 41 | 18 | 26 | 44 | 42 | 10 | 7 | 2 | 9 | 6 | ||
| 2001–02 | Genève–Servette HC | SUI.2 | 31 | 24 | 35 | 59 | 22 | 12 | 10 | 11 | 21 | 12 | ||
| 2002–03 | Genève–Servette HC | NLA | 43 | 19 | 19 | 38 | 47 | 6 | 0 | 2 | 2 | 10 | ||
| 2003–04 | Genève–Servette HC | NLA | 43 | 12 | 28 | 40 | 18 | 6 | 1 | 0 | 1 | 4 | ||
| 2004–05 | Genève–Servette HC | NLA | 38 | 12 | 27 | 39 | 55 | 4 | 1 | 2 | 3 | 0 | ||
| 2005–06 | Genève–Servette HC | NLA | 9 | 2 | 0 | 2 | 6 | — | — | — | — | — | ||
| FRA totals | 145 | 136 | 140 | 276 | 192 | 56 | 57 | 39 | 96 | 84 | ||||
| NHL totals | 144 | 16 | 25 | 41 | 101 | 19 | 2 | 0 | 2 | 31 | ||||
| NLA totals | 218 | 76 | 131 | 207 | 241 | 38 | 18 | 12 | 30 | 75 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1988 | France | OG | 6 | 3 | 2 | 5 | 0 | |
| 1989 | France | WC B | 7 | 8 | 3 | 11 | 10 | |
| 1990 | France | WC B | 7 | 4 | 2 | 6 | 4 | |
| 1991 | France | WC B | 7 | 5 | 5 | 10 | 0 | |
| 1992 | France | OG | 7 | 3 | 2 | 5 | 4 | |
| 1992 | France | WC | 3 | 1 | 1 | 2 | 4 | |
| 1994 | France | WC | 3 | 0 | 0 | 0 | 2 | |
| 1995 | France | WC | 6 | 2 | 3 | 5 | 0 | |
| 1996 | France | WC | 7 | 4 | 2 | 6 | 4 | |
| 1997 | France | WC | 8 | 2 | 4 | 6 | 27 | |
| 1998 | France | OG | 4 | 5 | 2 | 7 | 4 | |
| 1998 | France | WC | 3 | 2 | 1 | 3 | 2 | |
| 1999 | France | WC | 3 | 1 | 0 | 1 | 4 | |
| 1999 | France | WC Q | 3 | 0 | 2 | 2 | 14 | |
| 2000 | France | WC | 6 | 1 | 2 | 3 | 6 | |
| 2001 | France | OGQ | 3 | 0 | 3 | 3 | 4 | |
| 2001 | France | WC D1 | 5 | 8 | 1 | 9 | 6 | |
| 2002 | France | OG | 4 | 3 | 3 | 6 | 2 | |
| Senior totals | 92 | 52 | 38 | 90 | 97 | |||
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ IIHF Top 100 Hockey Stories of All Time, Szymon Szemberg and Andrew Podnieks, p.145, Fenn Publishing, Bolton, Ontario, Canada, 2008, Template:ISBN
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Pages with script errors
- Pages with broken file links
- 1966 births
- Living people
- Adler Mannheim players
- Brûleurs de Loups players
- Chamonix HC players
- France men's national ice hockey team coaches
- French expatriate ice hockey people
- French expatriate sportspeople in Canada
- French expatriate sportspeople in the United States
- French ice hockey coaches
- French ice hockey left wingers
- Genève-Servette HC players
- HC La Chaux-de-Fonds players
- HC Lugano players
- Ice hockey players at the 1988 Winter Olympics
- Ice hockey players at the 1992 Winter Olympics
- Ice hockey players at the 1998 Winter Olympics
- Ice hockey players at the 2002 Winter Olympics
- IIHF Hall of Fame inductees
- Olympic ice hockey players for France
- Ice hockey people from Chamonix
- Peoria Rivermen (IHL) players
- Saint-Jean Castors players
- St. Louis Blues players
- Undrafted National Hockey League players