Oleksiy Hai
Template:Short description Script error: No such module "Hatnote". Template:Family name hatnote Template:Use dmy dates Template:Infobox football biography
Oleksiy Anatoliyovych Hai (Template:Langx; born 6 November 1982) is a Ukrainian retired professional footballer . He is currently an assistant manager at Chornomorets Odesa.
Career
He made a political statement when in 2014 he refused to wear the "Glory to the Ukrainian Army" shirt which was imposed on all football players by the Ukraine Football Association.[1]
On 5 January 2015, Hai signed an 18-month contract with Azerbaijan Premier League side Gabala FK.[2]
On 5 August 2016, Hai signed a two-year contract with Russian National League side Kuban Krasnodar.[3]
Personal life
Oleksiy is the older brother of Ukrainian footballer Anton Hay.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Viktor Zaporizhzhia | 1997–98 | Ukrainian Second League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1998–99 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Metalurh-2 Zaporizhzhia | 1999–2000 | Ukrainian Second League | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||
| Shakhtar Donetsk | 2000–01 | Ukrainian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001–02 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
| 2002–03 | 29 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 37 | 5 | ||
| 2003–04 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 23 | 2 | ||
| 2006–07 | 18 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 29 | 1 | ||
| 2007–08 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 4 | ||
| 2008–09 | 16 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 30 | 2 | ||
| 2009–10 | 13 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | 23 | 4 | ||
| 2010–11 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | ||
| 2011–12 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| 2012–13 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| Total | 141 | 14 | 32 | 3 | 38 | 3 | 1 | 0 | 212 | 20 | ||
| Shakhtar-3 Donetsk | 2000–01 | Ukrainian Second League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Shakhtar-2 Donetsk | 2000–01 | Ukrainian First League | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2001–02 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||
| 2002–03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2003–04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | ||
| Illichivets Mariupol (loan) | 2004–05 | Ukrainian Premier League | 26 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 4 |
| 2005–06 | 29 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 35 | 12 | ||
| Total | 55 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 66 | 16 | ||
| Chornomorets Odesa | 2013–14 | Ukrainian Premier League | 25 | 3 | 2 | 0 | 13 | 3 | 1 | 0 | 41 | 6 |
| 2014–15 | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 4 | ||
| Total | 38 | 7 | 4 | 0 | 15 | 3 | 1 | 0 | 58 | 10 | ||
| Gabala | 2014–15 | Azerbaijan Premier League | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 4 |
| 2015–16 | 35 | 10 | 4 | 4 | 14 | 0 | 0 | 0 | 53 | 14 | ||
| Total | 51 | 14 | 6 | 4 | 14 | 0 | 0 | 0 | 71 | 18 | ||
| Kuban Krasnodar | 2016–17 | Russian Football National League | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 |
| 2017–18 | 34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | ||
| Total | 63 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 12 | ||
| Olimpik Donetsk | 2018–19 | Ukrainian Premier League | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 4 |
| Total | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 4 | ||
| Career total | 430 | 64 | 54 | 13 | 69 | 6 | 2 | 0 | 555 | 83 | ||
International
| Ukraine[4] | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 1 | 0 |
| 2004 | 1 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 6 | 0 |
| 2008 | 6 | 0 |
| 2009 | 8 | 1 |
| 2010 | 2 | 0 |
| 2011 | 5 | 0 |
| Total | 29 | 1 |
Honours
Shakhtar Donetsk
- Ukrainian Premier League: 2001–02, 2007–08, 2009–10, 2010–11, 2011–12, 2012–13
- Ukrainian Cup: 2001–02, 2003–04, 2007–08, 2010–11, 2011–12, 2012–13
- UEFA Cup: 2008–09
Ukraine U19
- UEFA European Under-19 Championship runner-up: 2000
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Template:FFU
- Template:Soccerway
- Template:PAGENAMEBASE at National-Football-Teams.comScript error: No such module "EditAtWikidata".Script error: No such module "WikidataCheck".
- Official team profile
- Pages with script errors
- 1982 births
- Living people
- Footballers from Zaporizhzhia
- Ukrainian men's footballers
- Men's association football midfielders
- Ukraine men's international footballers
- Ukraine men's under-21 international footballers
- Ukraine men's youth international footballers
- 21st-century Ukrainian sportsmen
- Ukrainian expatriate men's footballers
- Ukrainian Premier League players
- Ukrainian First League players
- Ukrainian Second League players
- FC HU ZIDMU-Spartak Zaporizhzhia players
- FC Metalurh-2 Zaporizhzhia players
- FC Shakhtar Donetsk players
- FC Shakhtar-2 Donetsk players
- FC Shakhtar-3 Donetsk players
- UEFA Europa League–winning players
- FC Mariupol players
- FC Chornomorets Odesa players
- Azerbaijan Premier League players
- Gabala SC players
- Expatriate men's footballers in Azerbaijan
- Ukrainian expatriate sportspeople in Azerbaijan
- FC Kuban Krasnodar players
- Expatriate men's footballers in Russia
- Ukrainian sportspeople in Russia during the Russo-Ukrainian War
- FC Olimpik Donetsk players
- Ukrainian football coaches