Ohio's 1st congressional district
Template:Short description Script error: No such module "redirect hatnote". Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Ohio's 1st congressional district is represented by Democrat Greg Landsman. The district includes the city of Cincinnati, all of Warren County and borders the state of Kentucky. This district was once represented by President William Henry Harrison. After redistricting in 2010, the district was widely seen as heavily gerrymandered by state Republicans to protect the incumbent, Steve Chabot.[1] Chabot lost the seat in 2022 to Landsman, after redistricting unified the city of Cincinnati into the district. The city was previously split between the 1st and 2nd districts.
The district is somewhat more Democratic than its predecessor even though it includes heavily Republican Warren County. Previous iterations of the district (before 2013) did not include Warren County.[2] However, Hamilton County has double Warren County's population, creating a marginally Democratic seat.
Demographics
According to the APM Research Lab's Voter Profile Tools[3] (featuring the U.S. Census Bureau's 2019 American Community Survey), the district contained about 551,000 potential voters (citizens, age 18+). Of these, 74% are White and 21% are Black. Immigrants make up 4% of the district's potential voters. Median income among households (with one or more potential voter) in the district is about $64,000, while 11% of households live below the poverty line. 8% of those 25 and older have not earned a high school degree, while 34% hold a bachelor's or higher degree.
Composition
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties, townships, and municipalities:[4]
Hamilton County (27)
- Amberley, Anderson Township, Arlington Heights, Blue Ash, Cincinnati, Columbia Township, Deer Park, Delhi Township, Elmwood Place, Evendale, Fairfax, Golf Manor, Loveland (part; also 2nd and 8th; shared with Clermont and Warren counties), Madeira, Mariemont, Milford (part; also 2nd; shared with Clermont County), Montgomery, Newtown, Norwood, Reading, Sharonville (part; also 8th), Silverton, St. Bernard, Symmes Township, Syracuse Township, Terrace Park, The Village of Indian Hill
Warren County (28)
- All 28 townships and municipalities
List of members representing the district
Recent election results
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 1920 | John H. Allen: 40,195 | √ Nicholas Longworth (Incumbent): 57,328 | Eli G. Frankenstein: 1,134 Edward L. Hutchins (FL): 926 |
| 1922 | Sidney G. Stricker: 30,945 | √ Nicholas Longworth (Incumbent): 45,253 | Edward L. Hutchins (FL): 3,094 |
| 1924 | Thomas B. Paxton: 36,065 | √ Nicholas Longworth (Incumbent): 58,125 | |
| 1926 | John C. Rogers: 26,511 | √ Nicholas Longworth (Incumbent): 45,317 | Edward D. Colley: 268 |
| 1928 | Arthur Espy: 49,880 | √ Nicholas Longworth (Incumbent): 80,812 | |
| 1930 | John W. Pattison: 46,974 | √ Nicholas Longworth (Incumbent): 50,481 | |
| 1932 | Edward H. Brink: 55,416 | √ John B. Hollister (Incumbent): 66,018 | |
| 1934 | Edwin G. Becker: 42,723 | √ John B. Hollister (Incumbent): 53,985 | |
| 1936 | √ Joseph A. Dixon: 71,935 | John B. Hollister (Incumbent): 66,082 | |
| 1938 | Joseph A. Dixon (Incumbent): 45,536 | √ Charles H. Elston: 63,285 | |
| 1940 | Joseph A. Dixon: 61,382 | √ Charles H. Elston (Incumbent): 84,622 | |
| 1942 | William H. Hessler: 33,884 | √ Charles H. Elston (Incumbent): 54,120 | |
| 1944 | Frank J. Richter: 62,617 | √ Charles H. Elston (Incumbent): 82,373 | |
| 1946 | G. Andrews Espy: 40,594 | √ Charles H. Elston (Incumbent): 72,909 | |
| 1948 | Morse Johnson: 69,240 | √ Charles H. Elston (Incumbent): 73,952 | |
| 1950 | Rollin H. Everett: 53,760 | √ Charles H. Elston (Incumbent): 77,507 | |
| 1952 | Walter A. Kelly: 60,015 | √ Gordon H. Scherer: 96,385 | |
| 1954 | Mrs. Warwick B. Hobart: 39,421 | √ Gordon H. Scherer (Incumbent): 71,042 | |
| 1956 | Leonard D. Slutz: 49,701 | √ Gordon H. Scherer (Incumbent): 91,181 | |
| 1958 | W. Ted Osborne: 54,119 | √ Gordon H. Scherer (Incumbent): 70,686 | |
| 1960 | W. Ted Osborne: 62,043 | √ Gordon H. Scherer (Incumbent): 88,899 | |
| 1962 | Monica Nolan: 44,264 | √ Carl W. Rich: 74,320 | |
| 1964 | √ John J. Gilligan: 74,525 | Carl W. Rich (Incumbent): 69,114 | |
| 1966 | John J. Gilligan (Incumbent): 62,580 | √ Robert Taft Jr.: 70,366 | |
| 1968 | Carl F. Heiser: 49,830 | √ Robert Taft Jr. (Incumbent): 102,219 | |
| 1970 | Bailey W. Turner: 39,820 | √ William J. Keating: 89,169 | |
| 1972 | Carl F. Heiser: 50,575 | √ William J. Keating (Incumbent): 119,469 | |
| 1974 | Thomas A. Luken (Incumbent): 67,685 | √ Willis D. Gradison Jr.: 70,284 | |
| 1976 | William F. Bowen: 56,995 | √ Willis D. Gradison Jr. (Incumbent): 109,789 | Christopher L. Martinson: 2,732 |
| 1978 | Timothy M. Burke: 38,669 | √ Willis D. Gradison Jr. (Incumbent): 73,593 | Joseph E. May: 1,907 |
| 1980 | Donald J. Zwick: 38,529 | √ Willis D. Gradison Jr. (Incumbent): 124,080 | Scott A. Breen: 3,571 |
| 1982 | √ Thomas A. Luken (Incumbent): 99,143 | John E. Held: 52,658 | Jim Berms (L): 4,386 |
| 1984 | √ Thomas A. Luken (Incumbent): 121,577 | Norman A. Murdock: 88,859 | Other: 10,222 |
| 1986 | √ Thomas A. Luken (Incumbent): 90,477 | Fred E. Morr: 56,100 | |
| 1988 | √ Thomas A. Luken (Incumbent): 117,628 | Steve Chabot: 90,738 | |
| 1990 | √ Charles J. Luken: 83,932 | Ken Blackwell: 80,362 | |
| 1992 | √ David S. Mann: 120,190 | Stephen Grote: 101,498 | Jim Berns: 12,734 |
| 1994 | David S. Mann (Incumbent): 72,822 | √ Steve Chabot: 92,997 | |
| 1996 | Mark P. Longabaugh: 94,719 | √ Steve Chabot (Incumbent): 118,324 | John G. Halley (N): 5,381 |
| 1998 | Roxanne Qualls: 82,003 | √ Steve Chabot (Incumbent): 92,421 | |
| 2000 | John Cranley: 98,328 | √ Steve Chabot (Incumbent): 116,768 | David A. Groshoff (L): 3,399 Richard L. Stevenson (N): 1,933 |
| 2002 | Greg Harris: 60,168 | √ Steve Chabot (Incumbent): 110,760 | |
| 2004 | Greg Harris: 116,320 | √ Steve Chabot (Incumbent): 167,991 | |
| 2006 | John Cranley: 90,963 | √ Steve Chabot (Incumbent): 101,838 | |
| 2008[5] | √ Steve Driehaus: 155,089 | Steve Chabot (Incumbent): 140,469 | Eric Wilson: 84 Rich Stevenson: 67 |
| 2010 | Steve Driehaus (Incumbent): 92,672 | √ Steve Chabot: 103,770 | Jim Berns: 3,076 Rich Stevenson: 2,000 |
| 2012[6] | Jeff Sinnard: 131,490 | √ Steve Chabot (Incumbent): 201,907 | Jim Berns (L): 9,674 Rich Stevenson (G): 6,654 |
| 2014[7] | Fred Kundrata: 72,604 | √ Steve Chabot (Incumbent): 124,779 | |
| 2016[8] | Michele Young: 144,644 | √ Steve Chabot (Incumbent): 210,014 | |
| 2018[9] | Aftab Pureval: 141,118 | √ Steve Chabot (Incumbent): 154,409 | Dirk Kubala (L): 5,339 |
| 2020 | Kate Schroder: 172,022 | √ Steve Chabot (Incumbent): 199,560 | Kevin David Kahn: 13,692 |
| 2022 | √ Greg Landsman: 156,416 | Steve Chabot (Incumbent): 140,058 | |
| 2024 | √ Greg Landsman (Incumbent): 213,916 | Orlando Sonza: 177,993 |
2010
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot | Script error: No such module "string". | 51.49 | |||
| Script error: No such module "Political party". | Steve Driehaus (Incumbent) | Script error: No such module "string". | 45.99 | |||
| Script error: No such module "Political party". | Jim Berns | Script error: No such module "string". | 1.53 | |||
| Script error: No such module "Political party". | Rich Stevenson | Script error: No such module "string". | 0.99 | |||
| Total votes | Script error: No such module "string". | 100.00 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
Source: Script error: No such module "citation/CS1".
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 57.7 | |
| Script error: No such module "Political party". | Jeff Sinnard | Script error: No such module "string". | 37.6 | |
| Script error: No such module "Political party". | Jim Berns | Script error: No such module "string". | 2.8 | |
| Script error: No such module "Political party". | Rich Stevenson | Script error: No such module "string". | 1.9 | |
| Total votes | Script error: No such module "string". | 100.0 | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 63.2 | |
| Script error: No such module "Political party". | Fred Kundrata | Script error: No such module "string". | 36.8 | |
| Total votes | Script error: No such module "string". | 100.0 | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 59.2 | |
| Script error: No such module "Political party". | Michele Young | Script error: No such module "string". | 40.8 | |
| Independent | Sholom D. Keller (write-in) | Script error: No such module "string". | 0.0 | |
| Independent | Kiumars G. Kiani (Write-in) | Script error: No such module "string". | 0.0 | |
| Total votes | Script error: No such module "string". | 100.0 | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2018
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 51.3 | ||
| Script error: No such module "Political party". | Aftab Pureval | Script error: No such module "string". | 46.9 | ||
| Script error: No such module "Political party". | Dirk Kubala | Script error: No such module "string". | 1.8 | ||
| Independent | Kiumars Kiani (write-in) | Script error: No such module "string". | 0.0 | ||
| Total votes | Script error: No such module "string". | 100.0 | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
2020
Template:Election box write-in with party link no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 51.8 | ||
| Script error: No such module "Political party". | Kate Schroder | Script error: No such module "string". | 44.7 | ||
| Script error: No such module "Political party". | Kevin David Kahn | Script error: No such module "string". | 3.5 | ||
| Total votes | Script error: No such module "string". | 100.0 | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
2022
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Greg Landsman | Script error: No such module "string". | 52.8 | |||
| Script error: No such module "Political party". | Steve Chabot (incumbent) | Script error: No such module "string". | 47.2 | |||
| Total votes | Script error: No such module "string". | 100.0 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
2024
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Greg Landsman (incumbent) | Script error: No such module "string". | 54.6 | ||
| Script error: No such module "Political party". | Orlando Sonza | Script error: No such module "string". | 45.4 | ||
| Total votes | Script error: No such module "string". | 100.0 | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Recent election results from statewide races
| Year | Office | Results[10] |
|---|---|---|
| 2008 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama 51% - 48% |
| 2012 | President | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|Romney 50.01% - 49.99% |
| 2016 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton 50% - 46% |
| Senate | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|Portman 57% - 39% | |
| 2018 | Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Brown 56% - 44% |
| Governor | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Cordray 50% - 47% | |
| Attorney General | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Dettelbach 52% - 48% | |
| 2020 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden 53% - 45% |
| 2022 | Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Ryan 54% - 46% |
| Governor | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|DeWine 55% - 45% | |
| Secretary of State | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|LaRose 51% - 48% | |
| Treasurer | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|Sprague 52% - 48% | |
| Auditor | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|Faber 51% - 49% | |
| Attorney General | align="right" style="background-color:Template:Republican Party (US)/meta/shading"|Yost 52% - 48% | |
| 2024 | President | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris 53% - 46% |
| Senate | align="right" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Brown 54% - 43% |
Historical district boundaries
See also
Script error: No such module "Portal".
References
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Congressional Biographical Directory of the United States 1774–present
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST39/CD118_OH01.pdf
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Ohio Secretary of State. Retrieved February 27, 2015
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ https://davesredistricting.org/maps#viewmap::64d56870-70ea-4f4d-b667-9a4fd60ac511
Script error: No such module "Check for unknown parameters".
Further reading
- Script error: No such module "citation/CS1".
Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".