New Zealand at the 2008 Summer Paralympics
Script error: No such module "Unsubst". Template:Use New Zealand English Template:Infobox country at games New Zealand sent a delegation to compete at the 2008 Summer Paralympics in Beijing. The country was represented by thirty athletes[1] competing in 7 sports: athletics, boccia, cycling, power-lifting, shooting, swimming and wheelchair rugby.[2]
Medallists
| Medal | Name | Sport | Event |
|---|---|---|---|
| File:Gold medal icon.svg Gold | Script error: No such module "Sort". | Swimming | Men's 150 m individual medley SM4[3][4] |
| File:Gold medal icon.svg Gold | Script error: No such module "Sort". | Swimming | Woman's 100 m backstroke S10[5] |
| File:Gold medal icon.svg Gold | Script error: No such module "Sort". | Swimming | Woman's 100 m breaststroke SB9[6][7] |
| File:Gold medal icon.svg Gold | Script error: No such module "Sort". | Swimming | Woman's 200 m individual medley SM10[8] |
| File:Gold medal icon.svg Gold | Script error: No such module "Sort". | Cycling | Woman's 500 m time trial (LC3–4/CP 3)[6][9] |
| File:Silver medal icon.svg Silver | Script error: No such module "Sort". | Athletics | Women's 200 m T44[10] |
| File:Silver medal icon.svg Silver | Script error: No such module "Sort". | Swimming | Women's 100 m Butterfly S10[6][11] |
| File:Silver medal icon.svg Silver | Script error: No such module "Sort". | Swimming | Men's 100 m breaststroke SB13[5] |
| File:Bronze medal icon.svg Bronze | Script error: No such module "Sort". Script error: No such module "Sort". |
Cycling | Time trial B&VI 1–3[12] |
| File:Bronze medal icon.svg Bronze | Script error: No such module "Sort". | Shooting | Mixed R4-10 m air rifle standing SH2[8][13] |
| File:Bronze medal icon.svg Bronze | Script error: No such module "Sort". | Cycling | Women's individual pursuit (LC 1–2/CP 4)[6][9] |
| File:Bronze medal icon.svg Bronze | Script error: No such module "Sort". | Cycling | Time trial LC 3–4/CP 3[12] |
Sports
Athletics
Script error: No such module "Labelled list hatnote".
Men's track
| Athlete | Class | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | |||
| Tim Prendergast | T13 | 800m | — | 1:56.28 | 6 | |||
| 1500m | 4:13.54 | 9 Q | — | 4:09.09 | 5 | |||
| 5000m | 15:47.26 | 6 Q | — | 15:13.60 | 4 | |||
| Matt Slade | T37 | 100m | 12.54 | 6 Q | — | 12.46 | 4 | |
| 200m | 25.53 | 10 | did not advance | |||||
Men's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Terry Faleva'ai | F33-34/52 | Shot put | 9.65 | 895 | 12 |
Women's track
| Athlete | Class | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | |||
| Kate Horan | T44 | 100m | 14.04 | 6 q | — | 14.01 | 5 | |
| 200m | — | 28.36 | Script error: No such module "sort". | |||||
Women's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Jessica Hamill | F32-34/51-53 | Discus throw | 19.27 | 1008 | 7 |
| Shot put | 6.77 | 898 | 11 | ||
| F33-34/52-53 | Javelin throw | 13.68 | 963 | 10 | |
Boccia
Script error: No such module "Labelled list hatnote".
Cycling
Script error: No such module "Labelled list hatnote".
Women's road
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Annemarie Donaldson | Women's road race HC A/B/C | 1:39:22 | 11 |
| Women's road time trial HC A/B/C | 32:13.21 | 8 | |
| Fiona Southorn | Women's road time trial LC1/LC2/CP4 | 43:02.78 | 7 |
| Paula Tesoriero | Women's road time trial LC3/LC4/CP3 | 45:00.92 | Script error: No such module "sort". |
| Jayne Parsons Annaliisa Farrell (pilot) |
Women's road race B&VI 1-3 | 2:01:27 | 8 |
| Women's road time trial B&VI 1-3 | 38:40.40 | Script error: No such module "sort". |
Women's track
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Rank | ||
| Fiona Southorn | Women's individual pursuit LC1-2/CP4 | 4:06.965 | 8 | did not advance | |
| Women's time trial LC1-2/CP4 | — | 42.0 | 9 | ||
| Paula Tesoriero | Women's individual pursuit LC3-4/CP3 | 4:22.862 | 3 q | Template:FlagIPCathlete W 4:26.080 |
Script error: No such module "sort". |
| Women's time trial LC3-4/CP3 | — | 43.3 | Script error: No such module "sort". | ||
| Jayne Parsons Annaliisa Farrell (pilot) |
Women's individual pursuit B&VI 1-3 | 3:47.271 | 4 q | Template:FlagIPCathlete / Template:FlagIPCathlete L 3:47.900 |
4 |
| Women's time trial B&VI 1-3 | — | 1:14.048 | 5 | ||
Powerlifting
Script error: No such module "Labelled list hatnote".
| Athlete | Event | Result | Rank |
|---|---|---|---|
| George Taamaru | +100kg | NMR | |
Shooting
Script error: No such module "Labelled list hatnote".
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Total | Rank | ||
| Michael Johnson | Mixed 10m air rifle prone SH2 | 599 | 9 | did not advance | ||
| Mixed 10m air rifle standing SH2 | 597 | 7 Q | 104.2 | 701.2 | Script error: No such module "sort". | |
Swimming
Script error: No such module "Labelled list hatnote".
Men
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Cameron Leslie | S5 | 50m butterfly | 43.20 | 6 Q | 44.43 | 6 |
| 50m freestyle | 38.67 | 9 | did not advance | |||
| 200m freestyle | — | 2:57.21 | 6 | |||
| SM4 | 150m individual medley | 2:40.43 | 1 Q | 2:33.57 WR | Script error: No such module "sort". | |
| Daniel Sharp | S13 | 50m freestyle | 25.30 | 8 Q | 25.50 | 8 |
| 100m freestyle | 58.85 | 14 | did not advance | |||
| SB13 | 100m breaststroke | 1:10.81 | 4 Q | 1:08.73 | Script error: No such module "sort". | |
Women
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Sophie Pascoe | S10 | 100m backstroke | 1:11.26 | 1 Q | 1:10.57 WR | Script error: No such module "sort". |
| 100m butterfly | 1:12.93 | 4 Q | 1:10.53 | Script error: No such module "sort". | ||
| 100m freestyle | 1:05.90 | 9 | did not advance | |||
| SB9 | 100m breaststroke | 1:24.54 | 1 Q | 1:22.58 | Script error: No such module "sort". | |
| SM10 | 200m individual medley | 2:39.40 | 1 Q | 2:35.21 | Script error: No such module "sort". | |
Wheelchair rugby
Script error: No such module "Labelled list hatnote".
| Squad list | Group stage | Knockout stage | |||||
|---|---|---|---|---|---|---|---|
| Pool Match 1 Opposition Result |
Pool Match 2 Opposition Result |
Pool Match 3 Opposition Result |
Rank | Semifinal Opposition Result |
Final Opposition Result |
Rank | |
| Script error: No such module "Template wrapper".Script error: No such module "Check for unknown parameters". | Template:FlagIPC L 38–39 |
Template:FlagIPC L 38–39 |
Template:FlagIPC W 40–31 |
3 | Classification 5-8 Template:FlagIPC W 47–34 |
Classification 5–6 Template:FlagIPC W 28–25 |
5 |
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Beijing 2008 Paralympic Games Official Site
- International Paralympic Committee
- List of New Zealand's Paralympians in Beijing, New Zealand Herald
Template:2008 New Zealand Paralympic team Script error: No such module "Navbox".