Nemegt Formation
Template:Short description Script error: No such module "Infobox".Script error: No such module "check for unknown parameters".
The Nemegt Formation (also known as Nemegtskaya Svita) is a geological formation in the Gobi Desert of Mongolia, dating to the Late Cretaceous. The formation consists of river channel sediments and contains fossils of fish, turtles, crocodilians, and a diverse fauna of dinosaurs, including birds.
Description
The Nemegt Formation is composed of mudstones and sandstones that were deposited by ancient lakes, streams, and flood plains. The Altan Uul locality was described by Michael Novacek as "a canyon carved out of a very rich series of sedimentary rocks" with "steep cliffs and narrow washes". The climate associated with it was wetter than when preceding formations were deposited; there seems to have existed at least some degree of forest cover as indicated by petrified fossil trunks. When examined, the rock facies of the upper section consist of braided meanders, and oxbow lakes. Alteration of sediment grades indicates frequent hydrodynamic condition changes (seasonal rain). Siltstone pellets indicate desiccation at the channel margins in river low-stand periods. Bank erosion features would form through river channel migration. Generally rivers consisted of low flow regimes with sporadic upper flow regimes indicated by exotic pebbles. The lower sections of the formation may represent Lacustrine or Palustrine deposition; perhaps the vestiges of an endorheic lake?[1] A study of oxygen-18 isotopes from Theropod teeth show seasonal patterns similar to present day continental climates. Mean annual temperatures are estimated to be around Script error: No such module "convert". with seasonal precipitation patterns compared to meteorological data from Shijiazhuang, China; suggesting a monsoonal, cold semi-arid climate.[2]
Stratigraphy
The most recent stratigraphy divides the Nemegt Formation into three informal members. The lower member is dominated by fluvial deposits, while middle and upper members consist of alluvial plain, paludal, lacustrine, and fluvial deposits. The colour of the sediments is usually light grey to tan in colour in comparison to the typically red colour of the underlying Barun Goyot Formation.[3] It overlies and sometimes interfingers with the Barun Goyot Formation. Interfingering has been noted at the stratotype (Red Walls) and Hermiin Tsav.[3] There has been no absolute dating of the Nemegt Formation. Historically the Nemegt has been considered late Campanian to Maastrichtian, based on comparisons of fossils present, but no exact dating has been performed. The age for the underlying Baruungoyot Formation (= Svita) has been suggested as Santonian to Campanian, and Shuvalov (2000) found K-Ar dating of basalts that they referred to the mid and upper Baruungoyot to be 75 to 80 million years old.[4]
Paleobiota of the Nemegt Formation
Stratigraphic positions are based on Eberth (2018) who correlated localities to their approximate position within the formation.[3]
Color key
|
Notes Uncertain or tentative taxa are in small text; |
Amphibians
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Altanulia | A. alifanovi | Altan Uul II | Middle or Upper | "Partial maxilla."[5] | A discoglossid. Its classification has been criticized.[6] |
Crocodylomorphs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Paralligator[7] | P. gradilifrons[7] | Nemegt, Nogon Tsav, Ulaan Bulag | Lower | "Partially complete skulls with sparse body elements."[7] | A paralligatorid. | File:Paralligator major.jpg |
Fish
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Harenaichthys | H. lui | Altan Uul, Bügiin Tsav, Hermiin Tsav, Ulan Khushu | "Partial skull parts, isolated and articulated centra, and articulated caudal fin."[8] | An osteoglossomorph. Includes previously reported material.[9][8] | ||
| Hiodontidae indet. | Indeterminate | Ulan Khushu | "Partial vertebrae and premaxilla."[9] | A mooneye. | ||
| Teleostei indet. | Indeterminate | Not specified. | "Vertebral centra found within a specimen of Raptorex."[9] | A teleost. | ||
| Osteichthyes indet. | Indeterminate | Bügiin Tsav | "Vertebrae and scales found within a specimen of Deinocheirus''."[10] | A bony fish. |
Flora
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Cyperaceae indet. | Indeterminate | Ulaan Bulag | “Scattered stem and leaf impressions.”[11] | A grass-like monocot. | ||
| Ginkgo | G. sp. | Altan Uul | “Leaf impressions.”[12] | Ginkgophyte. | ||
| Lemnaceae indet. | Indeterminate | Tsagan Khushu, Ulaan Bulag | "Fruits."[13] | Duckweed. | ||
| Monilitheca | M. minuta | Ulaan Bulag | "Two isolated megasporophylls and megaspore casts."[11] | A sporophyll related to quillworts. | ||
| Nelumbo | N. sp. | Atlan Uul | “Leaf impressions.”[12] | Water Lotus. | ||
| Platanus | P. sp. | Altan Uul | “Leaf impressions.”[12] | Sycamore. | ||
| Potamogeton-like | Indeterminate | Ulaan Bulag | "Shoots and leaves."[13] | Pondweed. | ||
| Silicified Wood | Indeterminate | Altan Uul II, Nemegt | "Petrified wood and trunks."[14] | Indeterminate fossil trees. | ||
| Trochodendroides | T. sp. | Altan Uul | “Leaf impressions.”[12] | Katsura. | ||
| Quereuxia | Q. sp. | Atlan Uul | “Leaf impressions.”[12] | A Water caltrop look-alike. |
Invertebrates
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Altanicypris | A. bispinifera | Altan Uul IV, Nemegt | Lower | "Complete carapace and left valve."[15] | An ostracod. | |
| A. multispina | Altan Uul IV, Nemegt | Lower | "Nine carapaces and some detached valves."[15] | An ostracod. | ||
| A. szczechurae | Altan Uul IV, Nemegt | Lower | "Multiple carapaces and detached valves."[15] | An ostracod. | ||
| Candona | C. altanulaensis | Altan Uul IV, Bügiin Tsav, Nemegt | "Multiple specimens with carapaces and valves."[15] | An ostracod. | ||
| cf. C. fabaeformis | Altan Uul IV, Nemegt | Lower | "Several carapaces and detached valves."[15] | An ostracod. | ||
| Candoniella | C. altanica | Altan Uul IV, Bügiin Tsav, Nemegt | "Multiple specimens with carapaces and valves."[15] | An ostracod. | ||
| C. mordvilkoi | Altan Uul IV | Lower | "Three adult carapaces."[16] | An ostracod. | ||
| Cyclocypris | C. transitoria | Bügiin Tsav, Nemegt | "Seven adult carapaces."[15] | An ostracod. | ||
| Cypria | C. elata | Bügiin Tsav, Hermiin Tsav | "Several carapaces and valves."[15] | An ostracod. | ||
| Cypridopsis? | C. bugintsavicus | Altan Uul IV, Bügiin Tsav, Nemegt, Tsagan Khushu | "Ten adult carapaces."[15] | An ostracod. | ||
| Indeterminate | Nemegt | Lower | "Several complete carapaces."[15] | An ostracod. | ||
| Cypris? | C. ectypa | Altan Uul IV, Bügiin Tsav, Nemegt, Ulan Bulag | "Complete carapaces and some detached valves."[15] | An ostracod. | ||
| Cypridea | cf. C. punctilataeformis | Nemegt | "One adult carapace."[16] | An ostracod. | ||
| C. barsboldi | Altan Uul IV, Bügiin Tsav, Nemegt | "Multiple specimens with carapaces and valves."[15] | An ostracod. | |||
| C. cavernosa | Altan Uul IV, Bügiin Tsav, Nemegt, Nogon Tsav | "Multiple specimens with carapaces and valves."[15] | An ostracod. | |||
| C. rostrata | Bügiin Tsav, Nemegt, Nogon Tsav | "Caparaces."[16] | An ostracod. | |||
| Indeterminate | Altan Uul IV, Nemegt | Lower | "Five juvenile carapaces."[15] | An ostracod. | ||
| Gobiella | G. prima | Altan Uul IV, Nemegt | Lower | "Several carapaces and detached valves."[15] | An ostracod. | |
| Khandia | K. stankevitchae | Altan Uul IV, Nemegt | Lower | "Multiple carapaces and valves."[15] | An ostracod. | |
| Leiria | Indeterminate | Nemegt | Lower | "Several detached valves."[15] | An ostracod. | |
| Indeterminate | Nemegt | Lower | "Complete carapace."[15] | An ostracod. | ||
| Limnocythere sp. | Indeterminate | Nemegt | Lower | "Juvenile carapace."[15] | An ostracod. | |
| Lycopterocypris? | cf. L. profunda | Altan Uul IV, Nemegt | Lower | "Multiple complete carapaces and left valve."[15] | An ostracod. | |
| Mongolianella | M. palmosa? | Altan Uul IV, Bügiin Tsav, Nemegt | "Several adult carapaces."[15] | An ostracod. | ||
| Mongolocypris | M. distributa | Altan Uul IV, Bügiin Tsav, Nemegt, Tsagan Khushu | "Multiple specimens with complete carapaces and valves."[15] | An ostracod. | ||
| Nemegtia | N. biformata | Altan Uul IV, Bügiin Tsav, Nemegt, Tsagan Khushu | "Multiple complete carapaces and several detached valves."[15] | An ostracod. | ||
| N. obliquecostae | Altan Uul IV, Nemegt | Lower | "Multiple carapaces and valves."[15] | An ostracod. | ||
| N. reticulata | Altan Uul IV, Bügiin Tsav, Nemegt, Nogon Tsav, Tsagan Khushu | "Several carapaces and detached valves."[15] | An ostracod. | |||
| Paracypridea? | P. mongolica | Altan Uul IV, Nemegt | Lower | "Multiple carapaces and detached valves."[15] | An ostracod. | |
| Rhinocypris sp. | Indeterminate | Nemegt | Lower | "Several carapaces."[15] | An ostracod. | |
| Scabriculocypris | S. ingenicus? | Altan Uul IV, Bügiin Tsav, Naran Bulag, Nemegt, Tsagan Khushu | "Multiple carapaces and valves."[15] | An ostracod. | ||
| S. rasilis? | Altan Uul IV, Nemegt | Lower | "Several carapaces and detached valves."[15] | An ostracod. | ||
| Timiriasevia | cf. T. miaogouensis | Altan Uul IV, Nemegt | Lower | "Seven valves."[15] | An ostracod. | |
| cf. T. opinabilis | Altan Uul IV | Lower | "Adult carapace."[16] | An ostracod. | ||
| T. minuscula | Altan Uul IV, Bügiin Tsav, Nemegt | "Multiple specimens with carapaces and valves."[15] | An ostracod. | |||
| T. naranbulakensis | Altan Uul IV, Bügiin Tsav, Nemegt | "Four carapaces and one right valve."[15] | An ostracod. | |||
| Ziziphocypris | Z. costata | Altan Uul IV, Bügiin Tsav, Nemegt | "Fourteen carapaces."[15] | An ostracod. |
Mammals
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Buginbaatar[17] | B. transaltaiensis[17] | Bügiin Tsav | Middle or Upper | "Fragmentary skull."[17] | A multituberculate. | |
| "Gurlin Tsav skull" | Indeterminate | Middle or | Partial skull | A mysterious metatherian, possibly a sparassodont. |
Pterosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Unnamed azhdarchid | Indeterminate | Guriliin Tsav | Middle or Upper | "Fragmentary cervical vertebrae."[18] | A giant azhdarchid. | File:Mongol Giant.png |
Turtles
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Gobiapalone | G. breviplastra | Alak Shand Khuduk, Altan Uul I, Bügiin Tsav, Bügiin Tsav II, Nemegt, Ulan Khushu | "Shell and body elements from multiple specimens."[19] | A trionychid. | ||
| Gravemys | G. barsboldi | Bamba Khuduk, Hermiin Tsav, Ingeni Khobur, Tsagan Khushu | "Partial to complete shells."[20][21] | A lindholmemydid. | ||
|
Nanhsiungchelyidae indet. |
Indeterminate | Hermiin Tsav II | Lower | "Shell fragment."[22] | A nanhsiungchelyid. | |
| Indeterminate | Khuren Tsav | "Damaged shell."[22] | A nanhsiungchelyid. | |||
| Indeterminate | Nemegt | Lower | "Partial plastron."[22] | A nanhsiungchelyid. | ||
| Mongolemys | M. elegans | Bügiin Tsav, Hermiin Tsav, Tsagan Khushu | "Skull, shell and body elements from multiple specimens."[23][24] | A lindholmemydid. | File:Mongolemys elegans.JPG | |
| Mongolochelys | M. efremovi | Altan Uul II, Altan Uul III, Bügiin Tsav, Guriliin Tsav, Hermiin Tsav, Nemegt, Tsagan Khushu | "Skull, shell and body elements from multiple specimens."[25][26] | A sichuanchelyid. | ||
| Nemegtemys | N. conflata | Bügiin Tsav, Nemegt | "Partial plastron elements."[19] | A trionychid. | ||
|
"Trionyx" |
"T". gilbentuensis | Gilbentu | "Fragmentary shell."[19] | A trionychid. | ||
| "T". gobiensis | Altan Uul III, Bamba Khuduk, Nemegt, Tsagan Khushu | "Fragmentary shell and carapace fragments."[19] | A trionychid. | |||
| Trionychidae indet. | Indeterminate | Bamba Khuduk, Bügiin Tsav, Guriliin Tsav, Ingeni Khobur | "Shell and body remains."[19] | A trionychid. Originally identified as Amyda menneri.[19] |
Dinosaurs
Ornithischians
Ankylosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| "Dyoplosaurus"[27] | "D". giganteus[27] | Nemegt | Lower | A series of caudal vertebrae, metatarsals, phalanges, osteoderms, and an undescribed partial tail club.[28] | An ankylosaurid now regarded as nomen dubium. | File:Tarchia gigantea tail club.jpg |
| Saichania[29] | S. chulsanensis[29] | Altan Uul IV | Lower | Partial vertebrae, tail club, and osteoderms.[30] | An ankylosaurid also present in the Barun Goyot Formation. | File:Saichania.jpg |
| Tarchia[29] | T. teresae[30] | Altan Uul IV, Hermiin Tsav I | Lower | A skull, mandibles, vertebrae, tail club, and other undescribed postcranial material.[30] | An ankylosaurid. | File:Tarchia gigantea skull front 4.JPG |
| T. tumanovae[31] | Hermiin Tsav | Lower[3] | "Partial skeleton with complete skull."[31] | An ankylosaurid. | File:Tarchia tumanovae holotype skeletal.png | |
| Tetrapodosaurus-like indet. | Indeterminate | Bügiin Tsav, Shar Tsav | "Footprint casts."[32] | Ankylosaurid tracks. | ||
| Ankylosauridae indet. | Indeterminate | Altan Uul II-III-IV, Bügiin Tsav, Hermiin Tsav I, Khuree Tsav, Nemegt | A partial dentary, caudal vertebrae, dorsal vertebrae, metatarsals, phalanges, pedal phalanx, humeri, partial pelvis, tail clubs, cervical half-rings, osteoderms, skin impressions, and undescribed juveniles and partial skeletons.[28] | Cranial and postcranial material representing numerous individuals of different ages. | File:Ankylosaurine tails.jpg |
Hadrosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Amblydactylus-like indet. | Indeterminate | Bügiin Tsav, Bügiin Tsav II, Guriliin Tsav, Yagaan Khovil | "Footprint casts."[32] | Three-toed hadrosaurs tracks. Attributed to Saurolophus. | ||
| Barsboldia[33] | B. sicinskii[33] | Nemegt | Lower[3] | "Partial vertebrae, pelvis, and ribs."[33][34] | A hadrosaurid. | File:Barsboldia sicinskii (2).jpg |
| Hadropodus | Indeterminate | Nemegt | "Numerous footprints."[35] | Hadrosaurid tracks. Attributed to Saurolophus. | ||
| Saurolophus[36] | S. angustirostris[37] | Presence in most localities[38] | "Multiple specimens, including articulated skulls, postcranial skeletons and mass death assemblage."[39][40][41][42] | A saurolophine hadrosaurid which was the most common hadrosaur in the area.[43] | File:Saurolophus angustirostris.png | |
| Unnamed ichnotaxon | Indeterminate | Nemegt | "Numerous footprint casts with trackways."[44] | Hand and feet hadrosaur tracks. Attributed to Saurolophus. |
Pachycephalosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Homalocephale[45] | H. calathocercos[45] | Nemegt | Lower[3] | "Partial skull and skeleton including hindlimbs."[45] | A pachycephalosaurid. | File:Homalocephale NT small.jpg |
| Prenocephale[45] | P. prenes[45] | Guriliin Tsav, Nemegt | "Complete skull and partial postcranium of several specimens."[45][47] | A pachycephalosaurid. | File:Prenocephale bickering.jpg | |
| P. sp.[47] | Tsagan Khushu, Nemegt | Lower[3] | "complete left squamosal"; large skull | |||
| Indeterminate | Bugiin Tsav | Middle[46] | "incomplete frontoparietal dome and fragments of associated braincase bones"[47] |
Sauropods
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Brontopodus | Indeterminate | Nemegt | Lower | "Large footprint and several four-toed tracks."[48][35] | Sauropod tracks. Attributed to Opisthocoelicaudia. | |
| Brontopodus-like indet. | Indeterminate | Bügiin Tsav, Yagaan Khovil | "Footprint casts."[32] | Sauropod tracks. | ||
| Nemegtosaurus[49] | N. mongoliensis[49] | Nemegt | Lower | "Skulls and body remains from several specimens."[50][51][52] | A titanosaur. | File:Nemegtosaurus3.jpg |
| Opisthocoelicaudia[53] | O. skarzynskii[53] | Altan Uul IV | Lower | "Nearly complete skeleton without the skull and cervical series."[51] | A titanosaur. | File:Opisthocoelicaudia.jpg |
| Undescribed sauropods | Indeterminate | Altan Uul I-II-II-IV, Bügiin Tsav, Guriliin Tsav, Hermiin Tsav, Khamaryn Khural, Khuree Tsav, Nemegt, Nogon Tsav, Tsagan Khushu, Ulan Khushu | "Several fragmentary remains."[51] | Sauropod remains that may represent already named taxa. | ||
| Unnamed ichnotaxon | Indeterminate | Nemegt | "Footprint casts with skin impressions."[44] | Four-toed sauropod tracks. Attributed to Opisthocoelicaudia. |
Theropods
Alvarezsaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Mononykus[54] | M. olecranus[54] | Bügiin Tsav | Middle[46] | "Fragmentary skull, vertebrae, limbs and fragmented pelvis."[55] | An alvarezsaurid. | File:Mononykus Restoration.png |
| Indeterminate | Altan Uul III | "Caudal vertebrae and left hindlimb."[56] | ||||
| Nemegtonykus[56] | N. citus[56] | Altan Uul III | "Partially complete skeleton from two specimens lacking the skull."[56] | An alvarezsaurid. |
Birds
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Brodavis[57] | B. mongoliensis[57] | Bügiin Tsav | "Nearly complete left tarsometatarsus."[57] | A hesperornithine. | ||
| Gurilynia[58] | G. nessovi[58] | Guriliin Tsav | Middle[46] | "Left coracoid and partial humerii."[58] | An enantiornithine. | |
| Judinornis[59] | J. nogontsavensis[59] | Nogon Tsav | "Dorsal vertebra."[59] | A hesperornithine. | ||
| Laevisoolithus[60] | L. sochavai | "Whole egg with partly broken pole"[60] | Laid by a bird or small theropod.[60] | |||
| Subtiliolithus[60] | S. microtuberculatus[60] | "Eggshell fragments"[60] | ||||
| Teviornis[61] | T. gobiensis[61] | Guriliin Tsav | Middle[46] | "Partial forelimbs."[61] | A presbyornithid anseriform. | |
| Unnamed ornithurans | Indeterminate | Tsagan Khushu | "A humerus and two tibiotarsi."[62] | Ornithuran remains. |
Dromaeosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Adasaurus[63] | A. mongoliensis[63] | Bügiin Tsav | Middle[46] | "Partial skull and fragmentary postcrania from two specimens."[64] | A dromaeosaurid. | File:Adasaurus Skull.png |
|
Dromaeosauridae indet. |
Indeterminate | Bügiin Tsav | Middle[46] | "Cervical vertebra."[65] | A dromaeosaurid. | |
| Indeterminate | Hermiin Tsav | Lower | "Dorsal vertebra."[66] | |||
| Indeterminate | Khaichin I | "Three teeth."[67] | ||||
| Indeterminate | Nemegt | Lower | "Dorsal vertebra and other elements."[66][68] | |||
| Indeterminate | Indeterminate | Bügiin Tsav | "Footprints with poor claw marks."[69] | Two-toed theropod tracks. Attributed to either Adasaurus or Zanabazar. |
Ornithomimosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Anserimimus[70] | A. planinychus[70] | Bügiin Tsav | Middle or Upper[3] | "Partial skeleton lacking the skull."[70][71] | An ornithomimid. | File:Anserimimus LM.png |
| Deinocheirus[72] | D. mirificus[72] | Altan Uul III-IV, Bügiin Tsav | "Complete skull with virtually complete postcranial remains from three specimens."[10] | A giant deinocheirid. | File:Deinocheirus Restoration.png | |
| Gallimimus[73] | G. bullatus[73] | Presence in most localities[74] | "Multiple specimens with nearly complete skull and postcranial elements."[74][75] | An ornithomimid. | File:Gallimimus Restoration.png | |
| Indeterminate | Indeterminate | Bügiin Tsav | "Nine trackways including an articulated Gallimimus foot."[69] | Three-toed theropod tracks. Attributed to ornithomimids. | ||
| Unnamed ornithomimid[76] | Indeterminate | Tsagan Khushu | "Partial vertebral column with fore and hindlimbs."[76][74] | An ornithomimid. |
Oviraptorosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Avimimus[77] | A. portentosus[77] | Shar Tsav | "Skull roof with fragmentary body elements."[78] | An avimimid. Also present in the Djadokhta Formation. | File:Avimimus mmartyniuk wiki.png | |
| A. nemegtensis[78] | Nemegt | Lower[3] | "Fragmented skull with partial skeleton."[78] | An avimimid. | File:Avimimus nemegtensis skeletal.png | |
| Conchoraptor | C. gracilis | Guriliin Tsav | Middle[46] | "Skull and a flock of articulated individuals."[79] | An oviraptorid. Also present in the Barun Goyot Formation. | File:Conchoraptor Restoration.png |
| Elmisaurus[80] | E. rarus[80] | Altan Uul II, Nemegt |
|
"Fragmentary skull and partially skeletons from several specimens."[78][81] | A caenagnathid. | File:Elmisaurus.jpg |
| Elongatoolithidae indet. | Indeterminate | Bügiin Tsav | "Three eggs containing embryonic remains."[82] | Oviraptorid eggs. | ||
| Gobiraptor[83] | G. minutus[83] | Altan Uul III | "Partial crania with complete lower jaws and fragmented postcrania."[83] | An oviraptorid. | ||
| Indeterminate | Indeterminate | Hermiin Tsav, Shar Tsav, Yagaan Khovil | "Footprint casts."[32] | Three-toed theropod tracks. Attributed to Avimimus. | ||
| Nemegtomaia[84] | N. barsboldi[84] | Nemegt | Lower | "Multiple specimens including a nesting specimen and eggs."[85] | An oviraptorid also present in the Barun Goyot Formation. | File:Nemegtomaia Restoration.png |
| Nomingia[86] | N. gobiensis[86] | Bügiin Tsav, Nemegt |
|
"Vertebral series with partial hindlimbs and a referred pygostyle."[78] | A caenagnathid. May be synonymous with Elmisaurus.[81] | File:Nomingia gobiensis.png |
| Oksoko[87] | O. avarsan | Bügiin Tsav, Guriliin Tsav | Middle[46] | "Multiple associated skeletons."[87] | An oviraptorid. | File:Oksoko Restoration.png |
| Rinchenia[88] | R. mongoliensis[88] | Altan Uul II | Middle or Upper | "Skull with nearly complete skeleton."[78] | An oviraptorid. | File:Rinchenia Restoration.png |
Therizinosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Therizinosaurus[89] | T. cheloniformis[89] | Altan Uul, Hermiin Tsav, Nemegt | Lower[3] | "Fore and hindlimb elements from multiple specimens."[90][91] | A giant therizinosaurid. | File:Therizinosaurus Restoration.png |
| Undescribed therizinosaurids | Indeterminate | Altan Uul, Bügiin Tsav, Guriliin Tsav, Ulan Khushu | "Partial remains."[92] | Therizinosaurid remains. |
Troodontids
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Borogovia[93] | B. gracilicrus[93] | Altan Uul IV | Lower | "Partial hindlimbs."[93] | A troodontid. | |
| Indeterminate | Indeterminate | Bügiin Tsav | "Footprints with poor claw marks."[69] | Two-toed theropod tracks. Attributed to either Adasaurus or Zanabazar. | ||
| Tochisaurus[94] | T. nemegtensis[94] | Nemegt | Lower | "Left metatarsus."[94] | A troodontid. | |
| Zanabazar[95] | Z. junior[96] | Bügiin Tsav | Middle[46] | "Skull with fragmentary postcranial skeleton."[95] | A troodontid originally identified as "Saurornithoides junior". | File:Zanabazar.jpg |
Tyrannosaurs
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
|---|---|---|---|---|---|---|
| Alioramus[97] | A. remotus[97] | Nogon Tsav | "Partially preserved skull with very sparse postcranial remains."[97] | An alioramin. | File:Alioramus Life Restoration.jpg | |
| A. altai[98] | Tsagan Khushu | "Nearly complete skull with partial postcrania."[98] | An alioramin. | File:Alioramus altai.jpg | ||
| Bagaraatan[99] | B. ostromi[99] | Nemegt | Lower[3] | "Fragmentary lower jaw, hindlimb and caudal vertebrae."[99] | A tyrannosauroid. | |
| Indeterminate | Indeterminate | Bügiin Tsav, Bügiin Tsav II | "Footprint casts."[32] | Three-toed theropod tracks. Attributed to Tarbosaurus. | ||
|
R. kriegsteni[100] |
"Nearly complete skeleton including the skull."[100] | A controversial genus of tyrannosaurid that could be a juvenile Tarbosaurus.[101] | File:Raptorex NT.jpg | |||
| Tarbosaurus[102] | T. bataar[103] | Presence in most localities[2] | "Nearly complete skeletons from multiple specimens."[102][103][2] | A large tyrannosaurid which was the most common large carnivore in the area.[104] | File:Tarbosaurus Restoration.png | |
| Unnamed ichnotaxon | Indeterminate | Nemegt | "Footprint casts with skin impressions."[44] | Three-toed theropod tracks. Attributed to Tarbosaurus. | ||
| Tyrannosauripodidae indet. | Indeterminate | Nemegt | "Five tracks."[35] | Three-toed tyrannosaurid tracks. Attributed to either Alioramus or Tarbosaurus. |
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c d e f g h i j k l m Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag Script error: No such module "Citation/CS1".
- ↑ a b c d Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c d e f Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1". Translated paper
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b c d e Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c d e f Script error: No such module "Citation/CS1".
- ↑ a b c d e f g h i j k l Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c d Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c d e f K. E. Mikhailov. 1991. Classification of fossil eggshells of amniotic vertebrates. Acta Palaeontologica Polonica 36(2):193-238
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1". Translated paper
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
- ↑ a b c Script error: No such module "Citation/CS1".
