Nathan Outteridge
Template:Short description Template:Use dmy dates Template:Use Australian English Template:Infobox sailor
Nathan James Outteridge Template:Post-nominals (born 28 January 1986) is an Australian sailor, a resident of Lake Macquarie.
Career highlights
Olympics
- 2008 – Beijing Olympics 5th, 49er (with Ben Austin)
- 2012 – London Olympics Template:Gold1 1st, 49er (with Iain Jensen )
- 2016 – Rio Olympics Template:Silver2 2nd, 49er (with Iain Jensen )
He is most famous for winning a gold medal at the London Olympics in the 49er class, along with Iain Jensen. At the Rio Olympics he won silver, again with Jensen in the 49er. He campaigned for the 2020 Olympics and qualified his country for the Nacra 17 class sailing with his sister Haylee gaining a 2nd place at the World Championships.
World Championships
| Year | Location | Pos | Class | Category | Other | Ref |
|---|---|---|---|---|---|---|
| 2001-01 | Kingston, Ontario, CAN | 8th | 29er | Open | with Grant Rose | |
| 2001-12 | Sydney, AUS | Template:Silver2 2nd | 29er | Open | 2012 Title with Grant Rose |
|
| 2002-08 | Lunenburg, CAN | Template:Gold1 1st | 29er | Male Youth | 32nd ISAF Youth Sailing World Championships Template:Flagathlete |
|
| 2003-08 | Neusiedlersee, AUT | 7th | 470 | Open Juniors | with Template:Flagathlete | |
| 2003-09 | Neusiedlersee, AUT | 48th | 470 | Male | with Template:Flagathlete | |
| 2003-01 | Madeira, POR | Template:Gold1 1st | 420 | Male Youth | 33rd ISAF Youth Sailing World Championships with Template:Flagathlete |
|
| 2004-01 | Melbourne, VIC, AUS | Template:Bronze3 3rd | 420 | Male and Mixed | with Template:Flagathlete | |
| 2004-04 | Queensland, AUS | Template:Silver2 2nd | Laser Radial | Youth | ||
| 2004-05 | Zadar | 36th | 470 | Male | with Template:Flagathlete | |
| 2004-08 | Lake Garda, ITA | 4th | 470 | Open Juniors | with Template:Flagathlete | |
| 2004-07 | Gdynia, POL | Template:Gold1 1st | 420 | Male Youth | 34th ISAF Youth Sailing World Championships with Template:Flagathlete |
|
| 2006-06 | Aix Les Bains, FRA | 6th | 49er | Open | with Template:Flagathlete | |
| 2007-06 | Cascais | Template:Bronze3 3rd | 49er | Open | with Template:Flagathlete | |
| 2008-01 | Melbourne, Australia | Template:Gold1 1st | 49er | Open | with Template:Flagathlete | |
| 2009-01 | Belmont, NSW, AUS | 11th | A Class | Open | ||
| 2009-06 | Sardinia, ITA | 9th | Farr 40 | Open | ||
| 2009-07 | Riva del Garda, ITA | Template:Silver2 2nd | 29er | Open | with Template:Flagathlete | |
| 2009-07 | Riva del Garda, ITA | Template:Gold1 1st | 49er | Male | with Template:Flagathlete | |
| 2009-08 | Cascade Locks, Oregon | Template:Silver2 2nd | Moth | Open | ||
| 2010-01 | Freeport, BAH | Template:Silver2 2nd | 49er | Open | with Template:Flagathlete | |
| 2010-04 | Casa de Campo, DOM | 4th | Farr 40 | Open | + Crew | |
| 2010-09 | San Francisco, USA | 9th | Melges 32 | Open | + Crew | |
| 2011-02 | Sydney, AUS | 5th | Farr 40 | Open | + Crew | |
| 2011-03 | Hamilton, AUS | 9th | 505 (dinghy) | Open | with | |
| 2011-05 | Torbay, GBR | 12th | SB20 | Open | with | |
| 2011-11 | Belmont, Australia | Template:Gold1 1st | Moth | Open | ||
| 2011-12 | Perth, Australia | Template:Gold1 1st | 49er | Male | with Template:Flagathlete | |
| 2012-05 | Zadar, Croatia | Template:Gold1 1st | 49er | Male | with Template:Flagathlete | |
| 2012-09 | Chicago, USA | Template:Bronze3 3rd | Farr 40 | Open | + Crew | |
| 2013-09 | Marseille, FRA | 5th | 49er | Male | with Template:Flagathlete | |
| 2013-10 | Hawaii, USA | Template:Silver2 2nd | Moth | Open | ||
| 2014-02 | Auckland, NZL | 6th | A-Class | Open | ||
| 2014-07 | Hampshire, GBR | Template:Gold1 1st | Moth | Open | ||
| 2014-08 | Marstrand Island, SWE | 10th | RC-44 | Open | + Crew | |
| 2014-09 | Santander, ESP | Template:Bronze3 3rd | 49er | Male | with Template:Flagathlete | |
| 2015-00 | Sorrento, AUS | Template:Silver2 2nd | Moth | Open | ||
| 2015-11 | ARG | Template:Silver2 2nd | 49er | Male | with Template:Flagathlete | |
| 2016-02 | Clearwater, Florida, USA | 6th | 49er | Male | with Template:Flagathlete | |
| 2018-18 | Geelong, AUS | Template:Silver2 2nd | Nacra 17 | Mixed | with Template:Flagathlete | |
| 2019-11 | Auckland, NZL | 13th | Nacra 17 | Mixed | with Template:Flagathlete | |
| 2020-02 | Aarhus, DEN | Template:Silver2 2nd | Nacra 17 | Mixed | with Template:Flagathlete |
Together with teammate Ben Austin Outteridge became the 2008 World Champion in the 49er boat by finishing in front of Britons Stevie Morrison and Ben Rhodes. In 2007 they won the bronze medal in the same event at the World Championships in Cascais, Portugal. He is an Australian Institute of Sport scholarship holder.
America's Cup
In September 2012, he joined Artemis Racing for the final ACWS event in San Francisco and has since joined for the America's Cup in 2013. Nathan was one of the helmsmen for Artemis Racing the Challenger of Record for the 2013 America's Cup. He also skippered Artemis in the Louis Vuitton challenger series for the 2017 America's Cup, losing to Emirates Team New Zealand's.[1] He became the skipper for the defending Team New Zealand in the 2024 America's Cup. Team New Zealand successfully defended the America's Cup against Ineos Britannia.[2][3] In May 2025, Emirates Team New Zealand announced Outerridge as skipper of the team's defence of the 38th America's Cup, scheduled to be held in 2027. [4]
Other events
- 2005 – Sydney, Sydney International Regatta, Template:Gold1 1st, 49er
- 2007 – Medemblik, Breitling Regatta, Template:Silver2 2nd, 49er
- 2007 – Sydney, Sydney International Regatta, Template:Gold1 1st, 49er (with Ben Austin)
- 2010 – Silvaplana, International Moth Class Euro Championship, Template:Gold1 1st, Moth
- 2012 – Wangi Wangi, New South Wales, Template:Silver2 2nd, International A-Class Catamaran
- 2019 – SailGP Runner up skippering Team Japan, F50
In 2019 Outteridge skippered the Japanese team in the inaugural SailGP sailing in F50 foiling catamarans.
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Template:World Sailing
- Template:Olympics.com profile
- Template:AOC profile
- Template:SR/Olympics
- 49er World Championships
- OUTTERIDGE And AUSTIN Win 49er World Title
- Australians Outteridge & Jensen secure 49er sailing gold
Template:Footer Olympic Champions Sailing 49er Template:Footer World Champions 49er
- Pages with script errors
- 1986 births
- Living people
- Australian Institute of Sport sailors
- Australian male sailors (sport)
- Sailors at the 2008 Summer Olympics – 49er
- Sailors at the 2012 Summer Olympics – 49er
- Sailors at the 2016 Summer Olympics – 49er
- Olympic sailors for Australia
- Team Korea sailors
- Olympic gold medalists for Australia
- Olympic silver medalists for Australia
- Olympic medalists in sailing
- Medalists at the 2012 Summer Olympics
- Medalists at the 2016 Summer Olympics
- 420 class world champions
- 29er class sailors
- 49er class world champions
- Moth class world champions
- World champions in sailing for Australia
- Artemis Racing sailors
- 2017 America's Cup sailors
- 2013 America's Cup sailors
- Denmark SailGP Team sailors
- Japan SailGP Team sailors
- New Zealand SailGP Team sailors
- Switzerland SailGP Team sailors
- Recipients of the Medal of the Order of Australia
- 21st-century Australian sportsmen
- Sportspeople from Newcastle, New South Wales
- Sportsmen from New South Wales
- Long stubs with short prose