Mathias Jack
Script error: No such module "Unsubst". Template:Infobox football biography Mathias Jack (born 15 February 1969) is a German football manager and former player who played primarily as a defender.
Playing career
Born in Leipzig, Jack began his career with Wismut Aue before moving to VfB Oldenburg in 1991. Following two years with them, Jack had a similar length of spell with Rot-Weiss Essen. Jack played for Essen in the 1994 German Cup Final. He then had spells with VfL Bochum and Fortuna Düsseldorf.
Jack moved to Scottish side Hibernian in 1999, going on to make over 100 appearances for the Easter Road side. He played for Hibs in the 2001 Scottish Cup Final, a 3–0 defeat by Celtic. Following his departure in the summer of 2003,[1] Jack had a short spell with Raith Rovers in November[2] before returning to his hometown with Sachsen Leipzig. In 2005, Jack moved abroad again to Icelandic side Grindavik before returning to Germany in 2006 with SV Meppen.
Jack joined DJK Amisia Rheine in January 2008, initially signing a contract until the end of the season.
Coaching career
Jack was Taşkın Aksoy's assistant manager at Fortuna Düsseldorf II. He became caretaker manager of the side when Aksoy became caretaker manager of the club's first team.[3]
Career statistics
| Club | Season | League | National Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| BSG Chemie Leipzig | 1986–87[4] | DDR-Liga | 6 | 0 | 1 | 0 | – | – | 7 | 0 | ||
| 1987–88[4] | 15 | 1 | 0 | 0 | – | – | 15 | 1 | ||||
| 1988–89[4] | 21 | 0 | 0 | 0 | – | – | 21 | 0 | ||||
| Total | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | ||
| Wismut Aue | 1989–90[4] | DDR-Oberliga | 12 | 1 | 1 | 0 | – | – | 13 | 1 | ||
| 1990–91[4] | DDR-Liga | 26 | 0 | 1 | 0 | – | – | 27 | 0 | |||
| Total | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | ||
| VfB Oldenburg | 1991–92[4] | 2. Bundesliga | 26 | 2 | 2 | 0 | – | – | 28 | 2 | ||
| 1992–93[4] | 29 | 0 | 0 | 0 | – | – | 29 | 0 | ||||
| Total | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | ||
| Rot-Weiss Essen | 1993–94[4] | 2. Bundesliga | 33 | 1 | 6 | 0 | – | – | 39 | 1 | ||
| 1994–95 | Regionalliga West/Südwest | 31 | 2 | 0 | 0 | – | – | 31 | 2 | |||
| Total | 64 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | ||
| VfL Bochum | 1995–96[4] | 2. Bundesliga | 27 | 1 | 1 | 0 | – | – | 28 | 1 | ||
| 1996–97[4] | Bundesliga | 29 | 1 | 2 | 0 | – | – | 31 | 1 | |||
| Total | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | ||
| Fortuna Düsseldorf | 1997–98[4] | 2. Bundesliga | 23 | 1 | 0 | 0 | – | – | 23 | 1 | ||
| 1998–99[4] | 13 | 0 | 1 | 0 | – | – | 14 | 0 | ||||
| Total | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | ||
| Hibernian | 1999–2000[5] | Scottish Premier League | 22 | 1 | 2 | 0 | 2 | 0 | – | 26 | 1 | |
| 2000–01[6] | 37 | 0 | 4 | 1 | 2 | 0 | – | 43 | 1 | |||
| 2001–02[7] | 31 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 36 | 0 | ||
| 2002–03[8] | 19 | 3 | 2 | 0 | 0 | 0 | – | 21 | 3 | |||
| Total | 109 | 4 | 10 | 1 | 5 | 0 | 2 | 0 | 126 | 5 | ||
| Grindavík | 2003 | Úrvalsdeild | 8 | 0 | 2 | 0 | ||||||
| Raith Rovers | 2003–04 | Scottish First Division | 6 | 0 | – | |||||||
| FC Sachsen Leipzig | 2004–05 | NOFV-Oberliga Süd | 28 | 3 | – | – | – | 28 | 3 | |||
| Grindavík | 2005 | Úrvalsdeild | ||||||||||
| 2006 | ||||||||||||
| Total | ||||||||||||
| SV Meppen | 2006–07[4] | Oberliga Nord | 34 | 2 | – | – | – | 34 | 2 | |||
| 2007–08[4] | 15 | 3 | – | – | – | 15 | 3 | |||||
| Total | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | ||
| DJK Amisia Rheine | 2008–09 | – | – | – | ||||||||
| Career total | ||||||||||||
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n Script error: No such module "citation/CS1".
- ↑ Template:Soccerbase season
- ↑ Template:Soccerbase season
- ↑ Template:Soccerbase season
- ↑ Template:Soccerbase season
Script error: No such module "Check for unknown parameters".
External links
- Pages with script errors
- Living people
- 1969 births
- Sportspeople from Bezirk Leipzig
- German men's footballers
- East German men's footballers
- Footballers from Leipzig
- Men's association football defenders
- DDR-Oberliga players
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- Oberliga (football) players
- Scottish Premier League players
- Scottish Football League players
- Úrvalsdeild karla (football) players
- FC Erzgebirge Aue players
- VfB Oldenburg players
- VfL Bochum players
- Rot-Weiss Essen players
- Fortuna Düsseldorf players
- FC Sachsen Leipzig players
- SV Meppen players
- Hibernian F.C. players
- Grindavík (men's football) players
- Raith Rovers F.C. players
- German expatriate men's footballers
- German expatriate sportspeople in Scotland
- Expatriate men's footballers in Scotland
- German expatriate sportspeople in Iceland
- Expatriate men's footballers in Iceland