Margit Rüütel
Template:Short description Template:Use dmy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Margit Rüütel (born 4 September 1983) is a former tennis player from Estonia.
In her career, she won six singles titles and seven doubles titles on the ITF Circuit. On 12 January 2009, she reached her best singles ranking of world No. 158.[1] On 9 April 2007, she peaked at No. 192 in the doubles rankings.
Rüütel made 42 appearances for the Estonia Fed Cup team between 1999 and 2012. Playing in Fed Cup competition, Rüütel has a win–loss record of 20–22.
In 2012, she played her last match on the ITF Circuit, and retired from circuit 2015.
ITF Circuit finals
| Legend |
|---|
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 12 (6 titles, 6 runner-ups)
| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2000 | ITF Tallinn, Estonia | Clay | Template:Flagicon Kaia Kanepi | 1–6, 2–6 |
| Loss | 0–2 | Jan 2001 | ITF Båstad, Sweden | Hard (i) | Template:Flagicon Martina Müller | 2–6, 0–6 |
| Win | 1–2 | Mar 2001 | ITF Bari, Italy | Clay | Template:Flagicon Eva Fislová | 3–6, 6–3, 6–1 |
| Loss | 1–3 | Nov 2003 | ITF Stockholm, Sweden | Hard (i) | Template:Flagicon Anne-Laure Heitz | 6–3, 1–6, 4–6 |
| Win | 2–3 | Oct 2004 | GB Pro-Series Glasgow, UK | Hard (i) | Template:Flagicon Sybille Bammer | 3–6, 6–1, 7–5 |
| Loss | 2–4 | Oct 2004 | ITF Sunderland, UK | Hard (i) | Template:Flagicon Tessy van de Ven | 6–4, 0–6, 3–6 |
| Win | 3–4 | Nov 2005 | ITF Sunderland, UK | Hard (i) | Template:Flagicon Piia Suomalainen | 7–5, 6–0 |
| Win | 4–4 | Dec 2005 | ITF Valašské Meziříčí, Czech Republic |
Hard (i) | Template:Flagicon Eva Hrdinová | 6–0, 6–2 |
| Win | 5–4 | Apr 2006 | ITF Patras, Greece | Hard | Template:Flagicon Mervana Jugić-Salkić | 6–3, 4–6, 6–2 |
| Loss | 5–5 | Jul 2007 | ITF Monteroni d'Arbia, Italy | Clay | Template:Flagicon Alisa Kleybanova | 1–6, 5–7 |
| Win | 6–5 | Sep 2008 | ITF Helsinki, Finland | Hard (i) | Template:Flagicon Lina Stančiūtė | 6–4, 6–7, 7–6 |
| Loss | 6–6 | Jun 2010 | ITF Szczecin, Poland | Clay | Template:Flagicon Magda Linette | 2–6, 0–6 |
Doubles: 12 (7 titles, 5 runner-ups)
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".