Magnus Kihlstedt
Template:Short description Script error: No such module "Unsubst". Template:Use dmy dates Template:Infobox football biography Tommy Magnus Kihlstedt (born 29 February 1972) is a Swedish former professional footballer who played as a goalkeeper. He played professionally in Sweden, Norway, and Denmark, and won two Danish Superliga titles with FC Copenhagen. He won 13 caps for the Sweden national team between 1998 and 2004, and was a squad player at UEFA Euro 2000, the 2002 FIFA World Cup, and UEFA Euro 2004.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Munkedal | 1988 | – | ||||||||
| Oddevold[1] | 1989 | Division 1 Södra | 0 | 0 | – | 0 | 0 | |||
| 1990 | Division 1 Södra | 0 | 0 | – | 0 | 0 | ||||
| 1991 | Division 1 Västra | 2 | 0 | – | 2 | 0 | ||||
| 1992 | Division 1 Västra | 28 | 0 | – | 28 | 0 | ||||
| 1993 | Division 1 Södra | 26 | 0 | – | 26 | 0 | ||||
| 1994 | Division 1 Södra | 25 | 0 | – | 25 | 0 | ||||
| 1995 | Division 1 Södra | 25 | 0 | – | 25 | 0 | ||||
| 1996 | Allsvenskan | 25 | 0 | – | 25 | 0 | ||||
| Total | 131 | 0 | – | 131 | 0 | |||||
| Lillestrøm[2] | 1997 | Tippeligaen | 26 | 0 | 4[3] | 0 | 4Template:Efn | 0 | 34 | 0 |
| 1998 | Tippeligaen | 26 | 0 | 1[4] | 0 | – | 27 | 0 | ||
| Total | 52 | 0 | 5 | 0 | 4 | 0 | 61 | 0 | ||
| Brann[5] | 1999 | Tippeligaen | 24 | 0 | 6 | 0 | 1Template:Efn | 0 | 31 | 0 |
| 2000 | Tippeligaen | 22 | 0 | 2 | 0 | 4Template:Efn | 0 | 28 | 0 | |
| 2001 | Tippeligaen | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Total | 51 | 0 | 8 | 0 | 5 | 0 | 64 | 0 | ||
| Copenhagen | 2001–02 | Superligaen | 32[6] | 0 | 2[7] | 0 | 9Template:Efn | 0 | 43 | 0 |
| 2002–03 | Superligaen | 3[6] | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2003–04 | Superligaen | 23[6] | 0 | 2[7] | 0 | 2Template:Efn | 0 | 27 | 0 | |
| 2004–05 | Superligaen | 11[6] | 0 | 1[7] | 0 | 3Template:Efn | 0 | 14 | 0 | |
| Total | 69 | 0 | 5 | 0 | 14 | 0 | 88 | 0 | ||
| Career total | 303 | 0 | 18 | 0 | 23 | 0 | 344 | 0 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 1998 | 1 | 0 |
| 1999 | 3 | 0 | |
| 2000 | 2 | 0 | |
| 2001 | 4 | 0 | |
| 2002 | 2 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 1 | 0 | |
| Total | 13 | 0 | |
Honours
Oddevold
Copenhagen
References
<templatestyles src="Reflist/styles.css" />
- ↑ Player statistics IK Oddevold Template:Webarchive
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "navboxes". Script error: No such module "national squad". Template:Sweden Squad 2002 World Cup Script error: No such module "national squad".Script error: No such module "navboxes".Script error: No such module "Check for unknown parameters".
- Pages with script errors
- 1972 births
- Living people
- Swedish men's footballers
- F.C. Copenhagen players
- UEFA Euro 2000 players
- 2002 FIFA World Cup players
- UEFA Euro 2004 players
- Sweden men's international footballers
- SK Brann players
- Lillestrøm SK players
- Danish Superliga players
- Allsvenskan players
- Eliteserien players
- Swedish expatriate men's footballers
- Expatriate men's footballers in Norway
- Swedish expatriate sportspeople in Norway
- Expatriate men's footballers in Denmark
- IK Oddevold players
- Swedish expatriate sportspeople in Denmark
- Men's association football goalkeepers
- People from Munkedal Municipality
- Footballers from Västra Götaland County