List of wards in Plymouth
Template:Short description Template:Use dmy dates
The city and unitary authority of Plymouth, Devon, England has 20 electoral wards. Of which seven are Labour, nine are Conservative and the remaining four are mixed. Each ward has three member representatives except Drake, Plympton Chaddlewood and Plympton Erle, which have two. 31 members represent the Labour Party, 25 represent the Conservative Party and 1 being Independent making a combined total of 57 member representatives. The wards fall into one of three constituencies that make up Plymouth: Moor View, Sutton and Devonport and South West Devon. The constituency of South West Devon extends beyond Plymouth with wards in Ivybridge outside of Plymouth unitary authority's boundaries.
Wards
| Name | Labour | Conservative | Independent | Political party | Electorate | Constituency | |
|---|---|---|---|---|---|---|---|
| Budshead | 1 | 2 | 0 | No overall | 9,697 | Moor View | |
| style="color:inherit;background:Template:Party color"| | Compton | 0 | 3 | 0 | Conservative | 9,270 | Sutton and Devonport |
| style="color:inherit;background:Template:Party color"| | Devonport | 3 | 0 | 0 | Labour | 9,880 | Sutton and Devonport |
| style="color:inherit;background:Template:Party color"| | Drake | 2 | 0 | 0 | Labour | 6,362 | Sutton and Devonport |
| style="color:inherit;background:Template:Party color"| | Efford and Lipson | 3 | 0 | 0 | Labour | 9,716 | Sutton and Devonport |
| style="color:inherit;background:Template:Party color"| | Eggbuckland | 0 | 3 | 0 | Conservative | 10,050 | Moor View |
| style="color:inherit;background:Template:Party color"| | Ham | 3 | 0 | 0 | Labour | 9,870 | Moor View |
| style="color:inherit;background:Template:Party color"| | Honicknowle | 3 | 0 | 0 | Labour | 10,306 | Moor View |
| Moor View | 1 | 2 | 0 | No overall | 9,592 | Moor View | |
| Peverell | 2 | 1 | 0 | No overall | 9,853 | Sutton and Devonport | |
| style="color:inherit;background:Template:Party color"| | Plympton Chaddlewood | 0 | 2 | 0 | Conservative | 6,156 | South West Devon |
| style="color:inherit;background:Template:Party color"| | Plympton Erle | 0 | 2 | 0 | Conservative | 6,989 | South West Devon |
| style="color:inherit;background:Template:Party color"| | Plympton St Mary | 0 | 3 | 0 | Conservative | 9,740 | South West Devon |
| style="color:inherit;background:Template:Party color"| | Plymstock Dunstone | 0 | 3 | 0 | Conservative | 9,973 | South West Devon |
| style="color:inherit;background:Template:Party color"| | Plymstock Radford | 0 | 3 | 0 | Conservative | 9,335 | South West Devon |
| style="color:inherit;background:Template:Party color"| | St Budeaux | 3 | 0 | 0 | Labour | 9,673 | Moor View |
| style="color:inherit;background:Template:Party color"| | St Peter and the Waterfront | 3 | 0 | 0 | Labour | 9,715 | Sutton and Devonport |
| Southway | 2 | 1 | 0 | No overall | 9,493 | Moor View | |
| Stoke | 2 | 0 | 1 | No overall | 9,691 | Sutton and Devonport | |
| style="color:inherit;background:Template:Party color"| | Sutton and Mount Gould | 3 | 0 | 0 | Labour | 9,595 | Sutton and Devonport |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".