List of volcanoes in Cameroon
Jump to navigation
Jump to search
Script error: No such module "Labelled list hatnote". Template:Side box
This is a list of active and extinct volcanoes in Cameroon.
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Cameroon | 4,095 | 13,435 | Script error: No such module "Coordinates". | 2012 |
| Enep[1] | - | - | Script error: No such module "Coordinates". | - |
| Mount Manengouba | 2,411 | 7,910 | Script error: No such module "Coordinates". | Holocene |
| Ngaoundere Plateau | - | - | Script error: No such module "Coordinates". | Holocene |
| Oku Volcanic Field | 3,011 | 9,878 | Script error: No such module "Coordinates". | 1983 |
| Tchabal Nganha | 1,927 | 6,322 | Script error: No such module "Coordinates". | |
| Tombel Graben | 500 | 1,640 | Script error: No such module "Coordinates". | Holocene |
References
- ↑ Script error: No such module "citation/CS1".
- Siebert L, Simkin T (2002–present). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3 (http://www.volcano.si.edu).