List of speakers of the Indiana House of Representatives

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox political postThe speaker of the Indiana State House of Representatives is the highest official in the Indiana House of Representatives, customarily elected from the ranks of the majority party. As in most Anglophone countries and provinces, the speaker presides over the lower house of the legislature.

The current speaker is Todd Huston.[1]

List of speakers of the Indiana House of Representatives

Speakers of the Indiana House of Representatives[2]
Assy. Name Party District Term of service
1st Isaac Newton Blackford style="background-color:Template:Party color"|   Unaffiliated Knox November 4, 1816 – December 1, 1817
2nd Amos Lane style="background-color:Template:Party color"|   Unaffiliated Dearborn December 1, 1817 – December 7, 1818
3rd Williamson Dunn rowspan=3 style="background-color:Template:Party color"|   Unaffiliated Jefferson, Jennings,
& Ripley
December 7, 1818 – November 19, 1821
4th
5th
6th Samuel Milroy style="background-color:Template:Party color"|   Unaffiliated Washington & Scott November 19, 1821 – December 2, 1822
7th General Washington Johnston style="background-color:Template:Party color"|   Unaffiliated Knox December 2, 1822 – December 1, 1823
8th David Hervey Maxwell style="background-color:Template:Party color"|   Unaffiliated Monroe December 1, 1823 – January 10, 1824
9th Stephen Stevens style="background-color:Template:Party color"|   Unaffiliated Switzerland January 10, 1825 – December 5, 1825
10th Robert Morgan Evans style="background-color:Template:Party color"|   Unaffiliated Gibson December 5, 1825 – December 4, 1826
11th Harbin H. Moore rowspan=2 style="background-color:Template:Party color"|   Unaffiliated Harrison December 4, 1826 – December 1, 1828
12th
13th Isaac Howk style="background-color:Template:Party color"|   Unaffiliated Clark December 1, 1828 – December 7, 1829
14th Ross Smiley style="background-color:Template:Party color"|   Unaffiliated Union December 7, 1829 – December 6, 1830
15th Isaac Howk style="background-color:Template:Party color"|   Unaffiliated Clark December 6, 1830 – December 5, 1831
16th Harbin H. Moore style="background-color:Template:Party color"|   Unaffiliated Floyd December 5, 1831 – December 3, 1832
17th John Wesley Davis style="background-color:Template:Party color"|   Unaffiliated Sullivan December 3, 1832 – December 2, 1833
18th Nathan B. Palmer style="background-color:Template:Party color"|   Unaffiliated Jefferson December 2, 1833 – December 1, 1834
19th James Gregory style="background-color:Template:Party color"|   Whig Warren December 1, 1834 – December 7, 1835
20th Caleb Blood Smith rowspan=2 style="background-color:Template:Party color"|   Whig Fayette December 7, 1835 – December 4, 1837
21st
22nd Thomas Jefferson Evans rowspan=2 style="background-color:Template:Party color"|   Whig Fountain December 4, 1837 – December 2, 1839
23rd
24th James G. Read style="background-color:Template:Party color"|   Democratic Clark December 2, 1839 – December 7, 1840
25th Samuel Judah style="background-color:Template:Party color"|   Whig Knox December 7, 1840 – December 6, 1841
26th John Wesley Davis style="background-color:Template:Party color"|   Democratic Sullivan December 6, 1841 – December 5, 1842
27th Thomas Jefferson Henley style="background-color:Template:Party color"|   Democratic Clark December 5, 1842 – December 4, 1843
28th Andrew L. Robinson style="background-color:Template:Party color"|   Democratic Carroll December 4, 1843 – December 2, 1844
29th Alexander Campbell Stevenson style="background-color:Template:Party color"|   Whig Putnam December 2, 1844 – December 1, 1845
30th John S. Simonson style="background-color:Template:Party color"|   Democratic Clark December 1, 1845 – December 7, 1846
31st Robert N. Carnan style="background-color:Template:Party color"|   Whig Knox December 7, 1846 – December 6, 1847
32nd William A. Porter style="background-color:Template:Party color"|   Whig Harrison December 6, 1847 – December 4, 1848
33rd George W. Carr rowspan=2 style="background-color:Template:Party color"|   Democratic Lawrence December 4, 1848 – December 30, 1850
34th
35th Ebenezer Dumont style="background-color:Template:Party color"|   Democratic Dearborn December 30, 1850 – December 1, 1851
36th John Wesley Davis style="background-color:Template:Party color"|   Democratic Sullivan December 1, 1851 – April 6, 1852
Vacant (April 6–8, 1852)
William Hayden English style="background-color:Template:Party color"|   Democratic Scott April 8, 1852 – November 3, 1852
37th Oliver Brooks Torbet style="background-color:Template:Party color"|   Democratic Dearborn November 3, 1852 – November 8, 1854
38th David Kilgore style="background-color:Template:Party color"|   People's Delaware November 8, 1854 – November 5, 1856
39th Ballard Smith style="background-color:Template:Party color"|   Democratic Perry November 5, 1856 – November 3, 1858
40th Jonathan W. Gordon style="background-color:Template:Party color"|   Republican Marion November 3, 1858 – November 7, 1860
41st Cyrus M. Allen style="background-color:Template:Party color"|   Republican Knox November 7, 1860 – November 5, 1862
42nd Samuel Hamilton Buskirk style="background-color:Template:Party color"|   Democratic Monroe November 5, 1862 – November 9, 1864
43rd John Pettit style="background-color:Template:Party color"|   Republican Wabash November 9, 1864 – November 7, 1866
44th David C. Branham style="background-color:Template:Party color"|   Republican Jefferson November 7, 1866 – November 4, 1868
45th Ambrose P. Stanton style="background-color:Template:Party color"|   Republican Marion November 4, 1868 – April 8, 1869
George A. Buskirk style="background-color:Template:Party color"|   Republican Monroe April 8, 1869 – November 9, 1870
46th William G. Mack style="background-color:Template:Party color"|   Democratic Vigo November 9, 1870 – November 6, 1872
47th William K. Edwards style="background-color:Template:Party color"|   Republican Vigo November 6, 1872 – November 4, 1874
48th David Turpie style="background-color:Template:Party color"|   Democratic Marion November 4, 1874 – November 8, 1876
49th John Overmyer style="background-color:Template:Party color"|   Republican Jennings November 8, 1876 – November 6, 1878
50th Henry Sullivan Cauthorn style="background-color:Template:Party color"|   Democratic Knox November 6, 1878 – November 3, 1880
51st William Marion Ridpath style="background-color:Template:Party color"|   Republican Clay, Hendricks,
& Putnam
November 3, 1880 – November 8, 1882
52nd William D. Bynum style="background-color:Template:Party color"|   Democratic Marion November 8, 1882 – November 5, 1884
53rd Charles L. Jewett style="background-color:Template:Party color"|   Democratic Clark, Floyd,
& Scott
November 5, 1884 – November 3, 1886
54th Warren G. Sayre style="background-color:Template:Party color"|   Republican Wabash November 3, 1886 – November 7, 1888
55th Mason J. Niblack rowspan=2 style="background-color:Template:Party color"|   Democratic Knox November 7, 1888 – November 9, 1892
56th
57th James B. Curtis style="background-color:Template:Party color"|   Democratic Marion & Shelby November 9, 1892 – November 7, 1894
58th Justus C. Adams style="background-color:Template:Party color"|   Republican Marion November 7, 1894 – November 9, 1896
59th Henry C. Petitt style="background-color:Template:Party color"|   Republican Wabash November 9, 1896 – November 9, 1898
60th Frank L. Littleton style="background-color:Template:Party color"|   Republican Marion November 9, 1898 – 7, 1900
61st Samuel R. Artman style="background-color:Template:Party color"|   Republican Boone, Hamilton,
Madison & Montgomery
November 7, 1900 – November 5, 1902
62nd Henry Wright Marshall, Sr. style="background-color:Template:Party color"|   Republican Tippecanoe & Warren November 5, 1902 – November 9, 1904
63rd Sidney W. Cantwell style="background-color:Template:Party color"|   Republican Blackford, Jay,
& Randolph
November 9, 1904 – November 7, 1906
64th Emmett Forrest Branch style="background-color:Template:Party color"|   Republican Morgan November 7, 1906 – November 4, 1908
65th Thomas Michael Honan style="background-color:Template:Party color"|   Democratic Jackson November 4, 1908 – November 9, 1910
66th Albert Julius Veneman style="background-color:Template:Party color"|   Democratic Gibson, Knox,
& Vanderburgh
November 9, 1910 – November 6, 1912
67th Homer Livingston Cook style="background-color:Template:Party color"|   Democratic Marion November 6, 1912 – November 4, 1914
68th Charles Haddon Bedwell style="background-color:Template:Party color"|   Democratic Sullivan November 4, 1914 – November 8, 1916
69th Jesse E. Eschbach rowspan=2 style="background-color:Template:Party color"|   Republican Kosciusko November 8, 1916 – November 3, 1920
70th
71st John F. McClure style="background-color:Template:Party color"|   Republican Madison November 3, 1920 – December 14, 1921Template:Efn
Claude A. Smith style="background-color:Template:Party color"|   Republican Gibson December 14, 1921 – November 8, 1922
72nd Raymond C. Morgan style="background-color:Template:Party color"|   Republican Henry November 8, 1922 – November 4, 1924
73rd Harry G. Leslie rowspan=2 style="background-color:Template:Party color"|   Republican Tippecanoe & Warren November 5, 1924 – November 7, 1928
74th
75th James Merrill Knapp style="background-color:Template:Party color"|   Republican Wayne November 7, 1928 – November 5, 1930
76th Walter D. Myers style="background-color:Template:Party color"|   Democratic Marion November 5, 1930 – November 9, 1932
77th Henry C. Crawford style="background-color:Template:Party color"|   Democratic Union & Wayne November 9, 1932 – November 7, 1934
78th Edward H. Stein rowspan=2 style="background-color:Template:Party color"|   Democratic Greene November 7, 1934 – November 9, 1938
79th
80th James M. Knapp rowspan=2 style="background-color:Template:Party color"|   Republican Wayne November 9, 1938 – November 4, 1942
81st
82nd William H. Creighton rowspan=3 style="background-color:Template:Party color"|   Republican Kosciusko November 4, 1942 – November 3, 1948
83rd
84th
85th Robert H. Heller style="background-color:Template:Party color"|   Democratic Adams & Wells November 3, 1948 – November 8, 1950
86th Winfred O. Hughes style="background-color:Template:Party color"|   Republican Allen November 8, 1950 – November 5, 1952
87th James D. Allen style="background-color:Template:Party color"|   Republican Orange & Washington November 5, 1952 – November 3, 1954
88th George S. Diener rowspan=2 style="background-color:Template:Party color"|   Republican Marion November 3, 1954 – November 5, 1958
89th
90th Birch Bayh style="background-color:Template:Party color"|   Democratic Vigo November 5, 1958 – November 9, 1960
91st Richard W. Guthrie rowspan=2 style="background-color:Template:Party color"|   Republican Marion November 9, 1960 – November 4, 1964
92nd
93rd Richard C. Bodine style="background-color:Template:Party color"|   Democratic St. Joseph November 4, 1964 – November 9, 1966
94th Otis Bowen rowspan=3 style="background-color:Template:Party color"|   Republican 8th District November 9, 1966 – November 8, 1972
95th
96th
97th Kermit O. Burrous style="background-color:Template:Party color"|   Republican 22nd District November 8, 1972 – November 6, 1974
98th Phillip E. Bainbridge style="background-color:Template:Party color"|   Democratic 2nd District November 6, 1974 – November 3, 1976
99th Kermit O. Burrous rowspan=2 style="background-color:Template:Party color"|   Republican 22nd District November 3, 1976 – November 5, 1980
100th
101st J. Roberts Dailey rowspan=3 style="background-color:Template:Party color"|   Republican 37th District November 5, 1980 – November 3, 1982
102nd 35th District November 3, 1982 – November 5, 1986
103rd
104th Paul S. Mannweiler style="background-color:Template:Party color"|   Republican 49th District November 5, 1986 – November 9, 1988
105th Paul S. Mannweiler style="background-color:Template:Party color"|   Republican 49th District November 9, 1988 – November 7, 1990Template:Efn
Michael K. Phillips style="background-color:Template:Party color"|   Democratic 74th District
106th Michael K. Phillips rowspan=2 style="background-color:Template:Party color"|   Democratic 74th District November 7, 1990 – November 9, 1994
107th
108th Paul S. Mannweiler style="background-color:Template:Party color"|   Republican 87th District November 9, 1994 – November 6, 1996
109th John R. Gregg rowspan=3 style="background-color:Template:Party color"|   Democratic 45th District November 6, 1996 – November 6, 2002
110th
111th
112th Pat Bauer style="background-color:Template:Party color"|   Democratic 6th District November 6, 2002 – November 3, 2004
113th Brian Bosma style="background-color:Template:Party color"|   Republican 88th District November 3, 2004 – November 8, 2006
114th Pat Bauer rowspan=2 style="background-color:Template:Party color"|   Democratic 6th District November 8, 2006 – November 3, 2010
115th
116th Brian Bosma rowspan=5 style="background-color:Template:Party color"|   Republican 88th District November 3, 2010 – March 9, 2020Template:Efn
117th
118th
119th
120th
Todd Huston style="background-color:Template:Party color"|   Republican 37th District March 9, 2020 – incumbentTemplate:Efn

See also

Script error: No such module "Portal".

References

Template:Notelist

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Script error: No such module "Navbox". Script error: No such module "navbox".

External links