List of mayors of Slough
Template:Short description Template:Use dmy dates This list of mayors of Slough starts with the first elected mayor, who was also the charter mayor named in the first Royal Charter when Slough became a Municipal Borough in 1938 (having previously been an Urban District).
Slough is a town in the South East England region of the United Kingdom. Until 1974, it was part of the Administrative county of Buckinghamshire and thereafter it was in the county of Berkshire. From 1998 it has been a unitary authority.
Since 1938, there has been a mayor of Slough elected at the annual meeting in every municipal year, by and from the members of the borough council.
The start of what was originally the 1947Template:Ndash48 municipal year was changed from November 1948 to May 1949, so that John Ernest Taylor's second term as mayor lasted for about 18Template:Nbspmonths.
In 1986, W.F. Back became the first mayor to die in office. Douglas Cyril Gibbs was elected to fill the vacancy for the remainder of the 1985-86 municipal year. He was re-elected for the 1986Template:Ndash87 municipal year.
In 2015, Shafiq Ahmed Chaudhry became the first mayor of Slough to resign during his term of office. For the remainder of the 2014Template:Ndash15 municipal year, the office of mayor was left vacant. Mohammed Rasib, the deputy mayor for 2014Template:Ndash15, presided over council meetings in that capacity until he was elected mayor for the 2015Template:Ndash16 municipal year.
Municipal borough
Terms of the Mayors of the Municipal Borough of Slough.
| No. | Elected | Name | Party | Ward | Notes |
|---|---|---|---|---|---|
| 01. | 9 November 1938 | Edward Thomas Bowyer | style="background-color: Template:Party color" | Independent | Upton | Elected Alderman in 1938 |
| 02. | 9 November 1939 | Edward Thomas Bowyer | style="background-color: Template:Party color" | Independent | Alderman | |
| 03. | 9 November 1940 | Aubrey Ernest Ward | style="background-color: Template:Party color" | Independent | Upton | Elected Alderman in 1941 |
| 04. | 10 November 1941 | Aubrey Ernest Ward | style="background-color: Template:Party color" | Independent | Alderman | |
| 05. | 9 November 1942 | Aubrey Ernest Ward | style="background-color: Template:Party color" | Independent | Alderman | |
| 06. | 9 November 1943 | Aubrey Ernest Ward | style="background-color: Template:Party color" | Independent | Alderman | |
| 07. | 9 November 1944 | Aubrey Ernest Ward | style="background-color: Template:Party color" | Independent | Alderman | |
| 08. | 9 November 1945 | Arthur John Frenchum | style="background-color: Template:Party color" | Labour | Stoke | First non-consecutive term |
| 09. | 9 November 1946 | John Ernest Taylor | style="background-color: Template:Party color" | Independent | Alderman | |
| 10. | 10 November 1947 | John Ernest Taylor | style="background-color: Template:Party color" | Independent | Alderman | Start of municipal year changed |
| 11. | 27 May 1949 | John Ernest Taylor | style="background-color: Template:Party color" | Independent | Alderman | |
| 12. | 25 May 1950 | Percy Lightfoot | style="background-color: Template:Party color" | Labour | Central North | Elected Alderman in 1950 |
| 13. | 28 May 1951 | Percy Lightfoot | style="background-color: Template:Party color" | Labour | Alderman | |
| 14. | 26 May 1952 | William Henry Jennings | style="background-color: Template:Party color" | Conservative | Chalvey | |
| 15. | 20 May 1953 | Reginald Charles Abbott | style="background-color: Template:Party color" | Labour | Alderman | |
| 16. | 26 May 1954 | James Manning | style="background-color: Template:Party color" | Labour | Alderman | |
| 17. | 31 May 1955 | Albert William John Pusey | style="background-color: Template:Party color" | Labour | Alderman | |
| 18. | 23 May 1956 | Robert Taylor | style="background-color: Template:Party color" | Independent | Alderman | |
| 19. | 23 May 1957 | Jeanie McKay Burns Gibson | style="background-color: Template:Party color" | Conservative | Chalvey | |
| 20. | 21 May 1958 | Mary Jane Morgan | style="background-color: Template:Party color" | Labour | Alderman | |
| 21. | 25 May 1959 | Doris Mary Smallbone | style="background-color: Template:Party color" | Liberal | Langley | |
| 22. | 24 May 1960 | Ethel Eleanor Scott-Picton | style="background-color: Template:Party color" | Labour | Farnham South | |
| 23. | 25 May 1961 | Noel Michael Eschle | style="background-color: Template:Party color" | Labour | Alderman | |
| 24. | 25 May 1962 | Fred Sidney George Room | style="background-color: Template:Party color" | Labour | Alderman | |
| 25. | 24 May 1963 | Arthur Simpson | style="background-color: Template:Party color" | Labour | Burnham South | |
| 26. | 22 May 1964 | Winifred May Watson | style="background-color: Template:Party color" | Labour | Alderman | |
| 27. | 28 May 1965 | Andrew Brand | style="background-color: Template:Party color" | Labour | Alderman | |
| 28. | 27 May 1966 | Charles Alfred Penn | style="background-color: Template:Party color" | Labour | Burnham South | |
| 29. | 25 May 1967 | Arthur John Frenchum | style="background-color: Template:Party color" | Labour | Alderman | Second non-consecutive term |
| 30. | 23 May 1968 | John Rigby | style="background-color: Template:Party color" | Conservative | Alderman | |
| 31. | 22 May 1969 | John Henry Patrick Laurence Goodman | style="background-color: Template:Party color" | Conservative | Alderman | |
| 32. | 21 May 1970 | William Charles West | style="background-color: Template:Party color" | Conservative | Alderman | |
| 33. | 18 May 1971 | Arnold James Bloom | style="background-color: Template:Party color" | Conservative | Alderman | |
| 34. | 27 May 1972 | Norah Betty Denman | style="background-color: Template:Party color" | Conservative | Alderman | |
| 35. | 17 May 1973 | Robert Frankl | style="background-color: Template:Party color" | Independent Labour | Farnham North |
Borough
Terms of the Mayors of the Borough of Slough
| No. | Elected | Name | Party | Ward | Notes |
|---|---|---|---|---|---|
| 01. | 1 April 1974 | William John Park | style="background-color: Template:Party color" | Labour | Langley | |
| 02. | 20 May 1975 | David Ronald Peters | style="background-color: Template:Party color" | Labour | Burnham South | |
| 03. | 25 May 1976 | John Bernard McSweeney | style="background-color: Template:Party color" | Conservative | Central South | |
| 04. | 19 May 1977 | George Brooker | style="background-color: Template:Party color" | Conservative | Langley | |
| 05. | 18 May 1978 | John Antony Walker | style="background-color: Template:Party color" | Conservative | Chalvey | |
| 06. | 23 May 1979 | M.H. Jones | style="background-color: Template:Party color" | Conservative | Upton | |
| 07. | 14 May 1980 | Donald Fraser | style="background-color: Template:Party color" | Conservative | Burnham North | |
| 08. | 19 May 1981 | Kenneth Small | style="background-color: Template:Party color" | Conservative | Burnham North | |
| 09. | 19 May 1982 | Michael Greenland Long | style="background-color: Template:Party color" | Conservative | Upton | |
| 10. | 25 May 1983 | Cyril Dawson Merrills | style="background-color: Template:Party color" | Labour | Central | |
| 11. | 17 May 1984 | Lydia Emelda Simmons | style="background-color: Template:Party color" | Labour | Central | First black, female mayor in England |
| 12. | 22 May 1985 | W.F. Back | style="background-color: Template:Party color" | Labour | Wexham Lea | Died in office |
| 13. | 29 April 1986 | Douglas Cyril Gibbs | style="background-color: Template:Party color" | Labour | Britwell | Elected to fill vacancy |
| 14. | 28 May 1986 | Douglas Cyril Gibbs | style="background-color: Template:Party color" | Labour | Britwell | |
| 15. | 28 May 1987 | Robert W. Prosser | style="background-color: Template:Party color" | Labour | Wexham Lea | |
| 16. | 18 May 1988 | Kartar Singh Parhar | style="background-color: Template:Party color" | Labour | Baylis | |
| 17. | 17 May 1989 | Donald A. Hewitt | style="background-color: Template:Party color" | Labour | Farnham | |
| 18. | 23 May 1990 | V.E. Hills | style="background-color: Template:Party color" | Labour | Chalvey | |
| 19. | 15 May 1991 | Ravinder Chauhan | style="background-color: Template:Party color" | Labour | Farnham | |
| 20. | 21 May 1992 | Dennis McCarthy | style="background-color: Template:Party color" | Labour | Britwell | |
| 21. | 19 May 1993 | Sheila May Thorpe | style="background-color: Template:Party color" | Labour | Chalvey | |
| 22. | 19 May 1994 | Ronald William Sibley | style="background-color: Template:Party color" | Labour | Central | |
| 23. | 18 May 1995 | Mewa Singh Mann | style="background-color: Template:Party color" | Labour | Foxborough | |
| 24. | 21 May 1996 | Maureen Atkinson | style="background-color: Template:Party color" | Labour | Kedermister | |
| 25. | 17 May 1997 | Lakbir Singh Minhas | style="background-color: Template:Party color" | Labour | Baylis | |
| 26. | 14 May 1998 | Gurbachan Singh Thind | style="background-color: Template:Party color" | Labour | Foxborough | |
| 27. | 20 May 1999 | Olive Elsie M. Mansell | style="background-color: Template:Party color" | Labour | Stoke | |
| 28. | 18 May 2000 | Ronald John Webb | style="background-color: Template:Party color" | Labour | Langley St Mary's | |
| 29. | 22 June 2001 | Joan Jones | style="background-color: Template:Party color" | Labour | Kedermister | |
| 30. | 16 May 2002 | Satpal Singh Parmar | style="background-color: Template:Party color" | Labour | Chalvey | |
| 31. | 15 May 2003 | Laurence Leech Gleeson | style="background-color: Template:Party color" | Labour | Cippenham | |
| 32. | 24 June 2004 | Julia Thomson Long | style="background-color: Template:Party color" | Conservative | Upton | |
| 33. | 19 May 2005 | Mohammed Latif Khan | style="background-color: Template:Party color" | Independent | Wexham Lea | |
| 34. | 18 May 2006 | David Ian MacIsaac | style="background-color: Template:Party color" | Independent | Wexham Lea | |
| 35. | 17 May 2007 | Rashad Javaid Butt | style="background-color: Template:Party color" | Liberal Democrat | Baylis & Stoke | |
| 36. | 15 May 2008 | Raja Mohammad Zarait | style="background-color: Template:Party color" | Labour | Chalvey | |
| 37. | 14 May 2009 | Joginder Singh Bal | style="background-color: Template:Party color" | Labour | Farnham | |
| 38. | 20 May 2010 | Jagjit Singh Grewal | style="background-color: Template:Party color" | Labour | Kedermister | |
| 39. | 19 May 2011 | Sukhjit Kaur Dhaliwal | style="background-color: Template:Party color" | Labour | Farnham | |
| 40. | 17 May 2012 | Christine Rita Small | style="background-color: Template:Party color" | Labour | Kedermister | |
| 41. | 16 May 2013 | Balvinder Singh Bains | style="background-color: Template:Party color" | Labour | Upton | |
| 42. | 5 June 2014[1] | Shafiq Ahmed Chaudhry | style="background-color: Template:Party color" | Labour | Central | Resigned 19 February 2015 |
| 43. | 19 May 2015[3] | Mohammed Rasib | style="background-color: Template:Party color" | Labour | Farnham | |
| 44. | 17 May 2016 | Arvind Singh Dhaliwal | style="background-color: Template:Party color" | Labour | Elliman | |
| 45. | 18 May 2017[4] | Ishrat Shah | style="background-color: Template:Party color" | Labour | Farnham | |
| 46. | 17 May 2018[5] | Paul S Sohal | style="background-color: Template:Party color" | Labour | Wexham Lea | |
| 47. | 16 May 2019[6] | Avtar Kaur Cheema | style="background-color: Template:Party color" | Labour | Colnbrook with Poyle | |
| 48. | 15 June 2020[7] | Preston Brooker | style="background-color: Template:Party color" | Labour | Langley Kedermister | |
| 49. | 20 May 2021[8] | Mohammed Nazir | style="background-color: Template:Party color" | Labour | Baylis and Stoke |
External links
- Slough Borough Council website - Mayor of Slough accessed 14 July 2012
References
- Slough Council Minutes, collection available in the Slough Central Library
Template:Lists of Mayors in the United Kingdom
- ↑ Slough Borough Council minutes 5 June 2014
- ↑ Slough Observer 19 February 2015
- ↑ Slough Borough Council minutes of 19 May 2015
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".