List of impact structures in Asia and Russia
Template:Short description Template:Earth Impact Database world map.svg Script error: No such module "Side box". This list includes all 31 confirmed impact structures in Asia and Russia as listed in the Earth Impact Database. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters, the stated diameter typically refers to an estimate of original rim diameter, and may not correspond to present surface features.
For additional geographic grouping, non-Siberian Russian impact structures include the region's federal district.
Confirmed impact structures
| Name | Location | Diameter (km) | Age (years) | Coordinates |
|---|---|---|---|---|
| Beyenchime-Salaatin | Russia (Siberia) | 8 | 40 ± 20 million | Script error: No such module "Coordinates". |
| Bigach | Kazakhstan | 8 | 5 ± 3 million | Script error: No such module "Coordinates". |
| Chiyli | Kazakhstan | 5.5 | 46 ± 7 million | Script error: No such module "Coordinates". |
| Chukcha | Russia (Siberia) | 6 | < 70 million | Script error: No such module "Coordinates". |
| Dhala | India | 11 | 1700-2100 million | Script error: No such module "Coordinates". |
| El'gygytgyn | Russia (Siberia) | 18 | 3.5 ± 0.5 million | Script error: No such module "Coordinates". |
| Gusev | Russia (Southern) | 3 | 49.0 ± 0.2 million | Script error: No such module "Coordinates". |
| Jabal Waqf es Swwan | Jordan | 5.5 | 37-56 million | Script error: No such module "Coordinates". |
| Jänisjärvi | Russia (Northwestern) | 14 | 700 ± 5 million | Script error: No such module "Coordinates". |
| Jeokjung-Chogye Basin | South Korea | 6 | 50,000 | Script error: No such module "Coordinates". |
| Kaluga | Russia (Central) | 15 | 380 ± 5 million | Script error: No such module "Coordinates". |
| Kamensk | Russia (Southern) | 25 | 49.0 ± 0.2 million | Script error: No such module "Coordinates". |
| Kara | Russia (Northwestern) | 65 | 70.3 ± 2.2 million | Script error: No such module "Coordinates". |
| Karakul | Tajikistan | 52 | < 5 million | Script error: No such module "Coordinates". |
| Karla | Russia (Volga) | 10 | 5 ± 1 million | Script error: No such module "Coordinates". |
| Kursk | Russia (Central) | 6 | 250 ± 80 million | Script error: No such module "Coordinates". |
| Logancha | Russia (Siberia) | 20 | 40 ± 20 million | Script error: No such module "Coordinates". |
| Lonar | India | 1.83 | 52,000 ± 6,000 | Script error: No such module "Coordinates". |
| Macha | Russia (Siberia) | 0.3 | < 7000 | Script error: No such module "Coordinates". |
| Mishina Gora | Russia (Northwestern) | 2.5 | 300 ± 50 million | Script error: No such module "Coordinates". |
| Popigai | Russia (Siberia) | 100 | 35.7 ± 0.2 million | Script error: No such module "Coordinates". |
| Puchezh-Katunki | Russia (Volga) | 80 | 167 ± 3 million | Script error: No such module "Coordinates". |
| Ragozinka | Russia (Urals) | 9 | 46 ± 3 million | Script error: No such module "Coordinates". |
| Saqqar[1][2] | Saudi Arabia | 34 | 70-410 Ma | Script error: No such module "Coordinates". |
| Shunak | Kazakhstan | 2.8 | 45 ± 10 million | Script error: No such module "Coordinates". |
| Sikhote-Alin | Russia (Siberia) | 0.026 | Script error: No such module "age". | Script error: No such module "Coordinates". |
| Sobolev | Russia (Siberia) | 0.053 | < 1000 | Script error: No such module "Coordinates". |
| Tabun-Khara-Obo | Mongolia | 1.3 | 150 ± 20 million | Script error: No such module "Coordinates". |
| Wabar | Saudi Arabia | 0.116 | Script error: No such module "age". | Script error: No such module "Coordinates". |
| Xiuyan crater | China | 1.8 | ~50,000 | Script error: No such module "Coordinates". |
| Yilan crater | China | 1.85 | 49,300 ± 3,200 | Script error: No such module "Coordinates". |
| Zhamanshin | Kazakhstan | 14 | 900,000 ± 100,000 | Script error: No such module "Coordinates". |
Unconfirmed impact structures
Script error: No such module "Labelled list hatnote". The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly discovered craters or those with difficulty collecting evidence generally are known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.
| Name | Location | Diameter | Age | Coordinates |
|---|---|---|---|---|
| Cheko | Russia (Siberia) | ~0.5 km | ~100 years | Script error: No such module "Coordinates". |
| Patomskiy | Russia (Siberia) | ~0.16 km | ~300 years | Script error: No such module "Coordinates". |
| Ramgarh | Rajasthan, India | ~3.0 km | ? | Script error: No such module "Coordinates". |
| Shiva | Indian Ocean west of India | ~600 km | ~65 Ma | Script error: No such module "Coordinates". |
| Suavjärvi | Russia (Northwestern) | 16 | 2400 million (approx.) | Script error: No such module "Coordinates". |
| Tokrauskaya | Kazakhstan | ~220 km | ~450 Ma | |
| Ishim[3] | Kazakhstan | ~350 km | ~450 Ma |
See also
- Impact craters
- Impact events
- Bolides and Meteorites
- Earth Impact Database – primary source
- Traces of Catastrophe book from Lunar and Planetary Institute - comprehensive reference on impact crater science
References
<templatestyles src="Reflist/styles.css" />
- ↑ Ferrière, L., Meteorite Impact Structures
- ↑ Kenkmann, T., Afifi, A. M., Stewart, S. A., Poelchau, M. H., Cook, D. J. and Neville, A. S. (2015), Saqqar: A 34 km diameter impact structure in Saudi Arabia. Meteoritics & Planetary Science, 50: 1925–1940.
- ↑ Script error: No such module "Citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Earth Impact Database – List of confirmed earth impact sites at the Planetary and Space Science Centre, University of New Brunswick
- Impact Database (formerly Suspected Earth Impact Sites list) maintained by David Rajmon for Impact Field Studies Group, USA
Script error: No such module "Side box".
Script error: No such module "Navbox".