List of common display resolutions
Script error: No such module "Unsubst".Script error: No such module "Check for unknown parameters". Template:Short description Template:Use dmy dates Script error: No such module "For".
This article lists computer monitor, television, digital film, and other graphics display resolutions that are in common use. Most of them use certain preferred numbers.
Computer graphics
Script error: No such module "For".
- Pixel aspect ratio (PAR)
- The horizontal to vertical ratio of each pixel.
- Storage aspect ratio (SAR)
- The horizontal to vertical ratio of solely the number of pixels in each direction.[note 1]
- Display aspect ratio (DAR)
- The combination (which occurs by multiplication) of both the pixel aspect ratio and storage aspect ratio giving the aspect ratio as experienced by the viewer.
Television and media
For television, the display aspect ratio (DAR) is shown, not the storage aspect ratio (SAR); analog television does not have well-defined pixels, while several digital television standards have non-square pixels.
Analog systems
| Standard | Resolution[note 2] (dots × lines) |
Display aspect ratio, H:V |
Total pixels |
|---|---|---|---|
| CCIR System B/G (PAL/SECAM) | ~520 × 576 | 4:3 | Template:Nts |
| CCIR System D/K/L (PAL/SECAM) | ~627 × 576 | 4:3 | Template:Nts |
| CCIR System I (PAL) | ~573 × 576 | 4:3 | Template:Nts |
| CCIR System N (PAL-N) | ~440 × 576 | 4:3 | Template:Nts |
| PALplus | ~520 × 576 | 16:9 | Template:Nts |
| Undecoded PALplus | ~520 × 432 | 16:9 | Template:Nts |
| NTSC,[1][2] PAL-M | ~440 × 486 | 4:3 | Template:Nts |
| LaserDisc | ~580 × 486 (NTSC) | 4:3[note 3] | Template:Nts |
| ~570 × 576 (PAL/SECAM) | Template:Nts | ||
| VHS, Betamax, Video8 | ~320 × 486 (NTSC) | 4:3 | Template:Nts |
| ~310 × 576 (PAL/SECAM) | Template:Nts | ||
| Betamax Superbeta | ~380 × 486 (NTSC) | 4:3 | Template:Nts |
| ~370 × 576 (PAL/SECAM) | Template:Nts | ||
| Betacam | ~387 × 486 (NTSC) | 4:3 | Template:Nts |
| ~387 × 576 (PAL) | Template:Nts | ||
| Betacam SP | ~453 × 486 (NTSC) | 4:3 | Template:Nts |
| ~453 × 576 (PAL) | Template:Nts | ||
| S-VHS, Hi8 | ~560 × 486 (NTSC) | 4:3 | Template:Nts |
| ~560 × 576 (PAL) | Template:Nts | ||
| Hi-Vision[3] | ~1920 × 1035 | 16:9 | Template:Nts |
| HD-MAC | ~1040 × 1152 | 5:3 | Template:Nts |
| CCIR System A (405-line) | ~503 × 377 | 4:3 (5:4 before 1950) | Template:Nts |
| 819-line | ~816 × 736 | 4:3 | Template:Nts |
Digital standards
| Standard | Resolution (dots × lines) |
Name | Scan | Frame rate (Hz) |
Display aspect ratio, H:V |
Total pixels |
|---|---|---|---|---|---|---|
| VCD (MPEG-1), LDTV (e.g. DMB) | 352 × 240 | SIF 525 | 240p | 30 | 4:3 | 84,480 |
| 352 × 288 | SIF 625 | 288p | 25 | 101,376 | ||
| CVD | 352 × 480 | 480i | 30 | 4:3, 16:9 | 168,960 | |
| 352 × 576 | 576i | 25 | 202,725 | |||
| SVCD (MPEG-2) | 480 × 480 | 480i | 30 | 4:3, 16:9 | 230,400 | |
| 480 × 576 | 576i | 25 | 276,480 | |||
| DVD | 720 × 480 | NTSC | 480i, 480p | 24, 30 | 4:3, 16:9 | 345,600 |
| 720 × 576 | PAL | 576i, 576p | 25 | 4:3, 16:9 | 414,720 | |
| SDTV, EDTV (SMPTE 293M, Rec. 601, e.g. ATSC, DVB,[4] ISDB) | 352 × 480 | 480i, 480p | 30 | 4:3, 16:9 | 168,960 | |
| 480 × 480 | 230,400 | |||||
| 528 × 480 | 253,440 | |||||
| 544 × 480 | 261,120 | |||||
| 640 × 480 | 307,200 | |||||
| 704 × 480 | 4SIF 525 | 337,920 | ||||
| 720 × 480 | NTSC | 345,600 | ||||
| 480 × 576 | 576i, 576p | 25 | 4:3, 16:9 | 276,480 | ||
| 544 × 576 | 313,344 | |||||
| 704 × 576 | 4SIF 625 | 405,504 | ||||
| 720 × 576 | PAL | 414,720 | ||||
| HDTV (Rec. 709; Blu-ray, HD DVD) | 1280 × 720 | HD | 720p | 24, 25, 30, 50, 60 | 16:9 | 921,600 |
| 1280 × 1080 | Full HD, HD Lite | 1080i | 25, 30 | 16:9 | 1,382,400 | |
| 1440 × 1080 | Full HD, HD Lite | 1080i | 25, 30 | 16:9 | 1,555,200 | |
| 1920 × 1080 | Full HD | 1080i, 1080p | 24, 25, 30 | 16:9, 2.21:1 | 2,073,600 | |
| UHDTV (Rec. 2020, Ultra HD Blu-ray) | 3840 × 2160 | 4K UHDTV | 2160p | 24, 25, 30, 50, 60, 100, 120 | 16:9 | 8,294,400 |
| 7680 × 4320 | 8K UHDTV | 4320p | 33,177,600 |
Many of these resolutions are also used for video files that are not broadcast. These may also use other aspect ratios by cropping otherwise black bars at the top and bottom which result from cinema aspect ratios greater than Template:Ratio, such as 1.85 or 2.35 through 2.40 (dubbed "Cinemascope", "Template:Ratio" etc.), while the standard horizontal resolution, e.g. 1920 pixels, is usually kept. The vertical resolution is usually a multiple of 8 or 16 pixels due to most video codecs processing pixels on such sized blocks. A widescreen FHD video can be Template:Resx for a Template:Ratio ratio or Template:Resx for roughly Template:Ratio, for instance.
Films
| Standard | Resolution | Display aspect ratio |
Total pixels |
|---|---|---|---|
| Digital cinema 2× | 2048 × 858 | 2.39:1 | 1,757,184 |
| Digital cinema 2× | 1998 × 1080 | 1.85:1 | 2,157,840 |
| Academy 2× | 1828 × 1332 | 1.37:1 | 2,434,896 |
| Full Aperture Native 2× | 2048 × 1556 | 1.32:1 | 3,186,688 |
| Digital cinema 4× | 4096 × 1714 | 2.39:1 | 7,020,544 |
| Digital cinema 4× | 3996 × 2160 | 1.85:1 | 8,631,360 |
| Digital Cinema Initiatives 4× (native resolution) | 4096 × 2160 | 1.90:1 | 8,847,360 |
| Academy 4× | 3656 × 2664 | 1.37:1 | 9,739,584 |
| Full Aperture 4× | 4096 × 3112 | 1.32:1 | 12,746,752 |
| 6K[5] | 6144 × 3160 | 1.94:1 | 19,415,040 |
| 8K | 7992 × 4320 | 1.85:1 | 34,525,440 |
| 7.2K | 7200 × 3060 | 2.35:1 | 22,032,000 |
| IMAX Digital[6] | 5616 × 4096 | 1.37:1 | 23,003,136 |
The below distinguish SAR (aspect ratio of pixel dimensions), DAR (aspect ratio of displayed image dimensions), and the corresponding PAR (aspect ratio of individual pixels), though it currently contains some errors (inconsistencies), as flagged.
| Standard | Resolution | Aspect ratio | Total pixels | ||
|---|---|---|---|---|---|
| Storage | Display | Pixel | |||
| DV NTSC | 720 × 480 | 3:2 | 4:3 | 10:11 Script error: No such module "Unsubst". |
345,600 |
| D1 NTSC | 720 × 486 | 40:27 | 4:3 | 9:10 | 349,920 |
| DV PAL | 720 × 576 | 5:4 | 4:3 | 12:11 Script error: No such module "Unsubst". |
414,720 |
| D1 PAL | 720 × 576 | 5:4 | 4:3 | 16:15 | 414,720 |
| Panasonic DVCPRO HD 720p | 960 × 720 | 4:3 | 16:9 | 4:3 | 691,200 |
| Panasonic DVCPRO HD 1080, 59.94i | 1280 × 1080 | 32:27 | 16:9 | 3:2 | 1,382,400 |
| Panasonic DVCPRO HD 1080, 50i | 1440 × 1080 Script error: No such module "Unsubst". |
4:3 Script error: No such module "Unsubst". |
16:9 Script error: No such module "Unsubst". |
3:2 Script error: No such module "Unsubst". |
1,555,200 |
| HDV 1080i/1080p | 1440 × 1080 | 4:3 | 16:9 | 4:3 | 1,555,200 |
| Sony HDCAM (1080) | 1440 × 1080 Script error: No such module "Unsubst". |
4:3 Script error: No such module "Unsubst". |
16:9 Script error: No such module "Unsubst". |
3:2 Script error: No such module "Unsubst". |
1,555,200 |
| Sony HDCAM SR (1080) | 1920 × 1080 | 16:9 | 16:9 | 1:1 | 2,073,600 |
| Academy 2× | 1828 × 1332 | 1.37:1 | 1.37:1 | 1:1 | 2,434,896 |
| Full Aperture Native 2× | 2048 × 1556 | 1.316 | 4:3 | ~1:1 | 3,186,688 |
| Academy 4× | 3656 × 2664 | 1.37:1 | 1.37:1 | 1:1 | 9,739,584 |
| Full Aperture 4× | 4096 × 3112 | 1.316 | 4:3 | ~1:1 | 12,746,752 |
Video conferencing
Script error: No such module "Labelled list hatnote".
| Standard | Resolution | Storage aspect ratio |
Total pixels |
|---|---|---|---|
| SQCIF (Sub Quarter CIF) | 128 × 96 | 1.33:1 | 12,288 |
| QCIF (Quarter CIF) | 176 × 144 | 1.22:1 | 25,344 |
| CIF (or FCIF) | 352 × 288 | 1.22:1 | 101,376 |
| 4CIF (4 × CIF) | 704 × 576 | 1.22:1 | 405,504 |
| 16CIF (16 × CIF) | 1408 × 1152 | 1.22:1 | 1,622,016 |
CCTV
960H is a resolution used in analog CCTV equipment. 960H represents the number of horizontal pixels in a video signal transmitted from a camera or received by a DVR (Digital Video Recorder). The resolution of 960H depends on whether the equipment is PAL or NTSC based: 960H represents Template:Resx (PAL) or Template:Resx (NTSC) pixels.[7] 960H represents an increase in pixels of some 30% over standard D1 resolution, which is Template:Resx pixels (PAL), or Template:Resx pixels (NTSC). The increased resolution over D1 comes as a result of a longer horizontal scan. The difference is that whilst D1 has a 4:3 aspect ratio 960H has a 16:9 widescreen aspect ratio. The extra pixels are used to form the increased area to the sides of the D1 image. The pixel density of 960H is identical to standard D1 resolution so it does not give any improvement in image quality, merely a wider aspect ratio.
Alternative analog video transport technologies carrying higher resolutions than 960H include HD-TVI, HDCVI, and AHD.
Notes
References
Further reading
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
External links
- Interactive Visualization : Screen Resolutions
- Resolutions for Common Aspect Ratios Template:Webarchive
Script error: No such module "Navbox". Template:Telecommunications
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found