List of canyons and gorges in Utah
Jump to navigation
Jump to search
This is a partial list of canyons in the U.S. state of Utah along with any rivers, roads, and other features (such as rail lines) that pass through them.
Script error: No such module "Unsubst".
| Name | County | River | Road | Other |
|---|---|---|---|---|
| American Fork Canyon | Utah | American Fork | Script error: No such module "sort"., SR-144 | |
| Argyle Canyon | Duchesne | Argyle Creek | Argyle Canyon Road | |
| Beaver Canyon | Beaver | Beaver River | Script error: No such module "sort". | |
| Beaver Canyon | Weber | Beaver Creek | Script error: No such module "sort". | |
| Big Cottonwood Canyon | Salt Lake | Big Cottonwood Creek | Script error: No such module "sort". | |
| Bingham Canyon | Salt Lake | Bingham Creek | Script error: No such module "sort". | Savage Bingham and Garfield Railroad (ex-D&RGW) |
| Bluejohn Canyon | Wayne | site of Aron Ralston's accident | ||
| Box Elder Canyon | Box Elder | Box Elder Creek | Script error: No such module "sort". | |
| Butterfield Canyon | Salt Lake | Butterfield Creek | Butterfield Canyon Road | |
| Cataract Canyon | Garfield, San Juan, Wayne | Colorado River | ||
| Cedar Canyon | Iron | Coal Creek, Crow Creek | Script error: No such module "sort". | |
| Circleville Canyon | Garfield | Sevier River | Script error: No such module "sort". | Old Spanish Trail |
| City Creek | Salt Lake | City Creek | City Creek Canyon Road | |
| Corner Canyon | Salt Lake | Corner Canyon Road | unconstructed SR-71 (1931-1935) | |
| Cottonwood Canyon | Kane | Cottonwood Creek | Cottonwood Canyon Road | |
| Coyote Gulch | Garfield, Kane | Hole in the Rock Trail | ||
| Croton Canyon | Kane County | Colorado River | ||
| Crystal Canyon | Juab | Unnamed intermittent stream | ||
| Daniels Canyon | Wasatch | Daniels Creek | Script error: No such module "sort". | |
| Death Hollow | Garfield | Mamie Creek | Also known as Little Death Hollow | |
| Desolation Canyon | Carbon, Emery, Grand, Uintah | Green River | ||
| East Canyon | Morgan, Summit | East Canyon Creek | Script error: No such module "sort"., SR-66, Jeremy Ranch Road | Mormon Trail |
| East Canyon | San Juan | East Canyon Wash | East Canyon Road | Old Spanish Trail |
| Eccles Canyon | Carbon | Script error: No such module "sort". | ||
| Echo Canyon | Summit | Echo Creek | Script error: No such module "sort". | Mormon Trail |
| Emigration Canyon | Salt Lake | Emigration Creek | Emigration Canyon Road | Mormon Trail |
| Canyons of the Escalante | Garfield, Kane | Escalante River | Script error: No such module "sort". | Hole in the Rock Trail |
| Fairview Canyon | Sanpete | Cottonwood Creek | Script error: No such module "sort". | |
| Flaming Gorge | Daggett | Green River | ||
| Flat Canyon | Juab, Sanpete | Maple Creek | ||
| Flat Canyon | Sanpete | Script error: No such module "sort". | ||
| Gate Canyon | Duchesne | Nine Mile Canyon Road | ||
| Glen Canyon | Garfield, Kane, San Juan | Colorado River | ||
| Grandstaff Canyon | Grand | unnamed tributary of the Colorado River | SR-128 | name officially changed from Negro Bill Canyon in 2017 |
| Gray Canyon | Emery, Grand | Green River | ||
| Harker Canyon | Tooele | Harker Creek | Harker Road | |
| Harkers Canyon | Salt Lake | |||
| Hell Roaring Canyon | Grand | unnamed tributary of the Green River | ||
| Hideout Canyon | Daggett | Green River | ||
| Hobble Creek Canyon | Utah | Hobble Creek | Hobble Creek Road | |
| Holt Canyon | Washington | Meadow Canyon Road | Old Spanish Trail | |
| Homansville Canyon | Utah | Script error: No such module "sort". | ||
| Horse Canyon | Emery, Carbon | SR-124 (south end) | Book Cliffs | |
| Horse Canyon | Garfield | |||
| Horse Canyon | Grand | Book Cliffs | ||
| Horseshoe Canyon | Emery, Wayne | Barrier Creek | ||
| Horseshoe Canyon | Daggett | Green River | ||
| Indian Canyon | Duchesne | unnamed tributary of the Strawberry River | Script error: No such module "sort". | |
| Johnson Canyon | Kane | Johnson Wash | Johnson Canyon Road | |
| Kingfisher Canyon | Daggett | Green River | ||
| Kings Meadow Canyon | Sevier | Peterson Creek | Script error: No such module "sort". | |
| Kingston Canyon | Piute | East Fork Sevier River | Script error: No such module "sort". | |
| Labyrinth Canyon | Iron | Cedar Breaks National Monument | ||
| Labyrinth Canyon | Emery, Grand, San Juan, Wayne | Green River | ||
| Lambs Canyon | Salt Lake | Lambs Canyon Road | ||
| Little Cottonwood Canyon | Salt Lake | Little Cottonwood Creek | Script error: No such module "sort". | |
| Little Emigration Canyon | Morgan | Mormon Trail | ||
| Little Grand Canyon | Emery | San Rafael River | ||
| Logan Canyon | Cache | Logan River | Script error: No such module "sort". | |
| Maple Canyon | Sanpete | |||
| Maple Canyon | Utah | Maple Canyon Road | ||
| Marysvale Canyon | Piute, Sevier | Sevier River | Script error: No such module "sort". | former D&RGW Marysvale Branch |
| Middle Canyon | Iron | Bear Creek | Bear Valley Road (old SR-20) | Old Spanish Trail |
| Middle Canyon | Tooele | Middle Canyon Road | ||
| Millcreek Canyon | Salt Lake | Mill Creek | Millcreek Canyon Road | |
| Mount Aire Canyon | Salt Lake | Mount Aire Canyon Road | ||
| Narrow Canyon | Garfield, San Juan | Colorado River | ||
| Script error: No such module "sort". | Washington | North Fork Virgin River | ||
| Ninemile Canyon | Uintah, Carbon, Duchesne | Nine Mile Creek | Nine Mile Canyon Road | |
| Ogden Canyon | Weber | Ogden River | Script error: No such module "sort". | |
| Ontario Canyon | Summit | Script error: No such module "sort". | ||
| Overland Canyon | Tooele | Central Overland Trail | ||
| Parley's Canyon | Salt Lake | Parley's Creek | Script error: No such module "sort". | |
| Parowan Canyon | Iron | Parowan Creek | Script error: No such module "sort". | |
| Parunuweap Canyon | Kane, Washington | East Fork Virgin River | ||
| Payson Canyon | Utah | Peteetneet Creek | Nebo Loop Scenic Byway | |
| Pony Express Canyon | Tooele | Central Overland Trail | ||
| Price Canyon | Carbon, Utah | Price River | Script error: No such module "sort". | Union Pacific Railroad Provo Subdivision (ex-D&RGW) |
| Provo Canyon | Utah, Wasatch | Provo River | Script error: No such module "sort". | Heber Valley Historic Railroad (ex-D&RGW) |
| Red Canyon | Daggett | Green River | ||
| Red Canyon | Garfield | fork of the Sevier River | Script error: No such module "sort". | |
| Red Butte Canyon | Salt Lake | Red Butte Creek | Red Butte Canyon Road | |
| Rock Canyon | Utah | Rock Canyon Trail | ||
| Ruby Canyon | Grand | Colorado River | UP Green River Subdivision (ex-D&RGW) | |
| Salina Canyon | Sevier | Salina Creek | Script error: No such module "sort". | Old Spanish Trail |
| Salt Creek Canyon | Juab | Salt Creek | Script error: No such module "sort". | |
| Sevenmile Canyon | San Juan | Script error: No such module "sort". | ||
| Snow Canyon | Washington | |||
| Soldier Canyon | Carbon | Soldier Creek | Nine Mile Canyon Road | |
| Soldier Canyon | Sevier | Old Spanish Trail | ||
| South Fork Canyon | Weber | South Fork Ogden River | Script error: No such module "sort". | |
| Spanish Fork Canyon | Utah | Spanish Fork, Soldier Creek | Script error: No such module "sort". | UP Provo Subdivision (ex-D&RGW) |
| Split Mountain Canyon | Uintah | Green River | ||
| Stillwater Canyon | San Juan, Wayne | Green River | ||
| Swallow Canyon | Daggett | Green River | ||
| Weber Canyon | Davis, Morgan, Weber | Weber River | Script error: No such module "sort". | |
| Wellsville Canyon | Cache | Script error: No such module "sort"., US-91 | ||
| Westwater Canyon | Grand | Colorado River | ||
| Whirlpool Canyon | Uintah | Green River | ||
| White Canyon | San Juan | Script error: No such module "sort". (on the rim) | ||
| Willow Canyon | Uintah, Grand | |||
| Willow Creek Canyon | Millard | |||
| Willow Creek Canyon | Sevier | |||
| Wolverine Canyon | Garfield | Wolverine Creek | ||
| Zion Canyon | Washington | North Fork Virgin River | Floor of the Valley Road |
See also
External links
Script error: No such module "navbox".