List of Delaware General Assembly sessions
Template:Short description Template:Use mdy dates This is a list of the sessions of the Delaware General Assembly showing majority parties and leadership for each body and each session. Also included are the corresponding Governors and Lieutenant Governors where applicable. Delaware was one of the 13 colonies of Great Britain that joined the American War of Independence. The General Assembly was formed at that time and has met since then under four state constitutions as indicated.
Constitution of 1776
Under the Delaware Constitution of 1776 the General Assembly consisted of The Legislative Council and the House of Assembly. There were nine members of the Council, three from each county, and twenty-one members of the Assembly, seven from each county. All members were elected "at-large" from a multi-member district that included their entire county. Elections were held the first day of October, and terms began on the 20th day of October, lasting three years for the Council and one year for the House. Approximately one third of the Senate was elected every year. Sessions were generally held several times every year.
Constitution of 1792
Under the Delaware Constitution of 1792 the General Assembly consisted of the Senate and the House of Representatives. There were nine members of the Senate, three from each county, and twenty-one members of the House of Representatives, seven from each county. All members were elected "at-large" from a multi-member district that included their entire county. Elections were held the first Tuesday of October and terms began on the first Tuesday in January, lasting three years for the Senate and one year for the House. Approximately one third of the Senate was elected every year. Sessions were generally held once every year.
| Delaware General Assembly 1793–1832 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Assembly | Governor | Senate majority | Speaker | House majority | Speaker | |||||
| 1793 | 17th | Joshua Clayton | Federalist | Daniel Rogers | Federalist | George Wilson Stephen Lewis | |||||
| 1794 | 18th | Joshua Clayton | Daniel Rogers | Stephen Lewis | |||||||
| 1795 | 19th | Joshua Clayton | Daniel Rogers | Peter Lowber | |||||||
| 1796 | 20th | Gunning Bedford Sr. | Daniel Rogers | Stephen Lewis | |||||||
| 1797 | 21st | Gunning Bedford Sr. Daniel Rogers |
Daniel Rogers | Stephen Lewis | |||||||
| 1798 | 22nd | Daniel Rogers | Isaac Davis | Stephen Lewis | |||||||
| 1799 | 23rd | Richard Bassett | Isaac Davis | Stephen Lewis | |||||||
| 1800 | 24th | Richard Bassett | James Sykes | Stephen Lewis | |||||||
| 1801 | 25th | Richard Bassett James Sykes |
James Sykes | Stephen Lewis | |||||||
| 1802 | 26th | David Hall | Daniel Rogers | Stephen Lewis | |||||||
| 1803 | 27th | David Hall | James Sykes | Stephen Lewis | |||||||
| 1804 | 28th | David Hall | James Sykes | Jesse Green | |||||||
| 1805 | 29th | Nathaniel Mitchell | James Sykes | Thomas Laws | |||||||
| 1806 | 30th | Nathaniel Mitchell | James Sykes | Jesse Green | |||||||
| 1807 | 31st | Nathaniel Mitchell | James Sykes | William Warner | |||||||
| 1808 | 32nd | George Truitt | James Sykes | Stephen Lewis | |||||||
| 1809 | 33rd | George Truitt | James Sykes | Stephen Lewis | |||||||
| 1810 | 34th | George Truitt | James Sykes | Stephen Lewis | |||||||
| 1811 | 35th | Joseph Haslet | James Sykes | Cornelius P. Comegys | |||||||
| 1812 | 36th | Joseph Haslet | James Sykes | Cornelius P. Comegys | |||||||
| 1813 | 37th | Joseph Haslet | Andrew Barratt | Cornelius P. Comegys | |||||||
| 1814 | 38th | Daniel Rodney | Andrew Barratt | Cornelius P. Comegys | |||||||
| 1815 | 39th | Daniel Rodney | Jesse Green | Cornelius P. Comegys | |||||||
| 1816 | 40th | Daniel Rodney | Jesse Green | Nathan Vickers | |||||||
| 1817 | 41st | John Clark | Henry Molleston | Nathan Vickers | |||||||
| 1818 | 42nd | John Clark | Henry Molleston | Nathan Vickers | |||||||
| 1819 | 43rd | John Clark | Henry Molleston | Nathan Vickers | |||||||
| 1820 | 44th | Jacob Stout | Jacob Stout | Nathan Vickers | |||||||
| 1821 | 45th | John Collins | Caleb Rodney | John Cummins | |||||||
| 1822 | 46th | John Collins Caleb Rodney |
Caleb Rodney | Alrichs Ryland | |||||||
| 1823 | 47th | Joseph Haslet Charles Thomas |
Democratic-Republican | Charles Thomas | Democratic-Republican | George Clark Jr. | |||||
| 1824 | 48th | Samuel Paynter | Federalist | Jesse Green | Federalist | Joshua Burton | |||||
| 1825 | 49th | Samuel Paynter | Jesse Green | Joshua Burton | |||||||
| 1826 | 50th | Samuel Paynter | Charles Polk Jr. | Arnold Naudain | |||||||
| 1827 | 51st | Charles Polk Jr. | Henry Whiteley | Archibald Hamilton | |||||||
| 1828 | 52nd | Charles Polk Jr. | Presley Spruance | William W. Morris | |||||||
| 1829 | 53rd | Charles Polk Jr. | Presley Spruance | William W. Morris John Raymond | |||||||
| 1830 | 54th | David Hazzard | National Republican | Presley Spruance | National Republican | Joshua Burton | |||||
| 1831 | 55th | David Hazzard | Presley Spruance | Joshua Burton | |||||||
| 1832 | 56th | David Hazzard | James P. Lofland | Thomas Davis | |||||||
Constitution of 1831
Under the Delaware Constitution of 1831 the General Assembly consisted of the Senate and the House of Representatives. There were nine members of the Senate, three from each county, and twenty-one members of the House of Representatives, seven from each county. All members were elected "at-large" from a multi-member district that included their entire county. Elections were held the first Tuesday after November 1 and terms began on the first Tuesday in January, lasting four years for the Senate and two years for the House. Approximately half of the Senate was elected every two years. Sessions were generally held once every two years, in the odd numbered year.
| Delaware General Assembly 1832–1898 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Assembly | Governor | Senate majority | Speaker | House majority | Speaker | |||||
| 1833–1835 | 57th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Caleb Bennett | style="background-color:Template:Party color" rowspan=3 |Whig | style="background-color:Template:Party color" |Joshua Burton | style="background-color:Template:Party color" rowspan=3 |Whig | style="background-color:Template:Party color" |John Raymond | |||||
| 1835–1837 | 58th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Caleb Bennett Charles Polk Jr. |
style="background-color:Template:Party color" |Charles Polk Jr. | style="background-color:Template:Party color" |William D. Waples | |||||||
| 1837–1839 | 59th | style="background-color:Template:Party color" |Cornelius P. Comegys | style="background-color:Template:Party color" |Presley Spruance | style="background-color:Template:Party color" |William D. Waples | |||||||
| 1839–1841 | 60th | style="background-color:Template:Party color" |Cornelius P. Comegys | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thomas Jacobs | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John P. Brinckloe | |||||
| 1841–1843 | 61st | style="background-color:Template:Party color" |William B. Cooper | style="background-color:Template:Party color" rowspan=5 |Whig | style="background-color:Template:Party color" |Charles Polk Jr. | style="background-color:Template:Party color" rowspan=5 |Whig | style="background-color:Template:Party color" |Robert Houston | |||||
| 1843–1845 | 62nd | style="background-color:Template:Party color" |William B. Cooper | style="background-color:Template:Party color" |Presley Spruance | style="background-color:Template:Party color" |William O. Redden | |||||||
| 1845–1847 | 63rd | style="background-color:Template:Party color" |Thomas Stockton Joseph Maull William Temple |
style="background-color:Template:Party color" |Joseph Maull | style="background-color:Template:Party color" |William Temple William O. Redden | |||||||
| 1847–1849 | 64th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William Tharp | style="background-color:Template:Party color" |William W. Morris | style="background-color:Template:Party color" |Lewis Thompson | |||||||
| 1849–1851 | 65th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William Tharp | style="background-color:Template:Party color" |William W. Morris | style="background-color:Template:Party color" |Daniel Cummins | |||||||
| 1851–1853 | 66th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William H. H. Ross | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John M. Phillips | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Samuel Jefferson | |||||
| 1853–1855 | 67th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William H. H. Ross | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John M. Phillips | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John R. McFee | |||||||
| 1855–1857 | 68th | style="background-color:Template:Party color" |Peter F. Causey | style="background-color:Template:Party color" |Know-nothing | style="background-color:Template:Party color" |Daniel Curry | style="background-color:Template:Party color" |Know-nothing | style="background-color:Template:Party color" |Samuel Biddle | |||||
| 1857–1859 | 69th | style="background-color:Template:Party color" |Peter F. Causey | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=21 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Abraham Boyce | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |George W. Cummins | |||||
| 1859–1861 | 70th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William Burton | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Manlove Carlisle | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John W. F. Jackson | |||||||
| 1861–1863 | 71st | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William Burton | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Green | style="background-color:Template:Republican Party (US)/meta/shading" |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |John F. Williamson | ||||||
| 1863–1865 | 72nd | style="background-color:Template:Republican Party (US)/meta/shading" |William Cannon | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John R. Tatum | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=13 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Sorden | ||||||
| 1865–1867 | 73rd | style="background-color:Template:Republican Party (US)/meta/shading" |William Cannon Gove Saulsbury |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Gove Saulsbury William Hitch |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Shephard P. Houston | |||||||
| 1867–1869 | 74th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Gove Saulsbury | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James Ponder | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William A. Polk | |||||||
| 1869–1871 | 75th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Gove Saulsbury | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James W. Minors | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Hickman | |||||||
| 1871–1873 | 76th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James Ponder | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles Gooding | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Sewell C. Biggs | |||||||
| 1873–1875 | 77th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James Ponder | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Allen V. Leslie | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Joseph Burchenal | |||||||
| 1875–1877 | 78th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John P. Cochran | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles C. Stockley | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thomas Holcomb | |||||||
| 1877–1879 | 79th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John P. Cochran | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John T. Moore | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Hugh Martin | |||||||
| 1879–1881 | 80th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John W. Hall | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles J. Harrington | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Swithin Chandler | |||||||
| 1881–1883 | 81st | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John W. Hall | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Cateby F. Rust | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Reynear Williams | |||||||
| 1883–1885 | 82nd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles C. Stockley | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Samuel B. Cooper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |George H. Bates | |||||||
| 1885–1887 | 83rd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles C. Stockley | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Alexander B. Cooper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William A. Comegys | |||||||
| 1887–1889 | 84th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Benjamin T. Biggs | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John E. Collins | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William R. McCabe | |||||||
| 1889–1891 | 85th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Benjamin T. Biggs | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Beniah L. Lewis | style="background-color:Template:Republican Party (US)/meta/shading" |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |John H. Hoffecker | ||||||
| 1891–1893 | 86th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Robert J. Reynolds | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John P. Donohoe | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William L. Sirman | ||||||
| 1893–1895 | 87th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Robert J. Reynolds | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles B. Houston | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |J. Harvey Whiteman | |||||||
| 1895–1897 | 88th | style="background-color:Template:Republican Party (US)/meta/shading" |Joshua H. Marvil William T. Watson |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |William T. Watson | style="background-color:Template:Republican Party (US)/meta/shading" |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |Henry H. McMullen | ||||||
| 1897–1899 | 89th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ebe W. Tunnell | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Hezekiah Harrington | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Emory B. Riggin | ||||||
Constitution of 1897
Under the original Delaware Constitution of 1897 the General Assembly consisted of the Senate and the House of Representatives. Elections were held the first Tuesday after November 1 and terms begin on the second Tuesday in January, lasting four years for the Senate and two years for the House. Approximately half of the Senate was elected every two years. Sessions were generally held once every year, lasting no longer than June 30.
Prior to 1965, there were seventeen members of the Senate, seven from New Castle County and five each from Kent and Sussex County. There were thirty-five members of the House of Representatives, fifteen from New Castle County and ten each from Kent and Sussex County. All members were elected from single member districts.
Amended Constitution of 1897
Under the amended Delaware Constitution of 1897 the General Assembly consists of the Senate and the House of Representatives. Elections are held the first Tuesday after November 1 and terms begin on the second Tuesday in January, lasting four years for the Senate and two years for the House. Approximately half of the Senate is elected every two years. Sessions are generally held once every year, lasting no longer than June 30.
Since 1965 the membership of the Senate has increased to twenty-one members and the House to forty-one members. All members are elected from single member districts, with roughly equal population, reapportioned at each census. While district boundaries no longer necessarily follow county boundaries, in the Senate there are presently fourteen districts mostly in New Castle County, three mostly in Kent County, and four mostly in Sussex County. In the House there are presently twenty-six districts mostly in New Castle County, seven mostly in Kent County, and eight mostly in Sussex County.
| Delaware General Assembly 1965–present | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Assembly | Governor | Lt. Governor | Senate majority | President pro tempore |
House majority | Speaker | ||||
| 1965–1966 | 123rd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles L. Terry Jr. | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Sherman W. Tribbitt | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Curtis W. Steen | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Harold T. Bockman | ||||
| 1967–1968 | 124th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Charles L. Terry Jr. | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Sherman W. Tribbitt | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Calvin R. McCullough | style="background-color:Template:Republican Party (US)/meta/shading" rowspan=4 |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |George C. Hering III | |||||
| 1969–1970 | 125th | style="background-color:Template:Republican Party (US)/meta/shading" |Russell W. Peterson | style="background-color:Template:Republican Party (US)/meta/shading" |Eugene Bookhammer | style="background-color:Template:Republican Party (US)/meta/shading" rowspan=2 |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |Reynolds du Pont | style="background-color:Template:Republican Party (US)/meta/shading" |George C. Hering III | |||||
| 1971–1972 | 126th | style="background-color:Template:Republican Party (US)/meta/shading" |Russell W. Peterson | style="background-color:Template:Republican Party (US)/meta/shading" |Eugene Bookhammer | style="background-color:Template:Republican Party (US)/meta/shading" |Reynolds du Pont | style="background-color:Template:Republican Party (US)/meta/shading" |William L. Frederick | ||||||
| 1973–1974 | 127th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Sherman W. Tribbitt | style="background-color:Template:Republican Party (US)/meta/shading" |Eugene Bookhammer | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=26 |Democratic | style="background-color:Template:Republican Party (US)/meta/shading" |J. Donald Isaacs | style="background-color:Template:Republican Party (US)/meta/shading" |John F. Kirk Jr. | |||||
| 1975–1976 | 128th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Sherman W. Tribbitt | style="background-color:Template:Republican Party (US)/meta/shading" |Eugene Bookhammer | style="background-color:Template:Republican Party (US)/meta/shading" |J. Donald Isaacs | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Casimir S. Jonkiert | |||||
| 1977–1978 | 129th | style="background-color:Template:Republican Party (US)/meta/shading" |Pete du Pont | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James D. McGinnis | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Kenneth W. Boulden John P. Ferguson | ||||||
| 1979–1980 | 130th | style="background-color:Template:Republican Party (US)/meta/shading" |Pete du Pont | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |James D. McGinnis | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" rowspan=2 |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |Robert W. Riddagh | |||||
| 1981–1982 | 131st | style="background-color:Template:Republican Party (US)/meta/shading" |Pete du Pont | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |Charles L. Hebner | ||||||
| 1983–1984 | 132nd | style="background-color:Template:Republican Party (US)/meta/shading" |Pete du Pont | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Orlando J. George Jr. | |||||
| 1985–1986 | 133rd | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Shien Biau Woo | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" rowspan=12 |Republican | style="background-color:Template:Republican Party (US)/meta/shading" |Charles L. Hebner | |||||
| 1987–1988 | 134th | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Shien Biau Woo | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |B. Bradford Barnes Terry R. Spence | ||||||
| 1989–1990 | 135th | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="background-color:Template:Republican Party (US)/meta/shading" |Dale E. Wolf | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 1991–1992 | 136th | style="background-color:Template:Republican Party (US)/meta/shading" |Mike Castle | style="background-color:Template:Republican Party (US)/meta/shading" |Dale E. Wolf | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 1993–1994 | 137th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Tom Carper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 1995–1996 | 138th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Tom Carper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard S. Cordrey | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 1997–1998 | 139th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Tom Carper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thomas B. Sharp | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 1999–2000 | 140th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Tom Carper | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thomas B. Sharp | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 2001–2002 | 141st | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thomas B. Sharp | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 2003–2004 | 142nd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thurman Adams Jr. | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 2005–2006 | 143rd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thurman Adams Jr. | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 2007–2008 | 144th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Ruth Ann Minner | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Thurman Adams Jr. | style="background-color:Template:Republican Party (US)/meta/shading" |Terry R. Spence | ||||||
| 2009–2010 | 145th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Jack Markell | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Matthew P. Denn | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Anthony J. DeLuca | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=8 |Democratic | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Robert F. Gilligan | |||||
| 2011–2012 | 146th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Jack Markell | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Matthew P. Denn | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Anthony J. DeLuca | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Robert F. Gilligan | ||||||
| 2013–2014 | 147th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Jack Markell | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Matthew P. Denn | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Patricia M. Blevins | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
| 2015–2016 | 148th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Jack Markell | Vacant | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Patricia M. Blevins | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
| 2017–2018 | 149th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Bethany Hall-Long | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David McBride | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
| 2019–2020 | 150th | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Bethany Hall-Long | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David McBride | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
| 2021–2022 | 151st | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Bethany Hall-Long | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Sokola | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
| 2023–2024 | 152nd | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |John Carney | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Bethany Hall-Long | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Sokola | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Peter C. Schwartzkopf | ||||||
See also
References
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
External links
Places with more information
- Delaware Historical Society; website; 505 Market St, Wilmington, Delaware; (302) 655-7161.
- University of Delaware; Library website; 181 South College Ave, Newark, Delaware; (302) 831–2965.
Template:Delaware General Assemblies Template:United States legislature lists