List of Champ Car winners

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Complete through end of 2007 Champ Car season. For a complete list of winners of all Indy car races, see List of American Championship Car winners.

No. Driver Years Active Wins
1 Template:Flagicon Michael Andretti 19832002 42
2 Template:Flagicon Al Unser Jr. 19821999 31
2 Template:Flagicon Paul Tracy 19912007 31
2 Template:Flagicon Sébastien Bourdais 20032007 31
5 Template:Flagicon Rick Mears 19791992 26
6 Template:Flagicon Bobby Rahal 19821998 24
7 Template:Flagicon Emerson Fittipaldi 19841996 23
8 Template:Flagicon Mario Andretti 19791994 19
9 Template:Flagicon Danny Sullivan 19821995 17
10 Template:Flagicon Alex Zanardi 19962001 15
11 Template:Flagicon Cristiano da Matta 19992006 12
12 Template:Flagicon Bobby Unser 19791981 11
13 Template:Flagicon Johnny Rutherford 19791989 10
13 Template:Flagicon Tom Sneva 19791992 10
13 Template:Flagicon Jimmy Vasser 19912006 10
13 Template:Flagicon Dario Franchitti 19972002 10
13 Template:Flagicon Juan Pablo Montoya 19992000 10
18 Template:Flagicon Bruno Junqueira 20012007 8
18 Template:Flagicon Adrián Fernández 19932003 8
20 Template:Flagicon Gil de Ferran 19952001 7
21 Template:Flagicon Gordon Johncock 19791992 6
21 Template:Flagicon Hélio Castroneves 19982001 6
23 Template:Flagicon Teo Fabi 19831996 5
23 Template:Flagicon Nigel Mansell 19931994 5
23 Template:Flagicon Jacques Villeneuve 19941995 5
23 Template:Flagicon Greg Moore 19961999 5
23 Template:Flagicon Patrick Carpentier 19972004 5
23 Template:Flagicon Kenny Bräck 20002002 5
23 Template:Flagicon A. J. Allmendinger 20042006 5
30 Template:Flagicon Al Unser 19791994 4
30 Template:Flagicon Justin Wilson 20042007 4
32 Template:Flagicon Arie Luyendyk 19841997 3
32 Template:Flagicon Andre Ribeiro 19951998 3
32 Template:Flagicon Mark Blundell 19962000 3
32 Template:Flagicon Max Papis 19962003 3
36 Template:Flagicon Roberto Guerrero 19841995 2
36 Template:Flagicon Scott Goodyear 19871996 2
36 Template:Flagicon Robby Gordon 19921999 2
36 Template:Flagicon Scott Pruett 19881999 2
36 Template:Flagicon Bryan Herta 19942003 2
36 Template:Flagicon Christian Fittipaldi 19952002 2
36 Template:Flagicon Michel Jourdain Jr. 19962004 2
36 Template:Flagicon Mario Domínguez 20022007 2
36 Template:Flagicon Ryan Hunter-Reay 20032005 2
36 Template:Flagicon Roberto Moreno 19852007 2
36 Template:Flagicon Will Power 20052007 2
36 Template:Flagicon Robert Doornbos 2007 2
48 Template:Flagicon Mike Mosley 19791983 1
48 Template:Flagicon Pancho Carter 19791994 1
48 Template:Flagicon Héctor Rebaque 1982 1
48 Template:Flagicon John Paul Jr. 19821994 1
48 Template:Flagicon Jacques Villeneuve, Sr. 19821992 1
48 Template:Flagicon Kevin Cogan 19811993 1
48 Template:Flagicon John Andretti 19881994 1
48 Template:Flagicon Maurício Gugelmin 19932001 1
48 Template:Flagicon Tony Kanaan 19982002 1
48 Template:Flagicon Scott Dixon 20012002 1
48 Template:Flagicon Alex Tagliani 20002007 1
48 Template:Flagicon Oriol Servià 20002007 1
48 Template:Flagicon Nelson Philippe 20042007 1

See also