List of Bristol Rovers F.C. managers
Template:Short description Template:EngvarB Template:Use dmy dates
This is a list of Bristol Rovers F.C. managers since the club appointed its first full-time manager in 1899, along with the number of competitive games managed, winning percentage and titles won.
Although the club were founded in 1883, they did not appoint a full-time manager until 1899, when Alfred Homer, who was assistant secretary of Aston Villa, was appointed as manager-secretary of Bristol Rovers, a position he held for twenty-one years. On joining the Football League in 1920, the club appointed Ben Hall to the manager's post. Hall held the job for one year before handing over to Andrew Wilson, the club's first non-English manager.
The next significant manager of Bristol Rovers was Albert Prince-Cox, who introduced blue-and-white quarters as the team's kit because he believed it made the players look larger and more intimidating. He also became the first manager to win a major cup competition with the club when they won the Division 3 (South) Cup in 1935. More success followed in the 1952–53 season when Bristol Rovers' longest serving post-war manager, Bert Tann, won a league title for the first time since 1905 and won promotion for the first time ever when the club won Division 3 (South). Tann remained in charge for eighteen years from 1950 to 1968.
Don Megson was the next manager to win a major trophy, taking the Watney Cup in 1972 in only his third game in charge. Following this, only two more managers won any silverware at a national level. These were Gerry Francis, who won the Division 3 title in 1989–90, and most recently Paul Trollope, who won the League 2 play-off final in 2007. That was until the appointment of Darrell Clarke who guided Bristol Rovers to back-to-back promotions, the first in the club's history making him the most successful Bristol Rovers manager ever.
In all the club has had 37 full-time managers (excluding caretaker managers).
Managers
- All statistics are from Bristol Rovers Football Club – The Definitive History 1883–2003 unless otherwise stated.
- Information correct as of match played 3 May 2025
| Name | Nationality | Bristol Rovers career | Games | Won | Drawn | Lost | % wonTemplate:Efn-lg | Honours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | Script error: No such module "flag". | Summer 1899 – July 1920 | 652 | 243 | 148 | 261 | 37.3 | Southern League champions, 3 Gloucestershire Cups | |
| Script error: No such module "Sort". | Script error: No such module "flag". | July 1920 – May 1921 | 45 | 19 | 7 | 19 | 42.2 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | June 1921 – April 1926 | 230 | 74 | 64 | 92 | 32.2 | Gloucestershire Cup winner | |
| Script error: No such module "Sort". | Script error: No such module "flag". | May 1926 – April 1929 | 138 | 48 | 22 | 68 | 34.8 | Gloucestershire Cup winner | |
| Script error: No such module "Sort". | Script error: No such module "flag". | May 1929 – September 1930 | 58 | 16 | 12 | 30 | 27.6 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | October 1930 – October 1936 | 295 | 115 | 67 | 113 | 39.0 | Division 3 South Cup winner, 2 Gloucestershire Cups | |
| Script error: No such module "Sort". | Script error: No such module "flag". | November 1936 – November 1937 | 52 | 17 | 9 | 26 | 32.7 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | January 1938 – January 1950 | 227 | 80 | 49 | 98 | 35.2 | 3 Gloucestershire Cups | |
| Script error: No such module "Sort". | Script error: No such module "flag". | January 1950 – April 1968 | 897 | 369 | 216 | 314 | 41.1 | Division 3 South champions, Gloucestershire Cups: won 5, shared 5 | |
| Script error: No such module "Sort". | Script error: No such module "flag". | April 1968 – July 1969 | 70 | 26 | 16 | 28 | 37.1 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | August 1969 – July 1972 | 163 | 72 | 47 | 44 | 44.2 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | July 1972 – November 1977 | 269 | 91 | 85 | 93 | 33.8 | Watney Cup winner, 2 Gloucestershire Cups, promotion to Division 2 | |
| Script error: No such module "Sort". | Script error: No such module "flag". | November 1977 – December 1979 | 91 | 32 | 19 | 40 | 35.2 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | December 1979 – April 1980 | 24 | 7 | 9 | 8 | 29.2 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | April 1980 – October 1981 | 68 | 13 | 19 | 36 | 19.1 | - | |
| Script error: No such module "Sort". (caretaker) | Script error: No such module "flag". | October 1981 | 1 | 0 | 1 | 0 | 0.0 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | October 1981 – May 1983 May 1985 – June 1987 |
196 | 71 | 42 | 83 | 36.2 | Gloucestershire Cup winner | |
| Script error: No such module "Sort". | Script error: No such module "flag". | May 1983 – May 1985 | 108 | 51 | 28 | 29 | 47.2 | 2 Gloucestershire Cups | |
| Script error: No such module "Sort". | Script error: No such module "flag". | July 1987 – May 1991 July 2001 – December 2001 |
240 | 95 | 72 | 73 | 39.6 | Division 3 champions, 2 Gloucestershire Cups | [1] |
| Script error: No such module "Sort". | Script error: No such module "flag". | July 1991 – October 1991 | 12 | 1 | 2 | 9 | 8.3 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | October 1991 – November 1992 | 63 | 21 | 18 | 24 | 33.3 | Gloucestershire Cup winner | |
| Script error: No such module "Sort". | Script error: No such module "flag". | November 1992 – February 1993 | 18 | 6 | 4 | 8 | 33.3 | - | |
| Script error: No such module "Sort". (caretaker) | Script error: No such module "flag". | March 1993 | 3 | 0 | 1 | 2 | 0.0 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | March 1993 – May 1996 December 2012 – March 2014 |
250 | 101 | 70 | 79 | 40.4 | 2 Gloucestershire Cups | [2] |
| Script error: No such module "Sort". | Script error: No such module "flag". | June 1996 – January 2001 | 249 | 92 | 67 | 90 | 36.9 | - | |
| Script error: No such module "Sort". | Script error: No such module "flag". | January 2001 – May 2001Template:Efn-lg December 2001 – April 2002 |
47 | 14 | 10 | 23 | 29.8 | - | [3] |
| Script error: No such module "Sort". (caretaker) | Script error: No such module "flag". | April 2002 January 2004 – March 2004 |
14 | 1 | 6 | 7 | 7.1 | - | [4] |
| Script error: No such module "Sort". | Script error: No such module "flag". | April 2002 – January 2004 | 81 | 22 | 22 | 37 | 27.2 | - | [5] |
| Script error: No such module "Sort". Script error: No such module "Sort". (joint caretakers)Template:Efn-lg |
Script error: No such module "flag". | March 2004 – April 2004 | 6 | 3 | 2 | 1 | 50.0 | - | [6][7] |
| Script error: No such module "Sort". | Script error: No such module "flag". | April 2004 – September 2005 | 68 | 21 | 26 | 21 | 30.9 | - | [8] |
| Script error: No such module "Sort". | Script error: No such module "flag". | September 2005 – December 2010 | 284 | 106 | 71 | 107 | 37.3 | League 2 play-off winner | [9] |
| Script error: No such module "Sort". (caretaker) | Script error: No such module "flag". | December 2010 – January 2011 | 2 | 0 | 0 | 2 | 0.0 | [10] | |
| Script error: No such module "Sort". | Script error: No such module "flag". | January 2011 – March 2011 | 13 | 2 | 2 | 9 | 15.4 | [11] | |
| Script error: No such module "Sort". (caretaker) | Script error: No such module "flag". | March 2011 – May 2011 | 12 | 4 | 3 | 5 | 33.3 | [12] | |
| Script error: No such module "Sort". | Script error: No such module "flag". | May 2011 – January 2012 | 29 | 8 | 6 | 15 | 27.5 | [13] | |
| Script error: No such module "Sort". | Script error: No such module "flag". | January 2012 – December 2012 | 45 | 12 | 12 | 21 | 26.6 | [14] | |
| Script error: No such module "Sort". | Script error: No such module "flag". | March 2014 – December 2018 May 2025 – present |
246 | 104 | 56 | 86 | 42.3 | Conference Premier play-off winner, promotion to League One | [15] |
| Script error: No such module "Sort". | File:Flag of Ireland.svg Republic of Ireland | December 2018 – December 2019 | 56 | 25 | 18 | 13 | 44.6 | [16] | |
| Script error: No such module "Sort". (caretaker) | File:Flag of Ireland.svg Republic of Ireland | December 2019 | 1 | 1 | 0 | 0 | 100 | [17] | |
| Script error: No such module "Sort". (caretaker) | File:Flag of Ireland.svg Republic of Ireland | December 2019 January 2020Template:Efn-lg |
1 | 0 | 1 | 0 | 0.0 | [18] | |
| Script error: No such module "Sort". | File:Flag of England.svg England | December 2019 – November 2020Template:Efn-lg | 33 | 6 | 10 | 17 | 18.2 | [19] | |
| Script error: No such module "Sort". (caretaker) | File:Flag of England.svg England | November 2020 February 2021 |
3 | 2 | 0 | 1 | 66.6 | ||
| Script error: No such module "Sort". | File:Flag of England.svg England | November 2020 – February 2021 | 19 | 5 | 3 | 11 | 26.3 | [20] | |
| Script error: No such module "Sort". | File:Flag of England.svg England | February 2021 – October 2023 | 143 | 53 | 30 | 60 | 37.1 | Promotion to League One | [21] |
| Script error: No such module "Sort". (caretaker) | File:Flag of England.svg England | October 2023 – November 2023 | 7 | 4 | 2 | 1 | 57.1 | ||
| Script error: No such module "Sort". | File:Flag of England.svg England | December 2023 – December 2024 | 57 | 19 | 7 | 31 | 33.3 | ||
| Script error: No such module "Sort". (caretaker) | File:Flag of England.svg England | December 2024 | 2 | 0 | 1 | 1 | 0.0 | ||
| Script error: No such module "Sort". | File:Flag of Spain.svg Spain | December 2024 – May 2025 | 26 | 6 | 3 | 17 | 23.1 | ||
| Script error: No such module "Sort". | File:Flag of England.svg England | May 2025 – Present | 0 | 0 | 0 | 0 | 0 |
Notes
Records
Most games managed
since 8 February 2024[update]Template:Dated maintenance category (articles)Script error: No such module "Check for unknown parameters".
| Manager | Games | Years | |
|---|---|---|---|
| 1 | Template:FlagiconBert Tann | 897 | 1950-1968 |
| 2 | Template:FlagiconAlfred Homer | 652 | 1899-1920 |
| 3 | Template:FlagiconAlbert Prince-Cox | 295 | 1930-1936 |
| 4 | Template:FlagiconPaul Trollope | 284 | 2005-2010 |
| 5 | Template:FlagiconDon Megson | 269 | 1972-1977 |
| 6 | Template:FlagiconJohn Ward | 250 | 1993-1996, 2012–2014 |
| 7 | Template:FlagiconIan Holloway | 249 | 1996-2001 |
| 8 | Template:FlagiconDarrell Clarke | 246 | 2014-2018 |
| 9 | Template:FlagiconGerry Francis | 240 | 1987-1991, 2001 |
| 10 | Template:FlagiconAndrew Wilson | 230 | 1921-1926 |
| 11 | Template:FlagiconBrough Fletcher | 227 | 1938-1950 |
| 12 | Template:FlagiconBobby Gould | 196 | 1981-1983, 1985–1987 |
| 13 | Template:FlagiconBill Dodgin Sr. | 163 | 1969-1972 |
| 14 | Template:FlagiconJoey Barton | 143 | 2021-2023 |
| 15 | Template:FlagiconJoe Palmer | 138 | 1926-1929 |
| 16 | Template:FlagiconDavid Williams | 108 | 1983-1985 |
Most Wins
since Information correct as of 8 February 2024[update]Template:Dated maintenance category (articles)Script error: No such module "Check for unknown parameters".
| Wins | Games | Years | ||
|---|---|---|---|---|
| 1 | Template:FlagiconBert Tann | 369 | 897 | 1950-1968 |
| 2 | Template:FlagiconAlfred Homer | 243 | 652 | 1899-1920 |
| 3 | Template:FlagiconAlbert Prince-Cox | 115 | 295 | 1930-1936 |
| 4 | Template:FlagiconPaul Trollope | 106 | 284 | 2005-2010 |
| 5 | Template:FlagiconDarrell Clarke | 104 | 246 | 2014-2018 |
| 6 | Template:FlagiconJohn Ward | 101 | 250 | 1993-1996, 2012–2014 |
Highest win percentages
| Manager | Win% | Games | Years | |
|---|---|---|---|---|
| 1 | Template:FlagiconDavid Williams | 47.2 | 108 | 1983-1985 |
| 2 | Template:FlagiconGraham Coughlan | 44.6 | 56 | 2018-2019 |
| 3 | Template:FlagiconBill Dodgin Sr. | 44.2 | 163 | 1969-1972 |
| 4 | Template:FlagiconDarrell Clarke | 42.3 | 246 | 2014-2018 |
| 5 | Template:FlagiconBen Hall | 42.2 | 45 | 1920-1921 |
Promotions
| Manager | Promotions | Years | |
|---|---|---|---|
| 1 | Template:FlagiconDarrell Clarke | 2 | 2015, 2016 |
| 2 | Template:FlagiconBert Tann | 1 | 1953 |
| Template:FlagiconDon Megson | 1974 | ||
| Template:FlagiconGerry Francis | 1990 | ||
| Template:FlagiconPaul Trollope | 2007 | ||
| Template:FlagiconJoey Barton | 2022 |
Nationalities
- As of 26 December 2024Script error: No such module "Check for unknown parameters".
| Country | Managers | |
|---|---|---|
| 1 | Template:FlagiconEngland | 29 |
| 2 | Template:FlagiconScotland | 4 |
| 3 | Template:FlagiconWales | 2 |
| 4 | Template:FlagiconRepublic of Ireland | 1 |
| Template:FlagiconSpain |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ bbc sport 07.05.11
- ↑ bbc sport 05.01.12
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Bibliography
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
External links
Script error: No such module "Navbox". Script error: No such module "Football manager history". Template:Lists of English football managers Template:Top icon