Lieutenant Governor of Ohio

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox Political post The position of lieutenant governor of Ohio was established in 1852.[1] The lieutenant governor becomes governor if the governor resigns, dies in office or is removed via impeachment conviction. Before 1852, the president of the Ohio State Senate would serve as acting governor if a vacancy in the governorship occurred. Until 1978, lieutenant governors were elected separately but concurrently with the governor (not on a "ticket"). Thus, there were several occasions when the lieutenant governor was from a different party than the governor. This was changed by constitutional amendment. In 1974, Richard F. Celeste was the last lieutenant governor to be elected separately. In 1978, George Voinovich became the first lieutenant governor to be elected on the same ticket with the governor.

From 1852 to 1979, the lieutenant governor also served as the president of the Ohio State Senate. More recently, Ohio governors have generally named the lieutenant governor to head an agency of state government. An example of this is Bruce Edward Johnson, who served as Director of the Ohio Department of Development, as did his successor, Lee Fisher. Recent Lt. Governor Mary Taylor was the director of the Ohio Department of Insurance, until she was replaced by Jillian Froment in 2017.

List of lieutenant governors

Parties

Template:Legend2 Template:Legend2

# Lt. Governor Took office Left office Party Notes
1 File:William Medill at statehouse.jpg William Medill (1802–1865) January 12, 1852 July 13, 1853 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic Became governor
July 13, 1853
Office vacant from July 13, 1853 – January 9, 1854
2 File:No image.svg James Myers (1795–1864) January 9, 1854 January 14, 1856 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
3 File:Thomas H. Ford.png Thomas H. Ford (1814–1868) January 14, 1856 January 11, 1858 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
4 File:MartinWelker.jpg Martin Welker (1819–1902) January 11, 1858 January 9, 1860 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
5 File:No image.svg Robert C. Kirk (1821–1898) January 9, 1860 January 13, 1862 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
6 File:Benjamin Stanton-ppmsca.26739.jpg Benjamin Stanton (1809–1872) January 13, 1862 January 11, 1864 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
7 File:Charles Anderson at statehouse.jpg Charles Anderson (1814–1895) January 11, 1864 August 29, 1865 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
Office vacant from August 29, 1865 – January 8, 1866
8 File:Andrew McBurney (Warren County Hist Soc).jpg Andrew McBurney (1817–1894) January 8, 1866 January 13, 1868 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
9 File:John C. Lee.JPG John C. Lee (1828–1891) January 13, 1868 January 8, 1872 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
10 File:Jacob Mueller.jpg Jacob Mueller (1822–1905) January 8, 1872 January 12, 1874 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
11 File:Alphonso Hart.png Alphonso Hart (1830–1910) January 12, 1874 January 10, 1876 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
12 File:Thomas L. Young at statehouse.jpg Template:No wrap January 10, 1876 March 2, 1877 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
13 File:Harvey Willard Curtis 1.jpg H. W. Curtiss (1824–1902) March 2, 1877 January 14, 1878 style="background-color:Template:Republican Party (US)/meta/shading" | Republican (acting)
14 File:Jabez W Fitch.png Jabez W. Fitch (1823–1884) January 14, 1878 January 12, 1880 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
15 File:Andrew Hickenlooper 002.png Andrew Hickenlooper (1837–1904) January 12, 1880 January 9, 1882 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
16 File:Rees G Richards.jpg Rees G. Richards (1842–1917) January 9, 1882 January 14, 1884 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
17 File:John G. Warwick 1892.jpg John George Warwick (1830–1892) January 14, 1884 January 11, 1886 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
18 File:Robert Patterson Kennedy.jpg Robert P. Kennedy (1840–1918) January 11, 1886 March 3, 1887 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
19 File:No image.svg Silas A. Conrad (1840–1913) March 3, 1887 January 9, 1888 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
20 File:William Cotter Lyon.png William C. Lyon (1841–1908) January 9, 1888 January 13, 1890 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
21 File:Elbert L. Lampson 1910.jpg Elbert L. Lampson (1852–1930) January 13, 1890 January 31, 1890 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
22 File:William Vance Marquis.JPG William V. Marquis (1828–1899) January 31, 1890 January 11, 1892 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
23 File:Andrew Lintner Harris - oval.jpg Andrew L. Harris (1835–1915) January 11, 1892 January 13, 1896 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
24 File:Asa W. Jones 1897.jpg Asa W. Jones (1838–1918) January 13, 1896 January 8, 1900 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
25 File:John A. Caldwell.png John A. Caldwell (1852–1927) January 8, 1900 January 13, 1902 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
26 File:Carl L. Nippert 002.jpg Carl L. Nippert (1852–1904) January 13, 1902 May 1, 1902 style="background-color:Template:Republican Party (US)/meta/shading" | Republican resigned May 1, 1902
Office vacant from May 1 – June 26, 1902
27 File:Harry Lincoln Gordon.jpg Harry L. Gordon (1860–1921) June 26, 1902 January 11, 1904 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
28 File:Wh29.gif Warren G. Harding (1865–1923) January 11, 1904 January 8, 1906 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
29 File:Andrew L. Harris at statehouse.jpg Template:No wrap January 8, 1906 June 18, 1906 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
Office vacant from June 18, 1906 – January 11, 1909
30 File:Francis W. Treadway (1905).png Francis W. Treadway (1869–1925) January 11, 1909 January 9, 1911 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
31 File:AtleePomereneNatPhotoCoA.jpg Atlee Pomerene (1863–1937) January 9, 1911 March 3, 1911 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
32 File:Hugh L. Nichols 002.png Hugh L. Nichols (1865–1942) March 3, 1911 January 13, 1913 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
33 File:W. A. Greenlund (1913).png W. A. Greenlund (1873–1935) January 13, 1913 January 11, 1915 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
34 File:John H. Arnold.png John H. Arnold (1862–1944) January 11, 1915 January 8, 1917 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
35 File:Earl D. Bloom.png Earl D. Bloom (1871–1930) January 8, 1917 January 12, 1919 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
36 File:Clarence J. Brown as Lieutenant Governor of Ohio.png Clarence J. Brown Sr. (1893–1965) January 12, 1919 January 8, 1923 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
37 File:Earl D. Bloom 1918.jpg Earl D. Bloom (2nd) (1871–1930) January 8, 1923 January 12, 1925 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
38 File:Charles H. Lewis-hec.17077.jpg Charles H. Lewis (1871–1965) January 12, 1925 January 10, 1927 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
39 File:Earl D. Bloom 1918.jpg Earl D. Bloom (3rd) (1871–1930) January 10, 1927 April 1928 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
40. File:No image.svg William G. Pickrel (1888–1966) April 1928 November 1928 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
41 George C. Braden (1868–1942) November 1928 January 14, 1929 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
42 File:No image.svg John T. Brown (1876–1951) January 14, 1929 January 12, 1931 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
43 File:No image.svg William G. Pickrel (2nd) (1888–1966) January 12, 1931 January 9, 1933 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
44 File:CharlesSawyer.jpg Charles W. Sawyer (1887–1979) January 9, 1933 January 14, 1935 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
45 File:Harold G. Mosier (1921).png Harold G. Mosier (1889–1971) January 14, 1935 January 11, 1937 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
46 File:No image.svg Paul P. Yoder (1897–1965) January 11, 1937 January 9, 1939 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
47 Paul M. Herbert (1889–1983) January 9, 1939 January 8, 1945 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
48 File:George Dewey Nye (Navy).jpg George D. Nye (1898–1969) January 8, 1945 January 13, 1947 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
49 Paul M. Herbert (2nd) (1889–1983) January 13, 1947 January 10, 1949 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
50 File:George Dewey Nye (Navy).jpg George D. Nye (2nd) (1898–1969) January 10, 1949 January 12, 1953 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
51 File:John W. Brown (Ohio governor).jpg John William Brown (1913–1993) January 12, 1953 January 3, 1957 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
Office vacant from January 3 – 14, 1957
52 Paul M. Herbert (3rd) (1889–1983) January 14, 1957 January 12, 1959 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
53 John W. Donahey (1905–1967) January 12, 1959 January 14, 1963 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
54 File:John W. Brown (Ohio governor).jpg John William Brown (1913–1993) January 14, 1963 January 13, 1975 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
55 File:Sam Brown Action (cropped).jpg Dick Celeste
(b. 1937)
January 13, 1975 January 8, 1979 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
56 File:George Voinovich 106th Congress 1999.jpg George Voinovich (1936–2016) January 8, 1979 November 1979 style="background-color:Template:Republican Party (US)/meta/shading" | Republican resigned to become
Mayor of Cleveland
Office vacant from November Template:Data missing, 1979 – January 10, 1983
57 Myrl H. Shoemaker (1913–1985) January 10, 1983 July 30, 1985 (Died) style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic (died in office)
Office vacant from July 30, 1985 – January 12, 1987
58 File:No image.svg Paul R. Leonard
(b. 1943)
January 12, 1987 January 14, 1991 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
59 File:Mike DeWine 105th Congress 1997.jpg Mike DeWine
(b. 1947)
January 14, 1991 November 12, 1994 style="background-color:Template:Republican Party (US)/meta/shading" | Republican Resigned after being elected to U.S. Senate
Office vacant from November 12, 1994 – January 5, 1995
60 File:Nancy Hollister (Ohio governor).jpg Nancy Hollister
(b. 1949)
January 9, 1995 December 31, 1998 style="background-color:Template:Republican Party (US)/meta/shading" | Republican became governor
December 31, 1998
Office vacant from December 31, 1998 – January 11, 1999
61 File:Maureen O'Connor crop 2012-12-17 (cropped).jpg Maureen O'Connor
(b. 1951)
January 11, 1999 December 31, 2002 style="background-color:Template:Republican Party (US)/meta/shading" | Republican resigned to become
Supreme Court Justice
Office vacant from December 31, 2002 – January 13, 2003
62 File:Jennette Bradley 2009.jpg Jennette Bradley
(b. 1952)
January 13, 2003 January 5, 2005 style="background-color:Template:Republican Party (US)/meta/shading" | Republican (Appointed State Treasurer)
63 File:Bruce Johnson - 3rd District - Ohio Senate 121st General Assembly 1995-1996 - DPLA - 0e1747b522aad91345898fed00e3159f (page 13) (cropped).jpg Bruce E. Johnson
(b. 1960)
January 5, 2005 December 8, 2006 style="background-color:Template:Republican Party (US)/meta/shading" | Republican resigned
December 8, 2006
Office vacant from December 8, 2006 – January 8, 2007
64 File:Lee Fisher (4542051920) (cropped).jpg Lee Fisher
(b. 1951)
January 8, 2007 January 10, 2011 style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
65 File:Mary Taylor by Gage Skidmore.jpg Mary Taylor
(b. 1966)
January 10, 2011 January 14, 2019 style="background-color:Template:Republican Party (US)/meta/shading" | Republican
66 File:LtGov-Jon-Husted (cropped).jpg Jon Husted
(b. 1967)
January 14, 2019 January 21, 2025 style="background-color:Template:Republican Party (US)/meta/shading" | Republican resigned
January 21, 2025 after being appointed to the United States Senate
Office vacant from January 21 – February 14, 2025
67 File:Jim Tressel (extra cropped).jpg Jim Tressel
(b. 1952)
February 14, 2025 present style="background-color:Template:Republican Party (US)/meta/shading" | Republican

See also

References

Template:Reflist Script error: No such module "Navbox". Template:Lists of lieutenant governors by U.S. state Template:Current U.S. Lieutenant Governors Template:Ohio statewide elected officials

  1. Script error: No such module "citation/CS1".