Ledzokuku
Template:Short description Template:Infobox constituency
Ledzokuku is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Benjamin Narteh Ayiku is the member of parliament for the constituency.[1] Ledzokuku is located in the Dangme East District of the Greater Accra Region of Ghana.
The municipality is bounded to the south by the Gulf of Guinea (from the Kpeshie Lagoon to the Sakumono Junction). It continues along the railway line through Sakumono to the ‘on the run’ traffic light. It is bounded to the East by the Spintex Road towards the Coca-Cola Roundabout. This turns to the left and right by Johnson Wax. To the north of the boundary is the Motorway through to the Tetteh Quarshie Interchange and moves south along the boundaries of the Ashitey Akomfra Electoral area and towards the estuary of the Kpeshie lagoon. The constituency is home to one of the main major hospitals in Accra, the Lekma hospital.
Members of Parliament
Elections
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| National Democratic Congress | Nii Nortey Dua | 42,087 | 56.6 | Script error: No such module "String". | |
| New Patriotic Party | Gladys Norley Ashitey | 30,622 | 41.2 | Script error: No such module "String". | |
| Convention People's Party | Griffiths Agoe Sowah | 832 | 1.1 | Script error: No such module "String". | |
| Independent (politics) | Olan Adjetey | 612 | 0.8 | Script error: No such module "String". | |
| Democratic Freedom Party | Nathaniel Nii Okai Aryittey | 110 | 0.1 | Script error: No such module "String". | |
| New Vision Party | Angela Adams | 86 | 0.1 | Script error: No such module "String". | |
| Majority | Script error: No such module "String". | ||||
| Turnout | — | — | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| New Patriotic Party | BENARD OKOE BOYE | 45,259 | 50.75% | Script error: No such module "String". | |
| National Democratic Congress | BENITA SENA OKITY-DUAH | 43,092 | 48.32% | Script error: No such module "String". | |
| Convention People's Party | EMMANUEL NII ASHIA ANYANKOR | 433 | 0.49% | Script error: No such module "String". | |
| Independent (politics) | STEPHEN STANLEY QUAYE | 310 | 0.35% | Script error: No such module "String". | |
| People's National Convention | YAKUBU FAHARUDEEN | 95 | 0.11% | Script error: No such module "String". | |
| Majority | Script error: No such module "String". | ||||
| Turnout | — | — | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Template:Ghanaian constituencies
[[Category:Template:Resolve category redirect]]Template:Coord missing/CheckCat