Krowor
Template:Short description Template:Infobox constituency
Krowor is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Agnes Naa Momo Lartey is the member of parliament for the constituency.[1] Krowor is located in the Ledzokuku-Krowor Municipal District of the Greater Accra Region of Ghana.
Boundaries
The seat is located entirely within the Ledzokuku-Krowor Municipal District of the Greater Accra Region of Ghana.
Members of Parliament
| Election | Member | Party |
|---|---|---|
| 1992 | J.A. Tawiah | National Democratic Congress |
| 1996 | Joshua Alabi | National Democratic Congress |
| 2000 | Emmanuel Adjei Boye | New Patriotic Party |
| 2004 | Abraham Laryea Odai | New Patriotic Party |
| 2008 | Nii Oakley Quaye-Kumah | National Democratic Congress |
| 2016 | Elizabeth Afoley Quaye | New Patriotic Party |
Elections
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| National Democratic Congress | Nii Oakley Quaye | 27,339 | 54.7 | Script error: No such module "String". | |
| New Patriotic Party | Joseph Ayikoi Otoo | 21,136 | 42.3 | Script error: No such module "String". | |
| Convention People's Party | Emmanuel Attuquaye Botchway | 1,530 | 3.1 | Script error: No such module "String". | |
| Majority | 6,203 | 12.4 | Script error: No such module "String". | ||
| Turnout | Script error: No such module "String". | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| New Patriotic Party | Abraham Laryea Odai | 25,405 | 46.9 | Script error: No such module "String". | |
| National Democratic Congress | Dr Nii Oakley Quaye-Kumah | 24,339 | 44.9 | Script error: No such module "String". | |
| Convention People's Party | Theophilus Boye Mensah | 2,808 | 5.2 | Script error: No such module "String". | |
| Independent | Emmanuel Borquaye Boyefio | 945 | 1.7 | Script error: No such module "String". | |
| Independent | Theophilus Tei Okunnor | 658 | 1.2 | Script error: No such module "String". | |
| Majority | 1,066 | 2.0 | Script error: No such module "String". | ||
| Turnout | 54,781 | 82.2 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| New Patriotic Party | Emmanuel Adjei Boye | 14,275 | 46.5 | Script error: No such module "String". | |
| National Democratic Congress | Joshua Alabi | 12,973 | 42.2 | Script error: No such module "String". | |
| National Reform Party | Seth Nakai-Akee Bortier | 2,234 | 7.3 | Script error: No such module "String". | |
| Convention People's Party | Theophilus M. Boye | 739 | 2.4 | Script error: No such module "String". | |
| People's National Convention | Joseph Nii-Anum Kpakpo | 395 | 1.3 | Script error: No such module "String". | |
| United Ghana Movement | Kudoto Egypt | 86 | 0.3 | Script error: No such module "String". | |
| Majority | 1,302 | 4.3 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| National Democratic Congress | Joshua Alabi | — | — | Script error: No such module "String". | |
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| National Democratic Congress | J.A. Tawiah | — | — | Script error: No such module "String". | |
Script error: No such module "Check for unknown parameters".
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Template:Ghanaian constituencies
[[Category:Template:Resolve category redirect]]Template:Coord missing/CheckCat