Kenichi Kaga
Template:Short description Template:Use dmy dates Template:Infobox football biography
Script error: No such module "Nihongo". is a Japanese footballer who plays as a defender for J2 League club Blaublitz Akita.[1]
Playing career
Kaga was born in Futada, Tennō, Akita on 30 September 1983. After graduating from high school, he joined J1 League club Júbilo Iwata in 2002. However, he struggled for minutes behind Hideto Suzuki, Makoto Tanaka and so on.
In 2005, Kaga was loaned to J2 League club Consadole Sapporo. He played as regular center back in 2 seasons. In 2007, he returned to Júbilo. He became a regular player as a center back. Although his opportunity to play decreased from 2009, he became a regular player again in 2011.
In 2012, he moved to FC Tokyo.[2] Although he could not become a regular player, he played many matches as center back.
In 2015, he moved to Urawa Reds.[3] However, he struggled for minutes.
In 2017, he moved to J2 club Montedio Yamagata.[4]
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | AFC | Total | |||||||
| 2002 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2005 | Consadole Sapporo | J2 League | 31 | 0 | 1 | 0 | - | - | 32 | 0 | ||
| 2006 | 44 | 4 | 5 | 1 | - | - | 49 | 5 | ||||
| Total | 75 | 4 | 6 | 1 | - | - | 81 | 5 | ||||
| 2007 | Júbilo Iwata | J1 League | 30 | 2 | 2 | 0 | 4 | 0 | - | 36 | 2 | |
| 2008 | 30 | 0 | 1 | 0 | 4 | 0 | - | 35 | 0 | |||
| 2009 | 9 | 0 | 0 | 0 | 4 | 0 | - | 13 | 0 | |||
| 2010 | 12 | 0 | 0 | 0 | 5 | 0 | - | 17 | 0 | |||
| 2011 | 30 | 0 | 1 | 0 | 3 | 1 | - | 33 | 1 | |||
| Total | 111 | 2 | 4 | 0 | 20 | 1 | - | 135 | 3 | |||
| 2012 | FC Tokyo | J1 League | 17 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 23 | 0 |
| 2013 | 18 | 0 | 3 | 0 | 6 | 0 | - | 27 | 0 | |||
| 2014 | 7 | 0 | 0 | 0 | 2 | 0 | - | 9 | 0 | |||
| Total | 42 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 59 | 0 | ||
| 2015 | Urawa Reds | J1 League | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 11 | 0 | ||
| 2017 | Montedio Yamagata | J2 League | 20 | 1 | 0 | 0 | - | - | 20 | 1 | ||
| 2018 | 15 | 0 | 0 | 0 | - | - | 15 | 0 | ||||
| 2019 | 13 | 0 | 0 | 0 | - | - | 13 | 0 | ||||
| Total | 48 | 1 | 0 | 0 | - | - | 48 | 1 | ||||
| 2020 | Blaublitz Akita | J3 League | 11 | 0 | 0 | 0 | - | - | 11 | 0 | ||
| 2021 | J2 League | 17 | 1 | 0 | 0 | - | - | 17 | 1 | |||
| 2022 | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||||
| 2023 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
| Career total | 318 | 8 | 15 | 1 | 32 | 1 | 7 | 0 | 372 | 10 | ||
Honours
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Júbilo IwataTemplate:In lang
- ↑ Urawa RedsTemplate:In lang
- ↑ Montedio YamagataScript error: No such module "Unsubst".Template:In lang
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2021 J1&J2&J3選手名鑑: NSKムック (日本語) (NSK MOOK)”, 18 February 2021, Japan, Template:ISBN (p. 250 out of 298)
- ↑ Montedio Yamagata Template:WebarchiveTemplate:In lang
Script error: No such module "Check for unknown parameters".
External links
- Template:J.League player
- Template:Soccerway
- Profile at Montedio Yamagata
- Profile at Urawa
- Profile at FC Tokyo
- Profile at Iwata
- Pages with script errors
- 1983 births
- Living people
- Association football people from Akita Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- Júbilo Iwata players
- Hokkaido Consadole Sapporo players
- FC Tokyo players
- Urawa Red Diamonds players
- Montedio Yamagata players
- Blaublitz Akita players
- Men's association football defenders
- 21st-century Japanese sportsmen