Kazumichi Takagi
Template:No significant coverage (sports) Template:Short description Template:Use dmy dates Template:Infobox football biography Script error: No such module "Nihongo". is a former Japanese football player.
Playing career
Takagi was born in Yasu on 21 November 1980. After dropped out from Kyoto Sangyo University, he joined J1 League club Shimizu S-Pulse in June 2000. However he could hardly play in the match until 2002. In 2003, he played many matches as left side back until summer. However he could not play many matches from summer 2003. In August 2004, he moved to Vissel Kobe on loan. He became a regular player as center back of three backs defense. In 2005, he returned to Shimizu S-Pulse. He became a regular player as defensive midfielder and played with Teruyoshi Ito for the position. From summer 2005, he became a regular player as center back. He played with mainly Toshihide Saito or Ryuzo Morioka for the position and the club won the 2nd place Emperor's Cup. From 2006, he played as center back with Naoaki Aoyama for 3 seasons and the club won the 2nd place 2008 J.League Cup. In 2009, he moved to Gamba Osaka. In 2009, although he could not play many matches in league competition, he played many matches in Emperor's Cup and won the champions. In 2010, he became a regular player and played many matches as center back with Sota Nakazawa. The club also won the 2nd place in J1 League. However his opportunity to play decreased behind Satoshi Yamaguchi in 2011. In 2012, he moved to Vissel Kobe again. However he could not play many matches and the club was relegated to J2 League end of 2012 season. In 2013, he moved to Oita Trinita. Although he played many matches as center back of three backs defense, the club was relegated to J2 from 2014. In 2014, he became a captain and played many matches as regular center back. In 2015, he moved to J2 club FC Gifu and played many matches as center back. In 2016, he moved to J1 club Júbilo Iwata. However he could hardly play in the match. In 2017, he moved to Thailand and joined Air Force Central. In 2018, he returned to Japan and joined his locals club MIO Biwako Shiga in Japan Football League. He retired end of 2018 season.[1]
National team career
On 20 August 2008, he debuted for Japan national team against Uruguay. He played 5 games for Japan until 2009.[2]
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2000 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2001 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | |||
| 2002 | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | |||
| 2003 | 16 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 22 | 2 | ||
| 2004 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | |||
| 2004 | Vissel Kobe | J1 League | 13 | 0 | 1 | 0 | 0 | 0 | - | 14 | 0 | |
| 2005 | Shimizu S-Pulse | J1 League | 33 | 1 | 5 | 0 | 8 | 1 | - | 46 | 2 | |
| 2006 | 32 | 0 | 3 | 0 | 6 | 0 | - | 41 | 0 | |||
| 2007 | 34 | 0 | 3 | 0 | 5 | 0 | - | 42 | 0 | |||
| 2008 | 34 | 1 | 2 | 1 | 7 | 1 | - | 43 | 3 | |||
| 2009 | Gamba Osaka | J1 League | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 16 | 0 |
| 2010 | 31 | 2 | 3 | 0 | 2 | 0 | 7 | 0 | 43 | 2 | ||
| 2011 | 13 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 19 | 1 | ||
| 2012 | Vissel Kobe | J1 League | 9 | 0 | 1 | 0 | 6 | 0 | - | 16 | 0 | |
| 2013 | Oita Trinita | J1 League | 21 | 0 | 2 | 0 | 1 | 0 | - | 23 | 0 | |
| 2014 | J2 League | 40 | 1 | 1 | 0 | - | - | 41 | 1 | |||
| 2015 | FC Gifu | J2 League | 29 | 2 | 0 | 0 | - | - | 29 | 2 | ||
| 2016 | Júbilo Iwata | J1 League | 0 | 0 | 3 | 1 | 3 | 0 | - | 29 | 2 | |
| 2018 | MIO Biwako Shiga | Football League | 25 | 2 | 2 | 0 | - | - | 27 | 2 | ||
| Career total | 346 | 10 | 36 | 2 | 45 | 2 | 15 | 2 | 442 | 16 | ||
National team statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2008 | 3 | 0 |
| 2009 | 2 | 0 |
| Total | 5 | 0 |
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Sub | |||||||||||||||||||||||||||||||||
| {{ Template:Yesno | alias = Japan | flag alias = Flag of Japan.svg | flag alias-1870 = Flag of Japan (1870-1999).svg | link alias-1870 = Empire of Japan | flag alias-1945 = Flag of Allied Occupied Japan.svg | border-1945 = | flag alias-1947 = Flag of Japan (1870-1999).svg | flag alias-ryukyu = Civil ensign of the Ryukyu Islands (1952–1967).svg | border-ryukyu = | flag alias-naval = Naval Ensign of Japan.svg | flag alias-coast guard = Ensign of the Japanese Coast Guard.svg | link alias-coast guard = Japan Coast Guard | link alias-naval = Japan Maritime Self-Defense Force | flag alias-army = Flag of JSDF.svg | link alias-army = Japan Ground Self-Defense Force | flag alias-air force = Flag of the Japan Air Self-Defense Force.svg | link alias-air force = Japan Air Self-Defense Force | flag alias-air force-1955 = Flag of the Japan Air Self-Defense Force (1955-1957).png | link alias-air force-1955 = Japan Air Self-Defense Force | flag alias-air force-1957 = Flag of the Japan Air Self-Defense Force (1957-1972).png | link alias-air force-1957 = Japan Air Self-Defense Force | flag alias-air force-1972 = Flag of the Japan Air Self-Defense Force (1972-2001).png | link alias-air force-1972 = Japan Air Self-Defense Force | flag alias-military=Flag of the Japan Self-Defense Forces.svg | link alias-military=Japan Self-Defense Forces | flag alias-marines=Flag of JSDF.svg | link alias-marines=Japanese Amphibious Rapid Deployment Brigade | flag alias-navy = Naval Ensign of Japan.svg | link alias-navy = Japan Maritime Self-Defense Force | empty = Junior Japan | size = | name = | altlink = national football team | variant =
}}||align="left"|2011 AFC Asian Cup qualification||Senior||1||0||0|| |
Honours and awards
- Emperor's Cup - 2001, 2009
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Template:PAGENAMEBASE at National-Football-Teams.comScript error: No such module "EditAtWikidata".
- Japan National Football Team Database
- Template:J.League player
- Template:Soccerway
- Pages with script errors
- 1980 births
- Living people
- Kyoto Sangyo University alumni
- Association football people from Shiga Prefecture
- Japanese men's footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- Japan Football League players
- Shimizu S-Pulse players
- Vissel Kobe players
- Gamba Osaka players
- Oita Trinita players
- FC Gifu players
- Júbilo Iwata players
- Reilac Shiga FC players
- Men's association football defenders