Kathy Rinaldi
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Kathy Rinaldi-Stunkel (born March 24, 1967) is an American former professional tennis player, who retired in September 1997. In her career she won three singles and two doubles titles on the WTA Tour, and reached the semifinals of the 1985 Wimbledon Championships.
Career
Rinaldi reached her highest career ranking on May 26, 1986, when she was ranked world No. 7. The recipient of WTA Most Impressive Newcomer Award in 1981 and WTA Comeback Player of the Year Award in 1989, she had career wins over top players such as Steffi Graf, Jana Novotná, Sue Barker, Pam Shriver, Hana Mandlíková, Wendy Turnbull, Manuela Maleeva, Dianne Fromholtz, Helena Suková, Claudia Kohde-Kilsch, Zina Garrison, Sylvia Hanika, Kathy Jordan, Jo Durie, and Natasha Zvereva.
In 1981, Rinaldi became the youngest player to win a match at Wimbledon (14 years, 91 days), a record that stood until 1990. After the 1987 French Open, she suffered a freak injury in Monte Carlo, slipping on stairs, and in trying to catch herself, fracturing her right thumb. This injury sidelined her for the rest of the year. She was a member of the US Wightman Cup Team in 1983, 1985, and 1986.
Fed Cup
In December 2016, Rinaldi was appointed as the captain of the United States Fed Cup team, succeeding Mary Joe Fernandez.[1][2] In her first year as Fed Cup captain, the U.S. won the 2017 Fed Cup.
Family
Template:BLP unreferenced section Rinaldi married Brad Stunkel, her high school sweetheart, on December 11, 1993, and adopted his surname. She gave birth to a son, Bradley Benton Stunkel Jr., on February 8, 1995. The family currently resides in Palm City, Florida.
Awards and recognitions
WTA career finals
Singles: 7 (3–4)
|
|
| Result | W-L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 1981 | Kyoto, Japan | Hard | Template:Flagicon Julie Harrington | 6–1, 7–5 |
| Loss | 1–1 | May 1982 | Berlin, West Germany | Clay | Template:Flagicon Bettina Bunge | 2–6, 2–6 |
| Loss | 1–2 | Jul 1982 | San Diego, US | Hard | Template:Flagicon Tracy Austin | 6–7(5–7), 3–6 |
| Win | 2–2 | Aug 1985 | Mahwah, US | Hard | Template:Flagicon Steffi Graf | 6–4, 3–6, 6–4 |
| Loss | 2–3 | Sep 1985 | Chicago, US | Carpet (i) | Template:Flagicon Bonnie Gadusek | 1–6, 3–6 |
| Loss | 2–4 | May 1986 | Houston, US | Clay | Template:Flagicon Chris Evert-Lloyd | 4–6, 6–2, 4–6 |
| Win | 3–3 | Nov 1986 | Little Rock, US | Carpet (i) | Template:Flagicon Natasha Zvereva | 6–4, 6–7(7–9), 6–0 |
Doubles: 12 (2–10)
|
|
Grand Slam singles performance timeline
| Tournament | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Career W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | 1R | 3R | A | NH | A | A | A | 2R | 1R | A | 1R | 1R | A | A | 3–6 |
| French Open | QF | 4R | 4R | 3R | 3R | QF | 3R | 1R | 2R | 1R | 2R | 1R | 3R | A | A | A | 24–13 |
| Wimbledon | 2R | 3R | 4R | 1R | SF | 1R | A | A | 1R | 1R | 1R | 2R | 2R | A | A | 1R | 13–12 |
| US Open | 1R | 4R | 2R | 2R | 1R | 1R | A | 1R | 2R | 2R | 2R | 2R | 1R | A | 1R | 1R | 9–14 |
| Win–loss | 5–3 | 8–3 | 7–4 | 5–4 | 7–3 | 4–3 | 2–1 | 0–2 | 2–3 | 2–4 | 2–4 | 2–3 | 3–4 | 0–1 | 0–1 | 0–2 | 49–45 |
| Year-end ranking | 33 | 15 | 14 | 23 | 11 | 8 | 26 | 88 | 52 | 69 | 105 | 111 | 83 | NR | NR | 225 |
Script error: No such module "Portal". Template:Davisfedseealso
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".