Jack Culcay
Template:Short description Template:Use dmy dates Script error: No such module "Template wrapper".Script error: No such module "Check for clobbered parameters".
Jack Robert Culcay-Keth (born 26 September 1985) is an Ecuadorian-born German retired professional boxer. As an amateur he represented Germany, fighting at the 2008 Summer Olympics in the welterweight division, and winning a silver medal at the 2008 European Championships and gold at the 2009 World Championships. He held the WBA interim light-middleweight title between 2015 and 2017.
Amateur career
Culcay took up boxing at the behest of his father in 1998, training at TG 75 Darmstadt.[1] He was relatively unknown in 2007, when he was sent to the 2007 World Amateur Boxing Championships. But while all the German top fighters exited early he and middleweight Konstantin Buga were the only ones to reach the quarterfinal and qualify for the 2008 Summer Olympics. At the World Championships, Culcay beat Jetmir Kuci and Zoran Mitrovic then he lost to eventual American winner Demetrius Andrade. At the Olympics he was edged out in his first bout by Kim Jung-Joo.[2] Culcay went on to win a gold medal at the 2009 World Championships, beating Andrey Zamkovoy in the final match.
Professional career
Culcay turned pro in 2009. He is promoted by Sauerland Promotions. He won his first 14 fights, before losing a split decision to Guido Pitto. Culcay avenged the loss with a narrow unanimous decision win in his next fight. Culcay claimed the European light-middleweight title in August 2014, beating Isaac Real on points.[3]
Culcay vs. Weber
In May 2015, Culcay faced Maurice Weber for the WBA interim light-middleweight title. Culcay won the bout and the title by unanimous decision.
Culcay vs. Andrade
After two successful defenses, Culcay reached an agreement to fight former world champion Demetrius Andrade. The winner would be elevated to WBA (Regular) champion. The fight took place in March 2017 at the Friedrich-Ebert-Halle in Ludwigshafen, Germany. Andrade won by split decision. Two judges scored the bout 116–112, 116–112 for Andrade whilst the third had it 115–114 for Culcay. The fight was regarded as close, with as many as five rounds being tossed between the two. Sky Sports pundits had Andrade a clear close winner as he outworked Culcay. In the post fight interview, Andrade credited his performance, "I thought I did everything that I needed to do. I came to Germany and took the title. Culcay came like a champion, but I was the better man. I outlanded him and I came out with the victory."[4][5][6]
Culcay vs. Cospolite
On June 12, 2020, Culcay fought Howard Cospolite. While Cospolite performed well in some rounds of the bout, Culcay was overall more efficient and managed to outland Cospolite. This deserved Culcay a unanimous decision win, scoring 118-110, 117-111 and 116-112 on the scorecards.[7]
Culcay vs. Baraou
In his next bout, Culcay faced IBF #7-ranked and WBC #13-ranked Abass Baraou.[8] In a very close fight, Culcay managed to do enough to win the but in the eyes of two of the judges, who scored the fight 116-113 and 115-114 in favor of Culcay while the third judge saw Baraou as the winner 115-113, result in a split-decision win for the former world champion.[9]
Retirement
Culcay announced his retirement from professional boxing in September 2024.[10]
Professional boxing record
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 38 | Loss | 33–5 | Bakhram Murtazaliev | KO | 11 (12), 2:50Script error: No such module "Check for unknown parameters". | 6 Apr 2024 | Stadthalle, Falkensee, GermanyScript error: No such module "Check for unknown parameters". | For vacant IBF light middleweight titleScript error: No such module "Check for unknown parameters". |
| 37 | Win | 33–4 | Juan Adrian Monzon | KO | 2 (8), 0:51Script error: No such module "Check for unknown parameters". | 1 Jul 2023 | Unihalle Wuppertal, Wuppertal, GermanyScript error: No such module "Check for unknown parameters". | |
| 36 | Win | 32–4 | Damiano Falcinelli | UD | 8 | 12 Nov 2022 | AGON Sportpark, Berlin, GermanyScript error: No such module "Check for unknown parameters". | |
| 35 | Win | 31–4 | Emanuele Cavallucci | UD | 10 | 2 Jul 2022 | Stadtwerke Arena, Erding, GermanyScript error: No such module "Check for unknown parameters". | |
| 34 | Win | 30–4 | Khalil El Harraz | UD | 10 | 11 Mar 2022 | AGON Sportpark, Berlin, GermanyScript error: No such module "Check for unknown parameters". | |
| 33 | Win | 29–4 | Abass Baraou | SD | 12 | 28 Aug 2020 | Havelstudios, Berlin, GermanyScript error: No such module "Check for unknown parameters". | |
| 32 | Win | 28–4 | Howard Cospolite | UD | 12 | 12 Jun 2020 | Havelstudios, Berlin, GermanyScript error: No such module "Check for unknown parameters". | Retained WBO International light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 31 | Win | 27–4 | Jama Saidi | UD | 12 | 23 Nov 2019 | Arena Berlin, Berlin, GermanyScript error: No such module "Check for unknown parameters". | Won WBO International light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 30 | Win | 26–4 | Stefano Castellucci | UD | 8 | 15 Jun 2019 | Sport and Congress Center, Schwerin, GermanyScript error: No such module "Check for unknown parameters". | |
| 29 | Loss | 25–4 | Sergiy Derevyanchenko | UD | 12 | 13 Apr 2019 | Minneapolis Armory, Minneapolis, Minnesota, U.S.Script error: No such module "Check for unknown parameters". | |
| 28 | Win | 25–3 | Rafael Bejaran | TKO | 10 (12), 1:25Script error: No such module "Check for unknown parameters". | 22 Sep 2018 | MBS Arena, Potsdam, GermanyScript error: No such module "Check for unknown parameters". | Won vacant IBF International middleweight titleScript error: No such module "Check for unknown parameters". |
| 27 | Win | 24–3 | Adasat Rodriguez | TKO | 6 (12), 0:55Script error: No such module "Check for unknown parameters". | 9 Jun 2018 | Kohlrabizirkus, Leipzig, GermanyScript error: No such module "Check for unknown parameters". | Won vacant European Union middleweight titleScript error: No such module "Check for unknown parameters". |
| 26 | Win | 23–3 | Craig Cunningham | UD | 8 | 10 Mar 2018 | Stadthalle, Gütersloh, GermanyScript error: No such module "Check for unknown parameters". | |
| 25 | Loss | 22–3 | Maciej Sulęcki | UD | 10 | 21 Oct 2017 | Prudential Center, Newark, New Jersey, U.S.Script error: No such module "Check for unknown parameters". | |
| 24 | Loss | 22–2 | Demetrius Andrade | SD | 12 | 11 Mar 2017 | Friedrich-Ebert-Halle, Ludwigshafen, GermanyScript error: No such module "Check for unknown parameters". | Lost WBA (Regular) light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 23 | Win | 22–1 | Jean Carlos Prada | RTD | 9 (12), 3:00Script error: No such module "Check for unknown parameters". | 9 Apr 2016 | MBS Arena, Potsdam, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA interim light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 22 | Win | 21–1 | Dennis Hogan | UD | 12 | 5 Dec 2015 | Inselparkhalle, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA interim light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 21 | Win | 20–1 | Maurice Weber | UD | 12 | 9 May 2015 | Festhalle, Frankfurt, GermanyScript error: No such module "Check for unknown parameters". | Won WBA interim light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 20 | Win | 19–1 | Karim Merroudj | UD | 12 | 6 Dec 2014 | EWE Arena, Oldenburg, GermanyScript error: No such module "Check for unknown parameters". | Retained European light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 19 | Win | 18–1 | Isaac Real | UD | 12 | 16 Aug 2014 | Messehalle, Erfurt, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA Inter-Continental light-middleweight title; Won European light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 18 | Win | 17–1 | Salim Larbi | UD | 12 | 05 Apr 2014 | Stadthalle, Rostock, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 17 | Win | 16–1 | Dieudonne Belinga | UD | 12 | 14 Dec 2013 | Jahnsportforum, Neubrandenburg, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 16 | Win | 15–1 | Guido Nicolas Pitto | UD | 12 | 26 Oct 2013 | EWE Arena, Oldenburg, GermanyScript error: No such module "Check for unknown parameters". | Won WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 15 | Loss | 14–1 | Guido Nicolas Pitto | SD | 12 | 27 Apr 2013 | Alsterdorfer Sporthalle, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | Lost WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 14 | Win | 14–0 | Jean Michel Hamilcaro | TKO | 5 (12), 2:26Script error: No such module "Check for unknown parameters". | 15 Dec 2012 | Nuremberg Arena, Nuremberg, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 13 | Win | 13–0 | Mark Thompson | TKO | 5 (12), 2:48Script error: No such module "Check for unknown parameters". | 29 Sep 2012 | Alsterdorfer Sporthalle, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | Retained WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 12 | Win | 12–0 | Frederic Serre | TKO | 3 (12), 2:04Script error: No such module "Check for unknown parameters". | 25 Aug 2012 | O2 World Arena, Berlin, GermanyScript error: No such module "Check for unknown parameters". | Won vacant WBA Inter-Continental light-middleweight titleScript error: No such module "Check for unknown parameters". |
| 11 | Win | 11–0 | Salvatore Annunziata | TKO | 7 (8), 2:38Script error: No such module "Check for unknown parameters". | 25 Feb 2012 | Porsche-Arena, Stuttgart, GermanyScript error: No such module "Check for unknown parameters". | |
| 10 | Win | 10–0 | Giammario Grassellini | KO | 1 (10), 0:48Script error: No such module "Check for unknown parameters". | 3 Dec 2011 | Hartwall Areena, Helsinki, FinlandScript error: No such module "Check for unknown parameters". | |
| 9 | Win | 9–0 | Dee Mitchell | UD | 10 | 3 Sep 2011 | Herning Kongrescenter, Herning, DenmarkScript error: No such module "Check for unknown parameters". | |
| 8 | Win | 8–0 | Mikheil Khutsishvili | KO | 3 (8), 2:31Script error: No such module "Check for unknown parameters". | 9 Apr 2011 | Bordelandhalle, Magdeburg, GermanyScript error: No such module "Check for unknown parameters". | |
| 7 | Win | 7–0 | Alexey Ribchev | UD | 8 | 19 Nov 2010 | Universum Gym, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | |
| 6 | Win | 6–0 | Ionut Trandafir Ilie | TKO | 4 (6) 2:18Script error: No such module "Check for unknown parameters". | 31 Jul 2010 | O2 World, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | |
| 5 | Win | 5–0 | Omar Siala | UD | 6 | 3 Jul 2010 | Porsche-Arena, Stuttgart, GermanyScript error: No such module "Check for unknown parameters". | |
| 4 | Win | 4–0 | Isak Tavares | TKO | 1 (6), 2:23Script error: No such module "Check for unknown parameters". | 22 May 2010 | Stadthalle, Rostock, GermanyScript error: No such module "Check for unknown parameters". | |
| 3 | Win | 3–0 | Sylvestre Marianini | TKO | 1 (4), 2:27Script error: No such module "Check for unknown parameters". | 24 Apr 2010 | Alsterdorfer Sporthalle, Hamburg, GermanyScript error: No such module "Check for unknown parameters". | |
| 2 | Win | 2–0 | Dmitrij Sidorovic | TKO | 1 (4), 2:30Script error: No such module "Check for unknown parameters". | 9 Jan 2010 | Bordelandhalle, Magdeburg, GermanyScript error: No such module "Check for unknown parameters". | |
| 1 | Win | 1–0 | Jindrich Kubin | UD | 4 | 19 Dec 2009 | Sport and Congress Center, Schwerin, GermanyScript error: No such module "Check for unknown parameters". |
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Pages with script errors
- 1985 births
- Living people
- German male boxers
- People from Ambato, Ecuador
- Immigrants to Germany
- AIBA World Boxing Championships medalists
- Welterweight boxers
- Boxers at the 2008 Summer Olympics
- Olympic boxers for Germany
- World light-middleweight boxing champions
- European Boxing Union champions
- World Boxing Association champions
- 21st-century German sportsmen