Interscope Communications
Template:Short description Template:Protection padlock Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for conflicting parameters".Script error: No such module "Check for unknown parameters". Interscope Communications, LLC. (also known as Interscope Pictures) was an American motion picture production company founded in 1979 by Ted Field. It soon became a division of PolyGram Filmed Entertainment.
In 1999, after Seagram merged PolyGram into Universal Pictures, Interscope Communications was sold to USA Networks and merged into USA Films.[1] In 2000, the company was morphed into Radar Pictures.[2][3][4]
History
Interscope Communications (the studio shared its name for a former racing team, "Interscope Racing") was founded in 1979 by media mogul Ted Field, who aimed to create films with mass appeal.[5] Field then hired Peter Samuelson, who was partner with Field for four years as head of film production.[6] Field acted as a producer or executive producer on a number of films in Interscope's filmography. The company's first film, Revenge of the Nerds, was released in 1984 and was a box office success.[7] That same year, Robert W. Cort, a former executive of 20th Century Fox and Columbia Pictures, joined Interscope and became the president of the company. Cort also co-produced a number of films.[8]
On November 13, 1984, the company received an agreement with The Walt Disney Studios for a two-year term, to become the company's first independent supplier within the studio.[9]
On December 10, 1986, Interscope Communications inked a three-picture domestic feature pact with United Artists Pictures, whereas production would be jointly financed by UA and Interscope, and that Interaccess Film Distribution and Vestron Inc. would participate in Interscope's share of financing, and domestic videocassette rights to Interscope's features going to Vestron Video, and foreign theatrical, television and home video distribution of Interscope's films going to Interaccess Film Distribution.[10]
On May 20, 1987, Interscope Communications rises into the rank as a film supplier, in order to set films from different major film studios, mostly MPAA members, which included five of the films that were donated by Interscope to the major motion picture studios, such as Touchstone Pictures, Tri-Star Pictures, Warner Bros., Orion Pictures, 20th Century Fox and De Laurentiis Entertainment Group, as well as his involvement with a $1 million in-house development kitty.[11]
In early July 1987, Interscope Communications decided to accelerate its television production phase from four productions from its first four years of existence to a slate of 13 new projects for the next eighteen months, and which include two movies-of-the week, a miniseries and a conventional series for NBC, and Patricia Clifford runs the company's television operations for Interscope's television division, acknowledged a markedly pronounced greater receptivity than in previous years to telefilms dealing with black experience in the United States, and offered a series of failed pilots and television movies on the air.[12]
In 1990, Nomura Babcock & Brown (NBB) invested $250 million in a joint venture with The Walt Disney Company and Interscope Communications. The deal called for NBB to co-produce and finance[5] films for Interscope and Disney for four years. The joint venture produced five films between 1992 and 1995, all of which were marketed and released under two of Disney's production banners, Touchstone Pictures and Hollywood Pictures.[13] The most successful film co-produced by Interscope and NBB was The Hand That Rocks the Cradle (1992), while other films produced by the joint venture were critical and commercial failures.[8]
Also that year, it purchased Marble Arch Productions from ITC, and decided that ITC Entertainment would co-finance the projects for U.S. and foreign distribution.[14]
PolyGram
In 1992, PolyGram bought a controlling interest in Interscope Communications' film unit. Production and marketing budgets were to be paid by PolyGram.[5] In 1993, Adam Leipzig joined the company as a production executive.[15] Robert W. Cort, president of Interscope, left the company at the end of 1995 believing that PolyGram "took on much more of a corporate environment than it had before and that consequently his role had become more like an executive's than a producer's." Field purchased Cort's 12% stake in the corporation.[8]
Beginning in 1996, Interscope began using PFE's PolyGram Filmed Entertainment Distribution for distribution.[16] In 1997, Chris Van Allsburg, the author of Jumanji had signed a deal with the studio to produce films.[17] Also that year, BallPark Productions, a company owned by Michael Schiffer, set up a deal with the studio.[18]
USA Films merger and shut down
In 1998, after PolyGram was bought by Universal Studios,[19] Interscope's film unit was retained as a subsidiary of Universal until 1999, when it was sold off to Barry Diller's USA Networks, which later merged Interscope Communications with October Films and Gramercy Pictures to become USA Films. In 2000, members of the company formed its successor Radar Pictures, that took the existing Interscope library in the company's development slate, thus rendering Interscope as inactive.[2] The remaining films that were intended to be produced under the Interscope Communications name, including The Last Samurai, Le Divorce,[18] The Heartbreak Kid,[20] and the scrapped Peter Berg film Truck 44 were drafted to Radar Pictures.[2][21]
Interscope Records, however, still exists as part of the Interscope Geffen A&M faction of Universal Music Group (whose predecessor, MCA, purchased Atlantic's stake in the label in 1995).
Filmography
Interscope Communications has produced 68 films. Of the 68 films produced, only 20 are direct-to-video or made-for-television productions. Currently, all of the films that Interscope produced for Orion Pictures, and De Laurentiis Entertainment Group between 1989 and 1991, as well as PolyGram Filmed Entertainment and Gramercy Pictures before March 31, 1996, are owned by Metro-Goldwyn-Mayer (MGM), which acquired the studios in separate transactions.[22] Films produced for PolyGram or Gramercy after April 1, 1996, are now owned by Universal Studios or its division Focus Features. Note that in all cases the distributor or distributors are also co-producers. The box office column reflects the worldwide gross for the theatrical release of the films in United States dollars.
| Year | Title | Director | Co-production company(s) | Distributor(s) | Box office | Ref. |
|---|---|---|---|---|---|---|
| Script error: No such module "sort". | Revenge of the Nerds | Script error: No such module "Sort". | SLM Production Group | 20th Century Fox | $40,874,452 | [7] |
| Script error: No such module "sort". | Turk 182 | Script error: No such module "Sort". | SLM Production Group | 20th Century Fox | $3,594,997 | [23] |
| Script error: No such module "sort". | American Geisha 2 | Lee Phillips | Stonehenge Productions | CBS | Script error: No such module "sort". | |
| Script error: No such module "sort". | Critical Condition | Script error: No such module "Sort". | Paramount Pictures | $20,240,752 | [24] | |
| Script error: No such module "sort". | Outrageous Fortune | Script error: No such module "Sort". | Silver Screen Partners II | Touchstone Pictures | $52,864,741 | [25] |
| Script error: No such module "sort". | Stillwatch 2 | Script error: No such module "Sort". | Zev Braun Productions | CBS | Script error: No such module "sort". | |
| Script error: No such module "sort". | Murder Ordained 2 | Mike Robe | Zev Braun Productions | CBS | Script error: No such module "sort". | |
| Script error: No such module "sort". | Revenge of the Nerds II: Nerds in Paradise | Script error: No such module "Sort". | Amercent Films/ American Entertainment Partners, L.P. |
20th Century Fox | $30,063,289 | [26] |
| Script error: No such module "sort". | Three Men and a Baby | Script error: No such module "Sort". | Silver Screen Partners III | Touchstone Pictures | $167,780,960 | [27] |
| Script error: No such module "sort". | The Father Clements Story 2 | Script error: No such module "Sort". | Zev Braun Productions | NBC | Script error: No such module "sort". | |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | ML Delphi Premier Productions | TriStar Pictures | $18,875,011 | [28] |
| Script error: No such module "sort". | Cocktail | Script error: No such module "Sort". | Silver Screen Partners III | Touchstone Pictures | $171,504,781 | [29] |
| Script error: No such module "sort". | Crossing the Mob 2 | Script error: No such module "Sort". | Bateman Company | NBC | Script error: No such module "sort". | |
| Script error: No such module "sort". | Bill & Ted's Excellent Adventure | Script error: No such module "Sort". | Nelson Entertainment/ Soisson-Murphey Productions/ DEG |
Orion Pictures | $40,485,039 | [30] |
| Script error: No such module "sort". | Collision Course 1 | Script error: No such module "Sort". | DEG | Script error: No such module "sort". | ||
| Script error: No such module "sort". | Renegades | Script error: No such module "Sort". | Morgan Creek Productions | Universal Pictures | $9,015,164 | [31] |
| Script error: No such module "sort". | Blind Fury | Script error: No such module "Sort". | TriStar Pictures | $2,692,037 | [32] | |
| Script error: No such module "sort". | My Boyfriend's Back 2 | Paul Schneider | NBC | Script error: No such module "sort". | ||
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | Silver Screen Partners III | Touchstone Pictures | $20,047,604 | [33] |
| Script error: No such module "sort". | Script error: No such module "sort". 2 | John Patterson | Walt Disney Television | NBC | Script error: No such module "sort". | [34] |
| Script error: No such module "sort". | Everybody's Baby: The Rescue of Jessica McClure 2 | Script error: No such module "Sort". | Dick Berg-Stonehenge Productions/ Campbell Soup Company |
ABC | Script error: No such module "sort". | |
| Script error: No such module "sort". | Script error: No such module "sort". | Robert Resnikoff | Nelson Entertainment | Orion Pictures | $22,424,195 | |
| Script error: No such module "sort". | Bird on a Wire | Script error: No such module "Sort". | Script error: No such module "sort". | Universal Pictures | $138,697,012 | [35] |
| Script error: No such module "sort". | Script error: No such module "sort". 1 | Script error: No such module "Sort". | Lightning Pictures | Vestron Pictures | Script error: No such module "sort". | |
| Script error: No such module "sort". | Arachnophobia | Script error: No such module "Sort". | Amblin Entertainment | Hollywood Pictures | $53,208,180 | [36][37] |
| Script error: No such module "sort". | The Secret Life of Archie's Wife 2 | Script error: No such module "Sort". | Consolidated Entertainment | CBS | Script error: No such module "sort". | |
| Script error: No such module "sort". | Three Men and a Little Lady | Script error: No such module "Sort". | Silver Screen Partners IV | Touchstone Pictures | $71,609,321 | [38] |
| Script error: No such module "sort". | Eve of Destruction | Script error: No such module "Sort". | Nelson Entertainment | Orion Pictures | $5,451,119 | [39] |
| Script error: No such module "sort". | Script error: No such module "sort". 2 | Script error: No such module "Sort". | ITC Entertainment Group | ABC | Script error: No such module "sort". | |
| Script error: No such module "sort". | Aftermath 2 | Script error: No such module "Sort". | ITC Entertainment Group | CBS | Script error: No such module "sort". | [34] |
| Script error: No such module "sort". | Class Action | Script error: No such module "Sort". | 20th Century Fox | $28,277,918 | [40] | |
| Script error: No such module "sort". | Shoot First: A Cop's Vengeance 2 | Script error: No such module "Sort". | Harvey Kahn Productions/ ITC Entertainment Group |
NBC | Script error: No such module "sort". | |
| Script error: No such module "sort". | Bill & Ted's Bogus Journey | Script error: No such module "Sort". | Nelson Entertainment | Orion Pictures | $38,037,513 | [41] |
| Script error: No such module "sort". | Paradise | Mary Agnes Donahue | Touchwood Pacific Partners I | Touchstone Pictures | $18,634,643 | [42] |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | Nomura Babcock & Brown | Hollywood Pictures | $88,036,683 | [43] |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | Metro-Goldwyn-Mayer | $25,105,517 | [44] | |
| Script error: No such module "sort". | FernGully: The Last Rainforest | Script error: No such module "Sort". | FAI Films/ Kroyer Films/ Youngheart Productions |
20th Century Fox | $32,710,894 | |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | Nomura Babcock & Brown | Touchstone Pictures | $3,721,911 | [45] |
| Script error: No such module "sort". | Out on a Limb | Script error: No such module "Sort". | Universal Pictures | $1,659,542 | [46] | |
| Script error: No such module "sort". | Jersey Girl | David Burton Morris | Electric Pictures | Triumph Releasing Corporation | Script error: No such module "sort". | |
| Script error: No such module "sort". | Foreign Affairs 2 | Jim O'Brien | TNT | Script error: No such module "sort". | [47] | |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | PolyGram Filmed Entertainment/ Nomura Babcock & Brown |
Hollywood Pictures | $21,011,318 | [48] |
| Script error: No such module "sort". | Holy Matrimony | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Hollywood Pictures | $713,234 | [49] |
| Script error: No such module "sort". | Terminal Velocity | Script error: No such module "Sort". | PolyGram Filmed Entertainment/ Nomura Babcock & Brown |
Hollywood Pictures | $16,487,349 | [50] |
| Script error: No such module "sort". | Script error: No such module "sort". 2 | David Madden | PolyGram Filmed Entertainment | Script error: No such module "sort". | ||
| Script error: No such module "sort". | Roommates | Script error: No such module "Sort". | PolyGram Filmed Entertainment/ Nomura Babcock & Brown |
Hollywood Pictures | $12,096,881 | [51] |
| Script error: No such module "sort". | Separate Lives | David Madden | Trimark Pictures | $961,147 | [52] | |
| Script error: No such module "sort". | Body Language 2 | Eric Harlacher | HBO | Script error: No such module "sort". | ||
| Script error: No such module "sort". | Operation Dumbo Drop | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Walt Disney Pictures | $24,670,346 | [53] |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Hollywood Pictures | $5,830,454 | [54] |
| Script error: No such module "sort". | Two Much | Script error: No such module "Sort". | PolyGram Filmed Entertainment/ Sogetel |
Touchstone Pictures | $1,141,556 | [55] |
| Script error: No such module "sort". | Jumanji | Script error: No such module "Sort". | TriStar Pictures | $262,322,000 | [56] | |
| Script error: No such module "sort". | Mr. Holland's Opus | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Hollywood Pictures | $106,269,971 | [57] |
| Script error: No such module "sort". | Boys | Stacy Cochran | PolyGram Filmed Entertainment | Touchstone Pictures | $516,349 | [58] |
| Script error: No such module "sort". | Kazaam | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Touchstone Pictures | $18,937,262 | [59] |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Hollywood Pictures | $12,844,057 | [60] |
| Script error: No such module "sort". | Dead Silence 2 | Script error: No such module "Sort". | Alliance Communications | HBO Pictures | Script error: No such module "sort". | |
| Script error: No such module "sort". | Gridlock'd | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Gramercy Pictures | $5,571,205 | [61] |
| Script error: No such module "sort". | Snow White: A Tale of Terror 2 | Michael Cohn | PolyGram Filmed Entertainment | Gramercy Pictures | Script error: No such module "sort". | |
| Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "Sort". | PolyGram Filmed Entertainment | $147,773 | [62] | |
| Script error: No such module "sort". | Very Bad Things | Script error: No such module "Sort". | Initial Entertainment Group/ Ballpark Productions |
PolyGram Filmed Entertainment | $9,898,412 | [63] |
| Script error: No such module "sort". | What Dreams May Come | Script error: No such module "Sort". | PolyGram Filmed Entertainment | $55,382,927 | [64] | |
| Script error: No such module "sort". | Runaway Bride | Script error: No such module "Sort". | Lakeshore Entertainment | Paramount Pictures/ Touchstone Pictures |
$309,457,509 | [65] |
| Script error: No such module "sort". | Teaching Mrs. Tingle | Kevin Williamson | Konrad Pictures | Dimension Films | $8,951,935 | [66] |
| Script error: No such module "sort". | Pitch Black | Script error: No such module "Sort". | PolyGram Filmed Entertainment | Gramercy Pictures/ USA Films |
$53,187,659 | [67] |
| Script error: No such module "sort". | Script error: No such module "sort". 2 | Script error: No such module "Sort". | Icon Entertainment International | Columbia TriStar Television | Script error: No such module "sort". | |
| Box office total: | $2,042,925,021 | — | ||||
1 Direct-to-video release.
2 Released as a made-for-television film
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Seagram swallows PolyGram money.cnn.com December 10, 1998, Retrieved on July 19, 2014
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".