Greg Favors
Template:Short description Template:Use mdy dates Template:Short description Script error: No such module "Infobox".Template:Template otherExpression error: Unexpected < operator.Expression error: Unrecognized punctuation character "[".Script error: No such module "Check for unknown parameters".
Gregory Bernard Favors (born September 30, 1974) is a former American football linebacker in the National Football League (NFL). He was drafted by the Kansas City Chiefs in the fourth round of the 1998 NFL draft.[1] He played high school football at Southside High School in Atlanta and college football at Mississippi State.
Favors also played for the Tennessee Titans, Indianapolis Colts, Buffalo Bills, Carolina Panthers, and Jacksonville Jaguars. In 1999, the Titans made it to Super Bowl XXXIV in which Favors appeared as a substitute,[2] however they lost to the Kurt Warner-led St. Louis Rams.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
| 1998 | KAN | 16 | 4 | 19 | 17 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 0 |
| 1999 | TEN | 15 | 0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2000 | TEN | 16 | 15 | 39 | 30 | 9 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | TEN | 16 | 12 | 50 | 32 | 18 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BUF | 6 | 0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | 16 | 12 | 76 | 56 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | JAX | 15 | 11 | 36 | 25 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | JAX | 1 | 0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | 54 | 242 | 172 | 70 | 14.5 | 1 | 0 | 0 | 0 | 3 | 2 | 41 | 0 | ||
Playoffs
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
| 1999 | TEN | 4 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | 4 | 3 | 12 | 10 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | JAX | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 16 | 14 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
- Pages with script errors
- NFL player missing current team parameter
- Pages using infobox NFL biography with invalid cfl parameter
- Infobox NFL biography articles with small text
- Infobox NFL biography articles with line breaks
- Infobox NFL biography articles needing cleanup in team history
- 1974 births
- Living people
- Players of American football from Atlanta
- American football linebackers
- American football defensive ends
- Mississippi State Bulldogs football players
- Kansas City Chiefs players
- Tennessee Titans players
- Indianapolis Colts players
- Buffalo Bills players
- Carolina Panthers players
- Jacksonville Jaguars players
- 20th-century American sportsmen