Great Britain at the 2000 Summer Paralympics
Template:EngvarB Template:Use dmy dates Template:Infobox country at games
Great Britain competed at the 2000 Summer Paralympics in Sydney. Britain finished second in the medal table, in both number of gold medals won and total medals, behind host nation Australia.
Medallists
The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.
<templatestyles src="Col-begin/styles.css"/>
|
Medals by sport
Medals by gender
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple medallists
The following competitors won multiple medals at the 2000 Paralympic Games.
| Name | Medal | Sport | Events |
|---|---|---|---|
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold |
Athletics | Women's 100 m T53 Women's 200 m T53 Women's 400 m T53 Women's 800 m T53 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Men's 50 m Freestyle S7 Men's 100 m Freestyle S7 Men's 4 × 100 m Freestyle Relay 34 pts Men's 400 m Freestyle S7 Men's 100 m Backstroke S7 Men's 4 × 100 m Medley Relay 34 pts Men's 4x50 m Freestyle Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Men's 100 m Backstroke S9 Men's 200 m Medley SM9 Men's 4 × 100 m Freestyle Relay 34 pts Men's 100 m Butterfly S9 Men's 4 × 100 m Medley Relay 34 pts Men's 100 m Freestyle S9 Men's 400 m Freestyle S9 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold |
Equestrian | Mixed Dressage Championship Grade I Mixed Dressage Freestyle Grade I Mixed Dressage Team Open |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Men's 100 m Breaststroke SB7 Men's 200 m Medley SM6 Men's 4 × 100 m Medley Relay 34 pts Men's 4x50 m Freestyle Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Athletics | Women's 200 m T36 Women's 400 m T36 Women's 100 m T36 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Swimming | Men's 100 m Butterfly S8 Men's 4 × 100 m Freestyle Relay 34 pts Men's 4 × 100 m Medley Relay 34 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Athletics | Men's 100 m T35 Men's 200 m T35 Men's 4 × 100 m relay T38 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Equestrian | Mixed Dressage Freestyle Grade IV Mixed Dressage Team Open Mixed Dressage Championship Grade IV |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Swimming | Men's 100 m Butterfly S10Men's Men's 4 × 100 m Freestyle Relay 34 pts Men's 100 m Backstroke S10 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Equestrian | Mixed Dressage Freestyle Grade II Mixed Dressage Team Open Mixed Dressage Championship Grade II |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Men's 100 m Freestyle S3 Men's 50 m Freestyle S3 Men's 200 m Freestyle S3 Men's 4x50 m Freestyle Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver |
Athletics | Men's 10000 m T11 Men's 5000 m T11 Men's Marathon T11 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Women's 400 m Freestyle S12 Women's 100 m Freestyle S12 Women's 200 m Medley SM12 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Men's 4 × 100 m Freestyle Relay 34 pts Men's 50 m Freestyle S7 Men's 100 m Breaststroke SB7 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Archery | Women's Individual Standing Women's Team Open |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Swimming | Women's 100 m Butterfly S9 Women's 4 × 100 m Medley Relay 34 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Athletics | Men's Discus Throw F33 Men's Javelin F33 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Silver medal icon.svg Silver |
Swimming | Men's 4 × 100 m Freestyle Relay 34 pts Men's 4 × 100 m Medley Relay 34 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Women's 50 m Breaststroke SB3 Women's 150 m Medley SM4 Women's 4x50 m Medley Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Athletics | Women's 200 m T34 Women's 100 m T34 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Athletics | Men's Club throw F51 Men's Discus Throw F51 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Gold medal icon.svg Gold File:Bronze medal icon.svg Bronze |
Athletics | Men's 5000 m T12 Men's 10000 m T12 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver |
Swimming | Men's 50 m Freestyle S2 Men's 100 m Freestyle S2 Men's 50 m Backstroke S2 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Men's 50 m Freestyle S12 Men's 4 × 100 m Medley Relay S11-13 Men's 100 m Freestyle S12 Men's 100 m Breaststroke SB12 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Athletics | Men's 400 m T38 Men's 4 × 100 m relay T38 Men's 100 m T38 Men's 200 m T38 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Women's 50 m Freestyle S14 Women's 50 m Butterfly S14 Women's 200 m Medley SM14 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Men's 100 m Butterfly S12 Men's 4 × 100 m Medley Relay S11-13 Men's 50 m Freestyle S12 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Silver medal icon.svg Silver |
Swimming | Women's 100 m Backstroke S10 Women's 4 × 100 m Medley Relay 34 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Women's 4 × 100 m Medley Relay 34 pts Women's 50 m Freestyle S6 Women's 100 m Freestyle S6 Women's 4x50 m Medley Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Athletics | Women's 800 m T11 Women's 200 m T11 Women's 400 m T11 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Women's 100 m Backstroke S6 Women's 100 m Breaststroke SB5 Women's 4x50 m Medley Relay 20 pts |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Swimming | Women's 200 m Freestyle S14 Women's 50 m Freestyle S14 Women's 100 m Freestyle S14 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Women's 200 m Medley SM11 Women's 100 m Breaststroke SB12 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Athletics | Men's 4 × 100 m relay T38 Men's 800 m T38 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Silver medal icon.svg Silver File:Bronze medal icon.svg Bronze |
Swimming | Women's 4 × 100 m Medley Relay 34 pts Women's 100 m Breaststroke SB9 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Athletics | Men's Discus Throw F35 Men's Javelin F35 Men's Shot put F35 |
| Script error: No such module "Sort". | Script error: No such module "sort". File:Bronze medal icon.svg Bronze File:Bronze medal icon.svg Bronze |
Athletics | Men's 100 m T35 Men's 200 m T35 |
Events
Archery
Script error: No such module "Labelled list hatnote".
Men
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semi-finals | Finals | ||
|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Robert Anderson | Men's Individual W2 | 574 | 17 | did not advance | |||||
| James Buchanan | Men's Individual W2 | 590 | 14 | Template:FlagIPCathlete W 150–140 |
Template:FlagIPCathlete L 150–152 |
did not advance | |||
| John Cavanagh | Men's Individual W1 | 596 | 6 | N/A | Template:FlagIPCathlete L 127–129 |
did not advance | |||
| Sandy Gregory | Men's Individual W2 | 601 | 10 | Template:FlagIPCathlete W 134–134 |
Template:FlagIPCathlete L 150–162 |
did not advance | |||
| James Buchanan John Cavanagh Sandy Gregory |
Men's Team Open | 1787 | 3 | N/A | Template:FlagIPCteam W 218–210 |
Template:FlagIPCteam L 200–204 |
did not advance | ||
Women
| Athlete | Event | Ranking round | Round of 16 | Quarterfinals | Semi-finals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Anita Chapman | Women's Individual Standing | 568 | 2 | Template:FlagIPCathlete W 130–118 |
Template:FlagIPCathlete W 89–85 |
Template:FlagIPCathlete W 100–90 |
Template:FlagIPCathlete W 90–7 |
File:Gold medal icon.svg |
| Kathleen Smith | Women's Individual W1/W2 | 530 | 6 | Template:FlagIPCathlete W 143–100 |
Template:FlagIPCathlete W 90–74 |
Template:FlagIPCathlete W 96–91 |
Template:FlagIPCathlete L 96–101 |
File:Silver medal icon.svg |
| Jane White | Women's Individual Standing | 525 | 6 | Template:FlagIPCathlete W 133–109 |
Template:FlagIPCathlete L 84–88 |
did not advance | ||
| Anita Chapman Kathleen Smith Jane White |
Women's Teams Open | 1623 | 3 | N/A | Template:FlagIPCteam W 204–166 |
Template:FlagIPCteam W 213–194 |
Template:FlagIPCteam L 198–199 |
File:Silver medal icon.svg |
Legend: WR – World record; W – Won; L – Lost; N/A – Round not applicable for the event;
Athletics
Script error: No such module "Labelled list hatnote".
- Key
Men—Track
| Athlete | Events | Heat | Semi-final | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Leslie Allison | 200 m T34 | N/A | 31.67 | 3 | 31.62 | 6 | |
| 400 m T34 | N/A | DQ | did not advance | ||||
| Nigel Bourne | 100 m T20 | N/A | 11.27 | 2 | 11.20 | 5 | |
| Mark Brown | Marathon T46 | N/A | 2:33:02 | File:Silver medal icon.svg | |||
| Stephen Brunt | Marathon T12 | N/A | 2:34:10 | File:Silver medal icon.svg | |||
| Michael Churm | 100 m T37 | N/A | 13.02 | 4 | did not advance | ||
| Richard Collins | 400 m T36 | N/A | 1:04.37 | 3 | 1:03.99 | 6 | |
| 800 m T36 | N/A | 2:28.66 | 3 | 2:28.17 | 7 | ||
| Stephen Cooper | 800 m T38 | N/A | 2:14.54 | 2 | 2.09.10 | File:Bronze medal icon.svg | |
| Danny Crates | 200 m T46 | N/A | 23.70 | 3 | did not advance | ||
| 400 m T46 | N/A | 51.06 | 1 | 50.39 | File:Bronze medal icon.svg | ||
| Andrew Curtis | 100 m T11 | 11.82 | 2 q | 11.90 | 3 | did not advance | |
| 200 m T11 | 24.85 | 2 | did not advance | ||||
| 400 m T11 | N/A | 55.00 | 3 | did not advance | |||
| Graham Dunn | 100 m T46 | N/A | 11.83 | 5 | did not advance | ||
| Mark Farnell | Marathon T13 | N/A | 2:48:50 | 7 | |||
| Stephen Herbert | 100 m T37 | N/A | 12.79 | 3 | 12.73 | 6 | |
| 200 m T37 | N/A | 26.54 | 4 | 26.45 | 8 | ||
| David Holding | 100 m T54 | N/A | 14.36 | 1 | 14.61 | File:Bronze medal icon.svg | |
| 200 m T54 | N/A | 26.01 | 2 | 25.92 | 4 | ||
| Robert Matthews | 5000 m T11 | N/A | 16:09.00 | File:Silver medal icon.svg | |||
| 10000 m T11 | N/A | 35:23.07 | File:Gold medal icon.svg | ||||
| Marathon T11 | N/A | 2:47:48 | File:Silver medal icon.svg | ||||
| Stephen Payton | 100 m T38 | N/A | 12.02 | 2 | 11.93 | File:Bronze medal icon.svg | |
| 200 m T38 | N/A | 23.75 | File:Bronze medal icon.svg | ||||
| 400 m T38 | N/A | 51.37 | File:Silver medal icon.svg | ||||
| Allan Stuart | 100 m T20 | N/A | DNS | did not advance | |||
| 400 m T20 | N/A | 49.51 | 1 | 49.17 | File:Silver medal icon.svg | ||
| Noel Thatcher | 5000 m T12 | N/A | 15:46.57 | File:Gold medal icon.svg | |||
| 10000 m T12 | N/A | 32:17.79 | File:Bronze medal icon.svg | ||||
| Lloyd Upsdell | 100 m T35 | N/A | 13.46 | File:Gold medal icon.svg | |||
| 200 m T35 | N/A | 27.17 | File:Gold medal icon.svg | ||||
| Darren Westlake | 1500 m T12 | N/A | 4:19.56 | 1 | 4:13.87 | File:Silver medal icon.svg | |
| Richard White | 100 m T35 | N/A | 14.06 | File:Bronze medal icon.svg | |||
| 200 m T35 | N/A | 29.08 | File:Bronze medal icon.svg | ||||
| Michael Churm Stephen Payton Lloyd Upsdell Stephen Cooper Stephen Herbert |
4 × 100 m relay T38 | N/A | 51.11 | 3 | 48.68 | File:Silver medal icon.svg | |
Men-field
| Athlete | Events | Result | Rank |
|---|---|---|---|
| Nigel Bourne | Long Jump F20 | 6.78 m | 4 |
| Kenny Churchill | Javelin F37 | 43.84 m | File:Gold medal icon.svg |
| Terrence Dean | High Jump F20 | 1.59 m | 7 |
| Dan Greaves | Discus Throw F44 | 46.04 m | File:Silver medal icon.svg |
| Christopher Martin | Discus Throw F33 | 26.71 m | File:Gold medal icon.svg |
| Javelin F33 | 18.53 m | File:Silver medal icon.svg | |
| Stephen Miller | Discus Throw F51 | 14.99 | File:Bronze medal icon.svg |
| Club throw F51 | 27.74 m | File:Gold medal icon.svg | |
| Lee Mitchell | Shot Put F20 | 10.52 m | 7 |
| James Richardson | Club throw F51 | 25.73 m | 5 |
| Mark Smale | Shot put F56 | DQ | |
| Shot put F58 | DNS | ||
| Paul Smith | Discus Throw F51 | 13.34 m | 7 |
| Heindrich Swanepol | Javelin F12 | 47.59 m | File:Bronze medal icon.svg |
| Jonathan Ward | Discus Throw F13 | 44.55 m | 4 |
| Shot put F13 | 13.38 m | File:Bronze medal icon.svg | |
| Dan West | Discus Throw F34 | 30.70 m | File:Bronze medal icon.svg |
| Paul Williams | Discus Throw F35 | 32.99 m | File:Bronze medal icon.svg |
| Javelin F35 | 38.69 m | File:Bronze medal icon.svg | |
| Shot put F35 | 10.72 m | File:Bronze medal icon.svg | |
Men-combined
| Athlete | Events | Result | Rank |
|---|---|---|---|
| Richard Schabel | Pentathlon P53 | 3808 | 6 |
Women—Track
| Athlete | Events | Semi-final | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Debbie Brennan | 100 m T34 | N/A | 20.54 | File:Bronze medal icon.svg | |
| 200 m T34 | N/A | 33.87 | File:Gold medal icon.svg | ||
| 400 m T34 | N/A | DQ | |||
| Esther Cruice | 100 m T38 | N/A | 14.65 | 7 | |
| 200 m T38 | 31.50 | 6 | did not advance | ||
| 400 m T38 | N/A | 1:07.85 | 4 | ||
| Tanni Grey-Thompson | 100 m T53 | N/A | 17.29 | File:Gold medal icon.svg | |
| 200 m T53 | N/A | 30.88 | File:Gold medal icon.svg | ||
| 400 m T53 | N/A | 58.74 | File:Gold medal icon.svg | ||
| 800 m T53 | N/A | 2:01.33 | File:Gold medal icon.svg | ||
| Tracey Hinton | 200 m T11 | 27.17 | 2 | 27.31 | File:Bronze medal icon.svg |
| 400 m T11 | 1:01.47 | 2 | 1:01.66 | File:Bronze medal icon.svg | |
| 800 m T11 | 2:23.87 | 2 | 2:23.04 | File:Silver medal icon.svg | |
| Caroline Innes | 100 m T36 | N/A | 15.96 | File:Silver medal icon.svg | |
| 200 m T36 | N/A | 32.90 | File:Gold medal icon.svg | ||
| 400 m T36 | N/A | 1:16.65 | File:Gold medal icon.svg | ||
| Beverley Jones | 100 m T38 | N/A | 14.65 | 4 | |
| 200 m T38 | 30.24 | 3 | 30.87 | 8 | |
| Karen Lewis | 100 m T52 | N/A | 23.67 | 4 | |
| 400 m T52 | 1:23.89 | 2 | 1:24.27 | 4 | |
| Hazel Robson | 100 m T36 | N/A | 15.73 | File:Gold medal icon.svg | |
| 200 m T36 | N/A | DQ | |||
| 400 m T36 | N/A | 1:21.03 | 4 | ||
Women-field
| Athlete | Events | Result | Points | Rank |
|---|---|---|---|---|
| Pauline Latto | Javelin F37 | 19.63 m | N/A | File:Silver medal icon.svg |
| Janice Lawton | Shot Put F33-34 | 5.90 m | 707 | 5 |
| Discus Throw F33-34 | 18.46 m | 1138 | File:Silver medal icon.svg | |
| Ina Martin | Shot Put F57 | 6.31 m | N/A | 6 |
| Sally Reddin | Shot Put F52-54 | 6.28 m | 1222 | File:Gold medal icon.svg |
Boccia
Script error: No such module "Labelled list hatnote".
Cycling
Script error: No such module "Labelled list hatnote".
Road
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Nigel Capewell | Mixed Bicycle Road Race LC1 | 1:54:28 | 8 |
| Ian Cooper | Mixed Bicycle Road Race LC2 | 1:48:00 | 11 |
| Iain Dawson Raymond Hughes |
Men's Tandem Open | 176:29 | 12 |
| Thomas Evans | Mixed Bicycle Road Race CP Div 3 | 44:03 | File:Silver medal icon.svg |
| Mixed Bicycle Time Trial CP Div 3 | 8:26 | 4 | |
| David Stone | Mixed Bicycle Road Race CP Div 3 | 46:49 | 7 |
| Mixed Bicycle Time Trial CP Div 3 | 8:32 | 7 |
- Key
- AT = actual time
- FT = factor time
Track
| Athlete | Event | Qualifying | Classification | Quarter-finals | Semi-finals | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position Opposition Time |
Rank | Opposition Time |
Rank | Time | Rank | Time | Rank | |||
| Robert Allen Andrew Slater |
Men's 1 km Time Trial Tandem Open | N/A | 1:05.332 | File:Silver medal icon.svg | ||||||||
| Men's Sprint Tandem Open | 11.279 | 6 | 5–6 Template:FlagIPCteam 11.764-? |
W | Template:FlagIPCteam ?-11.545 |
L | did not advance | |||||
| Nigel Capewell | Mixed 1 km Time Trial LC1 | N/A | 1:12.624 | 4 | ||||||||
| Mixed Individual Pursuit LC1 | 5:14.318 | 11 | did not advance | |||||||||
| Ian Cooper | Mixed 1 km Time Trial LC2 | N/A | 1:20.298 | 10 | ||||||||
| Mixed 1 km Time Trial LC2 | 5:24.291 | 10 | did not advance | |||||||||
| Iain Dawson Raymond Hughes |
Men's 1 km Time Trial Tandem Open | N/A | 1:07.417 | 5 | ||||||||
| Men's Individual Pursuit Tandem Open | 4:38.626 | 9 | did not advance | |||||||||
- Key
- OVL = Win by overtaking
- Q = Qualified for next round
- WR = World record
Equestrian
Script error: No such module "Labelled list hatnote".
Individual
| Athlete | Horse | Event | Total | |
|---|---|---|---|---|
| Score | Rank | |||
| Deborah Criddle | Mixed Dressage Championship Grade III | 60.330 | 8 | |
| Mixed Dressage Freestyle Grade III | 68.330 | 4 | ||
| Anne Dunham | Mixed Dressage Championship Grade II | 67.140 | 5 | |
| Mixed Dressage Freestyle Grade II | 70.730 | 5 | ||
| Kay Gebbie | Mixed Dressage Championship Grade IV | 66.550 | File:Bronze medal icon.svg | |
| Mixed Dressage Freestyle Grade IV | 73.380 | File:Gold medal icon.svg | ||
| Joanna Jackson | Mixed Dressage Championship Grade IV | 61.660 | 17 | |
| Mixed Dressage Freestyle Grade IV | 67.680 | 6 | ||
| Lee Pearson | Mixed Dressage Championship Grade I | 67.960 | File:Gold medal icon.svg | |
| Mixed Dressage Freestyle Grade I | 73.350 | File:Gold medal icon.svg | ||
| Dianne Tubbs | Mixed Dressage Championship Grade I | 65.180 | 5 | |
| Mixed Dressage Freestyle Grade I | 68.550 | 4 | ||
| Nicola Tustain | Mixed Dressage Championship Grade II | 68.730 | File:Bronze medal icon.svg | |
| Mixed Dressage Freestyle Grade II | 77.450 | File:Gold medal icon.svg | ||
Team
| Athlete | Horse | Event | Individual score | Total | |||
|---|---|---|---|---|---|---|---|
| TT | CT | Total | Score | Rank | |||
| Anne Dunham | Team | 137.87 | 427.42 | Script error: No such module "sort". | |||
| Lee Pearson | 141.31 | ||||||
| Nicola Tustain | 146.18 | ||||||
| Kay Gebbie | 139.93 | ||||||
Goalball
Script error: No such module "Labelled list hatnote".
Men's tournament
| Squad list[2] | Group stage | Classification | Quarterfinals | Semi-finals | Finals | |||
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Rank | Classification Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | |
| From: | Template:FlagIPC L 1–2 |
6 | 11–12 Template:FlagIPC L 2–3 |
12 | did not advance | |||
| Template:FlagIPC L 2–4 | ||||||||
| Template:FlagIPC L 1–6 | ||||||||
| Template:FlagIPC L 1–4 | ||||||||
| Template:FlagIPC L 1–5 | ||||||||
Women's tournament
| Squad list[2] | Preliminaries | Semi-finals | Finals | ||
|---|---|---|---|---|---|
| Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | |
| From: | Template:FlagIPC L 2–3 |
5[3] | did not advance | ||
| Template:FlagIPC D 1–1 | |||||
| Template:FlagIPC D 0–0 | |||||
| Template:FlagIPC D 1–1 | |||||
| Template:FlagIPC W 2–1 | |||||
| Template:FlagIPC D 1–1 | |||||
| Template:FlagIPC W 1–0 | |||||
Judo
Script error: No such module "Labelled list hatnote".
| Athlete | Event | 1/8th Final | Quarterfinals | Semi-finals | Final | Repechage Quarterfinals | Repechage Semi-finals | Bronze Medal Matches | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
| Simon Jackson | Men's −81 kg | Template:FlagIPCathlete W 1010–0000 |
Template:FlagIPCathlete W 0221–0000S |
Template:FlagIPCathlete L 0000–0010 |
did not advance | Bye | Template:FlagIPCathlete W 1000–0010 |
File:Bronze medal icon.svg | |
| Darren Kail | Men's −66 kg | Template:FlagIPCathlete L 0000–0201 |
did not advance | Template:FlagIPCathlete W 0200S–0001 |
Template:FlagIPCathlete L 0000–0110 |
did not advance | |||
| Terence Powell | Men's −100 kg | Template:FlagIPCathlete L DNS |
did not advance | ||||||
| Ian Rose | Men's −90 kg | Template:FlagIPCathlete W 1031–0000S |
Template:FlagIPCathlete W 1010–0000S |
Template:FlagIPCathlete L 0002S–0201 |
did not advance | Bye | Template:FlagIPCathlete L 0001S–0111S |
5 | |
- WDL Withdrawal
- S Shido
- Bye = Athlete not required to compete in round
- DNS = Did not start
Powerlifting
Script error: No such module "Labelled list hatnote".
| Athlete | Events | Result | Rank
|
|---|---|---|---|
