French F4 Championship
Template:Short description Script error: No such module "Unsubst". Script error: No such module "Infobox".
French F4 Championship,[1] formerly known as Formula Renault Campus France, Formula Campus, Formul'Academy Euro Series, F4 Eurocup 1.6 is a form of open wheel racing founded in 1993 by Louis Drouet. It is based in France and aims at karting graduates. The series currently organized by the Fédération Française du Sport Automobile (FFSA). Formerly, the champion receives support to continue in one of the Formula Renault 2.0 championships.[1] In 2010, the re-branded series was made part of the World Series by Renault, but was then dropped for 2011.[2] Since 2018, the series runs under FIA moniker.[3]
The car
The car was originally built by Signatech. The chassis and survival cell had a carbon fibre composite monocoque construction. The car was designed to comply with the 2008 FIA F3 standards. The 1600cc Renault K4MRS engine produced about 140 bhp. The transmission had five forward speeds with sequential shift mechanism.
The championship adopted FIA Formula 4 regulations in 2018, with Mygale M14-F4 chassis and naturally-aspirated 160 bhp Renault 2.0L engines.[4] In 2020, the engine was changed to the new turbo charged Renault Sport 1.3-liter one.[5] Since the 2022 season, the new Mygale M21-F4 chassis has been used.
Regulations
- The event schedule usually takes place over three days (normally Friday to Sunday) with free practice sessions on the first day. The qualifying session determines the starting order for first race and the second fastest time the grid for the third race. The grid for the second race is set by reversing the top ten finishers of the first race. All races lasts 20 minutes + 1 lap.
- Tyres allocated to each driver in sets of 4 at each meeting of competition.
- Points are awarded to the first ten finishers of each race in the following order:
Points are awarded as follows:
| Races | Position | Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FL | |
| Races 1 & 3 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
| Race 2 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | – | 1 | ||
Champions
Prior French F4 Championship
| Season | Champion |
|---|---|
| Formula Campus by Renault and Elf | |
| 1993 | Template:Flagicon Sébastien Philippe |
| 1994 | Template:Flagicon Franck Montagny |
| 1995 | Template:Flagicon Renaud Malinconi |
| 1996 | Template:Flagicon Philippe Bénoliel |
| 1997 | Template:Flagicon Marcel Costa |
| 1998 | Template:Flagicon Westley Barber |
| 1999 | Template:Flagicon Adam Jones |
| 2000 | Template:Flagicon Stéphane Morat |
| 2001 | Template:Flagicon Bruce Lorgeré-Roux |
| 2002 | Template:Flagicon Loïc Duval |
| 2003 | Template:Flagicon Laurent Groppi |
| 2004 | Template:Flagicon Jacky Ferré |
| 2005 | Template:Flagicon Jean Karl Vernay |
| 2006 | Template:Flagicon Kévin Estre |
| 2007 | Template:Flagicon Jean-Éric Vergne |
| Formul'Academy Euro Series | |
| 2008 | Template:Flagicon Arthur Pic |
| 2009 | Template:Flagicon Benjamin Bailly |
| F4 Eurocup 1.6 | |
| 2010 | Template:Flagicon Stoffel Vandoorne |
French F4 Championship
| Season | Champion | Secondary Class Champion |
|---|---|---|
| 2011 | Template:Flagicon Matthieu Vaxivière | not held |
| 2012 | Template:Flagicon Alexandre Baron | |
| 2013 | Template:Flagicon Anthoine Hubert | |
| 2014 | Template:Flagicon Lasse Sørensen | <templatestyles src="Template:Tooltip/styles.css" />JScript error: No such module "Check for unknown parameters".: Template:Flagicon Dorian Boccolacci <templatestyles src="Template:Tooltip/styles.css" />IScript error: No such module "Check for unknown parameters".: Template:Flagicon Lasse Sørensen |
| 2015 | Template:Flagicon Valentin Moineault | J: Template:Flagicon Sacha Fenestraz I: Template:Flagicon Valentin Moineault |
| 2016 | Template:Flagicon Yifei Ye | J: Template:Flagicon Yifei Ye I: Template:Flagicon Gilles Magnus |
| 2017 | Template:Flagicon Arthur Rougier | J: Template:Flagicon Victor Martins I: Template:Flagicon Arthur Rougier |
FIA French F4 Championship
| Season | Champion | Races | Poles | Wins | Podiums | Fastest laps | Points | Margin | Secondary Class Champion |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Template:Flagicon Caio Collet | 21 | 7 | 7 | 10 | 7 | 296.5 | 86 | J:Template:Flagicon Théo Pourchaire I: Template:Flagicon Caio Collet |
| 2019 | Template:Flagicon Hadrien David | 21 | 10 | 7 | 14 | 8 | 281 | 47.5 | J:Template:Flagicon Victor Bernier I: Template:Flagicon Hadrien David |
| 2020 | Template:Flagicon Ayumu Iwasa | 21 | 6 | 9 | 15 | 7 | 338 | 81 | J:Template:Flagicon Valentino Catalano I: Template:Flagicon Ayumu Iwasa |
| 2021 | Template:Flagicon Esteban Masson | 20 | 9 | 6 | 11 | 5 | 236 | 23 | J:Template:Flagicon Alessandro Giusti I: Template:Flagicon Esteban Masson |
| 2022 | Template:Flagicon Alessandro Giusti | 20 | 6 | 5 | 12 | 2 | 300 | 59 | not held |
| 2023 | Template:Flagicon Evan Giltaire | 21 | 8 | 6 | 13 | 8 | 317 | 4 | |
| 2024 | Template:Flagicon Taito Kato | 20 | 4 | 5 | 12 | 5 | 280 | 6 |
Circuits
From 2011, the circuits used in the French F4 Championship are listed as:
- Bold denotes a circuit will be used in the 2025 season.
Notes
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Template:FIA F4 Championships Template:FIA Global Pathway Script error: No such module "Navbox".