Frank Raffety
Template:Short description Script error: No such module "Unsubst". Template:Use British English
Frank Walter Raffety OBE (1875 – 8 September 1946) was a British barrister and Liberal Party politician.
He was the son of Charles Walter Raffety, of High Wycombe, Buckinghamshire and attended the Royal Grammar School, High Wycombe.[1] In 1898 he was called to the bar at the Middle Temple, and practised on the Northern Circuit.[2]
He developed an interest in politics, and became honorary secretary of the Social and Political Education League. The organisation was established to provide political education to the general public, and in particular to promote moderation over revolution.[2][3] He was also an active member of the Eighty Club, an educational group within the Liberal Party.[2][4]
He was selected as Liberal prospective parliamentary candidate for Stamford for a general election expected to take place in 1915.[5]
He unsuccessfully contested the Lewisham West by-election in September 1921;
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Philip Dawson | 9,427 | 38.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Walter George Windham | 8,580 | 35.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Raffety | 6,211 | 25.6 | Script error: No such module "String". | |
| Majority | 847 | 3.5 | Script error: No such module "String". | ||
| Turnout | 24,218 | 59.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | n/a | |||
Script error: No such module "Check for unknown parameters".
In March of the following year he was elected to the London County Council, as a (Liberal-backed) Progressive Party councillor for Islington West;[6]
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Henry Mills | 5,903 | 33.6 | ||
| Script error: No such module "Political party". | Frank Raffety | 5,746 | 32.7 | ||
| Script error: No such module "Political party". | P.H. Black | 3,013 | 17.2 | ||
| Script error: No such module "Political party". | G. Davison | 2,894 | 16.5 | ||
| Majority | 2,733 | 15.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
At the general election in November 1922 he failed to win Bristol West;
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Gibbs | 18,124 | 62.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Raffety | 11,100 | 38.0 | Script error: No such module "String". | |
| Majority | 7,024 | 24.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | n/a | |||
Script error: No such module "Check for unknown parameters".
A further general election was held in 1923, and Raffety was elected Liberal Member of Parliament (MP) for Bath;
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frank Raffety | 13,694 | 51.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Charles Foxcroft | 12,830 | 48.4 | Script error: No such module "String". | |
| Majority | 864 | 3.2 | Script error: No such module "String". | ||
| Turnout | 79.1 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +10.7 | |||
Script error: No such module "Check for unknown parameters".
His membership of the Commons was brief, as he was defeated when a further general election was called in 1924;
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Foxcroft | 16,067 | 55.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Raffety | 8,800 | 30.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Walter Barton Scobell | 3,914 | 13.6 | Script error: No such module "String". | |
| Majority | 7,267 | 25.2 | Script error: No such module "String". | ||
| Turnout | 84.5 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +14.2 | |||
Script error: No such module "Check for unknown parameters".
He again stood as a Liberal candidate at Cheltenham in 1929;
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Preston | 15,279 | 53.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Raffety | 8,533 | 29.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Ramsey Piggott | 4,920 | 17.1 | Script error: No such module "String". | |
| Majority | 6,746 | 23.5 | Script error: No such module "String". | ||
| Turnout | 79.8 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +2.8 | |||
Script error: No such module "Check for unknown parameters".
and East Dorset in 1935, but failed to be elected;[2]
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gordon Hall Caine | 25,520 | 53.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Raffety | 11,349 | 23.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Edward Joseph Stocker | 10,823 | 22.7 | Script error: No such module "String". | |
| Majority | 14,171 | 29.7 | Script error: No such module "String". | ||
| Turnout | 47,692 | 74.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +12.8 | |||
Script error: No such module "Check for unknown parameters".
Raffety remained active in Liberal party politics, as a speaker. He became the Chairman of the Industrial Co-Partnership Association. In 1943 he was granted the freedom of the borough of High Wycombe, of which he had been honorary recorder since 1905.[2] In 1945 he was made an Officer of the Order of British Empire.[2]
He died at his home in Bramley, Surrey in August 1946, aged 71.[2]
References
- Script error: No such module "Unsubst".
<templatestyles src="Reflist/styles.css" />
- ↑ School Records: http://www.rgs.tonyhare.co.uk/Wycombiensian/1939%20September.pdf Script error: No such module "webarchive".
- ↑ a b c d e f g Obituary: Mr F W Raffety, The Times, 11 September 1946, p.7
- ↑ Deborah Wormell, Sir John Seeley and the Uses of History, Cambridge, 1980
- ↑ Script error: No such module "citation/CS1".
- ↑ Grantham Journal, Lincolnshire Mar 1914
- ↑ LCC Elections, The Times, 3 March 1922, p.12
- ↑ London Municipal Notes - Volumes 18-23, London Municipal Society
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Authority control".
- Pages with script errors
- Pages with broken file links
- Members of London County Council
- Members of the Middle Temple
- 1875 births
- 1946 deaths
- Liberal Party (UK) MPs for English constituencies
- Officers of the Order of the British Empire
- People educated at the Royal Grammar School, High Wycombe
- UK MPs 1923–1924
- Politics of Bath, Somerset
- Progressive Party (London) politicians