Fermanagh and Omagh District Council
Template:Short description Template:Use dmy dates Template:Use British English Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Fermanagh and Omagh District Council (Template:Langx; Ulster-Scots: Districk Cooncil o Fermanagh an Omey[1]) is a local authority in Northern Ireland and was established on 1 April 2015. It replaced Fermanagh District Council and Omagh District Council and covers most of the southwest of Northern Ireland. Its first election was on 22 May 2014, and it acted as a shadow authority prior to the creation of the Fermanagh and Omagh district in April 2015.
Chairmanship
Chairman
| From | To | Name | Party | |
|---|---|---|---|---|
| 2015 | 2016 | Thomas O'Reilly |
| |
| 2016 | 2017 | Mary Garrity |
| |
| 2017 | 2018 | Stephen McCann |
| |
| 2018 | 2019 | Howard Thornton |
| |
| 2019 | 2020 | Siobhan Currie |
| |
| 2020 | 2020 | Chris Smyth |
| |
| 2020 | 2021 | Diana Armstrong |
| |
| 2021 | 2022 | Errol Thompson |
| |
| 2022 | 2023 | Barry McElduff |
| |
| 2023 | 2024 | Thomas O’Reilly |
| |
| 2024 | 2025 | John McClaughry |
| |
| 2025 | Present | Barry McElduff [2] |
| |
Vice Chairman
| From | To | Name | Party | |
|---|---|---|---|---|
| 2015 | 2016 | Paul Robinson |
| |
| 2016 | 2017 | Bert Wilson |
| |
| 2017 | 2018 | Alex Baird |
| |
| 2018 | 2019 | John Feely |
| |
| 2019 | 2020 | Diana Armstrong |
| |
| 2020 | 2021 | John Coyle |
| |
| 2021 | 2022 | Chris McCaffrey |
| |
| 2022 | 2023 | Allan Rainey |
| |
| 2023 | 2024 | Ann-Marie Donnelly |
| |
| 2024 | 2025 | Elaine Brough |
| |
| 2025 | Present | Shirley Hawkes |
| |
Councillors
For the purpose of elections the council is divided into seven district electoral areas (DEA):[3]
| Area | Seats |
|---|---|
| Enniskillen | 6 |
| Erne East | 6 |
| Erne North | 5 |
| Erne West | 5 |
| Mid Tyrone | 6 |
| Omagh | 6 |
| West Tyrone | 6 |
Seat summary
| Party | Elected 2014 | Elected 2019 | Elected 2023 | |
|---|---|---|---|---|
| style="background-color: Template:Party color" | | Sinn Féin | 17 | 15 | 21 |
| style="background-color: Template:Party color" | | Ulster Unionist Party | 9 | 9 | 7 |
| style="background-color: Template:Party color" | | Social Democratic and Labour Party | 8 | 5 | 3 |
| style="background-color: Template:Party color" | | Democratic Unionist Party | 5 | 5 | 6 |
| style="background-color: Template:Party color" | | Alliance Party of Northern Ireland | 0 | 1 | 2 |
| style="background-color: Template:Party color" | | Cross-Community Labour Alternative | 0 | 1 | 0 |
| style="background-color: Template:Party color" | | Independents | 1 | 4 | 1 |
Councillors by electoral area
Script error: No such module "Labelled list hatnote".
Template:Multi seat members begin Template:Multi seat constituency Template:Multi seat constituency Template:Multi seat constituency Template:Multi seat constituency Template:Multi seat constituency Template:Multi seat constituency Template:Multi seat constituency
|}Script error: No such module "Check for unknown parameters".
Population
The area covered by the new council has a population of 113,161 residents according to the 2011 Northern Ireland census.[4]
See also
- Local government in Northern Ireland
- 2014 Northern Ireland local elections
- Political make-up of local councils in the United Kingdom
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ https://nielects.com/news/2025/06/03/councils-across-northern-ireland-appoint-new-mayors-for-2025-26/
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".