Fayette Stakes
Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". The Fayette Stakes is a Grade II American thoroughbred horse race for horses age three and older over a distance of one and one-eighth miles on the dirt held annually in October at Keeneland Race Course in Lexington, Kentucky during the fall meeting. It currently offers a purse of $350,000.
History
The event is named for Fayette County, Kentucky, of which the city of Lexington is the county seat.
The inaugural running of the event was on 24 October 1959, closing day of the Keeneland Fall meeting as the Fayette Handicap.[1] The event attracted some fine handicap horses from Kentucky and around the Midwest. The day the event was held the weather was wet and windy and the track was rated as sloppy.[1] The winner H. Edsall Olson & R. Douglas Prewitt's Terra Firma, was a short 4/5 odds-on favorite after earlier in the month setting a new course record for the <templatestyles src="Fraction/styles.css" />1+1⁄8 miles distance in the Charles W. Bidwill Memorial Handicap at Hawthorne Race Course in Chicago.[1]
The following year the event was held on opening day of the Keeneland Fall meeting.[2]
In the 1960s the event was won twice by horses that were imported to the United States by Bruno Ferrari. The 1961 longshot winner Zumbador II was the 1960 Uruguayan Triple Crown winner.[3] The 1966 winner Yumbel was the 1965 Horse of the Year and Champion Older Horse in Chile.[4]
In 1963 the distance of the event was decreased to <templatestyles src="Fraction/styles.css" />1+1⁄16 miles and the winner Choker equaled the track record of 1:41<templatestyles src="Fraction/styles.css" />2⁄5 winning by two lengths.[5] In 1965 the gallant six-year-old mare Old Hat won by a neck[5] and was later voted as US Champion Older Dirt Female Horse for a second time.
Other fine winners of the event from that era include Thomas F. Devereux's Royal Harmony, who won the event three times straight, 1969–1971.[6] His 1970 victory was noteworthy in that Royal Harmony defeated the 1970 Kentucky Derby winner Dust Commander who was promoted to second after Fast Hilarious was disqualified.[7] The 1972 winner was the only other filly to win the event, Emanuel V. Benjamin III & William G. Clark's Chou Croute.[6] Although Chou Croute was the favorite and won by a neck[6] her outstanding performances during the year landed her US Champion Sprinter honors for 1972.[8]
The event was run in two split divisions in 1976 and 1982.[9]
In 1979 the distance of the event was reverted to the original <templatestyles src="Fraction/styles.css" />1+1⁄8 miles. The same year the American Graded Stakes Committee upgraded the event to Grade III classification.[10]
The race was contested on turf in 1985 for the only running and was won by 70/1 longshot Wop Wop setting a new course record for the turf distance in 1:51<templatestyles src="Fraction/styles.css" />2⁄5 winning by <templatestyles src="Fraction/styles.css" />2+1⁄2 lengths.[11]
In 1987 the event was upgraded to Grade II status and although currently the event hold that status, between 1997 and 2008 the event held a Grade III classification.[10]
In 1992 the conditions of the event were modified to stakes with allowances and the name was subsequently changed to Fayette Stakes.[10]
In 1997 running Universe ridden by Craig Perret broke down early on while tracking leader Whiskey Wisdom causing Preocity to fall hindering the other three runners.[12] Whiskey Wisdom went on to win easily by twelve lengths which remains to date to be the stakes winning margin record.[13]
The distance of the event was increased to <templatestyles src="Fraction/styles.css" />1+3⁄16 miles in 1998. However, even with Breeders' Cup sponsorship awards the then event was poorly fielded and the distance was reverted to <templatestyles src="Fraction/styles.css" />1+1⁄8 miles after three runnings of the event.[10]
The event was run on Polytrack from 2006 through 2013.[10]
Other notable winners of this event include 1990 Preakness Stakes winner Summer Squall who won the event in 1991 as the 2/5 odds-on favorite defeating his rival Unbridled by three lengths.[14] One month later Unbridled would meet Summer Squall in the Breeders' Cup Classic at Churchill Downs with Unbridled finishing third and Summer Squall ninth.[15]
The 2009 winner of this event, Blame won his first Graded stakes race in a career that would end with him winning the Breeders' Cup Classic the following year and winning US Champion Older Male Horse honors. Blame's sire and 2012 winner Newsdad's sire Arch won this event setting a new track record for the <templatestyles src="Fraction/styles.css" />1+3⁄16 miles distance in 1998.[16]
The 2011 winner of this event, Wise Dan displayed his versatility winning on the polytrack surface and later becoming the US Horse of the Year in 2012 and 2013.
Records
Speed record:
- <templatestyles src="Fraction/styles.css" />1+1⁄8 miles: 1:46.80 - Good Command (1987) & Grand Jewel (1993)
- <templatestyles src="Fraction/styles.css" />1+1⁄16 miles: 1:41.20 - Silver Series (1978)
- <templatestyles src="Fraction/styles.css" />1+3⁄16 miles: 1:53.87 - Arch (1998)
- Margins
- 12 lengths – Whiskey Wisdom (1997)
- Most wins
- 3 - Royal Harmony (1969, 1970, 1971)
- Most wins by a jockey
- 5 - Don Brumfield (1978, 1982, 1983, 1987, 1988)
- Most wins by a trainer
- 4 - Neil J. Howard (1991, 1993, 2004, 2005)
- Most wins by an owner
- 4 - William S. Farish III (1973, 1993, 2004, 2005)
Winners
| Year | Winner | Age | Jockey | Trainer | Owner | Distance | Time | Purse | Grade | Ref |
|---|---|---|---|---|---|---|---|---|---|---|
| Fayette Stakes | ||||||||||
| 2024 | Hit Show | 4 | Florent Geroux | Brad H. Cox | Wathnan Racing | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.33 | $350,000 | II | [17] |
| 2023 | O'Connor (CHI) | 6 | Tyler Gaffalione | Saffie A. Joseph Jr. | Michael & Julia C. Iavarone & Fernando Vine Ode | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.61 | $310,538 | II | [18] |
| 2022 | West Will Power | 5 | Joel Rosario | Brad H. Cox | Gary & Mary West | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.68 | $350,000 | II | [19] |
| 2021 | Independence Hall | 4 | Javier Castellano | Michael McCarthy | Eclipse Thoroughbred Partners, Twin Creek Racing Stables, WinStar Farm, Kathleen Verrati & Robert Verrati | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.30 | $200,000 | II | [20] |
| 2020 | Mr Freeze | 5 | Javier Castellano | Dale L. Romans | Jim Bakke & Gerald Isbister | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.71 | $200,000 | II | [21] |
| 2019 | Tom's d'Etat | 6 | Joel Rosario | Albert Stall Jr. | G M B Racing | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.17 | $200,000 | II | [22] |
| 2018 | Leofric | 5 | Florent Geroux | Brad H. Cox | Steve Landers Racing | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.87 | $200,000 | II | [23] |
| 2017 | The Player | 4 | Calvin H. Borel | William B. Bradley | William B. Bradley & Carl Hurst | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.16 | $200,000 | II | [24] |
| 2016 | Noble Bird | 5 | Julien R. Leparoux | Mark E. Casse | John C. Oxley | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.75 | $200,000 | II | [25] |
| 2015 | Race Day | 4 | John R. Velazquez | Todd A. Pletcher | Matthew Schera | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.90 | $200,000 | II | [26] |
| 2014 | Pick of the Litter | 4 | Corey J. Lanerie | Dale L. Romans | Crossed Sabres Farm | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.48 | $200,000 | II | [27] |
| 2013 | Nikki's Sandcastle | 6 | Leandro D. Goncalves | David C. Kassen | Richard Sherman | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.13 | $200,000 | II | [28] |
| 2012 | Newsdad | 4 | Julien R. Leparoux | William I. Mott | James S. Karp | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.24 | $150,000 | II | [29] |
| 2011 | Wise Dan | 4 | Julien R. Leparoux | Charles LoPresti | Morton Fink | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.72 | $150,000 | II | [30] |
| 2010 | Successful Dan | 4 | Julien R. Leparoux | Charles LoPresti | Morton Fink | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.09 | $150,000 | II | [31] |
| 2009 | Blame | 3 | Jamie Theriot | Albert Stall Jr. | Claiborne Farm & Adele B. Dilschneider | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.54 | $150,000 | II | [32] |
| 2008 | Ball Four | 7 | Julio A. Garcia | Derek Galvin | Michael Tabor & Derrick Smith | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.37 | $150,000 | III | [33] |
| 2007 | Go Between | 4 | Miguel Mena | William I. Mott | Peter Vegso | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.97 | $150,000 | III | [34] |
| 2006 | Eccentric (GB) | 5 | Eddie Castro | Roger L. Attfield | Gary A. Tanaka | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.16 | $150,000 | III | [35] |
| 2005 | Alumni Hall | 6 | Calvin H. Borel | Neil J. Howard | William S. Farish III, James Elkins & W. Temple Webber Jr. | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:51.37 | $150,000 | III | [36] |
| 2004 | Midway Road | 4 | Calvin H. Borel | Neil J. Howard | William S. Farish III | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.39 | $161,250 | III | [37] |
| 2003 | M B Sea | 4 | Craig Perret | Dale L. Romans | Michael J. Bruder | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.30 | $163,800 | III | [38] |
| 2002 | Tenpins | 4 | Craig Perret | Donald R. Winfree | Joseph Vitello | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:51.17 | $156,122 | III | [39] |
| 2001 | Connected | 4 | Marlon St. Julien | David M. Carroll | Helen Alexander & Helen K. Groves Revocable Trust | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.05 | $166,950 | III | [40] |
| 2000 | Jadada | 5 | Shane Sellers | Mitch Shirota | Sterling Stud | <templatestyles src="Fraction/styles.css" />1+3⁄16 miles | 1:54.92 | $214,800 | III | [41] |
| 1999 | Social Charter | 4 | Marlon St. Julien | Patrick B. Byrne | Stonerside Stable & Robert E. Sangster | <templatestyles src="Fraction/styles.css" />1+3⁄16 miles | 1:55.28 | $212,624 | III | [42] |
| 1998 | Arch | 3 | Shane Sellers | Frank L. Brothers | Claiborne Farm & Adele B. Dilschneider | <templatestyles src="Fraction/styles.css" />1+3⁄16 miles | 1:53.87 | $153,939 | III | [16] |
| 1997 | Whiskey Wisdom | 4 | Willie Martinez | Roger L. Attfield | Kinghaven Farms | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.64 | $158,304 | III | [13] |
| 1996 | Isitingood | 5 | David R. Flores | Bob Baffert | Michael E. Pegram & Terry Henn | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.42 | $193,725 | II | [43] |
| 1995 | Judge T C | 4 | Joe M. Johnson | Gary G. Hartlage | Bea & Robert H. Roberts | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.05 | $168,750 | II | [44] |
| 1994 | Sunny Sunrise | 7 | Jeffrey D. Carle | Bud Delp | Harry Meyerhoff | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.18 | $109,300 | II | [45] |
| 1993 | Grand Jewel | 3 | Jerry D. Bailey | Neil J. Howard | William S. Farish III & William S. Kilroy | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:46.87 | $110,700 | II | [46] |
| 1992 | Barkerville | 4 | Shane Sellers | Frank L. Brothers | Don Millar | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.43 | $114,000 | II | [47] |
| Fayette Handicap | ||||||||||
| 1991 | Summer Squall | 4 | Pat Day | Neil J. Howard | Dogwood Stable | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.84 | $107,400 | II | [14] |
| 1990 | Lac Ouimet | 7 | Randy Romero | Thomas J. Skiffington | Virginia Kraft Payson | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.20 | $108,050 | II | [48] |
| 1989 | Drapeau Tricolore | 4 | James E. Bruin | D. Wayne Lukas | Wildenstein Stable | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.20 | $110,300 | II | [49] |
| 1988 | Homebuilder | 4 | Don Brumfield | Woodford C. Stephens | Ryehill Farm (Jim & Eleanor Ryan) | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:51.20 | $105,100 | II | [50] |
| 1987 | Good Command | 4 | Don Brumfield | Gary F. Jones | Prestonwood Farm | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:46.80 | $113,725 | II | [51] |
| 1986 | Harham's Sizzler | 7 | Randall A. Meier | Louis M. Goldfine | Harold M. Florsheim | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.20 | $58,525 | III | [52] |
| 1985 | Wop Wop | 3 | Darrell Ellis Foster | John T. Ward Jr. | Abner C. Hiler Jr. | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:51.40 | $56,200 | III | [11] |
| 1984 | Star Choice | 5 | James McKnight | Carl A. Nafzger | Frances A. Genter | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.40 | $56,400 | III | [53] |
| 1983 | Cad | 5 | Don Brumfield | David C. Kassen | Ted Smith & Bill Marko | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.80 | $53,325 | III | Dead heat[54] |
| Frost King | 5 | Robin Platts | William Marko | Double Eagle Stable | ||||||
| 1982 | Rivalero | 3 | Randy Romero | Frank Y. Whiteley Jr. | Joe W. & Dorothy D. Brown | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:50.20 | $56,862 | III | Division 1[55] |
| El Baba | 6 | Don Brumfield | Dewey P. Smith | Calumet Farm | 1:50.40 | $59,212 | Division 2[56] | |||
| 1981 | Ironworks | 3 | Pat Day | Charles R. Werstler | Dixiana Stable | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.20 | $63,250 | III | [57] |
| 1980 | Hurry Up Blue | 3 | Gerland Gallitano | Joseph M. Bollero | Russell L. Reineman | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.00 | $59,000 | III | [58] |
| 1979 | Architect | 3 | Stanley Spencer | Harvey L. Vanier | Carl Lauer | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.60 | $56,375 | III | [59] |
| 1978 | †Silver Series | 4 | Don Brumfield | Peter M. Howe | Pillar Farm | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:41.20 | $31,950 | [60] | |
| 1977 | Bob's Dusty | 3 | Richard dePass | William E. Adams | Robert N. Lehmann | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.80 | $28,300 | [61] | |
| 1976 | Silver Badge | 5 | Garth Patterson | George T. Poole | Cornelius Vanderbilt Whitney | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:44.60 | $27,662 | Division 1[62] | |
| §Yamanin | 4 | Garth Patterson | George T. Poole | Hajime Doi | 1:43.20 | $27,537 | Division 2[63] | |||
| 1975 | Warbucks | 5 | Jimmy Nichols | Don Combs | Edward E. Elzemeyer | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:44.40 | $28,200 | [64] | |
| 1974 | Jesta Dream Away | 4 | Anthony Rini | James E. Morgan | George A. Zimmerman & Edwin J. Zwiesler | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:41.60 | $27,875 | [65] | |
| 1973 | §Chateauvira | 5 | Gerland Gallitano | Del W. Carroll | William S. Farish III | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.80 | $29,375 | [66] | |
| 1972 | ƒChou Croute | 4 | John L. Rotz | Bob G. Dunham | Emanuel V. Benjamin III & William G. Clark | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:44.00 | $29,075 | [67] | |
| 1971 | Royal Harmony | 7 | David E. Whited | Pat B. Devereux Sr. | Thomas F. Devereux | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.60 | $29,850 | [68] | |
| 1970 | Royal Harmony | 6 | Earl J. Knapp | Pat B. Devereux Sr. | Thomas F. Devereux | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.80 | $27,425 | [7] | |
| 1969 | Royal Harmony | 5 | Mickey Solomone | Pat B. Devereux Sr. | Thomas F. Devereux | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.60 | $28,550 | [69] | |
| 1968 | Yorkville | 4 | David E. Whited | John M. Hart | Edward J. Grosfield | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.00 | $28,250 | [70] | |
| 1967 | Swoonaway | 6 | Billy Phelps | S. Bryant Ott | E. Gay Drake | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.60 | $29,250 | [71] | |
| 1966 | Yumbel (CHI) | 5 | Hector Pilar | Albert Filicomo | Walnut Hill Farm (Bruno Ferrari) | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:43.60 | $28,500 | [72] | |
| 1965 | ƒOld Hat | 6 | Robert Gallimore | Charles C. Norman | Stanley Conrad | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.80 | $28,200 | [73] | |
| 1964 | Swoonen | 4 | Kenny Knapp | Willard L. Proctor | J. Graham Brown | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:42.00 | $28,600 | [74] | |
| 1963 | Choker | 3 | Kenneth Church | Joe Kramer | Louis Lee Haggin II | <templatestyles src="Fraction/styles.css" />1+1⁄16 miles | 1:41.40 | $18,100 | [5] | |
| 1962 | Blue Croon | 4 | Norman Cox | Douglas Davis Jr. | W. Richard Henderson | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:48.80 | $17,350 | [75] | |
| 1961 | Zumbador II (URU) | 4 | Ray Broussard | Leo Sierra | Bruno Ferrari | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:47.60 | $16,750 | [76] | |
| 1960 | §Little Fitz | 5 | William A. Peake | Robert C. Steele | John C. Hauer | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:49.60 | $17,700 | [2] | |
| 1959 | Terra Firma | 4 | Kenneth Church | R. Douglas Prewitt | H. Edsall Olson & R. Douglas Prewitt | <templatestyles src="Fraction/styles.css" />1+1⁄8 miles | 1:51.40 | $17,100 | [1] | |
<templatestyles src="Refbegin/styles.css" />
Legend:
Template:Legend inline
Template:Legend inline
Template:Legend inline
Notes:
§ Ran as an entry
ƒ Filly or Mare
† In the 1978 running of the event 1978 Buckfinder finished first but was disqualified for impeding Silver Series in the stretch run and set back to second.
See also
List of American and Canadian Graded races
External links
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".