FK Kolubara
Template:Short description Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". FK Kolubara (Template:Lang-sr-Cyrl) is a professional football club based in Lazarevac, Belgrade, Serbia. They compete in the Serbian League Belgrade, the third tier of the national league system.
History
During the existence of SFR Yugoslavia, the club spent two consecutive seasons in the Second League (1983–84 and 1984–85),[1] but mainly competed in the lower regional leagues. They would make their debut in the second tier of FR Yugoslavia football during the NATO bombing-suspended 1998–99 season, finishing fifth in Group East.[2] The club spent three more years in the Second League (1999–2002), before suffering relegation to the Serbian League Belgrade.[3] They achieved their biggest success by reaching the semi-finals of the 2005–06 Serbia and Montenegro Cup, losing 4–1 away at OFK Beograd. After spending six seasons in the third tier, the club won the 2007–08 Serbian League Belgrade and took promotion to the Serbian First League. They competed in the second tier for the next five years, controversially missing promotion to the top flight in the last round of the 2009–10 Serbian First League, eventually finishing in third place.[4] In the 2020–21 Serbian First League, the club earned promotion to the Serbian SuperLiga for the first time in history.[5]
Honours
- Serbian League Belgrade (tier-III)
- 2007–08, 2013–14
- Belgrade Zone League (tier-IV)
- 2003–04
Seasons
| Season | League | Cup | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Pld | W | D | L | GF | GA | Pts | Pos | ||
| Script error: No such module "flag". | ||||||||||
| 1998–99 | 2 – East | 21Template:Efn | 11 | 6 | 4 | 47 | 19 | 39 | 5th | — |
| 1999–2000 | 2 – North | 34 | 14 | 9 | 11 | 43 | 38 | 51 | 8th | — |
| 2000–01 | 2 – West | 34 | 14 | 11 | 9 | 45 | 38 | 53 | 5th | — |
| 2001–02 | 2 – West | 32 | 8 | 8 | 16 | 42 | 53 | 32 | 13th | — |
| 2002–03 | 3 – Belgrade | 34 | 13 | 6 | 15 | 33 | 46 | 45 | 15th | — |
| 2003–04 | 4 – Belgrade | 34 | 23 | 7 | 4 | 73 | 27 | 76 | 1st | — |
| 2004–05 | 3 – Belgrade | 34 | 17 | 6 | 11 | 52 | 37 | 57 | 3rd | — |
| 2005–06 | 3 – Belgrade | 38 | 17 | 9 | 12 | 53 | 54 | 60 | 5th | Semi-finals |
| Script error: No such module "flag". | ||||||||||
| 2006–07 | 3 – Belgrade | 34 | 24 | 6 | 4 | 74 | 29 | 78 | 2nd | — |
| 2007–08 | 3 – Belgrade | 30 | 18 | 7 | 5 | 40 | 18 | 61 | 1st | — |
| 2008–09 | 2 | 34 | 10 | 12 | 12 | 33 | 36 | 42 | 11th | — |
| 2009–10 | 2 | 34 | 14 | 14 | 6 | 37 | 31 | 56 | 3rd | Round of 32 |
| 2010–11 | 2 | 34 | 9 | 9 | 16 | 33 | 43 | 33Template:Efn | 15th | Round of 16 |
| 2011–12 | 2 | 34 | 12 | 7 | 15 | 35 | 43 | 43 | 11th | Round of 16 |
| 2012–13 | 2 | 34 | 6 | 9 | 19 | 30 | 48 | 27 | 17th | Round of 32 |
| 2013–14 | 3 – Belgrade | 30 | 17 | 7 | 6 | 47 | 29 | 58 | 1st | Preliminary round |
| 2014–15 | 2 | 30 | 9 | 11 | 10 | 34 | 43 | 38 | 11th | — |
| 2015–16 | 2 | 30 | 11 | 9 | 10 | 29 | 28 | 42 | 7th | Round of 32 |
| 2016–17 | 2 | 30 | 7 | 11 | 12 | 28 | 35 | 32 | 13th | Round of 32 |
| 2017–18 | 3 – Belgrade | 30 | 10 | 9 | 11 | 38 | 46 | 39 | 10th | Preliminary round |
| 2018–19 | 3 – Belgrade | 30 | 20 | 5 | 5 | 69 | 33 | 65 | 3rdTemplate:Efn | Round of 32 |
| 2019–20 | 2 | 30Template:Efn | 13 | 8 | 9 | 35 | 25 | 47 | 5th | — |
| 2020–21 | 2 | 34 | 21 | 6 | 7 | 53 | 31 | 69 | 2nd | Round of 32 |
| 2021–22 | 1 | 37 | 14 | 4 | 19 | 42 | 65 | 46 | 10th | Round of 16 |
| 2022–23 | 1 | 37 | 11 | 8 | 18 | 28 | 57 | 35Template:Efn | 13thTemplate:Efn | Round of 16 |
Players
First-team squad
- As of 16 February 2024Script error: No such module "Check for unknown parameters".[6]
<templatestyles src="Template:Football squad player/styles.css" /> Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Coaching staff
| Position | Name |
|---|---|
| Manager | Template:Flagicon Igor Savić |
| Assistant manager | Template:Flagicon Petar Đinđić Template:Flagicon Ivica Pejić |
| Fitness coach | Template:Flagicon Ivan Stevanović |
| Physiotherapist | Template:Flagicon Vladimir Crnogorac |
| Goalkeeping coach | Template:Flagicon Predrag Milovanović |
| Doctor | Template:Flagicon Dragana Mijailović |
Notable players
This is a list of players who have played at full international level.[7]
<templatestyles src="Div col/styles.css"/>
- Template:Flagicon Damir Sadiković
- Template:Flagicon Ante Vukušić
- Template:Flagicon Nemanja Nikolić
- Template:Flagicon Dragan Čadikovski
- Template:Flagicon Marko Grujić
- Template:Flagicon Saša Jovanović
- Template:Flagicon Nemanja Matić
- Template:Flagicon Bogdan Mladenović
- Template:Flagicon Marko Mrkić
- Template:Flagicon Dragan Rosić
- Template:Flagicon Saša Kovačević
- Template:Flagicon Radovan Radaković
- Template:Flagicon Zoran Ranković
- Template:Flagicon Nikola Trajković
- Template:FlagiconTemplate:Flagicon Nikola Žigić
- Template:Flagicon Saša Zorić
For a list of all FK Kolubara players with a Wikipedia article, see Category:FK Kolubara players.
Managerial history
<templatestyles src="Col-begin/styles.css"/>
|
|
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Club page at Srbijasport
Script error: No such module "Navbox". Script error: No such module "Navbox". Script error: No such module "Navbox".