Electoral division of Millner
Template:Short description Template:Use dmy dates
Millner was an electoral division of the Legislative Assembly in Australia's Northern Territory. One of the Legislative Assembly's original electorates, it was first contested at the first election in 1974. It was named after the suburb of Millner, which in turn was named for James Millner, a doctor and early Australian explorer of the Northern Territory who drowned on the SS Gothenburg tragedy. It was abolished in 2008 and replaced with the new electorate of Fong Lim. Millner was an urban electorate, and at its abolition covered 22.74 km², taking in the suburbs of Millner, Coconut Grove, Ludmilla and part of Rapid Creek.[1]
Millner was generally a Labor Party-held electorate, though it saw more members than almost anywhere else in the Territory. It was initially won by the Country Liberal Party in 1974, when they dominated the first Assembly, but emerged as an important seat for the ALP after 1977, when Jon Isaacs and Terry Smith held the seat, both of whom served stints as Opposition Leader. Ken Parish briefly held the seat after Smith's retirement, but was defeated by the CLP's Phil Mitchell in 1994, in a result tarred by claims of push-polling over native title issues.
Mitchell held the seat for two terms, but was defeated in the closest and most crucial battle of the 2001 election by ALP challenger Matthew Bonson. Despite a massive and unexpected Labor wave that swept through Darwin—particularly the more diverse and Labor-friendly northern portion—the result in Millner was not known for several days. Due to the close general result, Millner would have the effect of deciding whether there would be a hung parliament, with independents holding the balance of power, or whether the ALP would win government for the first time in Northern Territory history. In the end, Bonson won a very narrow victory, allowing Labor to sweep northern Darwin and form government by one seat. He was easily re-elected with a much larger majority four years later.
Millner was abolished in the electoral distribution that preceded the 2008 election. While Millner itself was shifted to the neighbouring seat of Johnston, the remainder of Millner's territory was merged with more conservative-leaning territory near Palmerston to form the new seat of Fong Lim.[1] Bonson contested Fong Lim in the 2008 election, as it was still on paper a comfortably safe Labor seat. However, he was defeated by former federal MP Dave Tollner.[2]
Members for Millner
| Member | Party | Term | |
|---|---|---|---|
| Template:Australian party style| | Roger Ryan | Country Liberal | 1974–1977 |
| Template:Australian party style| | Jon Isaacs | Labor | 1977–1981 |
| Template:Australian party style| | Terry Smith | Labor | 1981–1991 |
| Template:Australian party style| | Ken Parish | Labor | 1991–1994 |
| Template:Australian party style| | Phil Mitchell | Country Liberal | 1994–2001 |
| Template:Australian party style| | Matthew Bonson | Labor | 2001–2008 |
Election results
Script error: No such module "Labelled list hatnote".
Template:Election box 2ppTemplate:Election box 2cp| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Template:Australian party style | | Template:Australian politics/name | Matthew Bonson | 1,888 | 52.7 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Phil Mitchell | 758 | 21.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Paul Mossman | 598 | 16.7 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Rob Hoad | 293 | 8.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Rob Inder-Smith | 45 | 1.3 | Script error: No such module "MultiReplace". |
| Total formal votes | 3,582 | 97.2 | Script error: No such module "String". | ||
| Informal votes | 102 | 2.8 | Script error: No such module "String". | ||
| Turnout | 3,684 | 83.1 | Script error: No such module "String". | ||
| Template:Australian party style | | Template:Australian politics/name | Matthew Bonson | 2,429 | 67.8 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Paul Mossman | 1,153 | 32.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Matthew Bonson | 2,250 | 62.8 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Phil Mitchell | 1,332 | 37.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name hold | Swing | Script error: No such module "MultiReplace". | ||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Template:Abolished Electoral Divisions of Northern Territory
Script error: No such module "Coordinates".