Electoral district of Wagin
Template:Short description Template:EngvarB Template:Use dmy dates Template:Infobox Australian Electorate
Wagin was an electoral district of the Legislative Assembly of Western Australia. It was in existence from 1911 to 1950 and from 1989 to 2017. The seat was named after the town of Wagin and incorporated portions of the Wheatbelt, albeit with varying boundaries. Wagin was a safe seat for the National Party for most of its existence.
History
Wagin was first created for the 1911 state election. Until 1947, its member was Sydney Stubbs who represented several different conservative parties over that time. Stubbs was succeeded by Crawford Nalder, who would later become Country Party leader. Wagin was abolished ahead of the 1950 state election whence Nalder instead became the member for Katanning.
Wagin was recreated at the 1989 state election. The first member of the recreated seat was National MP Bob Wiese, formerly the member for Narrogin; the district that Wagin largely replaced. Wiese was succeeded by current member and National MP Terry Waldron at the 2001 state election. Waldron held the seat until Wagin was abolished in a redistribution prior to the 2017 state election. Its territory was incorporated in the seats of Albany, Central Wheatbelt, Roe and Warren-Blackwood.
In its last incarnation, Wagin was a large rural electorate in the southern part of the Wheatbelt region. Its major population centres included Cuballing, Boddington, Brookton, Corrigin, Gnowangerup, Hyden, Lake Grace, Katanning, Kojonup, Narrogin and Wagin.
Members for Wagin
| Wagin (1911–1950) | |||
|---|---|---|---|
| Member | Party | Term | |
| Template:Australian party style| | Sydney Stubbs | Liberal (WA) | 1911–1917 |
| Template:Australian party style| | Country | 1917–1923 | |
| Template:Australian party style| | Country (MCP) | 1923–1924 | |
| Template:Australian party style| | Nationalist | 1924–1927 | |
| Template:Australian party style| | Country | 1927–1947 | |
| Template:Australian party style| | Crawford Nalder | Country | 1947–1950 |
| Wagin (1989–2017) | |||
| Member | Party | Term | |
| Template:Australian party style| | Bob Wiese | National | 1989–2001 |
| Template:Australian party style| | Terry Waldron | National | 2001–2017 |
Election results
Script error: No such module "Labelled list hatnote".
Template:Election box 2ppTemplate:Election box 2cp| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Template:Australian party style | | Template:Australian politics/name | Terry Waldron | 12,108 | 63.7 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Phillip Blight | 3,316 | 17.4 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Josh Stokes | 2,122 | 11.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Shirley Collins | 849 | 4.5 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Jacky Young | 620 | 3.3 | Script error: No such module "MultiReplace". |
| Total formal votes | 19,015 | 95.6 | Script error: No such module "String". | ||
| Informal votes | 869 | 4.4 | Script error: No such module "String". | ||
| Turnout | 19,884 | 90.7 | Script error: No such module "String". | ||
| Template:Australian party style | | Template:Australian politics/name | Phillip Blight | 14,408 | 75.8 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Josh Stokes | 4,588 | 24.2 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Terry Waldron | 14,623 | 76.9 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Phillip Blight | 4,390 | 23.1 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name hold | Swing | Script error: No such module "MultiReplace". | ||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".