New Democratic Party candidates in the 2004 Canadian federal election
(Redirected from Elaine MacDonald)
Template:Short description The New Democratic Party ran a full slate of candidates in the 2004 federal election and elected nineteen members to become the fourth largest party in parliament.
Alberta
Calgary
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Calgary East | Elizabeth Thomas | Calgary | 3,535 | 9.86 | 3rd | ||
| Calgary North Centre | John Chan | Calgary | Environmental inspector[1] | 6,298 | 12.12 | 3rd | |
| Calgary Northeast | Giorgio Cattabeni | ANDP candidate for Calgary-East in the 2001 Alberta provincial election NDP candidate for Calgary Southeast in the 2000 federal election |
Calgary | Clerk[2] | 2,682 | 7.61 | 3rd |
| Calgary—Nose Hill | Vinay Dey | ANDP candidate for Calgary-Fort in the 2001 Alberta provincial election and for Calgary-Cross in the 1993 provincial election | Calgary | Accountant[3] | 3,250 | 6.73 | 3rd |
| Calgary South Centre | Keith Purdy | ANDP candidate for Calgary-Mountain View in the 2001 Alberta provincial election | Calgary | Labourer / Gay rights activist[4] | 4,350 | 8.49 | 4th |
| Calgary Southeast | Brian Pincott | Calgary | Manager[2]Template:R/superscript | 3,419 | 6.58 | 3rd | |
| Calgary Southwest | Daria Fox | Calgary | Administrator[5] | 2,884 | 5.59 | 4th | |
| Calgary West | Tim Patterson | Calgary | Student[2]Template:R/superscript | 3,632 | 6.48 | 4th |
Edmonton
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Edmonton—Beaumont | Paul Reikie | Edmonton | Student (University of Alberta)[6] | 3,975 | 9.70 | 3rd | |
| Edmonton Centre | Meghan McMaster | Edmonton | Student (Grant MacEwan College)[7] | 4,836 | 9.11 | 3rd | |
| Edmonton East | Janina Strudwick | Administrator[2]Template:R/superscript | 6,464 | 14.71 | 3rd | ||
| Edmonton—Leduc | Doug McLachlan | ANDP candidate for Edmonton-Riverview in the 2001 Alberta provincial election | Edmonton | Lawyer[8] | 4,581 | 9.41 | 3rd |
| Edmonton—St. Albert | Mike Melymick | Edmonton | Train conductor[9] | 5,927 | 11.58 | 3rd | |
| Edmonton—Sherwood Park | Chris Harwood | ANDP candidate for Sherwood Park in the 2001 Alberta provincial election | Edmonton | Driver[10] | 5,155 | 10.96 | 3rd |
| Edmonton—Spruce Grove | Hayley Phillips | Edmonton | Student[11] | 4,508 | 8.93 | 3rd | |
| Edmonton Strathcona | Malcolm Azania | Edmonton | Author | 11,535 | 23.81 | 3rd |
Rural Alberta
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Athabasca | Robert Cree | Fort McMurray | Small business owner[12] | 3,115 | 10.47 | 3rd | |
| Crowfoot | Ellen Parker | Camrose | Teacher[13] | 3,241 | 6.90 | 3rd | |
| Lethbridge | Melanee Thomas | Granum | Student (University of Lethbridge)[14] | 4,623 | 9.73 | 3rd | |
| Macleod | Joyce Thomas | Granum | Nurse[15] | 2,802 | 6.50 | 4th | |
| Medicine Hat | Betty Stroh | Medicine Hat | Healthcare worker[16] | 3,643 | 9.17 | 3rd | |
| Peace River | Susan Thompson | Peace River | Journalist[17] | 4,804 | 11.11 | 3rd | |
| Red Deer | Jeff Sloychuk | Red Deer | Sales professional[2]Template:R/superscript | 3,500 | 7.81 | 3rd | |
| Vegreville—Wainwright | Len Legault | Chauvin | Farmer[18] | 3,793 | 8.25 | 3rd | |
| Westlock—St. Paul | Peggy Kirkeby | Morinville | Truck driver[19] | 3,480 | 8.79 | 3rd | |
| Wetaskiwin | Tim Robson | Wetaskiwin | Sales professional[2]Template:R/superscript | 3,090 | 7.25 | 3rd | |
| Wild Rose | Jeff Horvath | Canmore | Teacher[20] | 4,009 | 8.49 | 3rd | |
| Yellowhead | Noel Lapierre | ANDP candidate for West Yellowhead in the 2001 Alberta provincial election NDP candidate for Yellowhead in the 2000 federal election Member of Hinton Town Council (1978–1983) |
Hinton | Millwright[2]Template:R/superscript | 4,429 | 11.47 | 3rd |
British Columbia
British Columbia Interior
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Cariboo—Prince George | Rick Smith | Prince George | Lawyer[21] | 11,183 | 26.49 | 2nd | |
| Kamloops—Thompson | Brian Carroll | Kamloops | Train conductor[22] | 13,379 | 26.19 | 3rd | |
| Kelowna | Starleigh Grass | Kelowna | Student (Okanagan University College)[23] | 8,954 | 16.82 | 3rd | |
| Kootenay—Columbia | Brent Bush | Kimberley | Postal worker[24] | 9,772 | 23.82 | 2nd | |
| North Okanagan—Shuswap | Alice Brown | Vernon | Electrician[25] | 12,528 | 24.20 | 2nd | |
| Okanagan—Coquihalla | Joyce Procure | Westbank | Nurse[26] | 9,509 | 19.55 | 3rd | |
| Prince George—Peace River | Michael Hunter | Tumbler Ridge | Miner[27] | 7,501 | 20.70 | 3rd | |
| Skeena—Bulkley Valley | Nathan Cullen | Smithers | Consultant | 13,706 | 37.14 | 1st | |
| Southern Interior | Alex Atamanenko | Castlegar | Teacher | 16,260 | 35.13 | 2nd |
Fraser Valley/Lower Mainland
Vancouver Island
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Esquimalt—Juan de Fuca | Randall Garrison | Esquimalt | Professor at Camosun College | 16,821 | 30.62 | 2nd | |
| Nanaimo—Alberni | Scott Fraser | Mayor of Tofino (1996–1999) | Qualicum Beach | Harbour manager[42] | 19,152 | 32.31 | 2nd |
| Nanaimo—Cowichan | Jean Crowder | Duncan | Human resources professional | 25,243 | 43.71 | 1st | |
| Saanich—Gulf Islands | Jennifer Burgis | Victoria | Consultant[2]Template:R/superscript | 13,763 | 21.58 | 3rd | |
| Vancouver Island North | Catherine J. Bell | Vice-president of the British Columbia General Employees' Union | Cumberland | Union leader | 18,250 | 34.50 | 2nd |
| Victoria | David Turner | Mayor of Victoria (1991–1993) | Victoria | Professor at the University of Victoria | 18,093 | 31.08 | 2nd |
Manitoba
New Brunswick
Newfoundland and Labrador
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Avalon | Michael Kehoe | NL NDP candidate for Topsail in the 2003 Newfoundland and Labrador provincial election | Paradise | Taxi driver[52] | 3,450 | 10.98 | 3rd |
| Bonavista—Exploits | Samuel Robert McLean | Gander | Teacher[2]Template:R/superscript | 2,667 | 8.05 | 3rd | |
| Humber—St. Barbe—Baie Verte | Holly Pike | Corner Brook | Professor at the Memorial University of Newfoundland[53] | 3,743 | 13.14 | 3rd | |
| Labrador | Shawn Crann | NL NDP candidate for Bonavista South in the 1999 Newfoundland and Labrador provincial election | Happy Valley-Goose Bay | Funeral director[54] | 856 | 9.64 | 4th |
| Random—Burin—St. George's | Desmond McGrath | Founder of the Fish, Food and Allied Workers Union | Stephenville | Roman Catholic priest | 8,797 | 33.23 | 2nd |
| St. John's North | Janine Piller | St. John's | Business owner[55] | 7,198 | 19.77 | 3rd | |
| St. John's South—Mount Pearl | Peg Norman | St. John's | Healthcare manager[56] | 7,989 | 23.71 | 3rd |
Nova Scotia
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Cape Breton—Canso | Shirley Hartery | Port Hawkesbury | Teacher | 9,197 | 24.32 | 2nd | |
| Central Nova | Alexis MacDonald | Antigonish | 10,470 | 27.66 | 2nd | ||
| Dartmouth—Cole Harbour | Susan MacAlpine-Gillis | Dartmouth | United Church minister[57] | 13,463 | 32.50 | 2nd | |
| Halifax | Alexa McDonough | Member of Parliament for Halifax (1997–2008) Leader of the New Democratic Party (1995–2003) Leader of the Nova Scotia New Democratic Party (1980–1994) Member of the Nova Scotia House of Assembly for Halifax Fairview (1993–1995) Member of the Nova Scotia House of Assembly for Halifax Chebucto (1981–1993) |
Halifax | Social worker | 18,341 | 41.55 | 1st |
| Halifax West | Bill Carr | Halifax | Actor / Journalist[58] | 11,228 | 27.95 | 2nd | |
| Kings—Hants | Skip Hambling | Delhaven | Newspaper editor[59] | 6,663 | 17.69 | 3rd | |
| North Nova | Margaret E. Sagar | Truro | United Church minister[60] | 7,560 | 18.91 | 3rd | |
| Sackville—Eastern Shore | Peter Stoffer | Member of Parliament for Sackville—Musquodoboit Valley—Eastern Shore (1997–2004) | Windsor Junction | Airline employee | 17,925 | 45.77 | 1st |
| South Shore—St. Margaret's | Gordon Earle | Member of Parliament for Halifax West (1997–2000) | Upper Tantallon | Civil servant | 10,140 | 25.70 | 3rd |
| Sydney—Victoria | John Hugh Edwards | Victoria | Instructor at St. Francis Xavier University[61] | 10,298 | 27.71 | 2nd | |
| West Nova | Arthur Bull | Digby | Educator[62] | 9,086 | 21.12 | 3rd |
Ontario
Central Ontario
Eastern Ontario/Ottawa
Greater Toronto Area
Hamilton/Niagara
Northern Ontario
Southwestern Ontario
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Brant | Lynn Bowering | Brantford | Consultant[109] | 11,826 | 22.00 | 3rd | |
| Cambridge | Gary Price | Member of Cambridge City Council (1994–?) | Cambridge | Technician[2]Template:R/superscript | 10,392 | 20.15 | 3rd |
| Chatham-Kent—Essex | Kathleen Kevany | Chatham | Professor at the University of Western Ontario[110] | 7,538 | 17.13 | 3rd | |
| Elgin—Middlesex—London | Tim McCallum | Dutton | Industrial worker[111] | 6,763 | 14.58 | 3rd | |
| Essex | David Tremblay | Member of Lakeshore Town Council (1998–2000) Mayor of Tilbury North (1994–1997) Member of Tilbury North Town Council (1985–1994) |
Pointe-aux-Roches | Teacher / Farmer[112] | 12,519 | 24.41 | 3rd |
| Grey—Bruce—Owen Sound | Sebastian Ostertag | Owen Sound | Student (University of Western Ontario)[113] | 6,516 | 13.08 | 3rd | |
| Guelph | Phil Allt | Guelph | Small business owner[114] | 10,527 | 20.03 | 3rd | |
| Haldimand—Norfolk | Carrie Sinkowski | Port Dover | Teaching assistant[115] | 7,143 | 14.35 | 3rd | |
| Huron—Bruce | Grant Robertson | ONDP candidate for Huron—Bruce in the 2003 Ontario provincial election | Paisley | Ontario director of the National Farmers Union[116] | 6,707 | 13.08 | 3rd |
| Kitchener Centre | Richard Walsh-Bowers | NDP candidate for Kitchener—Waterloo in the 2000 federal election ONDP candidate for Waterloo—Wellington in the 2003 and 1999 Ontario provincial elections |
Wallenstein | Professor at Wilfrid Laurier University[117] | 8,717 | 19.32 | 3rd |
| Kitchener—Conestoga | Len Carter | Kitchener | Small business owner[118] | 6,623 | 15.72 | 3rd | |
| Kitchener—Waterloo | Edwin Laryea | Waterloo | Principal | 9,267 | 15.92 | 3rd | |
| London—Fanshawe | Irene Mathyssen | Member of the Legislative Assembly of Ontario for Middlesex (1990–1995) | Ilderton | Teacher | 12,511 | 30.41 | 2nd |
| London North Centre | Joe Swan | Former member of London City Council | London | Homeless shelter director[119] | 12,034 | 24.14 | 3rd |
| London West | Gina Barber | London | Teacher[120] | 9,522 | 17.28 | 3rd | |
| Middlesex—Kent—Lambton | Kevin Blake | Member of Wallaceburg Town Council (1991–1994) | Wallaceburg | 7,376 | 15.06 | 3rd | |
| Oxford | Zoé Dorcas Kunschner | Ingersoll | Small business owner[121] | 6,673 | 14.54 | 3rd | |
| Perth—Wellington | Robert Roth | ONDP candidate for Cornwall in the 1987 Ontario provincial election | Stratford | Marketing consultant / Small business owner[122] | 7,027 | 15.62 | 3rd |
| Sarnia—Lambton | Greg Agar | Courtright | Chemical worker[123] | 7,764 | 16.33 | 3rd | |
| Wellington—Halton Hills | Noel Duignan | Member of the Legislative Assembly of Ontario for Halton North (1990–1995) | Georgetown | Mediator | 5,974 | 11.91 | 3rd |
| Windsor—Tecumseh | Joe Comartin | Member of Parliament for Windsor—St. Clair (2000–2004) | Windsor | Lawyer | 20,037 | 41.85 | 1st |
| Windsor West | Brian Masse | Member of Parliament for Windsor West (2002–2025) Member of Windsor City Council (1997–2002) |
Windsor | Disability support worker | 20,297 | 45.97 | 1st |
Prince Edward Island
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Cardigan | Dave MacKinnon | Souris | Businessman[124] | 2,103 | 10.15 | 3rd | |
| Charlottetown | Dody Crane | Leader of the New Democratic Party of Prince Edward Island (1989–1991) | Charlottetown | Lawyer[2]Template:R/superscript | 3,428 | 18.44 | 3rd |
| Egmont | Regena Kaye Russell | O'Leary | Lawyer[2]Template:R/superscript | 2,133 | 11.57 | 3rd | |
| Malpeque | Ken Bingham | PEI NDP candidate for Park Corner-Oyster Bed in the 2003 Prince Edward Island provincial election NDP candidate for Malpeque in the 2000 federal election |
New Glasgow | Businessman | 1,902 | 10.09 | 3rd |
Quebec
Central Quebec
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Berthier—Maskinongé | Script error: No such module "Sort". | Louiseville | Coordinator[2]Template:R/superscript | 1,653 | 3.36 | 4th | |
| Joliette | Script error: No such module "Sort". | NDP candidate for Joliette in the 1997 federal election | Crabtree | 1,755 | 3.63 | 4th | |
| Lotbinière—Chutes-de-la-Chaudière | Script error: No such module "Sort". | Saint-Nicolas | Researcher[125][2]Template:R/superscript | 2,091 | 4.75 | 4th | |
| Montcalm | Script error: No such module "Sort". | Sainte-Béatrix | Student[126] | 1,531 | 3.17 | 5th | |
| Portneuf | Script error: No such module "Sort". | Quebec City | Political scientist[127] | 1,540 | 3.58 | 5th | |
| Repentigny | Script error: No such module "Sort". | Montreal | Radio journalist[128] | 1,526 | 2.98 | 4th | |
| Richelieu | Script error: No such module "Sort". | NDP candidate for Verchères—Les Patriotes in the 2000 federal election | Montreal | Musician[129] | 1,017 | 2.09 | 4th |
| Saint-Maurice—Champlain | Script error: No such module "Sort". | Montreal | Lawyer[130] | 1,104 | 2.36 | 4th | |
| Trois-Rivières | Script error: No such module "Sort". | Montreal | Student[131] | 1,635 | 3.52 | 4th |
Eastern Townships/Southern Quebec
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Beauce | Script error: No such module "Sort". | Sainte-Hénédine | Student[132] | 1,443 | 3.05 | 4th | |
| Beauharnois—Salaberry | Script error: No such module "Sort". | Montreal | 1,018 | 1.93 | 5th | ||
| Brome—Missisquoi | Script error: No such module "Sort". | NDP candidate for Saint-Laurent—Cartierville in the 2000 election | Montreal | Businesswoman[133] | 1,177 | 2.66 | 5th |
| Châteauguay—Saint-Constant | Script error: No such module "Sort". | Montreal | Student[134] | 1,704 | 3.33 | 5th | |
| Compton—Stanstead | Script error: No such module "Sort". | Asbestos | Radio journalist[135] | 1,451 | 3.31 | 5th | |
| Drummond | Script error: No such module "Sort". | Montreal | Student[136] | 745 | 2.19 | 5th | |
| Mégantic—L'Érable | Script error: No such module "Sort". | Victoriaville | Security guard[137] | 1,608 | 3.73 | 4th | |
| Richmond—Arthabaska | Script error: No such module "Sort". | Windsor | Youth pastoral worker[138] | 1,540 | 3.26 | 5th | |
| Saint-Hyacinthe—Bagot | Script error: No such module "Sort". | Montreal | Executive assistant[139] | 1,204 | 2.52 | 4th | |
| Saint-Jean | Script error: No such module "Sort". | Montreal | Student[140] | 1,687 | 3.44 | 4th | |
| Shefford | Script error: No such module "Sort". | Windsor | Student[141] | 1,146 | 2.43 | 5th | |
| Sherbrooke | Script error: No such module "Sort". | Sherbrooke | Student[142] | 1,463 | 2.93 | 5th |
Greater Montreal
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Ahuntsic | Script error: No such module "Sort". | Montreal | Lawyer[143] | 3,013 | 6.21 | 3rd | |
| Alfred-Pellan | Script error: No such module "Sort". | Laval | Community development officer[144] | 1,849 | 3.47 | 4th | |
| Bourassa | Script error: No such module "Sort". | Saint-Leonard, Montreal | Physician[145] | 1,661 | 3.97 | 4th | |
| Brossard—La Prairie | Script error: No such module "Sort". | Montreal | Professor[146] | 2,321 | 4.41 | 4th | |
| Chambly—Borduas | Script error: No such module "Sort". | Saint-Jean-Baptiste | Computer specialist[147] | 2,681 | 4.80 | 4th | |
| Hochelaga | Script error: No such module "Sort". | Montreal | Animator[148] | 2,510 | 5.49 | 3rd | |
| Honoré-Mercier | François Pilon | Montreal | Civil servant[149] | 1,973 | 4.09 | 4th | |
| Jeanne-Le Ber | Script error: No such module "Sort". | Montreal | Consultant[150] | 3,160 | 6.92 | 3rd | |
| La Pointe-de-l'Île | Script error: No such module "Sort". | Montreal | Political scientist[151] | 1,751 | 3.79 | 4th | |
| Lac-Saint-Louis | Script error: No such module "Sort". | Pointe-Claire | Student[152] | 3,789 | 7.54 | 4th | |
| LaSalle—Émard | Rebecca Blaikie | Montreal | Educator[153] | 1,995 | 4.37 | 4th | |
| Laurier | Script error: No such module "Sort". | Montreal | Professor[154] | 5,779 | 12.08 | 3rd | |
| Laval | Alain Giguère | NDP candidate for Roberval in the 2000, 1997, and 1993 federal elections and for Verdun—Saint-Paul in the 1984 federal election NDPQ candidate for Saint-Henri in the 1985 Quebec provincial election |
Laval | Lawyer[155] | 1,998 | 4.10 | 4th |
| Laval—Les Îles | Script error: No such module "Sort". | Laval | Chemist[156] | 2,202 | 4.39 | 4th | |
| Longueuil | Script error: No such module "Sort". | Montreal | Community organizer[157] | 2,512 | 5.19 | 3rd | |
| Marc-Aurèle-Fortin | Script error: No such module "Sort". | Laval | 1,867 | 3.57 | 5th | ||
| Mount Royal | Script error: No such module "Sort". | Montreal | Student[158] | 1,859 | 4.91 | 4th | |
| Notre-Dame-de-Grâce—Lachine | Script error: No such module "Sort". | Montreal | Teacher[159] | 3,513 | 7.93 | 4th | |
| Outremont | Script error: No such module "Sort". | Verdun, Montreal | Professor[160] | 5,382 | 14.06 | 3rd | |
| Papineau | Script error: No such module "Sort". | Montreal | Postal worker[161] | 3,603 | 8.77 | 3rd | |
| Pierrefonds—Dollard | Script error: No such module "Sort". | Pierrefonds, Montreal | Researcher[162] | 2,545 | 5.47 | 4th | |
| Rivière-des-Mille-Îles | Script error: No such module "Sort". | Deux-Montagnes | Student[163] | 1,559 | 3.42 | 5th | |
| Rosemont—La Petite-Patrie | Script error: No such module "Sort". | Montreal | Teacher[164] | 3,876 | 7.67 | 3rd | |
| Saint-Bruno—Saint-Hubert | Script error: No such module "Sort". | Mont-Saint-Hilaire | Teacher[165] | 2,253 | 4.43 | 4th | |
| Saint-Lambert | Script error: No such module "Sort". | Longueuil | Student[166] | 2,130 | 4.72 | 4th | |
| Saint-Laurent—Cartierville | Script error: No such module "Sort". | Saint-Laurent, Montreal | Lawyer[167] | 2,630 | 6.25 | 3rd | |
| Saint-Léonard—Saint-Michel | Script error: No such module "Sort". | Saint-Leonard, Montreal | Student[168] | 2,422 | 5.98 | 3rd | |
| Terrebonne—Blainville | Script error: No such module "Sort". | Blainville | Consultant[169] | 1,451 | 3.16 | 5th | |
| Vaudreuil—Soulanges | Script error: No such module "Sort". | Hudson | Engineer[170] | 2,175 | 3.90 | 4th | |
| Verchères—Les Patriotes | Script error: No such module "Sort". | Boucherville | Student[171] | 1,815 | 3.68 | 4th | |
| Westmount—Ville-Marie | Script error: No such module "Sort". | Montreal | Consultant[172] | 4,795 | 11.99 | 3rd |
Northern Quebec
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Abitibi—Témiscamingue | Script error: No such module "Sort". | Rouyn-Noranda | Industrial mechanic[173] | 1,472 | 3.39 | 4th | |
| Chicoutimi—Le Fjord | Script error: No such module "Sort". | Chicoutimi | Community organizer[174] | 1,699 | 3.73 | 4th | |
| Jonquière—Alma | Script error: No such module "Sort". | Alma | Student[175] | 1,561 | 3.40 | 4th | |
| Manicouagan | Pierre Ducasse | Sept-Îles | Consultant[176] | 3,361 | 10.33 | 3rd | |
| Nunavik—Eeyou | Script error: No such module "Sort". | Montreal | Marketing professional[177] | 1,097 | 3.94 | 4th | |
| Roberval | Script error: No such module "Sort". | Saint-Prime | Student[178] | 1,777 | 5.11 | 4th |
Quebec City/Gaspe/Eastern Quebec
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Beauport | Script error: No such module "Sort". | Loretteville, Quebec City | Researcher[179] | 1,896 | 4.09 | 4th | |
| Charlesbourg | Script error: No such module "Sort". | Toronto | Student[180] | 1,623 | 3.51 | 4th | |
| Charlevoix—Montmorency | Script error: No such module "Sort". | Charlesbourg, Quebec City | Student[181] | 1,055 | 2.52 | 5th | |
| Gaspésie—Îles-de-la-Madeleine | Philip Toone | NDP candidate for Champlain in the 2000 federal election | Maria | Student[182] | 805 | 2.09 | 5th |
| Lévis—Bellechasse | Script error: No such module "Sort". | Lévis | Social Worker[183] | 1,910 | 3.86 | 5th | |
| Louis-Hébert | Script error: No such module "Sort". | Cap-Rouge, Quebec City | Lecturer[184] | 3,112 | 5.57 | 4th | |
| Louis-Saint-Laurent | Script error: No such module "Sort". | Montreal | Fisherman[185] | 1,369 | 3.05 | 4th | |
| Matapédia—Matane | Script error: No such module "Sort". | Mont-Joli | Composer[186] | 1,581 | 4.99 | 4th | |
| Québec | Script error: No such module "Sort". | Quebec City | Hospital employee | 2,670 | 5.55 | 4th | |
| Rimouski—Témiscouata | Guy Caron | Rimouski | Economist[187] | 2,717 | 7.05 | 4th | |
| Rivière-du-Loup—Montmagny | Script error: No such module "Sort". | Montreal | Customer service professional[188] | 876 | 1.98 | 5th |
Western Quebec/Laurentides/Outaouais
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Argenteuil—Mirabel | Script error: No such module "Sort". | NDP candidate for Beauharnois—Salaberry in the 2000 federal election and for Rimouski—Mitis in the 1997 federal election | Montreal | Research ethics professional[189] | 1,493 | 3.04 | 5th |
| Gatineau | Script error: No such module "Sort". | Ottawa | Translator[190] | 2,610 | 5.72 | 4th | |
| Hull-Aylmer | Script error: No such module "Sort". | Gatineau | Economist[191] | 5,709 | 11.87 | 3rd | |
| Laurentides—Labelle | Script error: No such module "Sort". | La Conception | Student[192] | 1,320 | 2.69 | 5th | |
| Pontiac | Script error: No such module "Sort". | Shawville | Teacher[193] | 2,317 | 5.79 | 4th | |
| Rivière-du-Nord | Script error: No such module "Sort". | Montreal | Lawyer[194] | 1,290 | 2.93 | 4th |
Saskatchewan
The Territories
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Nunavut | Bill Riddell | Iqaluit | Professor at Nunavut Arctic College / Justice of the peace[200] | 1,129 | 15.17 | 3rd | |
| Western Arctic | Dennis Bevington | Mayor of Fort Smith (1988–1997) | Fort Smith | Small business owner[201] | 5,264 | 39.06 | 2nd |
| Yukon | Pam Boyde | Whitehorse | Consultant[202] | 3,216 | 25.67 | 2nd |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
