Double mini trampoline

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".

Double mini trampoline, sometimes referred to as double mini or DMT, is a gymnastics discipline within trampolining. Participants perform acrobatic skills on an apparatus smaller than a regular competition trampoline. The apparatus has both an angled section and a flat section.[1] Unlike individual trampoline, where scoring is predominantly determined by execution, time of flight and difficulty, the difficulty in DMT plays a more prominent role in the final score.

A DMT routine or pass consist of two phases. The first phase is called a "mount"; during this phase the athlete jumps onto the angled part and flips off of it onto the flat part. The first phase can also be performed by jumping, without flips or twist, onto the flat part and then commencing the first flip or twist. In this case the first phase is called a "spotter". The second phase starts on the flat part and is called a "dismount"; the athlete lands the first flipping sequences from phase one and immediately launches into a second series of flips and twists before landing on a mat.[1]

The athletes are judged on difficulty and execution.[2] Competitions may take place in teams or individually.[1]

DMT is governed by the FIG, the International Federation of Gymnastics, and is included as an event within Trampoline Gymnastics. Although not an Olympic event yet, Elite DMT athletes compete at an international level and can compete in various events organised by the FIG as well as at the World Games.

History

DMT can be sourced back to 1970 when its inventors Robert F Bollinger and George Nissen combined two mini trampolines with a small table and mat to cover in between. Later Robert F Bollinger combined the two mini trampolines to create one 430 cm long Double Mini Trampoline and also designed the rules for competition and terms such as the mounter and spotter passes and he established its own difficulty system roughly based on the system used for diving.[3][4][5] Robert F Bollinger was part of George Nissen's trampoline act and just as Nissen can be seen as the father of trampoline, Robert F Bollinger can be seen as the father of Double Mini Trampoline.[6]
The first record of a double mini competition comes from the Trampoline Gymnastics World Age Group Competitions in 1973 held in London, England.[7] Athletes competing had little experience in the new apparatus and Robert F Bollinger jumped in and provided personal training on the Friday afternoon for the athletes wishing to compete the following day.[7] Double mini was first introduced into the Trampoline World Championships, only six years after its invention, in the 1976, 9th Trampoline World Championships in Tulsa.[3][8]

The DMT as we see it today is wider than the one Robert F Bollinger and George Nissen first created, and the change came mid 1990 when Horst Kunze, then President of the FIG Trampoline Technical Committee, asked Eurotramp Trampoline company if they could produce a DMT with a wider frame. This resulted in a wider DMT with a bed of 92 cm, which Horst Kunze states gave a real boost to the discipline. Since then this has been the international standard.[5]

Skills

Some common skills performed at international level competitions are:[9] A Comprehensive list of skills can be found in FIG Code of Point Difficulty.

Full-In Full-Out

Also known as Double-Twisting Double Back

FIG Code 822

A somersault commonly used as a dismount in which the athlete takes off traveling backwards and does a double somersault with a double twist, full twist in the first somersault and full twist in the second somersault. This skill can be performed either tucked, piked or straight.[2]

Triple Back Somersault

FIG Code 12---

A somersault commonly used as a dismount in which the athlete takes off traveling backwards and does a triple somersault. This skill can be performed either tucked, piked or, uncommonly, straight.[2]

Miller

Also known as Full in Double-Full Out or Triple-Twisting Double back

FIG Code 833

A somersault used as a dismount in which the athlete takes off traveling backwards and does a double somersault with a triple twist. This skill is named after world champion Wayne Miller (USA).[1] This skill can be performed ether tucked, piked or straight.[2]

Full-In Half-Out

Also known as Full-Half, Full-In Barani-Out or Full-Barani

FIG Code 821

A somersault commonly used as a mount in which the athlete takes off traveling forwards and does a double somersault with a one and a half twist, full twist in the first somersault and half twist in the second somersault. This skill can be performed ether tucked, piked or straight.[2]

Fliffis

Also known as Half-Out

FIG Code 8-1

A somersault commonly used as a mount in which the athlete takes off traveling forwards and does a double somersault with a half twist, no twist in the first somersault and half twist in the second somersault. This skill can be performed ether tucked, piked or straight.[2]

Triffis

Also known as Half-out Triffis or 'Triff'

FIG Code 12--1

A somersault commonly used as a mount in which the athlete takes off traveling forwards and does a triple somersault with a half twist, no twist in the first two somersaults and a half twist in the third somersault. This skill can be performed either tucked or piked.[2]

FIG Code of Point Difficulty

The difficulty in double mini is based upon a bonus system, where the number of rotation and twists are multiplied and then the position is added.[10] The positions are tuck, pike and straight which are represented by "O" for Tuck, "<" for Pike and "/" for Straight[2]

The FIG numeric system works as follows, first number is the amount of 1/4-rotations second number is the amount of 1/2-twist, the twists are divided into where in the skill they occur.

Example: Full-In Half-Out (8 2 1) has a total of 8 1/4-rotations corresponding to the first 8 then it has 2 1/2-twists in the first somersault corresponding to the 2 and 1 1/2-twists the second somersault corresponding to the 1[2]

FIG World Championship results

Men's Individual

Year Location Gold Silver Bronze
1976 Tulsa Template:FlagIOCathlete 26.300 Template:FlagIOCathlete 26.000 Template:FlagIOCathlete 25.200
1978 Newcastle Template:FlagIOCathlete 25.900 Template:FlagIOCathlete 25.900 Template:FlagIOCathlete 24.700
1980 Brig Template:FlagIOCathlete 25.200 Template:FlagIOCathlete 23.600 Template:FlagIOCathlete 23.300
1982 Bozeman Template:FlagIOCathlete 26.800 Template:FlagIOCathlete 26.100 Template:FlagIOCathlete 25.800
1984 Osaka Template:FlagIOCathlete 26.200 Template:FlagIOCathlete 25.300 Template:FlagIOCathlete 25.000
1986 Paris Template:FlagIOCathlete 26.400 Template:FlagIOCathlete 25.900 Template:FlagIOCathlete 25.700
1988 Birmingham Template:FlagIOCathlete 27.500 Template:FlagIOCathlete 27.000 Template:FlagIOCathlete 26.600
1990 Essen Template:FlagIOCathlete 28.900 Template:FlagIOCathlete 28.000 Template:FlagIOCathlete 27.600
1992[11] Auckland Template:FlagIOCathlete 28.670 Template:FlagIOCathlete 28.530 Template:FlagIOCathlete 28.400
1994 Porto Template:FlagIOCathlete 12.130 Template:FlagIOCathlete 11.900 Template:FlagIOCathlete 11.800
1996 Vancouver Template:FlagIOCathlete 23.800 Template:FlagIOCathlete 23.800 Template:FlagIOCathlete 23.440
1998 Sydney Template:FlagIOCathlete 24.800 Template:FlagIOCathlete 24.130 Template:FlagIOCathlete 23.200
1999 Sun City Template:FlagIOCathlete 25.000 Template:FlagIOCathlete 24.530 Template:FlagIOCathlete 24.330
2001 Odense Template:FlagIOCathlete 63.900 Template:FlagIOCathlete 63.700 Template:FlagIOCathlete 63.600
2003 Hannover Template:FlagIOCathlete 64.500 Template:FlagIOCathlete 64.400 Template:FlagIOCathlete 63.900
2005 Eindhoven Template:FlagIOCathlete 75.100 Template:FlagIOCathlete 73.400 Template:FlagIOCathlete 73.100
2007 Quebec City Template:FlagIOCathlete 78.000 Template:FlagIOCathlete 73.600 Template:FlagIOCathlete 71.600
2009 St Petersburg Template:FlagIOCathlete 75.500 Template:FlagIOCathlete 69.600 Template:FlagIOCathlete 69.300
2010 Metz Template:FlagIOCathlete 73.400 Template:FlagIOCathlete 73.000 Template:FlagIOCathlete 72.700
2011 Birmingham Template:FlagIOCathlete 70.200 Template:FlagIOCathlete 69.700 Template:FlagIOCathlete 68.700
2013 Sofia Template:FlagIOCathlete 77.800 Template:FlagIOCathlete 73.200 Template:FlagIOCathlete 69.200
2014 Daytona Beach Template:FlagIOCathlete 78.100 Template:FlagIOCathlete 77.500 Template:FlagIOCathlete 74.500
2015 Odense Template:FlagIOCathlete 79.600 Template:FlagIOCathlete 78.400 Template:FlagIOCathlete 74.800
2017 Sofia Template:FlagIOCathlete 78.800 Template:FlagIOCathlete 78.300 Template:FlagIOCathlete 76.900
2018 St Petersburg Template:FlagIOCathlete 78.200 Template:FlagIOCathlete 73.500 Template:FlagIOCathlete 72.400
2019 Tokyo Template:FlagIOCathlete 77.100 Template:FlagIOCathlete 76.100 Template:FlagIOCathlete 74.100
2021 Baku Template:FlagIOCathlete 77.400 Template:FlagIOCathlete 75.100 Template:FlagIOCathlete 74.900
2022 Sofia Template:FlagIOCathlete 30.200 Template:FlagIOCathlete 29.200 Template:FlagIOCathlete 29.100
2023 Birmingham Template:FlagIOCathlete 30.600 Template:FlagIOCathlete 29.300 Template:FlagIOCathlete 23.600

Result are correct according to FIG's database as well as official records from the competition[8]

Women's Individual

Year Location Gold Silver Bronze
1976 Tulsa Template:FlagIOCathlete 24.800 Template:FlagIOCathlete 24.100 Template:FlagIOCathlete 20.300
1978 Newcastle Template:FlagIOCathlete 22.900 Template:FlagIOCathlete 21.800 Template:FlagIOCathlete 21.400
1980 Brig Template:FlagIOCathlete 22.100 Template:FlagIOCathlete 22.000 Template:FlagIOCathlete 20.700
1982 Bozeman Template:FlagIOCathlete 24.300 Template:FlagIOCathlete 24.100 Template:FlagIOCathlete 23.700
1984 Osaka Template:FlagIOCathlete 23.500 Template:FlagIOCathlete 23.300 Template:FlagIOCathlete & Template:FlagIOCathlete 22.600
1986 Paris Template:FlagIOCathlete 24.000 Template:FlagIOCathlete 23.400 Template:FlagIOCathlete 23.000
1988 Birmingham Template:FlagIOCathlete 24.100 Template:FlagIOCathlete 23.600 Template:FlagIOCathlete 22.800
1990 Essen Template:FlagIOCathlete 24.600 Template:FlagIOCathlete 24.500 Template:FlagIOCathlete 24.500
1992[11] Auckland Template:FlagIOCathlete 26.270 Template:FlagIOCathlete 25.100 Template:FlagIOCathlete 24.200
1994 Porto Template:FlagIOCathlete 11.100 Template:FlagIOCathlete 11.030 Template:FlagIOCathlete 10.800
1996 Vancouver Template:FlagIOCathlete 21.730 Template:FlagIOCathlete 21.480 Template:FlagIOCathlete 20.690
1998 Sydney Template:FlagIOCathlete 21.860 Template:FlagIOCathlete 21.400 Template:FlagIOCathlete 21.270
1999 Sun City Template:FlagIOCathlete 22.400 Template:FlagIOCathlete 21.470 Template:FlagIOCathlete 21.270
2001 Odense Template:FlagIOCathlete 62.200 Template:FlagIOCathlete 61.800 Template:FlagIOCathlete 61.100
2003 Hannover Template:FlagIOCathlete 62.200 Template:FlagIOCathlete 61.800 Template:FlagIOCathlete 61.600
2005 Eindhoven Template:FlagIOCathlete 65.700 Template:FlagIOCathlete 65.000 Template:FlagIOCathlete 64.700
2007 Quebec City Template:FlagIOCathlete 70.900 Template:FlagIOCathlete 69.700 Template:FlagIOCathlete 68.800
2009 St Petersburg Template:FlagIOCathlete 68.300 Template:FlagIOCathlete 68.000 Template:FlagIOCathlete 67.100
2010 Metz Template:FlagIOCathlete 70.500 Template:FlagIOCathlete 70.300 Template:FlagIOCathlete 70.200
2011 Birmingham Template:FlagIOCathlete 70.200 Template:FlagIOCathlete 69.700 Template:FlagIOCathlete 68.700
2013 Sofia Template:FlagIOCathlete 71.100 Template:FlagIOCathlete 70.000 Template:FlagIOCathlete 68.600
2014 Daytona Beach Template:FlagIOCathlete 71.400 Template:FlagIOCathlete 70.300 Template:FlagIOCathlete 66.000
2015 Odense Template:FlagIOCathlete 71.100 Template:FlagIOCathlete 69.800 Template:FlagIOCathlete 67.900
2017 Sofia Template:FlagIOCathlete 68.900 Template:FlagIOCathlete 67.800 Template:FlagIOCathlete 67.200
2018 St Petersburg Template:FlagIOCathlete 72.100 Template:FlagIOCathlete 70.000 Template:FlagIOCathlete 67.700
2019 Tokyo Template:FlagIOCathlete 69.000 Template:FlagIOCathlete 68.800 Template:FlagIOCathlete 68.200
2021 Baku Template:FlagIOCathlete 70.900 Template:FlagIOCathlete 70.000 Template:FlagIOCathlete 69.600
2022 Sofia Template:FlagIOCathlete 24.900 Template:FlagIOCathlete 24.800 Template:FlagIOCathlete 24.000
2023 Birmingham Template:FlagIOCathlete 26.300 Template:FlagIOCathlete 26.200 Template:FlagIOCathlete 26.100

**Bianca Budler and Bianca Zoonekynd is the same person

Result are correct according to FIG's database as well as official records from the competition[8]

References

<templatestyles src="Reflist/styles.css" />

  1. a b c d Script error: No such module "citation/CS1".
  2. a b c d e f g h i Script error: No such module "Citation/CS1".Script error: No such module "Unsubst".
  3. a b Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. a b Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. a b Script error: No such module "citation/CS1".
  8. a b c Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. a b Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".