Defence Select Committee

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates The Defence Select Committee is one of the Select Committees of the House of Commons of the United Kingdom, having been established in 1979. It examines the expenditure, administration, and policy of the Ministry of Defence and its associated public bodies,[1] including the British Armed Forces. The Committee's remit does not generally review Defence Intelligence which instead falls under the Intelligence and Security Committee of Parliament.[2]

Membership

Members are as follows:[3]

Member Party Constituency
style="color:inherit;background:Template:Party color" | Tan Dhesi MP (chair) Labour Slough
style="color:inherit;background:Template:Party color" | Calvin Bailey MP Labour Leyton and Wanstead
style="color:inherit;background:Template:Party color" | Alex Baker MP Labour Aldershot
style="color:inherit;background:Template:Party color" | Lincoln Jopp MP Conservative Spelthorne
style="color:inherit;background:Template:Party color" | Emma Lewell-Buck MP Labour South Shields
style="color:inherit;background:Template:Party color" | Mike Martin MP Lib Dems Tunbridge Wells
style="color:inherit;background:Template:Party color" | Jesse Norman MP Conservative Hereford and South Herefordshire
style="color:inherit;background:Template:Party color" | Ian Roome MP Lib Dems North Devon
style="color:inherit;background:Template:Party color" | Michelle Scrogham MP Labour Barrow and Furness
style="color:inherit;background:Template:Party color" | Fred Thomas MP Labour Plymouth Moor View
style="color:inherit;background:Template:Party color" | Derek Twigg MP Labour Widnes and Halewood

2019-2024 Parliament

The chair was elected on 29 January 2020, with the members of the committee being announced on 2 March 2020.[4][5]

Member Party Constituency
style="color:inherit;background:Template:Party color" | Tobias Ellwood (chair) Conservative Bournemouth East
style="color:inherit;background:Template:Party color" | Stuart Anderson Conservative Wolverhampton South West
style="color:inherit;background:Template:Party color" | Sarah Atherton Conservative Wrexham
style="color:inherit;background:Template:Party color" | Wayne David Labour Caerphilly
style="color:inherit;background:Template:Party color" | Tan Dhesi Labour Slough
style="color:inherit;background:Template:Party color" | Martin Docherty-Hughes Scottish National Party West Dunbartonshire
style="color:inherit;background:Template:Party color" | Richard Drax Conservative South Dorset
style="color:inherit;background:Template:Party color" | Mark Francois Conservative Rayleigh and Wickford
style="color:inherit;background:Template:Party color" | Emma Lewell-Buck Labour South Shields
style="color:inherit;background:Template:Party color" | Gavin Robinson Democratic Unionist Party Belfast East
style="color:inherit;background:Template:Party color" | John Spellar Labour Warley

Template:Notelist

Changes 2019-2024

Date Outgoing Member
& Party
Constituency New Member
& Party
Constituency Source
11 May 2020 rowspan=2 style="color:inherit;background:Template:Party color" | Wayne David MP (Labour) Caerphilly rowspan=2 style="color:inherit;background:Template:Party color" | Kevan Jones MP (Labour) North Durham Hansard
Tanmanjeet Singh Dhesi MP (Labour) Slough Derek Twigg MP (Labour) Halton
5 January 2022 style="color:inherit;background:Template:Party color" | Martin Docherty-Hughes MP (SNP) West Dunbartonshire style="color:inherit;background:Template:Party color" | Dave Doogan MP (SNP) Angus Hansard
25 October 2022 rowspan=2 style="color:inherit;background:Template:Party color" | Stuart Anderson MP (Conservative) Wolverhampton South West rowspan=2 style="color:inherit;background:Template:Party color" | Andrew Bowie MP (Conservative) West Aberdeenshire and Kincardine Hansard
Sarah Atherton MP (Conservative) Wrexham Robert Courts MP (Conservative) Witney
8 November 2022 style="color:inherit;background:Template:Party color" | Andrew Bowie MP (Conservative) West Aberdeenshire and Kincardine style="color:inherit;background:Template:Party color" | Sarah Atherton MP (Conservative) Wrexham Hansard
12 September 2023 style="color:inherit;background:Template:Party color" | Dave Doogan MP (SNP) Angus style="color:inherit;background:Template:Party color" | Martin Docherty-Hughes MP (SNP) West Dunbartonshire Hansard
14 September 2023 style="color:inherit;background:Template:Party color" | Tobias Ellwood MP (chair, Conservative) Bournemouth East Vacant Hansard
25 October 2023 Vacant style="color:inherit;background:Template:Party color" | Robert Courts MP (chair, Conservative) Witney Hansard
style="color:inherit;background:Template:Party color" | Robert Courts MP (Conservative) Witney Vacant
11 December 2023 Vacant style="color:inherit;background:Template:Party color" | Jesse Norman MP (Conservative) Hereford and South Herefordshire Hansard
12 December 2023 style="color:inherit;background:Template:Party color" | Robert Courts MP (chair, Conservative) Witney Vacant Hansard
17 January 2024 Vacant style="color:inherit;background:Template:Party color" | Jeremy Quin MP (chair, Conservative) Horsham Hansard

2017–2019 Parliament

The chair was elected on 12 July 2017, with the members of the committee being announced on 11 September 2017.[6][7]

Member Party Constituency
style="color:inherit;background:Template:Party color" | Julian Lewis (chair) Conservative New Forest East
style="color:inherit;background:Template:Party color" | Leo Docherty Conservative Aldershot
style="color:inherit;background:Template:Party color" | Martin Docherty-Hughes Scottish National Party West Dunbartonshire
style="color:inherit;background:Template:Party color" | Mark Francois Conservative Rayleigh and Wickford
style="color:inherit;background:Template:Party color" | Graham Jones Labour Hyndburn
style="color:inherit;background:Template:Party color" | Johnny Mercer Conservative Plymouth Moor View
style="color:inherit;background:Template:Party color" | Madeleine Moon Labour Bridgend
style="color:inherit;background:Template:Party color" | Gavin Robinson Democratic Unionist Party Belfast East
style="color:inherit;background:Template:Party color" | Ruth Smeeth Labour Stoke-on-Trent North
style="color:inherit;background:Template:Party color" | John Spellar Labour Warley
style="color:inherit;background:Template:Party color" | Phil Wilson Labour Sedgefield

2015–2017 Parliament

The chair was elected on 18 June 2015, with members being announced on 6 July 2015.[8][9]

Member Party Constituency
style="color:inherit;background:Template:Party color" | Julian Lewis (chair) Conservative New Forest East
style="color:inherit;background:Template:Party color" | Richard Benyon Conservative Newbury
style="color:inherit;background:Template:Party color" | Douglas Chapman Scottish National Party Dunfermline and West Fife
style="color:inherit;background:Template:Party color" | James Gray Conservative North Wiltshire
style="color:inherit;background:Template:Party color" | Johnny Mercer Conservative Plymouth Moor View
style="color:inherit;background:Template:Party color" | Madeleine Moon Labour Bridgend
style="color:inherit;background:Template:Party color" | Conor McGinn Labour St Helens North
style="color:inherit;background:Template:Party color" | Jim Shannon Democratic Unionist Party Strangford
style="color:inherit;background:Template:Party color" | Ruth Smeeth Labour Stoke-on-Trent North
style="color:inherit;background:Template:Party color" | John Spellar Labour Warley
style="color:inherit;background:Template:Party color" | Bob Stewart Conservative Beckenham

Changes 2015–2017

Date Outgoing Member
& Party
Constituency New Member
& Party
Constituency Source
26 October 2015 style="color:inherit;background:Template:Party color" | Conor McGinn MP (Labour) St Helens North style="color:inherit;background:Template:Party color" | Phil Wilson MP (Labour) Sedgefield Hansard
31 October 2016 style="color:inherit;background:Template:Party color" | Richard Benyon MP (Conservative) Newbury style="color:inherit;background:Template:Party color" | Jack Lopresti MP (Conservative) Filton and Bradley Stoke Hansard
5 December 2016 style="color:inherit;background:Template:Party color" | Jim Shannon MP (DUP) Strangford style="color:inherit;background:Template:Party color" | Gavin Robinson MP (DUP) Belfast East Hansard

2010–2015 Parliament

The chair was elected on 10 June 2010, with members being announced on 12 July 2010.[10][11]

Member Party Constituency
style="color:inherit;background:Template:Party color" | James Arbuthnot (chair) Conservative North East Hampshire
style="color:inherit;background:Template:Party color" | Julian Brazier Conservative Canterbury
style="color:inherit;background:Template:Party color" | Jeffrey Donaldson Democratic Unionist Party Lagan Valley
style="color:inherit;background:Template:Party color" | John Glen Conservative Salisbury
style="color:inherit;background:Template:Party color" | David Hamilton Labour Midlothian
style="color:inherit;background:Template:Party color" | Mike Hancock Liberal Democrats Portsmouth South
style="color:inherit;background:Template:Party color" | Adam Holloway Conservative Gravesham
style="color:inherit;background:Template:Party color" | Madeleine Moon Labour Bridgend
style="color:inherit;background:Template:Party color" | Alison Seabeck Labour Plymouth Moor View
style="color:inherit;background:Template:Party color" | Bob Stewart Conservative Beckenham
style="color:inherit;background:Template:Party color" | Gisela Stuart Labour Birmingham Edgbaston
style="color:inherit;background:Template:Party color" | John Woodcock Labour and Co-op Barrow and Furness

Changes 2010–2015

Date Outgoing Member
& Party
Constituency New Member
& Party
Constituency Source
2 November 2010 style="color:inherit;background:Template:Party color" | Adam Holloway MP (Conservative) Gravesham style="color:inherit;background:Template:Party color" | Penny Mordaunt MP (Conservative) Portsmouth North Hansard
rowspan=3 style="color:inherit;background:Template:Party color" | David Hamilton MP (Labour) Midlothian rowspan=3 style="color:inherit;background:Template:Party color" | Thomas Docherty MP (Labour) Dunfermline and West Fife
Alison Seabeck MP (Labour) Plymouth Moor View Dai Havard MP (Labour) Merthyr Tydfil and Rhymney
John Woodcock MP (Labour and Co-op) Barrow and Furness Sandra Osborne MP (Labour) Ayr, Carrick and Cumnock
24 October 2011 style="color:inherit;background:Template:Party color" | Mike Hancock MP (Liberal Democrats) Portsmouth South style="color:inherit;background:Template:Party color" | Bob Russell MP (Liberal Democrats) Colchester Hansard
5 November 2012 style="color:inherit;background:Template:Party color" | John Glen MP (Conservative) Salisbury style="color:inherit;background:Template:Party color" | Adam Holloway MP (Conservative) Gravesham Hansard
10 June 2013 style="color:inherit;background:Template:Party color" | Sandra Osborne MP (Labour) Ayr, Carrick and Cumnock style="color:inherit;background:Template:Party color" | Derek Twigg MP (Labour) Halton Hansard
4 November 2013 style="color:inherit;background:Template:Party color" | Penny Mordaunt MP (Conservative) Portsmouth North style="color:inherit;background:Template:Party color" | James Gray MP (Conservative) North Wiltshire Hansard
25 November 2013 style="color:inherit;background:Template:Party color" | Thomas Docherty MP (Labour) Dunfermline and West Fife style="color:inherit;background:Template:Party color" | John Woodcock MP (Labour and Co-op) Barrow and Furness Hansard
28 April 2014 style="color:inherit;background:Template:Party color" | James Arbuthnot MP (chair, Conservative) North East Hampshire Vacant Hansard
14 May 2014 Vacant style="color:inherit;background:Template:Party color" | Rory Stewart MP (chair, Conservative) Penrith and The Border Hansard
3 November 2014 rowspan=2 style="color:inherit;background:Template:Party color" | Julian Brazier MP (Conservative) Canterbury rowspan=2 style="color:inherit;background:Template:Party color" | Richard Benyon MP (Conservative) Newbury Hansard
Adam Holloway MP (Conservative) Gravesham Julian Lewis MP (Conservative) New Forest East

Chair of the Defence Select Committee

Chair Party Constituency First elected Method
style="color:inherit;background-color: Template:Party color" | Michael Mates Conservative East Hampshire 1987 Elected by the Select Committee
style="color:inherit;background-color: Template:Party color" | Michael Colvin Conservative Romsey and Waterside 1995 Elected by the Select Committee
style="color:inherit;background-color: Template:Party color" | Bruce George Labour Walsall South 16 July 1997 Elected by the Select Committee
style="color:inherit;background-color: Template:Party color" | James Arbuthnot Conservative North East Hampshire 13 July 2005 Elected by the Select Committee
(and the House of Commons in 2010)
style="color:inherit;background-color: Template:Party color" | Rory Stewart Conservative Penrith and The Border 14 May 2014 Elected by the House of Commons
style="color:inherit;background-color: Template:Party color" | Julian Lewis Conservative New Forest East 17 June 2015 Elected by the House of Commons
style="color:inherit;background-color: Template:Party color" | Tobias Ellwood Conservative Bournemouth East 29 January 2020 Elected by the House of Commons
style="color:inherit;background-color: Template:Party color" | Independent
style="color:inherit;background-color: Template:Party color" | Conservative
style="color:inherit;background-color: Template:Party color" | Robert Courts Conservative Witney 25 October 2023 Elected by the House of Commons
style="color:inherit;background-color: Template:Party color" | Jeremy Quin Conservative Horsham 17 January 2024 Elected by the House of Commons

Election results

From June 2010 chairs of select committees have been directly elected by a secret ballot of the whole House of Commons using the alternative vote system. Candidates with the fewest votes are eliminated and their votes redistributed until one remaining candidate has more than half of valid votes.[12] Elections are held at the beginning of a parliament or in the event of a vacancy.[13]

17 January 2024[14]
Candidate 1st round
Votes %
style="color:inherit;background-color: Template:Party color" | Jeremy Quin 371 78.6
style="color:inherit;background-color: Template:Party color" | Rehman Chishti 101 21.4
Valid votes 472
25 October 2023[15]
Candidate 1st round
Votes %
style="color:inherit;background-color: Template:Party color" | Robert Courts 249 57.9
style="color:inherit;background-color: Template:Party color" | Sarah Atherton 142 33.0
style="color:inherit;background-color: Template:Party color" | Mark Francois 39 9.1
Valid votes 430
29 January 2020[16]
Candidate 1st round 2nd round 3rd round 4th round
Votes % Votes % Votes % Votes %
style="color:inherit;background-color: Template:Party color" | Tobias Ellwood 243 43.2 256 46.1 271 49.7 296 56.7
style="color:inherit;background-color: Template:Party color" | Sir Bernard Jenkin 173 30.8 183 33.0 193 35.4 226 43.3
style="color:inherit;background-color: Template:Party color" | Robert Courts 62 11.0 68 12.3 81 14.9 Eliminated
style="color:inherit;background-color: Template:Party color" | Adam Holloway 45 8.0 48 8.6 Eliminated
style="color:inherit;background-color: Template:Party color" | James Gray 39 6.9 Eliminated
Not redistributed 7 1.2 17 3.0 40 7.1
Valid votes 562 555 545 522
12 July 2017[17]
Candidate 1st round
Votes %
style="color:inherit;background-color: Template:Party color" | Julian Lewis 305 53.5
style="color:inherit;background-color: Template:Party color" | Johnny Mercer 265 46.5
Not redistributed
Valid votes 570
17 June 2015[18]
Candidate 1st round 2nd round
Votes % Votes %
style="color:inherit;background-color: Template:Party color" | Julian Lewis 260 44.1 314 56.5
style="color:inherit;background-color: Template:Party color" | Richard Benyon 208 35.3 242 43.5
style="color:inherit;background-color: Template:Party color" | Bob Stewart 121 20.5 Eliminated
Not redistributed 33 5.6
Valid votes 589 556
14 May 2014[19]
Candidate 1st round 2nd round 3rd round 4th round 5th round 6th round 7th round
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
style="color:inherit;background-color: Template:Party color" | Rory Stewart 113 23.6 115 24.1 122 25.7 139 29.3 149 31.9 179 39.3 226 51.6
style="color:inherit;background-color: Template:Party color" | Julian Lewis 124 25.9 128 26.8 131 27.6 138 29.1 156 33.4 165 36.2 212 48.4
style="color:inherit;background-color: Template:Party color" | Julian Brazier 68 14.2 71 14.9 71 14.9 77 16.2 90 19.3 112 24.6 Eliminated
style="color:inherit;background-color: Template:Party color" | Keith Simpson 48 10.0 48 10.1 51 10.7 61 12.8 72 15.4 Eliminated
style="color:inherit;background-color: Template:Party color" | Bob Stewart 52 10.9 54 11.3 56 11.8 60 12.6 Eliminated
style="color:inherit;background-color: Template:Party color" | Crispin Blunt 44 9.2 44 9.2 44 9.3 Eliminated
style="color:inherit;background-color: Template:Party color" | Tobias Ellwood 17 3.5 17 3.6 Eliminated
style="color:inherit;background-color: Template:Party color" | James Gray 13 2.7 Eliminated
Not redistributed 2 0.4 4 0.8 4 0.8 12 2.5 23 4.8 41 8.6
Valid votes 479 477 475 475 467 456 438
9 June 2010[20]
Candidate 1st round 2nd round 3rd round
Votes % Votes % Votes %
style="color:inherit;background-color: Template:Party color" | James Arbuthnot 210 36.6 236 42.4 273 52.7
style="color:inherit;background-color: Template:Party color" | Patrick Mercer 176 30.7 189 33.9 245 47.3
style="color:inherit;background-color: Template:Party color" | Julian Lewis 115 20.1 132 23.7 Eliminated
style="color:inherit;background-color: Template:Party color" | Douglas Carswell 72 12.6 Eliminated
Not redistributed 16 2.8 55 9.6
Valid votes 573 557 518

See also

References

Template:Reflist

External links

Template:UKParliamentCommittees

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Template:Cite Hansard
  5. Template:Cite Hansard
  6. Template:Cite Hansard
  7. Template:Cite Hansard
  8. Template:Cite Hansard
  9. Template:Cite Hansard
  10. Template:Cite Hansard
  11. Template:Cite Hansard
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "Citation/CS1".
  14. Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".