Dale Schlueter
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Dale Wayne Schlueter (November 12, 1945 – July 24, 2014) was an American professional basketball player born in Tacoma, Washington.
A 6'10" center from Colorado State University, Schlueter was selected by the San Francisco Warriors in the sixth round of the 1967 NBA draft and by the Houston Mavericks in the 1967 ABA Draft.
Schlueter played in the National Basketball Association from 1968 to 1978 as a member of the San Francisco Warriors, Portland Trail Blazers, Philadelphia 76ers, Atlanta Hawks, Buffalo Braves, and Phoenix Suns. He was one of the Trail Blazers' original players, as he had been selected from the Warriors in the 1970 NBA expansion draft.[1] He was traded from the Trail Blazers to the 76ers for Dave Wohl on October 2, 1972.[2] He averaged 5.3 points and 5.2 rebounds over his career.[3] He died of cancer on July 24, 2014.[1]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[3]
Regular season
| Year | Team | GP | GS | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Nbay | San Francisco | 31 | 18.0 | .433 | .549 | 7.0 | 1.0 | 5.8 | |||
| Template:Nbay | San Francisco | 63 | 10.9 | .491 | .619 | 3.7 | .4 | 3.6 | |||
| Template:Nbay | Portland | 80 | 22.8 | .488 | .656 | 7.9 | 2.4 | 8.2 | |||
| Template:Nbay | Portland | 81 | 33.2 | .525 | .739 | 10.6 | 3.5 | 11.7 | |||
| Template:Nbay | Philadelphia | 78 | 10 | 14.6 | .524 | .699 | 4.5 | 1.3 | 5.4 | ||
| Template:Nbay | Atlanta | 57 | 9.6 | .467 | .760 | 2.7 | .8 | .4 | .4 | 2.9 | |
| Template:Nbay | Buffalo | 76 | 12.7 | .517 | .694 | 3.5 | 1.4 | .2 | .6 | 3.5 | |
| Template:Nbay | Buffalo | 71 | 10.9 | .500 | .667 | 3.2 | 1.1 | .2 | .2 | 2.5 | |
| Template:Nbay | Phoenix | 39 | 8.6 | .361 | .581 | 2.1 | 1.0 | .2 | .2 | 1.8 | |
| Template:Nbay | Portland | 10 | 10.9 | .421 | .500 | 2.1 | 1.8 | .3 | .2 | 2.5 | |
| Career | 586 | 10 | 16.4 | .497 | .678 | 5.2 | 1.6 | .3 | .4 | 5.3 | |
Playoffs
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | San Francisco | 3 | 8.3 | .333 | .467 | 7.3 | .3 | 4.3 | ||
| 1975 | Buffalo | 6 | 6.7 | .600 | .333 | 2.2 | .2 | .2 | .0 | 2.2 |
| 1976 | Buffalo | 8 | 5.5 | .714 | .833 | 1.0 | .3 | .1 | .4 | 1.9 |
| Career | 17 | 6.4 | .538 | .542 | 2.5 | .2 | .1 | .2 | 2.4 | |
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ "76ers Trade Wohl," United Press International (UPI), Monday, October 2, 1972. Retrieved May 22, 2023.
- ↑ a b Template:Cite basketball-reference
Script error: No such module "Check for unknown parameters".
External links
- Template:Trim/ Template:PAGENAMEBASE at IMDbTemplate:EditAtWikidataScript error: No such module "Check for unknown parameters".
- Pages with script errors
- 1945 births
- 2014 deaths
- 20th-century American sportsmen
- American men's basketball players
- Atlanta Hawks players
- Basketball players from Tacoma, Washington
- Buffalo Braves players
- Centers (basketball)
- Colorado State Rams men's basketball players
- Houston Mavericks draft picks
- Philadelphia 76ers players
- Phoenix Suns players
- Portland Trail Blazers expansion draft picks
- Portland Trail Blazers players
- San Francisco Warriors draft picks
- San Francisco Warriors players