| Cook County State's Attorney general elections
|
| Year
|
Winning candidate
|
Party
|
Vote (pct)
|
Opponent
|
Party
|
Vote (pct)
|
Opponent
|
Party
|
Vote (pct)
|
Opponent
|
Party
|
Vote (pct)
|
Opponent
|
Party
|
Vote (pct)
|
Opponent
|
Party
|
Vote (pct)
|
| 1900[15]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Charles S. Deneen
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 205,709 (51.94%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Julius Goldzier
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 178,696 (45.12%)
|
Thomas J. Morgan
|
Social Democratic
|
6,227 (1.57%)
|
Walter Hawk
|
Prohibition
|
5,236 (1.32%)
|
C. H. Becker
|
People's
|
153 (0.04%)
|
|
|
|
| 1904[15]
|
style="background-color:Template:Republican Party (US)/meta/shading" | John J. Healey
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 206,487 (53.13%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | George A. Trude
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 132,811 (34.17%)
|
Seymour Stedman
|
Socialist
|
39,736 (10.22%)
|
M. C. Harper
|
Prohibition
|
5,630 (1.45%)
|
Henry Sale
|
Socialist Labor
|
2,547 (0.66%)
|
L. A. Shaw
|
People's
|
1,468 (0.38%)
|
| 1908[15]
|
style="background-color:Template:Republican Party (US)/meta/shading" | John E. W. Wayman
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 197,805 (48.57%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Jacob J. Kern
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 146,133 (35.89%)
|
William Street
|
Prohibition
|
45,528 (11.18%)
|
Seymour Stedman
|
Socialist
|
17,471 (4.29%)
|
Template:Party shading/Independent | Charles H. Mitchell
|
Template:Party shading/Independent | independent
|
Template:Party shading/Independent | 9,279 (2.28%)
|
|
|
|
| 1912[16]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Maclay Hoyne
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 122,419 (27.85%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Lewis Rinaker
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 113,181 (25.74%)
|
William A. Cunnea
|
Socialist
|
107,647 (24.49%)
|
George I. Haight
|
Progressive
|
93,495 (21.27%)
|
John H. Hill
|
Prohibition
|
2,895 (0.66%)
|
|
|
|
| 1916[17]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Maclay Hoyne
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 236,384 (44.57%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Harry B. Miller
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 191,456 (36.10%)
|
William A. Cunnea
|
Socialist
|
102,579 (19.34%)
|
|
|
|
|
|
|
|
|
|
| 1920[16]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Robert E. Crowe
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 525,115 (58.44%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Michael L. Igoe
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 319,236 (35.53%)
|
William A. Cunnea
|
Socialist
|
50,766 (5.65%)
|
John C. Teevan
|
Farmer–Labor
|
3,463 (0.39%)
|
|
|
|
|
|
1924 ... 1968
|
Script error: No such module "Unsubst".
|
| 1972[18][19]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Bernard Carey
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" |
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Edward Hanrahan
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1976[19]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Bernard Carey
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" |
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Edward J. Egan
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980[20]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard M. Daley
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,058,529 (50.39%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Bernard Carey
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 1,042,287 (49.61%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984[21]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard M. Daley
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,418,775 (65.98%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Richard J. Brzeczek
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 731,634 (34.02%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988[22]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard M. Daley
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,303,906 (66.70%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Terrance W. Gainer
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 650,942 (33.30%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990[23]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Jack O'Malley
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 692,192 (52.96%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Cecil A. Partee
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 511,424 (39.13%)
|
Janice H. Robinson
|
Harold Washington Party
|
103,353 (7.91%)
|
|
|
|
|
|
|
|
|
|
| 1992[24]
|
style="background-color:Template:Republican Party (US)/meta/shading" | Jack O'Malley
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 1,272,939 (61.27%)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Patrick J. O'Connor
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 804,528 (38.73%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996[25]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard A. Devine
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 805,659 (47.88%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Jack O'Malley
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 694,306 (41.26%)
|
R. Eugene Pincham
|
Justice Party
|
156,695 (9.31%)
|
Lawrence C. Redman Jr.
|
Harold Washington Party
|
26,131 (1.55%)
|
|
|
|
|
|
|
| 2000[26][27]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard A. Devine
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,337,578 (78.30%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | David P. Gaughan
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 370,678 (21.70%)
|
|
|
|
|
|
|
|
|
|
|
|
| 2004[28][29]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Richard A. Devine
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,483,280 (79.43%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Philip Spiwak
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 384,082 (20.57%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008[30][31]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Anita Alvarez
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,378,452 (69.90%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Tony Peraica
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 494,611 (25.08%)
|
Thomas O'Brien
|
Green
|
99,101 (5.03%)
|
|
|
|
|
|
|
|
|
|
| 2012[32]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Anita Alvarez
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,427,145 (77.05%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Lori S. Yokoyama
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 421,810 (22.77%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016[33]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Kim Foxx
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,459,087 (72.06%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Christopher E.K. Pfannkuche
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 565,671 (27.94%)
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2020[34]
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Kim Foxx
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1,194,299 (54.21%)
|
style="background-color:Template:Republican Party (US)/meta/shading" | Pat O'Brien
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" | 861,108 (39.08%)
|
style="background:Template:Party color" | Brian Dennehy
|
style="background:Template:Party color" | Libertarian
|
style="background:Template:Party color" | 147,769 (6.71%)
|
|
|
|
|
|
|
|
|
|
| 2024
|