Coedffranc Central
Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Coedffranc Central is an electoral ward of Neath Port Talbot county borough, Wales. Coedffranc Central is a part of the Coedffranc community and falls within the parliamentary constituency of Aberavon.
Coedffranc Central is bounded by the wards of Coedffranc West to the southwest; Coedffranc North to the north; Dyffryn to the east; and Neath East and Briton Ferry West to the south east. Almost all the ward is built up consisting of residential areas and shopping streets covering the centre of the village of Skewen.
Coedffranc Central was an electoral ward of West Glamorgan until 4 May 1989, when Coedffranc Central and Coedffranc West became a Coedffranc ward under The County of West Glamorgan (Electoral Arrangements) Order 1989.[1] Coedffranc Central and Coedffranc West were recreated for the 1995 elections.
Local council elections
In the 2022 local council elections, the results were:
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Annette Wingrave | 478 | 22 | ||
| Script error: No such module "Political party". | Bethany Payne | 395 | 18 | ||
| Script error: No such module "Political party". | David Richards | 134 | 6 | ||
| Script error: No such module "Political party". | Frank Little | 108 | 5 | ||
| Turnout | 1,203 | 33 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
In the 2017 local council elections, the results were:
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Arthur Davies | Labour | 561 | Labour hold |
| Angharad Aubrey | Labour | 488 | Labour hold |
| Betsan Richards | Independent | 346 | |
| Pauline Fellowes | Plaid Cymru | 199 | |
| Russell Morris | Plaid Cymru | 140 |
In the 2012 local council elections, the electorate turnout was 32.49%. The results were:[2]
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Arthur Davies | Labour | 616 | Labour hold |
| Paula Bebell | Labour | 382 | Labour gain |
| Betsan Richards | Independent | 297 | |
| Lee Saunders | NPT Independent Party | 206 | |
| Pauline Fellowes | Plaid Cymru | 125 | |
| Russell Morris | Plaid Cymru | 90 |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".
Script error: No such module "Coordinates".