Chalakudy Lok Sabha constituency
Template:Short description Template:Use dmy dates Template:Use Indian English Template:Infobox Indian constituency Chalakudy is one of the 20 Lok Sabha (parliamentary) constituencies in the South Indian state of Kerala. It came into existence in 2008, following the delimitation of parliamentary constituencies based on recommendations of the Delimitation Commission of India. The constituency comprises seven assembly segments spread over two districts—Thrissur (3) and Ernakulam (4).
Assembly segments
Chalakudy Lok Sabha constituency comprises the following seven legislative assembly segments:
Kaipamangalam assembly segment came into existence in 2008, following delimitation of legislative assembly constituencies. Chalakudy, Kodungallur, Perumbavoor, and Angamaly were part of the erstwhile Mukundapuram Lok Sabha constituency.[1]
Members of Parliament
As Crangannur in Thiru–Kochi
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1952 | 1st | K.T. Achuthan | Template:Full party name with color | 1952-1957 | |
As Mukundapuram
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 2nd | Narayankutty Menon | Template:Full party name with color | 1957-1962 | |
| 1962 | 3rd | Panampilly Govinda Menon | rowspan="4" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1962-1967 |
| 1967 | 4th | 1967-1971 | |||
| 1971 | 5th | A. C. George | 1971-1977 | ||
| 1977 | 6th | 1977-1980 | |||
| 1980 | 7th | E. Balanandan | Template:Full party name with color | 1980-1984 | |
| 1984 | 7th | K. Mohandas | Template:Full party name with color | 1984-1989 | |
| 1989 | 8th | Savithri Lakshmanan | rowspan="5" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1989-1991 |
| 1991 | 9th | 1991-1996 | |||
| 1996 | 10th | P. C. Chacko | 1996-1998 | ||
| 1989 | 11th | A. C. Jose | 1998-1999 | ||
| 1999 | 12th | K. Karunakaran | 1999-2004 | ||
| 2004 | 13th | Lonappan Nambadan | Template:Full party name with color | 2004-2009 | |
As Chalakudy
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2009 | 15th | K. P. Dhanapalan | Template:Full party name with color | 2009-2014 | |
| 2014 | 16th | Innocent Vareed Thekkethala | Template:Full party name with color
|
2014-2019 | |
| 2019 | 17th | Benny Behanan | Template:Full party name with color | 2019 - incumbent | |
| 2024 | 18th | ||||
Election results
General Election 2024
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | C. Raveendranath | 3,30,417 | 34.73 | Script error: No such module "String". | |
| Script error: No such module "Political party". | K.M. Unnikrishnan | 1,06,400 | 11.18 | ||
| Script error: No such module "Political party". | Adv Charley Paul | 1,05,642 | 11.11 | ||
| Script error: No such module "Political party". | None of the above | 8,063 | 0.85 | ||
| Script error: No such module "Political party". | Rosilin Chacko | 2,410 | 0.25 | ||
| Majority | Script error: No such module "String". | ||||
| Turnout | 9,53,520 | 72.72 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
2019
According to Election Commission, there are 11,85,268 registered voters in Chalakudy Constituency for 2019 Lok Sabha Election.[3]
Template:Election box winning candidate with party linkTemplate:Election box margin of victory| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Innocent | 3,41,170 | 34.45 | Script error: No such module "String". | |
| Script error: No such module "Political party". | A. N. Radhakrishnan | 1,28,996 | 15.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | P. P. Moidheen Kunju | 4,687 | 0.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the above | 7,578 | 0.8 | Script error: No such module "String". | |
| Turnout | 9,90,433 | 80.51 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
General election, 2014
Template:Election box margin of victory| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | InnocentTemplate:Efn | 3,58,440 | 40.50 | Script error: No such module "String". | |
| Script error: No such module "Political party". | P. C. Chacko | 3,44,556 | 38.93 | Script error: No such module "String". | |
| Script error: No such module "Political party". | B. Gopalakrishnan | 92,848 | 10.49 | Script error: No such module "String". | |
| Script error: No such module "Political party". | K.M. Noordeen | 35,189 | 3.98 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Shafeer Muhammed | 14,386 | 1.63 | Script error: No such module "String". | |
| Script error: No such module "Political party". | K. Ambujakshan | 12,942 | 1.46 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the above | 10,552 | 1.19 | Script error: No such module "String". | |
| Turnout | 8,84,033 | 76.94 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
See also
- Thrissur district
- Ernakulam district
- Mukundapuram (Lok Sabha constituency)
- Muvattupuzha (Lok Sabha constituency)
Notes
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Indiancrux : 2019 General Election Chalakudy Constituency Live Results Template:Category handler[<span title="Script error: No such module "string".">usurped]Script error: No such module "Check for unknown parameters".
Script error: No such module "Check for unknown parameters".
External links
- Election Commission of India
- 2019 General Election Chalakudy Constituency Live ResultsTemplate:Category handler[<span title="Script error: No such module "string".">usurped]Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Script error: No such module "Coordinates".