Canon EOS-1Ds
Template:Short description Script error: No such module "about". Script error: No such module "Unsubst".
Script error: No such module "Infobox".Template:Wikidata imageScript error: No such module "Check for unknown parameters". The EOS-1Ds is a full-frame 11.1-megapixel digital SLR camera body made by Canon in the 1Ds series, released on 24 September 2002.[1] It was Canon's first full-frame DSLR.[2] Its dimensions are 156 x 157.6 x 79.9 mm (6.1 x 6.2 x 3.1 in.) and mass (without a battery) is 1,265 g.[3]
The ~11 megapixel, full size 35mm digital camera was far ahead of other cameras counting usually much fewer megapixels, and having smaller size frame. The price was $7,999 in 2002 (Expression error: Unrecognized punctuation character "[".).[4][5]
Functions
Being an autofocus camera, it has two autofocus modes, and an option for manual focusing. Its viewfinder is a glass pentaprism. It also has a two-inch, thin-film transistor, color liquid-crystal monitor with approximately 120,000 pixels.
The camera's image sensor is a CMOS-based integrated circuit with Bayer filters for RGB color detection (Canon calls it single-plate, in contrast with three-CCD sensors). It has approximately 11.4 million effective pixels. A non-removable optical anti-aliasing filter is located in front of the image sensor.
The shutter is an electronically controlled focal-plane shutter. Its maximum speed is 1/8,000 of one second. Soft-touch shutter release occurs via an electromagnetic signal.
See also
References
- ↑ Canon Introduces the EOS-1Ds: A Digital SLR Camera Featuring an 11.1 Megapixel, Full-Frame CMOS Sensor [1] Script error: No such module "webarchive".
- ↑ Script error: No such module "citation/CS1".
- ↑ Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
External links
Script error: No such module "Side box".
| Type | Sensor | Class | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSLR | Full-frame | Flagship | 1Ds | 1Ds Mk II | 1Ds Mk III | 1D C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1D X | 1D X Mk II T | 1D X Mk III T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS-H | 1D | 1D Mk II | 1D Mk II N | 1D Mk III | 1D Mk IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-frame | Professional | 5DS / 5DS R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5D | x 5D Mk II | x 5D Mk III | 5D Mk IV T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | x 6D | Template:Uu AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS-C | x 7D | Template:Uu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-range | 20Da | x 60Da A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D30 | D60 | 10D | 20D | 30D | 40D | x 50D | x 60D A | x 70D AT | Template:Uu AT | 90D AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760D AT | Template:Uu AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry-level | 300D | 350D | 400D | 450D | x 500D | x 550D | x 600D A | x 650D AT | x 700D AT | 750D AT | Template:Uu AT | 850D AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 100D T | Template:Uu AT | 250D AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000D | x 1100D | x 1200D | 1300D | 2000D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 4000D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early models | Template:Hlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Sensor | Spec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCESSOR:
Non-DIGIC |
DIGIC |
DIGIC II |
DIGIC III |
DIGIC 4 / 4+ |
DIGIC 5 / 5+ |
DIGIC 6 / 6+ |
DIGIC 7 |
DIGIC 8 |
DIGIC X
VIDEO: 720p | 1080p | Template:Uu | 4K | 5.5K | 8K
⋅
SCREEN: Flip (tilt) F , Articulating A , Touchscreen T
⋅
BODY FEATURE: Weather Sealed
SPECIALTY MODELS: Astrophotography a | Cinema EOS C | high resolution camera S | no AA filter effect R
⋅
FIRMWARE ADD-ON: x Magic Lantern Support
See also: Canon EOS film cameras, Canon EOS mirrorless cameras
Template:Navbox bottom