Billabong Pro Teahupoo
Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".
Billabong Pro Teahupoo is a professional surfing competition of the World Surf League held at the break Teahupo'o in Taiarapu, Tahiti. The Billabong Pro Teahupoo was founded in 1999 and has been recognized as "one of the world's heaviest big wave competitions".
- REDIRECT Template:Quote without source This is because Teahupoo is the only known natural wave break in the world that breaks below sea level. The Billabong Pro Teahupoo has not claimed any lives since the surf competition began in 1999, but the wave has claimed lives over the years.
Billabong Pro Teahupoo location
The surfing event takes place in Teahupo’o, a village on the south-west coast of the island of Tahiti, French Polynesia, southern Pacific Ocean. Teahupo'o is a reef break. The swells that hit the reef mainly break left, but the outer reef also creates right breaks that surfers must be cautious of when paddling out. Therefore, Teahupo'o is also "renowned for the consistent number of barrels it delivers". However, "only experienced surfers in peak physical condition should attempt Teahupo'o".[1] The breaks heavy waves combined with a shallow shoreline can result in serious injuries and even death in a wipeout.
Billabong Pro Teahupoo wave break
The Billabong Pro Teahupo'o's reputation for wave riding is due partly to its unique form. An extremely shallow coral reef which ranges up to 20 inches beneath the waters surface is responsible for a very hollow-breaking wave. The wave's unique shape, with an effect of almost breaking below sea level, is due to the specific shape of the reef beneath the wave. Its semi circular nature which drops down sharply creates a 'below water' effect and the extreme angles in descent create an instant instability to the wave. A steep wall of reef causes the entire mass to fold onto a scalloped semi circle breaking arc. The wave bends and races along into a dry reef closeout and the lip of the wave is often as thick as it is tall. Combined, these unique properties have earned Teahupo’o the reputation as one of the most dangerous surf breaks in the world.[2]
Billabong Pro Teahupoo competition
The ASP Billabong Pro Teahupo’o consists of four parts based an elimination process. The first is composed of the competitive heats. The second is composed of the Quarter Finals. The third is composed of the Semi Finals. The fourth and last part of the competition is the Finals. Once this process of the Billabong Pro Teahupoo competition is completed, then a Billabong Pro Teahupoo Champion is named.
Naming
Since the birth of this competition it had different names due to sponsorship deals.
| Name | Years |
|---|---|
| Gotcha Tahiti Pro | 1999–2000 |
| Billabong Pro Teahupoo | 2001–2017 |
| Tahiti Pro Teahupo'o | 2018–2019 |
| Outerknown Tahiti Pro | 2022 |
| SHISEIDO Tahiti Pro | 2023–present |
Winners
The Billabong Pro Teahupoo event names a new champion each year. The past champions of the listed WSL competition are located below.
| Year | Winner | Nation | Score | Runner-Up | Nation | Score | Prizemoney |
|---|---|---|---|---|---|---|---|
| 1999 | Mark Occhilupo | Script error: No such module "flag". | 14.50 | CJ Hobgood | Script error: No such module "flag". | 9.50 | $120,600 [3] |
| 2000 | Kelly Slater | Script error: No such module "flag". | 25.55 | Shane Dorian | Script error: No such module "flag". | 20.25 | $135,600 [4] |
| 2001 | Cory Lopez | Script error: No such module "flag". | 25.05 | CJ Hobgood | Script error: No such module "flag". | 23.85 | $250,000 [5] |
| 2002 | Andy Irons | Template:Flagicon Hawaii | 22.65 | Luke Egan | Script error: No such module "flag". | 20.50 | $250,000 [6] |
| 2003 | Kelly Slater (2) | Script error: No such module "flag". | 19.57 | Taj Burrow | Script error: No such module "flag". | 14.83 | $250,000 [7] |
| 2004 | CJ Hobgood | Script error: No such module "flag". | 16.66 | Nathan Hedge | Script error: No such module "flag". | 8.67 | $260,000 [8] |
| 2005 | Kelly Slater (3) | Script error: No such module "flag". | 20.00 | Damien Hobgood | Script error: No such module "flag". | 17.5 | $270,000 [9] |
| 2006 | Bobby Martinez | Script error: No such module "flag". | 16.27 | Fred Patacchia | Template:Flagicon Hawaii | 16.07 | $280,000 [10] |
| 2007 | Damien Hobgood | Script error: No such module "flag". | 16.60 | Mick Fanning | Script error: No such module "flag". | 16.20 | $300,000 [11] |
| 2008 | Bruno Santos | Script error: No such module "flag". | 9.16 | Manoa Drollet | Script error: No such module "flag". | 6.83 | $320,000 [12] |
| 2009 | Bobby Martinez (2) | Script error: No such module "flag". | 18.46 | Taj Burrow | Script error: No such module "flag". | 16.10 | $340,000[13] |
| 2010 | Andy Irons (2) | Template:Flagicon Hawaii | 14.67 | CJ Hobgood | Script error: No such module "flag". | 8.33 | $400,000 [14] |
| 2011 | Kelly Slater (4) | Script error: No such module "flag". | 18.43 | Owen Wright | Script error: No such module "flag". | 17.10 [15] | $425,000 [16] |
| 2012 | Mick Fanning | Script error: No such module "flag". | 18.87 | Joel Parkinson | Script error: No such module "flag". | 18.37 [17] | $425,000 [16] |
| 2013 | Adrian Buchan | Script error: No such module "flag". | 18.94 | Kelly Slater | Script error: No such module "flag". | 17.90 [18] | $425,000 |
| 2014 | Gabriel Medina | Script error: No such module "flag". | 18.96 | Kelly Slater | Script error: No such module "flag". | 18.93 [19] | $500,000 [20] |
| 2015 | Jeremy Flores | Script error: No such module "flag". | 16.87 | Gabriel Medina | Script error: No such module "flag". | 13.20 | |
| 2016 | Kelly Slater (5) | Script error: No such module "flag". | 19.67 | John John Florence | Template:Flagicon Hawaii | 15.23 | |
| 2017 | Julian Wilson | Script error: No such module "flag". | 18.96 | Gabriel Medina | Template:Flagicon Brazil | 17.87 | |
| 2018 | Gabriel Medina (2) | Template:Flagicon Brazil | 13.50 | Owen Wright | Script error: No such module "flag". | 12.07 | |
| 2019 | Owen Wright | Script error: No such module "flag". | 17.07 | Gabriel Medina | Template:Flagicon Brazil | 14.93 | $607,800 |
| 2022 | Miguel Pupo | Script error: No such module "flag". | 17.17 | Kauli Vaast | Script error: No such module "flag". | 15.00 | |
| 2023 | Jack Robinson | Script error: No such module "flag". | 15.66 | Gabriel Medina | Script error: No such module "flag". | 15.00 | |
| 2024 | Ítalo Ferreira | Script error: No such module "flag". | 17.70 | John John Florence | Template:Flagicon Hawaii | 17.16 |
16. Billabong Pro Tahiti. (2013). ASP World Tour – The Association of Surfing Professionals.[21]
17. Steve Robertson and Kim Kempton. Celebrating perfect 10’s at Billabong Pro Teahupoo. (2010). http://www.surfersvillage.com/surfing-news/48143#.Ucz9vuDraFI
18. Billabong Pro Teahupoo. (2012). http://www.redbull.com/cs/Satellite/en_INT/Event/Billabong-Pro-Teahupoo-021242894680885
References
External links
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".