Bellwoods
Script error: No such module "Distinguish". Script error: No such module "Infobox".Template:Template other Bellwoods was a provincial riding in Ontario, Canada in the old City of Toronto's west-end. It was represented in the Legislative Assembly of Ontario from 1926 until 1987,[1] when it was abolished and redistributed into the Dovercourt, and Fort York districts.[2]
Boundaries
The district was named after Trinity Bellwoods Park, where the original Trinity College campus was located. It was created in 1926 from the Toronto Southwest and Toronto Northwest ridings. The boundaries varied over its 61 years, with its most northern boundary being the city limits just north of St. Clair Avenue. The eastern boundary went as far as Bathurst Street, and its western boundary eventually ended at Dovercourt Road. Bellwoods was demographically a mainly working class district, with a significant immigrant population. As of 2011, the area that Bellwoods represented is divided among the current Davenport, St. Paul's and Trinity—Spadina electoral districts.
Members of Provincial Parliament
Template:OntMPP Template:OntMPP NoData Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP Row Template:OntMPP NoData Template:OntMPP NoData Template:OntMPP End
Election results
1926 boundaries
| Party | Candidate | Votes[3][4][nb 1] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Conservative | W.H. Edwards | 6870 | 75.3 |
| Template:Canadian party colour | | Liberal-Prohibitionist | Arthur Frost | 2248 | 24.7 |
| Total | 9,118 |
| Party | Candidate | Votes[5] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Conservative | Thomas H. Bell | 5,056 | 74.6 |
| Template:Canadian party colour | | Labour | George Watson | 1,334 | 19.7 |
| Total | 6,782 |
1934 boundaries
| Party | Candidate | Votes[6] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Liberal | A.W. Roebuck | 8,172 | 52.6 |
| Template:Canadian party colour | | Conservative | T.H. Bell | 5,167 | 33.3 |
| Template:Canadian party colour | | Independent | J. Smith | 1,172 | 7.5 |
| Total | 15,527 |
| Party | Candidate | Votes[7] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Liberal | A.W. Roebuck | 12,052 | 69.1 |
| Template:Canadian party colour | | Conservative | John Noble | 5,094 | 29.2 |
| Template:Canadian party colour | | Socialist-Labour | Carl Neilson | 305 | 1.7 |
| Total | 17,451 |
| Party | Candidate | Votes[8] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Labour | A.A. MacLeod | 4,232 | 30.3 |
| Template:Canadian party colour | | Progressive Conservative | J.P.E. Williams | 3,714 | 26.6 |
| Template:Canadian party colour | | Liberal | George Bagwell | 3,491 | 25.0 |
| Template:Canadian party colour | | Co-operative Commonwealth | Lou Isaacs | 2,538 | 18.2 |
| Total | 13,975 |
| Party | Candidate | Votes[9] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | J.P.E. Williams | 5,699 | 30.2 |
| Template:Canadian party colour | | Co-operative Commonwealth | A.V. Russell | 3,626 | 19.2 |
| Template:Canadian party colour | | Liberal | A. Farmer | 2,896 | 15.4 |
| Total | 18,853 |
| Party | Candidate | Votes[10] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | George Renison | 6,467 | 31.1 |
| Template:Canadian party colour | | Co-operative Commonwealth | J.S. Midanik | 4,363 | 20.9 |
| Template:Canadian party colour | | Liberal | John Ryan | 2,293 | 11.0 |
| Total | 20,827 |
| Party | Candidate | Votes[11] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 5,546 | 33.6 |
| Template:Canadian party colour | | Liberal | Joseph Gould | 5,187 | 31.4 |
| Template:Canadian party colour | | Co-operative Commonwealth | Marvin Gordon | 2,453 | 14.9 |
| Total | 16,507 |
| Party | Candidate | Votes[12] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 5,324 | 38.4 |
| Template:Canadian party colour | | Liberal | Joseph Gould | 5,090 | 36.7 |
| Template:Canadian party colour | | Co-operative Commonwealth | Bert Groves | 1,882 | 13.6 |
| Total | 13,863 |
| Party | Candidate | Votes[13] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 6,234 | 54.6 |
| Template:Canadian party colour | | Liberal | Nick Manfredo | 2,629 | 23.0 |
| Template:Canadian party colour | | Co-operative Commonwealth | Nick Rudisi | 1,788 | 15.7 |
| Total | 11,416 |
| Party | Candidate | Votes[14] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 6,038 | 51.0 |
| Template:Canadian party colour | | Liberal | James Mizzoni | 4,008 | 33.9 |
| Template:Canadian party colour | | New Democrat | Herbert Hyman | 1,792 | 15.1 |
| Total | 11,838 |
1966 boundaries
| Party | Candidate | Votes[15] | ||
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 6,646 | 47.4 |
| Template:Canadian party colour | | Liberal | William Bassel | 4,217 | 30.1 |
| Template:Canadian party colour | | New Democrat | Frank Parrill | 2,674 | 19.1 |
| Template:Canadian party colour | | Independent | Ernest Barr | 490 | 3.5 |
| Total | 14,027 |
| Party | Candidate | Votes[16] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | Progressive Conservative | John Yaremko | 7,831 | 51.1 |
| Template:Canadian party colour | | New Democrat | Helen Roedde | 3,957 | 25.8 |
| Template:Canadian party colour | | Liberal | Frank Kennedy | 3,523 | 23.0 |
| Total | 15,311 |
1974 boundaries
| Party | Candidate | Votes[17] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | New Democrat | Ross McClellan | 4,921 | 38.2 |
| Template:Canadian party colour | | Liberal | Millie Caccia | 4,482 | 34.7 |
| Template:Canadian party colour | | Progressive Conservative | Elio Madonia | 3,249 | 25.2 |
| Total | 12,899 |
| Party | Candidate | Votes[18] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | New Democrat | Ross McClellan | 6,377 | 48.6 |
| Template:Canadian party colour | | Liberal | Millie Caccia | 3,332 | 25.4 |
| Template:Canadian party colour | | Progressive Conservative | Maria Sgro | 2,925 | 22.3 |
| Template:Canadian party colour | | Independent | Ronald Rogers | 156 | 1.2 |
| Total | 13,134 |
| Party | Candidate | Votes[19] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | New Democrat | Ross McClellan | 5,101 | 40.9 |
| Template:Canadian party colour | | Liberal | Walter Bardyn | 4,766 | 38.2 |
| Template:Canadian party colour | | Progressive Conservative | Tina Gabriel | 2,166 | 17.4 |
| Template:Canadian party colour | | Independent | Ronald Rogers | 179 | 1.4 |
| Total | 12,462 |
| Party | Candidate | Votes[20] | Vote % | |
|---|---|---|---|---|
| Template:Canadian party colour | | New Democrat | Ross McClellan | 8,051 | 47.9 |
| Template:Canadian party colour | | Liberal | Walter Bardyn | 6,527 | 38.8 |
| Template:Canadian party colour | | Progressive Conservative | Bento De Sao Jose | 1,926 | 11.5 |
| Template:Canadian party colour | | Independent | Ronald Rogers | 316 | 1.8 |
| Total | 16,820 |
References
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ 64 out of 92 polls reporting.
Script error: No such module "Check for unknown parameters".
Citations
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".